|
|
|
Yards & Points | 1st, 3rd, & 4th Down | Passing & Rushing | TOs & Penalties | Punts & Returns
Column headers are sortable. Hover over a column header for a description of the stat. With the Charts, click on the check boxes in the legend to enable or disable a particular stat line.
Yards and Points:
| Connecticut | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | ||
| 73 | 386 | 5.3 | 7 | 7 | 2 | 7 | - | 23 | 60 | 247 | 4.1 | 0 | 7 | 0 | 9 | - | 16 | |||
| 61 | 196 | 3.2 | 0 | 3 | 7 | 0 | - | 10 | 70 | 268 | 3.8 | 0 | 0 | 0 | 12 | - | 12 | |||
| 81 | 382 | 4.7 | 3 | 10 | 14 | 3 | - | 30 | 48 | 266 | 5.5 | 7 | 0 | 7 | 8 | - | 22 | |||
| 72 | 488 | 6.8 | 14 | 10 | 14 | 14 | - | 52 | 55 | 148 | 2.7 | 7 | 0 | 0 | 3 | - | 10 | |||
| 54 | 303 | 5.6 | 0 | 7 | 14 | 0 | - | 21 | 71 | 489 | 6.9 | 3 | 0 | 10 | 11 | - | 24 | |||
| 63 | 481 | 7.6 | 7 | 7 | 17 | 7 | - | 38 | 78 | 457 | 5.9 | 0 | 13 | 0 | 12 | - | 25 | |||
| 78 | 501 | 6.4 | 7 | 10 | 0 | 7 | - | 24 | 67 | 387 | 5.8 | 7 | 7 | 7 | 7 | - | 28 | |||
| 86 | 481 | 5.6 | 3 | 7 | 0 | 14 | - | 24 | 56 | 322 | 5.8 | 7 | 14 | 0 | 7 | - | 28 | |||
| 70 | 462 | 6.6 | 7 | 3 | 14 | 21 | - | 45 | 73 | 711 | 9.7 | 10 | 20 | 7 | 10 | - | 47 | |||
|
|
|
First, Third and Fourth Down Efficiency:
| Connecticut | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | |
| 17 | 11 | 6 | 0 | 7 | 18 | 39.0 | 0 | 0 | 0.0 | 11 | 3 | 7 | 1 | 3 | 14 | 21.0 | 0 | 1 | 0.0 | |
| 13 | 5 | 7 | 1 | 2 | 13 | 15.0 | 0 | 1 | 0.0 | 16 | 4 | 12 | 0 | 6 | 17 | 35.0 | 0 | 0 | 0.0 | |
| 21 | 15 | 6 | 0 | 11 | 20 | 55.0 | 1 | 1 | 100.0 | 11 | 5 | 6 | 0 | 4 | 10 | 40.0 | 0 | 0 | 0.0 | |
| 25 | 12 | 13 | 0 | 7 | 13 | 54.0 | 1 | 2 | 50.0 | 5 | 3 | 1 | 1 | 1 | 15 | 7.0 | 0 | 2 | 0.0 | |
| 18 | 10 | 8 | 0 | 3 | 9 | 33.0 | 0 | 0 | 0.0 | 24 | 11 | 13 | 0 | 7 | 15 | 47.0 | 1 | 1 | 100.0 | |
| 22 | 9 | 11 | 2 | 5 | 11 | 45.0 | 1 | 1 | 100.0 | 24 | 8 | 16 | 0 | 10 | 15 | 67.0 | 2 | 2 | 100.0 | |
| 21 | 4 | 16 | 1 | 7 | 18 | 39.0 | 0 | 1 | 0.0 | 17 | 10 | 7 | 0 | 8 | 16 | 50.0 | 0 | 0 | 0.0 | |
| 19 | 5 | 13 | 1 | 7 | 22 | 32.0 | 3 | 4 | 75.0 | 12 | 3 | 7 | 2 | 4 | 15 | 27.0 | 0 | 0 | 0.0 | |
| 24 | 10 | 13 | 1 | 4 | 12 | 33.0 | 2 | 2 | 100.0 | 27 | 8 | 18 | 1 | 4 | 12 | 33.0 | 2 | 2 | 100.0 | |
|
|
|
Passing and Rushing:
| Connecticut | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | |
|
|
11 | 24 | 5.3 | 127 | 3 | 0 | 49 | 259 | 5.3 | 15 | 28 | 6.6 | 186 | 1 | 0 | 32 | 61 | 1.9 | ||
|
|
14 | 26 | 4.8 | 124 | 1 | 0 | 35 | 72 | 2.1 | 23 | 32 | 7.3 | 233 | 2 | 0 | 38 | 35 | 0.9 | ||
|
|
12 | 23 | 6.4 | 147 | 0 | 0 | 58 | 235 | 4.1 | 17 | 27 | 4.4 | 119 | 1 | 0 | 21 | 147 | 7.0 | ||
|
|
23 | 30 | 9.6 | 289 | 0 | 3 | 42 | 199 | 4.7 | 14 | 23 | 5.2 | 119 | 2 | 3 | 32 | 29 | 0.9 | ||
|
|
17 | 23 | 8.6 | 197 | 0 | 3 | 31 | 106 | 3.4 | 21 | 31 | 8.6 | 268 | 2 | 1 | 40 | 221 | 5.5 | ||
|
|
14 | 21 | 13.0 | 273 | 1 | 1 | 42 | 208 | 5.0 | 24 | 31 | 9.5 | 295 | 2 | 3 | 47 | 162 | 3.4 | ||
|
|
25 | 41 | 9.2 | 378 | 3 | 2 | 37 | 123 | 3.3 | 16 | 27 | 5.7 | 153 | 1 | 1 | 40 | 234 | 5.8 | ||
|
|
25 | 56 | 6.7 | 373 | 3 | 1 | 30 | 108 | 3.6 | 13 | 25 | 9.4 | 236 | 0 | 3 | 31 | 86 | 2.8 | ||
|
|
19 | 33 | 7.9 | 261 | 0 | 1 | 37 | 201 | 5.4 | 29 | 37 | 13.0 | 480 | 0 | 0 | 36 | 231 | 6.4 | ||
|
|
|
Turnovers and Penalties:
| Connecticut | Opponents | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | |
|
|
1 | 1 | 3 | 2 | 25 | 12.5 | 2 | 1 | 1 | 5 | 35 | 7.0 |
|
|
1 | 1 | 1 | 3 | 18 | 6.0 | 2 | 0 | 2 | 5 | 30 | 6.0 |
|
|
1 | 0 | 0 | 8 | 52 | 6.5 | 3 | 2 | 1 | 2 | 37 | 18.5 |
|
|
7 | 3 | 0 | 2 | 21 | 10.5 | 1 | 1 | 2 | 2 | 15 | 7.5 |
|
|
2 | 1 | 0 | 2 | 5 | 2.5 | 0 | 0 | 2 | 2 | 20 | 10.0 |
|
|
0 | 0 | 1 | 7 | 43 | 6.1 | 2 | 2 | 2 | 6 | 59 | 9.8 |
|
|
2 | 1 | 3 | 5 | 40 | 8.0 | 2 | 1 | 1 | 4 | 45 | 11.2 |
|
|
4 | 1 | 3 | 10 | 87 | 8.7 | 0 | 0 | 0 | 5 | 49 | 9.8 |
|
|
0 | 0 | 0 | 2 | 10 | 5.0 | 1 | 0 | 0 | 7 | 73 | 10.4 |
|
|
|
Punts, Punt Returns and Kick Returns:
| Connecticut | Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | |
|
|
6 | 237 | 39.5 | 4 | 14 | 3.5 | 4 | 99 | 24.8 | 8 | 321 | 40.2 | 2 | 0 | 0.0 | 1 | 15 | 15.0 |
|
|
7 | 331 | 47.3 | 4 | 8 | 2.0 | 3 | 54 | 18.0 | 6 | 244 | 40.7 | 3 | 24 | 8.0 | 2 | 27 | 13.5 |
|
|
5 | 215 | 43.0 | 3 | 74 | 24.7 | 4 | 58 | 14.5 | 6 | 279 | 46.5 | 3 | 25 | 8.3 | 5 | 136 | 27.2 |
|
|
3 | 138 | 46.3 | 5 | 55 | 11.0 | 3 | 91 | 30.3 | 8 | 344 | 43.1 | 1 | 5 | 5.0 | 8 | 138 | 17.2 |
|
|
5 | 207 | 41.4 | 1 | 4 | 4.0 | 5 | 134 | 26.8 | 3 | 129 | 43.0 | 2 | 5 | 2.5 | 4 | 99 | 24.8 |
|
|
2 | 94 | 47.0 | 0 | 0 | - | 2 | 29 | 14.5 | 2 | 69 | 34.5 | 0 | 0 | - | 7 | 127 | 18.1 |
|
|
4 | 172 | 43.0 | 4 | 25 | 6.2 | 5 | 136 | 27.2 | 6 | 250 | 41.8 | 0 | 0 | - | 3 | 135 | 45.0 |
|
|
6 | 268 | 44.8 | 4 | 16 | 4.0 | 5 | 187 | 37.4 | 10 | 421 | 42.1 | 2 | 21 | 10.5 | 4 | 163 | 40.8 |
|
|
5 | 221 | 44.2 | 3 | 116 | 38.7 | 7 | 142 | 20.3 | 3 | 129 | 43.0 | 1 | -13 | -13.0 | 7 | 169 | 24.1 |
|
|
|
