|
|
|
The numbers in parenthesis beside a stat are the player's National Rank and Conference rank, respectively (if qualified).
Click on a column header to sort the table.
Passing:
| Player | G | Att | Comp | Pct | Yds | Yds/Att | Yds/G | TDs | TDs Pct | INTs | INT Pct | Rating | Long | Sks | SkYds | 300+G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody Endres | 6 | 145 (110/6) | 94 (106/5) | 64.8 (26/4) | 1314 (93/6) | 14.0 (20/4) | 219.0 (53/2) | 6 (105/8) | 4.1 (97/8) | 4 (97/6) | 2.8 (81/7) | 154.6 (21/5) | (-/-) | 9 (65/5) | (-/-) | 1 (45/2) |
| Zach Frazer | 3 | 89 (129/11) | 43 (139/11) | 48.3 (147/12) | 554 (135/11) | 12.9 (47/6) | 184.7 (87/7) | 3 (130/9) | 3.4 (115/9) | 7 (48/3) | 7.9 (3/1) | 111.7 (136/11) | (-/-) | 1 (144/12) | (-/-) | 1 (45/2) |
Rushing:
| Player | G | Att | Yds | Yds/Att | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Andre Dixon | 8 | 150 (46/4) | 703 (55/4) | 4.7 (80/8) | 87.9 (41/3) | 7 (53/5) | 4.7 (73/8) | 32 (113/9) | 3 (38/3) |
| Jordan Todman | 8 | 133 (60/5) | 664 (60/5) | 5.0 (65/6) | 83.0 (47/4) | 8 (37/3) | 6.0 (34/2) | 58 (52/5) | 2 (56/6) |
| Cody Endres | 6 | 17 | -97 | -5.7 | -16.2 | 0 | 0.0 | 5 | |
| Zach Frazer | 3 | 11 | -4 | -0.4 | -1.3 | 0 | 0.0 | 7 | |
| Robbie Frey | 6 | 5 | 69 | 13.8 | 11.5 | 2 | 40.0 | 54 | |
| Kashif Moore | 7 | 3 | 15 | 5.0 | 2.1 | 0 | 0.0 | 9 | |
| Desi Cullen | 8 | 1 | -17 | -17.0 | -2.1 | 0 | 0.0 | 0 |
Receiving:
| Player | G | Rec | Yds | Yds/Rec | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Brad Kanuch | 8 | 21 | 259 | 12.3 | 32.4 | 0 | 0.0 | 39 | |
| Marcus Easley | 5 | 20 | 472 | 23.6 | 94.4 | 4 | 20.0 | 88 | 3 |
| Isiah Moore | 7 | 18 | 238 | 13.2 | 34.0 | 0 | 0.0 | 29 | |
| Ryan Griffin | 6 | 15 | 189 | 12.6 | 31.5 | 0 | 0.0 | 28 | |
| Jordan Todman | 8 | 14 | 131 | 9.4 | 16.4 | 0 | 0.0 | 41 | |
| Michael Smith | 3 | 12 | 119 | 9.9 | 39.7 | 0 | 0.0 | 17 | |
| Kashif Moore | 7 | 11 | 202 | 18.4 | 28.9 | 1 | 9.1 | 67 | |
| Andre Dixon | 8 | 8 | 89 | 11.1 | 11.1 | 1 | 12.5 | 27 | |
| Dwayne Difton | 3 | 7 | 33 | 4.7 | 11.0 | 0 | 0.0 | 11 | |
| Anthony Sherman | 2 | 6 | 38 | 6.3 | 19.0 | 0 | 0.0 | 12 | |
| Nick Williams | 1 | 2 | 18 | 9.0 | 18.0 | 0 | 0.0 | 11 | |
| Mike Lang | 2 | 2 | 58 | 29.0 | 29.0 | 1 | 50.0 | 50 | |
| Robbie Frey | 6 | 1 | 6 | 6.0 | 1.0 | 0 | 0.0 | 6 | |
| Anthony Davis | 1 | 1 | 4 | 4.0 | 4.0 | 1 | 100.0 | 4 |
Defense:
| Player | G | Def TDs | INTs | INT TDs | INT Yds | INT Long |
|---|
Extra Points and Field Goals
| Extra Points | Field Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Kicking Pts | Made | Att | Pct | Made | Att | Pct | Long | 0-19 | 20-29 | 30-39 | 40-49 | 50+ |
| Dave Teggart | 7 | 46 | 22 | 22 | 100.0 | 8 | 15 | 53.3 | - | - | - | - | - | |
Returns:
| Kick Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Ret | Avg | Yds | Long | TDs | Ret | Avg | Yds | Long | TDs |
| Robert McClain III | 5 | 2 | 24 | 14 | 0 | 8 | 16 | 0 | |||
Punting:
| Player | G | Punts | Yds | Avg | Long |
|---|---|---|---|---|---|
| Desi Cullen | 8 | 38 (80/5) | (-/-) | 0.0 (-/-) | (-/-) |
