|
|
|
Yards & Points | 1st, 3rd, & 4th Down | Passing & Rushing | TOs & Penalties | Punts & Returns
Column headers are sortable. Hover over a column header for a description of the stat. With the Charts, click on the check boxes in the legend to enable or disable a particular stat line.
Yards and Points:
| Delaware State | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | ||
| 58 | 274 | 4.7 | 0 | 6 | 0 | 6 | - | 12 | 69 | 485 | 7.0 | 0 | 14 | 7 | 0 | - | 21 | |||
| 77 | 343 | 4.5 | 3 | 0 | 0 | 14 | - | 17 | 62 | 343 | 5.5 | 7 | 0 | 7 | 13 | - | 27 | |||
| 63 | 277 | 4.4 | 0 | 14 | 0 | 7 | - | 21 | 62 | 390 | 6.3 | 0 | 0 | 6 | 0 | - | 6 | |||
| 46 | 166 | 3.6 | 7 | 0 | 0 | 0 | - | 7 | 73 | 350 | 4.8 | 0 | 0 | 0 | 9 | - | 9 | |||
| 60 | 216 | 3.6 | 0 | 3 | 0 | 3 | - | 6 | 72 | 727 | 10.1 | 28 | 21 | 0 | 14 | - | 63 | |||
| 63 | 281 | 4.5 | 0 | 21 | 7 | 7 | - | 35 | 57 | 258 | 4.5 | 5 | 7 | 0 | 10 | - | 22 | |||
| 59 | 225 | 3.8 | 7 | 0 | 3 | 0 | - | 10 | 65 | 513 | 7.9 | 24 | 7 | 14 | 7 | - | 52 | |||
| 66 | 255 | 3.9 | 17 | 7 | 0 | 0 | - | 24 | 57 | 246 | 4.3 | 7 | 0 | 7 | 7 | - | 21 | |||
| 67 | 319 | 4.8 | 6 | 0 | 10 | 0 | - | 16 | 66 | 334 | 5.1 | 0 | 0 | 0 | 21 | - | 21 | |||
| 75 | 410 | 10.2 | 0 | 10 | 10 | 10 | - | 30 | 46 | 187 | 6.1 | 7 | 0 | 7 | 6 | - | 20 | |||
|
|
|
First, Third and Fourth Down Efficiency:
| Delaware State | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | |
| 15 | 4 | 10 | 1 | 5 | 13 | 38.0 | 1 | 1 | 100.0 | 24 | 16 | 6 | 2 | 6 | 11 | 55.0 | 0 | 0 | 0.0 | |
| 20 | 8 | 11 | 1 | 8 | 19 | 42.0 | 1 | 2 | 50.0 | 21 | 8 | 10 | 3 | 3 | 11 | 27.0 | 1 | 1 | 100.0 | |
| 16 | 8 | 8 | 0 | 6 | 14 | 43.0 | 1 | 1 | 100.0 | 17 | 10 | 5 | 2 | 5 | 16 | 31.0 | 1 | 2 | 50.0 | |
| 9 | 4 | 4 | 1 | 2 | 11 | 18.0 | 1 | 1 | 100.0 | 21 | 9 | 10 | 2 | 5 | 15 | 33.0 | 2 | 3 | 67.0 | |
| 11 | 2 | 5 | 4 | 1 | 15 | 7.0 | 0 | 0 | 0.0 | 34 | 22 | 11 | 1 | 3 | 5 | 60.0 | 0 | 2 | 0.0 | |
| 16 | 7 | 7 | 2 | 7 | 16 | 44.0 | 0 | 0 | 0.0 | 14 | 7 | 6 | 1 | 3 | 13 | 23.0 | 1 | 2 | 50.0 | |
| 13 | 4 | 9 | 0 | 7 | 14 | 50.0 | 0 | 1 | 0.0 | 29 | 15 | 11 | 3 | 6 | 12 | 50.0 | 0 | 1 | 0.0 | |
| 16 | 12 | 2 | 2 | 7 | 15 | 47.0 | 0 | 0 | 0.0 | 14 | 8 | 6 | 0 | 5 | 11 | 45.0 | 1 | 1 | 100.0 | |
| 19 | 11 | 8 | 0 | 6 | 15 | 40.0 | 0 | 0 | 0.0 | 20 | 5 | 12 | 3 | 7 | 13 | 54.0 | 0 | 0 | 0.0 | |
| 21 | 7 | 14 | 0 | 8 | 17 | 47.0 | 1 | 2 | 50.0 | 13 | 2 | 8 | 3 | 1 | 9 | 11.0 | 0 | 0 | 0.0 | |
|
|
|
Passing and Rushing:
| Delaware State | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | |
|
|
17 | 32 | 5.9 | 188 | 0 | 1 | 26 | 86 | 3.3 | 15 | 22 | 7.1 | 157 | 0 | 2 | 47 | 328 | 7.0 | ||
|
|
23 | 40 | 4.5 | 208 | 1 | 3 | 37 | 135 | 3.6 | 19 | 29 | 5.5 | 227 | 1 | 2 | 33 | 116 | 3.5 | ||
|
|
20 | 31 | 4.8 | 150 | 0 | 1 | 32 | 127 | 4.0 | 13 | 29 | 5.3 | 155 | 3 | 1 | 33 | 235 | 7.1 | ||
|
|
10 | 25 | 2.8 | 71 | 2 | 0 | 21 | 95 | 4.5 | 15 | 25 | 8.7 | 218 | 1 | 2 | 48 | 132 | 2.8 | ||
|
|
18 | 34 | 4.4 | 151 | 0 | 2 | 26 | 65 | 2.5 | 15 | 18 | 14.8 | 266 | 0 | 0 | 54 | 461 | 8.5 | ||
|
|
16 | 26 | 5.8 | 150 | 2 | 2 | 37 | 131 | 3.5 | 14 | 26 | 5.5 | 143 | 3 | 2 | 31 | 115 | 3.7 | ||
|
|
14 | 26 | 5.3 | 138 | 2 | 3 | 33 | 87 | 2.6 | 16 | 24 | 13.2 | 316 | 0 | 3 | 41 | 197 | 4.8 | ||
|
|
8 | 21 | 4.9 | 102 | 1 | 2 | 45 | 153 | 3.4 | 10 | 20 | 6.2 | 124 | 2 | 1 | 37 | 122 | 3.3 | ||
|
|
13 | 24 | 11.3 | 147 | 2 | 2 | 43 | 172 | 4.0 | 22 | 39 | 12.5 | 274 | 2 | 3 | 27 | 60 | 2.2 | ||
|
|
23 | 31 | 10.2 | 315 | 0 | 3 | 44 | 95 | 2.2 | 14 | 26 | 6.1 | 158 | 1 | 2 | 20 | 29 | 1.5 | ||
|
|
|
Turnovers and Penalties:
| Delaware State | Opponents | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | |
|
|
3 | 2 | 0 | 5 | 45 | 9.0 | 4 | 2 | 0 | 10 | 98 | 9.8 |
|
|
3 | 1 | 1 | 9 | 53 | 5.9 | 0 | 0 | 1 | 4 | 40 | 10.0 |
|
|
0 | 0 | 0 | 7 | 74 | 10.6 | 1 | 0 | 3 | 14 | 141 | 10.1 |
|
|
1 | 0 | 2 | 4 | 56 | 14.0 | 2 | 1 | 1 | 13 | 74 | 5.7 |
|
|
1 | 0 | 0 | 8 | 78 | 9.8 | 2 | 1 | 0 | 9 | 93 | 10.3 |
|
|
0 | 0 | 2 | 7 | 53 | 7.6 | 0 | 0 | 3 | 11 | 82 | 7.5 |
|
|
0 | 0 | 2 | 7 | 69 | 9.9 | 1 | 0 | 0 | 2 | 10 | 5.0 |
|
|
1 | 21 | 1 | 9 | 55 | 6.1 | 0 | 0 | 2 | 4 | 52 | 13.0 |
|
|
3 | 1 | 2 | 4 | 32 | 8.0 | 1 | 1 | 2 | 10 | 91 | 9.1 |
|
|
1 | 1 | 0 | 11 | 87 | 7.9 | 1 | 1 | 1 | 2 | 11 | 5.5 |
|
|
|
Punts, Punt Returns and Kick Returns:
| Delaware State | Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | |
|
|
7 | 272 | 38.9 | 1 | 0 | 0.0 | 4 | 85 | 21.2 | 4 | 151 | 37.8 | 5 | 57 | 11.4 | 3 | 16 | 5.3 |
|
|
4 | 122 | 30.5 | 3 | 20 | 6.7 | 5 | 98 | 19.6 | 6 | 235 | 39.3 | 2 | 0 | 0.0 | 2 | 78 | 39.0 |
|
|
6 | 264 | 44.0 | 1 | 12 | 12.0 | 2 | 38 | 19.0 | 4 | 188 | 47.0 | 3 | 6 | 2.0 | 4 | 24 | 6.0 |
|
|
6 | 258 | 43.0 | 1 | 15 | 15.0 | 3 | 125 | 41.7 | 4 | 143 | 35.8 | 3 | 16 | 5.3 | 2 | 34 | 17.0 |
|
|
11 | 366 | 33.3 | 0 | 0 | - | 8 | 162 | 20.2 | 0 | 0 | 0.0 | 6 | 84 | 14.0 | 2 | 47 | 23.5 |
|
|
6 | 169 | 28.2 | 3 | 34 | 11.3 | 1 | 32 | 32.0 | 5 | 203 | 40.6 | 2 | 47 | 23.5 | 6 | 110 | 18.3 |
|
|
4 | 180 | 45.0 | 1 | 0 | 0.0 | 9 | 231 | 25.7 | 1 | 47 | 47.0 | 3 | 57 | 19.0 | 3 | 79 | 26.3 |
|
|
6 | 205 | 34.2 | 2 | 16 | 8.0 | 4 | 85 | 21.2 | 4 | 154 | 38.5 | 1 | 20 | 20.0 | 4 | 79 | 19.8 |
|
|
4 | 135 | 33.8 | 5 | 15 | 3.0 | 3 | 75 | 25.0 | 5 | 220 | 44.0 | 0 | 0 | - | 3 | 52 | 17.3 |
|
|
2 | 88 | 44.0 | 2 | 19 | 9.5 | 4 | 78 | 19.5 | 6 | 207 | 34.5 | 1 | 0 | 0.0 | 6 | 158 | 26.3 |
|
|
|
