|
|
|
The numbers in parenthesis beside a stat are the player's National Rank and Conference rank, respectively (if qualified).
Click on a column header to sort the table.
Passing:
| Player | G | Att | Comp | Pct | Yds | Yds/Att | Yds/G | TDs | TDs Pct | INTs | INT Pct | Rating | Long | Sks | SkYds | 300+G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pat Devlin | 11 | 344 (10/1) | 220 (9/1) | 64.0 (22/4) | 2664 (9/1) | 12.1 (55/4) | 242.2 (18/2) | 16 (25/1) | 4.7 (66/6) | 9 (31/5) | 2.6 (108/11) | 144.4 (39/4) | (-/-) | 24 (4/1) | (-/-) | 3 (13/1) |
| Sean Hakes | 1 | 5 | 2 | 40.0 | 13 | 6.5 | 13.0 | 0 | 0.0 | 0 | 0.0 | 61.8 | 0 | |||
| Tim Donnelly | 1 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 |
Rushing:
| Player | G | Att | Yds | Yds/Att | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| David Hayes | 11 | 101 (123/12) | 409 (130/14) | 4.0 (112/12) | 37.2 (142/15) | 2 (138/16) | 2.0 (139/16) | 25 (139/14) | 1 (85/9) |
| Leon Jackson | 7 | 91 (148/16) | 300 (148/15) | 3.3 (141/15) | 42.9 (134/13) | 6 (47/4) | 6.6 (23/3) | 14 (161/17) | (-/-) |
| Pat Devlin | 11 | 84 | 127 | 1.5 | 11.5 | 4 | 4.8 | 18 | |
| Jerry Butler | 11 | 74 | 274 | 3.7 | 24.9 | 3 | 4.1 | 50 | |
| Phillip Thaxton | 10 | 20 | 114 | 5.7 | 11.4 | 1 | 5.0 | 29 | |
| Tim Donnelly | 1 | 3 | 24 | 8.0 | 24.0 | 0 | 0.0 | 13 | |
| Sean Hakes | 1 | 1 | -8 | -8.0 | -8.0 | 0 | 0.0 | -8 | |
| Ed Wagner | 11 | 1 | 1 | 1.0 | 0.1 | 0 | 0.0 | 1 |
Receiving:
| Player | G | Rec | Yds | Yds/Rec | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Mark Duncan | 9 | 49 (48/3) | 697 (36/3) | 14.2 (39/3) | 77.4 (36/2) | 6 (32/5) | 12.2 (38/5) | 79 (15/2) | 3 (16/1) |
| Mark Mackey | 10 | 33 (147/17) | 374 (141/16) | 11.3 (109/13) | 37.4 (148/16) | 1 (139/18) | 3.0 (141/18) | 52 (74/10) | (-/-) |
| Tommy Crosby | 9 | 25 | 299 | 12.0 | 33.2 | 2 | 8.0 | 38 | |
| Phillip Thaxton | 10 | 23 | 345 | 15.0 | 34.5 | 0 | 0.0 | 72 | 1 |
| Nihja White | 8 | 21 | 238 | 11.3 | 29.8 | 2 | 9.5 | 39 | |
| Rob Jones | 6 | 19 | 208 | 10.9 | 34.7 | 2 | 10.5 | 28 | 1 |
| Mark Schenauer | 7 | 17 | 218 | 12.8 | 31.1 | 0 | 0.0 | 56 | |
| David Hayes | 11 | 12 | 91 | 7.6 | 8.3 | 0 | 0.0 | 18 | |
| Jerry Butler | 11 | 8 | 61 | 7.6 | 5.5 | 0 | 0.0 | 17 | |
| Colin Naugle | 4 | 6 | 73 | 12.2 | 18.2 | 0 | 0.0 | 23 | |
| Leon Jackson | 7 | 3 | 11 | 3.7 | 1.6 | 0 | 0.0 | 8 | |
| Josh Baker | 1 | 3 | 33 | 11.0 | 33.0 | 1 | 33.3 | 19 | |
| Trevor Mooney | 2 | 2 | 12 | 6.0 | 6.0 | 1 | 50.0 | 8 | |
| Will Nagle | 1 | 1 | 7 | 7.0 | 7.0 | 0 | 0.0 | 7 | |
| Jeff Javier | 1 | 1 | 10 | 10.0 | 10.0 | 0 | 0.0 | 10 |
Defense:
| Player | G | Def TDs | INTs | INT TDs | INT Yds | INT Long |
|---|
Extra Points and Field Goals
| Extra Points | Field Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Kicking Pts | Made | Att | Pct | Made | Att | Pct | Long | 0-19 | 20-29 | 30-39 | 40-49 | 50+ |
| Jon Striefsky | 11 | 68 | 29 | 32 | 90.6 | 13 | 14 | 92.9 | - | - | - | - | - | |
Returns:
| Kick Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Ret | Avg | Yds | Long | TDs | Ret | Avg | Yds | Long | TDs |
| Rob Jones | 6 | 1 | -3 | 0 | 0 | 7 | 9 | 0 | |||
| Phillip Thaxton | 10 | 1 | 18 | 18 | 0 | 1 | 0 | 0 | |||
Punting:
| Player | G | Punts | Yds | Avg | Long |
|---|---|---|---|---|---|
| Ed Wagner | 11 | 47 (47/6) | (-/-) | 0.0 (-/-) | (-/-) |
