|
|
|
Yards & Points | 1st, 3rd, & 4th Down | Passing & Rushing | TOs & Penalties | Punts & Returns
Column headers are sortable. Hover over a column header for a description of the stat. With the Charts, click on the check boxes in the legend to enable or disable a particular stat line.
Yards and Points:
| Duke | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | ||
| 71 | 369 | 5.2 | 2 | 7 | 0 | 7 | - | 16 | 64 | 282 | 4.4 | 7 | 7 | 0 | 10 | - | 24 | |||
| 56 | 236 | 4.2 | 0 | 7 | 7 | 21 | - | 35 | 81 | 385 | 4.8 | 7 | 3 | 3 | 6 | - | 19 | |||
| 83 | 394 | 4.7 | 7 | 0 | 3 | 6 | - | 16 | 72 | 490 | 6.8 | 7 | 13 | 17 | 7 | - | 44 | |||
| 78 | 487 | 6.2 | 21 | 7 | 14 | 7 | - | 49 | 47 | 181 | 3.9 | 7 | 7 | 0 | 0 | - | 14 | |||
| 71 | 397 | 5.6 | 7 | 3 | 3 | 13 | - | 26 | 61 | 477 | 7.8 | 7 | 10 | 3 | 14 | - | 34 | |||
| 85 | 502 | 5.9 | 14 | 7 | 14 | 14 | - | 49 | 53 | 338 | 6.4 | 14 | 7 | 7 | 0 | - | 28 | |||
| 71 | 394 | 5.5 | 7 | 3 | 7 | 0 | - | 17 | 54 | 249 | 4.6 | 3 | 3 | 7 | 0 | - | 13 | |||
| 80 | 424 | 5.3 | 6 | 3 | 0 | 19 | - | 28 | 66 | 196 | 3.0 | 0 | 3 | 7 | 7 | - | 17 | |||
| 54 | 125 | 2.3 | 3 | 3 | 0 | 0 | - | 6 | 79 | 311 | 3.9 | 3 | 3 | 3 | 10 | - | 19 | |||
|
|
|
First, Third and Fourth Down Efficiency:
| Duke | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | |
| 19 | 3 | 15 | 1 | 3 | 14 | 21.0 | 2 | 3 | 67.0 | 17 | 10 | 6 | 1 | 3 | 12 | 25.0 | 1 | 2 | 50.0 | |
| 14 | 4 | 7 | 3 | 2 | 10 | 20.0 | 0 | 0 | 0.0 | 20 | 11 | 8 | 1 | 8 | 19 | 42.0 | 0 | 2 | 0.0 | |
| 22 | 7 | 15 | 0 | 4 | 18 | 22.0 | 2 | 5 | 40.0 | 23 | 8 | 14 | 1 | 7 | 15 | 47.0 | 1 | 2 | 50.0 | |
| 28 | 13 | 13 | 2 | 7 | 14 | 50.0 | 2 | 3 | 67.0 | 8 | 6 | 2 | 0 | 2 | 10 | 20.0 | 0 | 1 | 0.0 | |
| 17 | 3 | 12 | 2 | 7 | 19 | 37.0 | 3 | 3 | 100.0 | 21 | 10 | 11 | 0 | 8 | 12 | 67.0 | 0 | 0 | 0.0 | |
| 25 | 6 | 19 | 0 | 13 | 19 | 68.0 | 1 | 2 | 50.0 | 17 | 9 | 7 | 1 | 4 | 10 | 40.0 | 0 | 1 | 0.0 | |
| 19 | 2 | 16 | 1 | 7 | 15 | 47.0 | 0 | 0 | 0.0 | 11 | 3 | 6 | 2 | 5 | 13 | 38.0 | 0 | 1 | 0.0 | |
| 22 | 5 | 15 | 2 | 9 | 20 | 45.0 | 0 | 0 | 0.0 | 14 | 6 | 6 | 2 | 4 | 16 | 25.0 | 1 | 3 | 33.0 | |
| 11 | 3 | 5 | 3 | 2 | 13 | 15.0 | 1 | 2 | 50.0 | 21 | 11 | 9 | 1 | 11 | 20 | 55.0 | 0 | 0 | 0.0 | |
|
|
|
Passing and Rushing:
| Duke | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | |
|
|
34 | 55 | 6.4 | 350 | 0 | 0 | 16 | 19 | 1.2 | 13 | 24 | 6.5 | 157 | 0 | 0 | 40 | 125 | 3.1 | ||
|
|
12 | 24 | 6.9 | 166 | 0 | 0 | 32 | 70 | 2.2 | 10 | 24 | 5.0 | 119 | 2 | 0 | 57 | 266 | 4.7 | ||
|
|
30 | 50 | 6.0 | 299 | 2 | 0 | 33 | 95 | 2.9 | 28 | 41 | 8.2 | 338 | 0 | 0 | 31 | 152 | 4.9 | ||
|
|
25 | 37 | 6.9 | 254 | 1 | 0 | 41 | 233 | 5.7 | 8 | 19 | 5.8 | 111 | 0 | 1 | 28 | 70 | 2.5 | ||
|
|
22 | 40 | 9.0 | 359 | 0 | 3 | 31 | 38 | 1.2 | 17 | 22 | 14.9 | 327 | 0 | 1 | 39 | 150 | 3.8 | ||
|
|
40 | 50 | 9.2 | 459 | 0 | 2 | 35 | 43 | 1.2 | 16 | 30 | 6.5 | 196 | 2 | 4 | 23 | 142 | 6.2 | ||
|
|
30 | 43 | 8.6 | 371 | 1 | 2 | 28 | 23 | 0.8 | 16 | 23 | 7.9 | 182 | 1 | 1 | 31 | 67 | 2.2 | ||
|
|
41 | 24 | 8.4 | 343 | 1 | 6 | 39 | 81 | 2.1 | 38 | 13 | 2.8 | 107 | 1 | 2 | 28 | 89 | 3.2 | ||
|
|
16 | 35 | 3.2 | 113 | 2 | 3 | 19 | 12 | 0.6 | 16 | 28 | 4.2 | 119 | 1 | 2 | 51 | 192 | 3.8 | ||
|
|
|
Turnovers and Penalties:
| Duke | Opponents | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | |
|
|
1 | 0 | 0 | 3 | 24 | 8.0 | 1 | 0 | 0 | 3 | 30 | 10.0 |
|
|
2 | 2 | 0 | 5 | 45 | 9.0 | 3 | 2 | 2 | 5 | 51 | 10.2 |
|
|
1 | 0 | 2 | 4 | 45 | 11.2 | 0 | 0 | 0 | 5 | 40 | 8.0 |
|
|
1 | 0 | 1 | 6 | 47 | 7.8 | 2 | 1 | 0 | 4 | 40 | 10.0 |
|
|
1 | 0 | 0 | 7 | 44 | 6.3 | 2 | 1 | 0 | 12 | 105 | 8.8 |
|
|
1 | 1 | 0 | 4 | 30 | 7.5 | 2 | 2 | 2 | 0 | 0 | - |
|
|
3 | 2 | 1 | 12 | 101 | 8.4 | 2 | 1 | 1 | 3 | 25 | 8.3 |
|
|
0 | 0 | 1 | 5 | 54 | 10.8 | 1 | 1 | 1 | 5 | 50 | 10.0 |
|
|
1 | 0 | 2 | 4 | 45 | 11.2 | 0 | 0 | 1 | 11 | 120 | 10.9 |
|
|
|
Punts, Punt Returns and Kick Returns:
| Duke | Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | |
|
|
6 | 192 | 32.0 | 1 | 13 | 13.0 | 6 | 118 | 19.7 | 6 | 222 | 37.0 | 3 | 59 | 19.7 | 3 | 33 | 11.0 |
|
|
7 | 254 | 36.3 | 2 | 16 | 8.0 | 4 | 117 | 29.2 | 6 | 232 | 38.8 | 3 | 8 | 2.7 | 6 | 96 | 16.0 |
|
|
6 | 252 | 42.0 | 0 | 0 | - | 7 | 140 | 20.0 | 5 | 199 | 39.8 | 4 | 43 | 10.8 | 3 | 74 | 24.7 |
|
|
3 | 144 | 48.3 | 6 | 63 | 10.5 | 3 | 62 | 20.7 | 7 | 256 | 36.6 | 1 | 8 | 8.0 | 8 | 151 | 18.9 |
|
|
4 | 162 | 40.5 | 1 | 16 | 16.0 | 5 | 103 | 20.6 | 2 | 86 | 43.0 | 2 | 7 | 3.5 | 5 | 62 | 12.4 |
|
|
4 | 167 | 41.8 | 1 | 4 | 4.0 | 5 | 106 | 21.2 | 4 | 158 | 39.5 | 4 | 11 | 2.8 | 8 | 224 | 28.0 |
|
|
4 | 148 | 37.0 | 1 | -1 | -1.0 | 3 | 35 | 11.7 | 5 | 202 | 40.4 | 3 | 10 | 3.3 | 3 | 72 | 24.0 |
|
|
5 | 178 | 35.6 | 3 | -2 | -0.7 | 3 | 43 | 14.3 | 6 | 241 | 40.2 | 3 | 9 | 3.0 | 7 | 169 | 24.1 |
|
|
6 | 232 | 38.7 | 1 | 6 | 6.0 | 5 | 132 | 26.4 | 4 | 108 | 27.2 | 1 | 34 | 34.0 | 2 | 50 | 25.0 |
|
|
|
