|
|
|
The numbers in parenthesis beside a stat are the player's National Rank and Conference rank, respectively (if qualified).
Click on a column header to sort the table.
Passing:
| Player | G | Att | Comp | Pct | Yds | Yds/Att | Yds/G | TDs | TDs Pct | INTs | INT Pct | Rating | Long | Sks | SkYds | 300+G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thaddeus Lewis | 8 | 296 (15/2) | 188 (12/2) | 63.5 (39/3) | 2315 (12/2) | 12.3 (63/6) | 289.4 (10/2) | 15 (21/4) | 5.1 (62/7) | 4 (81/7) | 1.4 (131/11) | 145.9 (42/6) | (-/-) | 13 (26/4) | (-/-) | 5 (3/1) |
| Sean Renfree | 3 | 43 | 29 | 67.4 | 286 | 9.9 | 95.3 | 4 | 9.3 | 1 | 2.3 | 154.0 | 0 | |||
| Austin Kelly | 8 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 |
Rushing:
| Player | G | Att | Yds | Yds/Att | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Thaddeus Lewis | 8 | 69 | 56 | 0.8 | 7.0 | 3 | 4.3 | 21 | |
| Re'quan Boyette | 6 | 56 | 107 | 1.9 | 17.8 | 0 | 0.0 | 17 | |
| Desmond Scott | 5 | 39 | 174 | 4.5 | 34.8 | 1 | 2.6 | 23 | 1 |
| Jay Hollingsworth | 7 | 35 | 118 | 3.4 | 16.9 | 0 | 0.0 | 10 | |
| Patrick Kurunwune | 3 | 26 | 123 | 4.7 | 41.0 | 1 | 3.8 | 26 | |
| Colin Jones | 1 | 7 | 32 | 4.6 | 32.0 | 0 | 0.0 | 11 | |
| Sean Renfree | 3 | 4 | 8 | 2.0 | 2.7 | 0 | 0.0 | 9 | |
| Brandon King | 4 | 3 | 8 | 2.7 | 2.0 | 0 | 0.0 | 5 | |
| Johnny Williams | 8 | 1 | 1 | 1.0 | 0.1 | 0 | 0.0 | 1 |
Receiving:
| Player | G | Rec | Yds | Yds/Rec | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Donovan Varner | 8 | 42 (55/3) | 660 (32/3) | 15.7 (28/3) | 82.5 (33/2) | 5 (26/2) | 11.9 (44/6) | 55 (65/8) | 3 (17/1) |
| Austin Kelly | 8 | 41 (60/4) | 456 (99/8) | 11.1 (129/12) | 57.0 (100/8) | 3 (78/10) | 7.3 (107/12) | 66 (34/5) | (-/-) |
| Conner Vernon | 7 | 38 (70/5) | 562 (57/6) | 14.8 (38/4) | 80.3 (34/3) | 3 (78/10) | 7.9 (98/11) | 74 (18/3) | 3 (17/1) |
| Johnny Williams | 8 | 28 | 359 | 12.8 | 44.9 | 1 | 3.6 | 54 | 1 |
| Brett Huffman | 6 | 13 | 143 | 11.0 | 23.8 | 3 | 23.1 | 25 | |
| Jay Hollingsworth | 7 | 12 | 58 | 4.8 | 8.3 | 0 | 0.0 | 20 | |
| Re'quan Boyette | 6 | 11 | 89 | 8.1 | 14.8 | 1 | 9.1 | 22 | |
| Desmond Scott | 5 | 8 | 79 | 9.9 | 15.8 | 0 | 0.0 | 26 | |
| Tyree Watkins | 4 | 7 | 48 | 6.9 | 12.0 | 0 | 0.0 | 20 | |
| Brandon King | 4 | 5 | 88 | 17.6 | 22.0 | 1 | 20.0 | 48 | |
| Danny Parker | 3 | 3 | 27 | 9.0 | 9.0 | 1 | 33.3 | 16 | |
| Sheldon Bell | 2 | 3 | 16 | 5.3 | 8.0 | 0 | 0.0 | 13 | |
| Patrick Kurunwune | 3 | 3 | 8 | 2.7 | 2.7 | 0 | 0.0 | 7 | |
| Josh Trezvant | 1 | 2 | 7 | 3.5 | 7.0 | 0 | 0.0 | 5 |
Defense:
| Player | G | Def TDs | INTs | INT TDs | INT Yds | INT Long |
|---|
Extra Points and Field Goals
| Extra Points | Field Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Kicking Pts | Made | Att | Pct | Made | Att | Pct | Long | 0-19 | 20-29 | 30-39 | 40-49 | 50+ |
| Will Snyderwine | 7 | 51 | 18 | 18 | 100.0 | 11 | 12 | 91.7 | - | - | - | - | - | |
| Nick Maggio | 3 | 9 | 9 | 9 | 100.0 | 0 | 2 | 0.0 | - | - | - | - | - | |
Returns:
| Kick Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Ret | Avg | Yds | Long | TDs | Ret | Avg | Yds | Long | TDs |
| Johnny Williams | 8 | 13 | 240 | 31 | 0 | 13 | 48 | 0 | |||
| Leon Wright | 2 | 1 | 20 | 20 | 0 | 1 | 9 | 0 | |||
Punting:
| Player | G | Punts | Yds | Avg | Long |
|---|---|---|---|---|---|
| Kevin Jones | 8 | 38 (57/5) | (-/-) | 0.0 (-/-) | (-/-) |
