|
|
|
The numbers in parenthesis beside a stat are the player's National Rank and Conference rank, respectively (if qualified).
Click on a column header to sort the table.
Passing:
| Player | G | Att | Comp | Pct | Yds | Yds/Att | Yds/G | TDs | TDs Pct | INTs | INT Pct | Rating | Long | Sks | SkYds | 300+G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thaddeus Lewis | 9 | 329 (16/1) | 204 (17/3) | 62.0 (48/3) | 2428 (17/3) | 11.9 (80/8) | 269.8 (14/2) | 15 (30/4) | 4.6 (78/8) | 5 (75/8) | 1.5 (127/10) | 139.0 (62/7) | (-/-) | 16 (21/4) | (-/-) | 5 (3/1) |
| Sean Renfree | 4 | 44 | 29 | 65.9 | 286 | 9.9 | 71.5 | 4 | 9.1 | 2 | 4.5 | 150.5 | 0 | |||
| Austin Kelly | 9 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 |
Rushing:
| Player | G | Att | Yds | Yds/Att | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Thaddeus Lewis | 9 | 79 | 63 | 0.8 | 7.0 | 3 | 3.8 | 21 | |
| Re'quan Boyette | 7 | 59 | 111 | 1.9 | 15.9 | 0 | 0.0 | 17 | |
| Desmond Scott | 6 | 44 | 174 | 4.0 | 29.0 | 1 | 2.3 | 23 | 1 |
| Jay Hollingsworth | 8 | 36 | 119 | 3.3 | 14.9 | 0 | 0.0 | 10 | |
| Patrick Kurunwune | 4 | 28 | 131 | 4.7 | 32.8 | 1 | 3.6 | 26 | |
| Colin Jones | 1 | 7 | 32 | 4.6 | 32.0 | 0 | 0.0 | 11 | |
| Sean Renfree | 4 | 4 | 8 | 2.0 | 2.0 | 0 | 0.0 | 9 | |
| Brandon King | 5 | 3 | 8 | 2.7 | 1.6 | 0 | 0.0 | 5 | |
| Johnny Williams | 9 | 1 | 1 | 1.0 | 0.1 | 0 | 0.0 | 1 |
Receiving:
| Player | G | Rec | Yds | Yds/Rec | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Austin Kelly | 9 | 45 (61/5) | 478 (109/11) | 10.6 (125/11) | 53.1 (111/11) | 3 (83/9) | 6.7 (102/11) | 66 (33/5) | (-/-) |
| Donovan Varner | 9 | 44 (68/7) | 674 (47/4) | 15.3 (27/2) | 74.9 (42/2) | 5 (37/3) | 11.4 (44/5) | 55 (65/8) | 3 (25/1) |
| Conner Vernon | 8 | 41 (83/9) | 583 (74/6) | 14.2 (43/6) | 72.9 (46/3) | 3 (83/9) | 7.3 (93/10) | 74 (19/3) | 3 (25/1) |
| Johnny Williams | 9 | 29 | 371 | 12.8 | 41.2 | 1 | 3.4 | 54 | 1 |
| Jay Hollingsworth | 8 | 14 | 64 | 4.6 | 8.0 | 0 | 0.0 | 20 | |
| Brett Huffman | 6 | 13 | 143 | 11.0 | 23.8 | 3 | 23.1 | 25 | |
| Re'quan Boyette | 7 | 11 | 89 | 8.1 | 12.7 | 1 | 9.1 | 22 | |
| Desmond Scott | 6 | 10 | 89 | 8.9 | 14.8 | 0 | 0.0 | 26 | |
| Tyree Watkins | 4 | 7 | 48 | 6.9 | 12.0 | 0 | 0.0 | 20 | |
| Brandon King | 5 | 6 | 110 | 18.3 | 22.0 | 1 | 16.7 | 48 | |
| Danny Parker | 4 | 4 | 28 | 7.0 | 7.0 | 2 | 50.0 | 16 | |
| Sheldon Bell | 3 | 4 | 22 | 5.5 | 7.3 | 0 | 0.0 | 13 | |
| Patrick Kurunwune | 4 | 3 | 8 | 2.7 | 2.0 | 0 | 0.0 | 7 | |
| Josh Trezvant | 1 | 2 | 7 | 3.5 | 7.0 | 0 | 0.0 | 5 |
Defense:
| Player | G | Def TDs | INTs | INT TDs | INT Yds | INT Long |
|---|
Extra Points and Field Goals
| Extra Points | Field Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Kicking Pts | Made | Att | Pct | Made | Att | Pct | Long | 0-19 | 20-29 | 30-39 | 40-49 | 50+ |
| Will Snyderwine | 7 | 51 | 18 | 18 | 100.0 | 11 | 12 | 91.7 | - | - | - | - | - | |
| Nick Maggio | 3 | 9 | 9 | 9 | 100.0 | 0 | 2 | 0.0 | - | - | - | - | - | |
Returns:
| Kick Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Ret | Avg | Yds | Long | TDs | Ret | Avg | Yds | Long | TDs |
| Johnny Williams | 9 | 17 | 336 | 38 | 0 | 13 | 48 | 0 | |||
| Leon Wright | 2 | 1 | 20 | 20 | 0 | 1 | 9 | 0 | |||
Punting:
| Player | G | Punts | Yds | Avg | Long |
|---|---|---|---|---|---|
| Kevin Jones | 9 | 44 (53/6) | (-/-) | 0.0 (-/-) | (-/-) |
