|
|
|
Yards & Points | 1st, 3rd, & 4th Down | Passing & Rushing | TOs & Penalties | Punts & Returns
Column headers are sortable. Hover over a column header for a description of the stat. With the Charts, click on the check boxes in the legend to enable or disable a particular stat line.
Yards and Points:
| East Carolina | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | ||
| 62 | 320 | 5.2 | 17 | 10 | 2 | 0 | - | 29 | 73 | 246 | 3.4 | 0 | 7 | 0 | 17 | - | 24 | |||
| 67 | 237 | 3.5 | 10 | 10 | 0 | 0 | - | 20 | 68 | 509 | 7.5 | 7 | 14 | 7 | 7 | - | 35 | |||
| 61 | 247 | 4.0 | 7 | 7 | 0 | 3 | - | 17 | 63 | 433 | 6.9 | 7 | 14 | 3 | 7 | - | 31 | |||
| 79 | 403 | 5.1 | 3 | 7 | 3 | 6 | - | 19 | 58 | 336 | 5.8 | 7 | 0 | 0 | 7 | - | 14 | |||
| 58 | 286 | 4.9 | 7 | 7 | 7 | 0 | - | 21 | 70 | 306 | 4.4 | 0 | 7 | 10 | 0 | - | 17 | |||
| 78 | 357 | 4.6 | 0 | 7 | 7 | 7 | - | 21 | 50 | 294 | 5.9 | 0 | 7 | 14 | 7 | - | 28 | |||
| 73 | 459 | 6.3 | 14 | 14 | 0 | 21 | - | 49 | 76 | 341 | 4.5 | 3 | 7 | 3 | 0 | - | 13 | |||
| 75 | 497 | 6.6 | 14 | 7 | 14 | 3 | - | 38 | 74 | 397 | 5.4 | 3 | 7 | 3 | 6 | - | 19 | |||
| 66 | 277 | 4.2 | 0 | 3 | 0 | 0 | - | 3 | 75 | 379 | 5.1 | 6 | 7 | 0 | 3 | - | 16 | |||
|
|
|
First, Third and Fourth Down Efficiency:
| East Carolina | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | |
| 18 | 9 | 7 | 2 | 6 | 14 | 43.0 | 0 | 0 | 0.0 | 18 | 10 | 7 | 1 | 6 | 17 | 35.0 | 1 | 2 | 50.0 | |
| 13 | 3 | 9 | 1 | 6 | 17 | 35.0 | 0 | 1 | 0.0 | 25 | 10 | 14 | 1 | 7 | 13 | 54.0 | 0 | 0 | 0.0 | |
| 13 | 6 | 6 | 1 | 6 | 16 | 38.0 | 1 | 2 | 50.0 | 22 | 9 | 11 | 2 | 4 | 11 | 36.0 | 1 | 1 | 100.0 | |
| 23 | 8 | 14 | 1 | 10 | 17 | 59.0 | 0 | 0 | 0.0 | 19 | 6 | 11 | 2 | 5 | 11 | 45.0 | 0 | 0 | 0.0 | |
| 17 | 10 | 6 | 1 | 6 | 12 | 50.0 | 1 | 1 | 100.0 | 18 | 10 | 7 | 1 | 9 | 18 | 50.0 | 1 | 1 | 100.0 | |
| 24 | 11 | 10 | 3 | 7 | 17 | 41.0 | 2 | 3 | 67.0 | 14 | 4 | 9 | 1 | 2 | 10 | 20.0 | 0 | 0 | 0.0 | |
| 20 | 6 | 14 | 0 | 8 | 14 | 57.0 | 1 | 1 | 100.0 | 17 | 8 | 6 | 3 | 5 | 16 | 31.0 | 0 | 0 | 0.0 | |
| 25 | 15 | 10 | 0 | 5 | 13 | 38.0 | 1 | 1 | 100.0 | 23 | 8 | 14 | 1 | 6 | 14 | 43.0 | 0 | 1 | 0.0 | |
| 14 | 6 | 8 | 0 | 4 | 14 | 29.0 | 0 | 1 | 0.0 | 22 | 13 | 8 | 1 | 4 | 14 | 29.0 | 0 | 0 | 0.0 | |
|
|
|
Passing and Rushing:
| East Carolina | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | |
|
|
12 | 27 | 4.9 | 131 | 2 | 0 | 35 | 189 | 5.4 | 14 | 25 | 5.8 | 144 | 1 | 0 | 48 | 102 | 2.1 | ||
|
|
16 | 40 | 4.4 | 175 | 1 | 0 | 27 | 62 | 2.3 | 24 | 31 | 10.8 | 334 | 1 | 0 | 37 | 175 | 4.7 | ||
|
|
20 | 31 | 6.2 | 192 | 0 | 2 | 30 | 55 | 1.8 | 21 | 26 | 11.0 | 285 | 0 | 0 | 37 | 148 | 4.0 | ||
|
|
27 | 41 | 7.1 | 293 | 1 | 1 | 38 | 110 | 2.9 | 21 | 34 | 7.8 | 266 | 4 | 4 | 24 | 70 | 2.9 | ||
|
|
14 | 23 | 9.4 | 131 | 1 | 0 | 35 | 155 | 4.4 | 16 | 32 | 7.9 | 127 | 2 | 0 | 38 | 179 | 4.7 | ||
|
|
20 | 34 | 5.3 | 181 | 1 | 1 | 44 | 176 | 4.0 | 17 | 29 | 9.2 | 266 | 0 | 3 | 21 | 28 | 1.3 | ||
|
|
22 | 30 | 9.5 | 286 | 2 | 0 | 43 | 173 | 4.0 | 29 | 50 | 5.3 | 263 | 2 | 2 | 26 | 78 | 3.0 | ||
|
|
15 | 28 | 7.9 | 222 | 1 | 0 | 47 | 275 | 5.9 | 33 | 49 | 6.4 | 313 | 1 | 1 | 25 | 84 | 3.4 | ||
|
|
16 | 35 | 4.8 | 167 | 1 | 1 | 31 | 110 | 3.5 | 17 | 30 | 4.6 | 137 | 0 | 1 | 45 | 242 | 5.4 | ||
|
|
|
Turnovers and Penalties:
| East Carolina | Opponents | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | |
|
|
0 | 0 | 2 | 9 | 109 | 12.1 | 2 | 0 | 1 | 6 | 62 | 10.3 |
|
|
0 | 0 | 1 | 8 | 64 | 8.0 | 3 | 3 | 1 | 11 | 104 | 9.5 |
|
|
1 | 1 | 0 | 7 | 42 | 6.0 | 1 | 1 | 0 | 6 | 56 | 9.3 |
|
|
5 | 2 | 1 | 4 | 39 | 9.8 | 1 | 1 | 4 | 3 | 30 | 10.0 |
|
|
0 | 0 | 1 | 10 | 65 | 6.5 | 0 | 0 | 2 | 8 | 69 | 8.6 |
|
|
2 | 1 | 1 | 5 | 53 | 10.6 | 2 | 1 | 0 | 12 | 158 | 13.2 |
|
|
2 | 1 | 2 | 10 | 88 | 8.8 | 3 | 1 | 2 | 5 | 68 | 13.6 |
|
|
0 | 0 | 1 | 9 | 89 | 9.9 | 4 | 3 | 1 | 7 | 49 | 7.0 |
|
|
2 | 2 | 1 | 8 | 79 | 9.9 | 2 | 1 | 0 | 5 | 50 | 10.0 |
|
|
|
Punts, Punt Returns and Kick Returns:
| East Carolina | Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | |
|
|
5 | 220 | 44.0 | 1 | 30 | 30.0 | 6 | 402 | 67.0 | 5 | 169 | 33.8 | 2 | 43 | 21.5 | 6 | 388 | 64.7 |
|
|
7 | 333 | 47.6 | 7 | 52 | 7.4 | 5 | 108 | 21.6 | 4 | 192 | 48.2 | 4 | 55 | 13.8 | 4 | 76 | 19.0 |
|
|
6 | 292 | 48.8 | 1 | 4 | 4.0 | 4 | 282 | 70.5 | 4 | 124 | 31.2 | 4 | 44 | 11.0 | 6 | 379 | 63.2 |
|
|
3 | 102 | 34.0 | 0 | 0 | - | 3 | 30 | 10.0 | 2 | 74 | 37.0 | 0 | 0 | - | 5 | 102 | 20.4 |
|
|
5 | 198 | 39.6 | 0 | 0 | - | 3 | 59 | 19.7 | 3 | 116 | 38.7 | 2 | 9 | 4.5 | 3 | 60 | 20.0 |
|
|
4 | 171 | 42.8 | 0 | 0 | - | 4 | 140 | 35.0 | 6 | 225 | 37.5 | 1 | 37 | 37.0 | 4 | 72 | 18.0 |
|
|
4 | 184 | 46.0 | 2 | 34 | 17.0 | 4 | 138 | 34.5 | 8 | 291 | 36.4 | 1 | -1 | -1.0 | 8 | 157 | 19.6 |
|
|
5 | 265 | 53.0 | 1 | 4 | 4.0 | 5 | 105 | 21.0 | 4 | 204 | 51.0 | 2 | 0 | 0.0 | 5 | 143 | 28.6 |
|
|
8 | 372 | 46.5 | 2 | 10 | 5.0 | 4 | 65 | 16.2 | 7 | 314 | 44.9 | 4 | 55 | 13.8 | 1 | 17 | 17.0 |
|
|
|
