|
|
|
The numbers in parenthesis beside a stat are the player's National Rank and Conference rank, respectively (if qualified).
Click on a column header to sort the table.
Passing:
| Player | G | Att | Comp | Pct | Yds | Yds/Att | Yds/G | TDs | TDs Pct | INTs | INT Pct | Rating | Long | Sks | SkYds | 300+G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Pinkney | 9 | 278 (34/4) | 156 (41/4) | 56.1 (112/14) | 1682 (67/6) | 10.8 (114/13) | 186.9 (85/10) | 8 (92/10) | 2.9 (123/15) | 10 (19/2) | 3.6 (52/6) | 116.4 (129/16) | (-/-) | 5 (105/13) | (-/-) | (-/-) |
| Josh Jordan | 2 | 5 | 5 | 100.0 | 61 | 12.2 | 30.5 | 0 | 0.0 | 0 | 0.0 | 202.5 | 0 | |||
| Dwayne Harris | 9 | 2 | 1 | 50.0 | 35 | 35.0 | 3.9 | 0 | 0.0 | 0 | 0.0 | 197.0 | 0 |
Rushing:
| Player | G | Att | Yds | Yds/Att | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Dominique Lindsay | 7 | 112 (91/10) | 639 (63/9) | 5.7 (30/4) | 91.3 (34/5) | 3 (114/12) | 2.7 (120/12) | 41 (93/8) | 3 (38/6) |
| Brandon Jackson | 7 | 75 | 271 | 3.6 | 38.7 | 3 | 4.0 | 39 | |
| Giavanni Ruffin | 6 | 36 | 83 | 2.3 | 13.8 | 2 | 5.6 | 16 | |
| Patrick Pinkney | 9 | 31 | 33 | 1.1 | 3.7 | 3 | 9.7 | 30 | |
| Dwayne Harris | 9 | 24 | 114 | 4.8 | 12.7 | 4 | 16.7 | 25 | |
| Jonathan Williams | 5 | 14 | 38 | 2.7 | 7.6 | 0 | 0.0 | 11 | |
| Josh Jordan | 2 | 3 | 6 | 2.0 | 3.0 | 0 | 0.0 | 5 | |
| Norman Whitley | 1 | 3 | 2 | 0.7 | 2.0 | 0 | 0.0 | 5 | |
| Darryl Freeney | 6 | 2 | 2 | 1.0 | 0.3 | 0 | 0.0 | 9 | |
| Justin Ruffin | 1 | 1 | 8 | 8.0 | 8.0 | 0 | 0.0 | 8 |
Receiving:
| Player | G | Rec | Yds | Yds/Rec | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Dwayne Harris | 9 | 50 (38/8) | 566 (79/11) | 11.3 (116/14) | 62.9 (70/9) | 3 (83/9) | 6.0 (110/10) | 47 (88/10) | 2 (49/8) |
| Alex Taylor | 8 | 23 | 216 | 9.4 | 27.0 | 0 | 0.0 | 20 | |
| Jamar Bryant | 6 | 20 | 187 | 9.3 | 31.2 | 2 | 10.0 | 22 | |
| Darryl Freeney | 6 | 15 | 222 | 14.8 | 37.0 | 1 | 6.7 | 31 | 1 |
| Dominique Lindsay | 7 | 10 | 82 | 8.2 | 11.7 | 0 | 0.0 | 27 | |
| Joe Womack | 4 | 9 | 114 | 12.7 | 28.5 | 0 | 0.0 | 35 | |
| Brandon Jackson | 7 | 6 | 75 | 12.5 | 10.7 | 0 | 0.0 | 24 | |
| Kevin Gidrey | 4 | 5 | 70 | 14.0 | 17.5 | 0 | 0.0 | 26 | |
| Reyn Willis | 4 | 5 | 100 | 20.0 | 25.0 | 1 | 20.0 | 27 | |
| Giavanni Ruffin | 6 | 4 | 21 | 5.2 | 3.5 | 0 | 0.0 | 8 | |
| Jonathan Williams | 5 | 3 | 7 | 2.3 | 1.4 | 0 | 0.0 | 8 | |
| Rob Kass | 2 | 2 | 15 | 7.5 | 7.5 | 1 | 50.0 | 13 | |
| Norman Whitley | 1 | 1 | 9 | 9.0 | 9.0 | 0 | 0.0 | 9 | |
| Jacobi Jenkins | 1 | 1 | 6 | 6.0 | 6.0 | 0 | 0.0 | 6 | |
| Andrew Bodenheimer | 1 | 1 | 31 | 31.0 | 31.0 | 0 | 0.0 | 31 |
Defense:
| Player | G | Def TDs | INTs | INT TDs | INT Yds | INT Long |
|---|
Extra Points and Field Goals
| Extra Points | Field Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Kicking Pts | Made | Att | Pct | Made | Att | Pct | Long | 0-19 | 20-29 | 30-39 | 40-49 | 50+ |
| Ben Hartman | 8 | 43 | 16 | 16 | 100.0 | 9 | 13 | 69.2 | - | - | - | - | - | |
| Ben Ryan | 2 | 3 | 3 | 3 | 100.0 | 0 | 1 | 0.0 | - | - | - | - | - | |
Returns:
| Kick Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Ret | Avg | Yds | Long | TDs | Ret | Avg | Yds | Long | TDs |
Punting:
| Player | G | Punts | Yds | Avg | Long |
|---|---|---|---|---|---|
| Matt Dodge | 9 | 47 (35/4) | (-/-) | 0.0 (-/-) | (-/-) |
