|
|
|
Yards & Points | 1st, 3rd, & 4th Down | Passing & Rushing | TOs & Penalties | Punts & Returns
Column headers are sortable. Hover over a column header for a description of the stat. With the Charts, click on the check boxes in the legend to enable or disable a particular stat line.
Yards and Points:
| Eastern Illinois | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | ||
| 64 | 384 | 6.0 | 0 | 14 | 7 | 10 | - | 31 | 56 | 186 | 3.3 | 0 | 0 | 6 | 0 | - | 6 | |||
| 63 | 370 | 5.9 | 14 | 10 | 7 | 0 | - | 31 | 47 | 95 | 2.0 | 0 | 0 | 0 | 0 | - | 0 | |||
| 67 | 523 | 7.8 | 7 | 0 | 9 | 7 | - | 23 | 72 | 381 | 5.3 | 7 | 7 | 0 | 0 | - | 14 | |||
| 65 | 243 | 3.7 | 14 | 10 | 3 | 3 | - | 30 | 66 | 251 | 3.8 | 0 | 7 | 7 | 6 | - | 20 | |||
| 62 | 338 | 5.5 | 7 | 10 | 7 | 7 | - | 31 | 81 | 416 | 5.1 | 9 | 7 | 13 | 7 | - | 36 | |||
| 63 | 206 | 3.3 | 0 | 0 | 3 | 0 | - | 3 | 62 | 553 | 8.9 | 10 | 28 | 7 | 7 | - | 52 | |||
| 81 | 348 | 4.3 | 10 | 0 | 10 | 3 | - | 23 | 61 | 276 | 4.5 | 0 | 0 | 2 | 13 | - | 15 | |||
| 64 | 255 | 4.0 | 7 | 7 | 14 | 0 | - | 28 | 64 | 365 | 5.7 | 0 | 6 | 14 | 0 | - | 20 | |||
| 61 | 218 | 3.6 | 0 | 10 | 0 | 6 | - | 16 | 62 | 168 | 2.7 | 7 | 0 | 0 | 3 | - | 10 | |||
| 63 | 457 | 7.3 | 14 | 14 | 21 | 0 | - | 49 | 63 | 297 | 4.7 | 7 | 0 | 0 | 6 | - | 13 | |||
| 60 | 245 | 4.1 | 0 | 3 | 0 | 7 | - | 10 | 69 | 311 | 4.5 | 0 | 0 | 7 | 14 | - | 21 | |||
|
|
|
First, Third and Fourth Down Efficiency:
| Eastern Illinois | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | |
| 24 | 13 | 9 | 2 | 5 | 9 | 56.0 | 0 | 0 | 0.0 | 14 | 3 | 11 | 0 | 5 | 12 | 42.0 | 0 | 1 | 0.0 | |
| 18 | 9 | 7 | 2 | 9 | 14 | 64.0 | 0 | 1 | 0.0 | 7 | 4 | 2 | 1 | 2 | 11 | 18.0 | 0 | 1 | 0.0 | |
| 24 | 11 | 12 | 1 | 10 | 13 | 77.0 | 0 | 1 | 0.0 | 20 | 11 | 7 | 2 | 7 | 16 | 44.0 | 1 | 2 | 50.0 | |
| 12 | 3 | 8 | 1 | 3 | 15 | 20.0 | 2 | 4 | 50.0 | 14 | 7 | 5 | 2 | 6 | 16 | 38.0 | 1 | 3 | 33.0 | |
| 19 | 6 | 11 | 2 | 6 | 12 | 50.0 | 0 | 0 | 0.0 | 25 | 10 | 12 | 3 | 10 | 16 | 63.0 | 0 | 1 | 0.0 | |
| 14 | 4 | 10 | 0 | 5 | 15 | 33.0 | 0 | 0 | 0.0 | 28 | 16 | 12 | 0 | 3 | 7 | 43.0 | 0 | 1 | 0.0 | |
| 23 | 11 | 11 | 1 | 7 | 16 | 44.0 | 0 | 0 | 0.0 | 14 | 4 | 9 | 1 | 2 | 13 | 15.0 | 2 | 4 | 50.0 | |
| 13 | 3 | 10 | 0 | 4 | 14 | 29.0 | 1 | 3 | 33.0 | 19 | 9 | 9 | 1 | 4 | 12 | 33.0 | 1 | 2 | 50.0 | |
| 12 | 8 | 4 | 0 | 2 | 12 | 17.0 | 0 | 0 | 0.0 | 10 | 4 | 5 | 1 | 4 | 17 | 24.0 | 0 | 1 | 0.0 | |
| 21 | 7 | 14 | 0 | 7 | 10 | 70.0 | 0 | 0 | 0.0 | 17 | 8 | 7 | 2 | 4 | 13 | 31.0 | 0 | 2 | 0.0 | |
| 14 | 5 | 7 | 2 | 3 | 12 | 25.0 | 0 | 1 | 0.0 | 16 | 10 | 4 | 2 | 3 | 14 | 21.0 | 1 | 2 | 50.0 | |
|
|
|
Passing and Rushing:
| Eastern Illinois | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | |
|
|
14 | 23 | 7.3 | 167 | 1 | 0 | 41 | 217 | 5.3 | 25 | 30 | 5.5 | 166 | 0 | 0 | 26 | 20 | 0.8 | ||
|
|
15 | 21 | 7.2 | 152 | 0 | 0 | 42 | 218 | 5.2 | 11 | 22 | 3.2 | 71 | 1 | 0 | 25 | 24 | 1.0 | ||
|
|
19 | 26 | 11.2 | 292 | 0 | 0 | 41 | 231 | 5.6 | 17 | 35 | 4.9 | 171 | 1 | 0 | 37 | 210 | 5.7 | ||
|
|
21 | 36 | 5.3 | 192 | 0 | 1 | 29 | 51 | 1.8 | 18 | 32 | 4.9 | 156 | 1 | 2 | 34 | 95 | 2.8 | ||
|
|
21 | 36 | 8.2 | 294 | 2 | 6 | 26 | 44 | 1.7 | 19 | 31 | 9.5 | 293 | 1 | 4 | 50 | 123 | 2.5 | ||
|
|
15 | 31 | 4.7 | 147 | 1 | 5 | 32 | 59 | 1.8 | 17 | 26 | 10.3 | 268 | 1 | 0 | 36 | 285 | 7.9 | ||
|
|
17 | 29 | 6.3 | 182 | 2 | 2 | 52 | 166 | 3.2 | 19 | 46 | 4.3 | 198 | 2 | 0 | 15 | 78 | 5.2 | ||
|
|
16 | 29 | 6.6 | 190 | 1 | 1 | 35 | 65 | 1.9 | 16 | 26 | 9.1 | 236 | 1 | 2 | 38 | 129 | 3.4 | ||
|
|
9 | 22 | 5.5 | 121 | 0 | 5 | 39 | 97 | 2.5 | 16 | 28 | 4.5 | 127 | 1 | 6 | 34 | 41 | 1.2 | ||
|
|
18 | 23 | 14.0 | 322 | 0 | 1 | 40 | 135 | 3.4 | 16 | 32 | 5.3 | 170 | 1 | 0 | 31 | 127 | 4.1 | ||
|
|
12 | 33 | 4.5 | 149 | 3 | 2 | 27 | 96 | 3.6 | 9 | 16 | 8.4 | 135 | 0 | 2 | 53 | 176 | 3.3 | ||
|
|
|
Turnovers and Penalties:
| Eastern Illinois | Opponents | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | |
|
|
1 | 1 | 1 | 4 | 40 | 10.0 | 1 | 1 | 0 | 6 | 60 | 10.0 |
|
|
1 | 1 | 0 | 10 | 78 | 7.8 | 2 | 2 | 1 | 8 | 70 | 8.8 |
|
|
4 | 4 | 0 | 3 | 36 | 12.0 | 0 | 0 | 1 | 6 | 70 | 11.7 |
|
|
1 | 1 | 0 | 8 | 66 | 8.2 | 3 | 2 | 1 | 7 | 56 | 8.0 |
|
|
6 | 3 | 2 | 6 | 70 | 11.7 | 6 | 3 | 1 | 9 | 69 | 7.7 |
|
|
1 | 1 | 1 | 2 | 15 | 7.5 | 2 | 0 | 1 | 4 | 20 | 5.0 |
|
|
1 | 0 | 2 | 5 | 59 | 11.8 | 6 | 3 | 2 | 5 | 52 | 10.4 |
|
|
0 | 0 | 1 | 4 | 29 | 7.2 | 2 | 1 | 1 | 7 | 49 | 7.0 |
|
|
2 | 1 | 0 | 4 | 35 | 8.8 | 5 | 1 | 1 | 4 | 30 | 7.5 |
|
|
1 | 1 | 0 | 7 | 75 | 10.7 | 4 | 1 | 1 | 5 | 33 | 6.6 |
|
|
2 | 1 | 3 | 3 | 35 | 11.7 | 2 | 0 | 0 | 4 | 42 | 10.5 |
|
|
|
Punts, Punt Returns and Kick Returns:
| Eastern Illinois | Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | |
|
|
2 | 102 | 51.0 | 2 | 19 | 9.5 | 2 | 50 | 25.0 | 6 | 220 | 36.7 | 0 | 0 | - | 2 | 42 | 21.0 |
|
|
3 | 107 | 35.7 | 1 | 6 | 6.0 | 1 | 28 | 28.0 | 6 | 202 | 33.8 | 1 | 2 | 2.0 | 2 | 74 | 37.0 |
|
|
2 | 87 | 43.5 | 2 | 28 | 14.0 | 3 | 73 | 24.3 | 4 | 184 | 46.0 | 1 | 3 | 3.0 | 4 | 100 | 25.0 |
|
|
5 | 206 | 41.2 | 3 | 24 | 8.0 | 3 | 96 | 32.0 | 6 | 178 | 29.8 | 2 | 29 | 14.5 | 4 | 101 | 25.2 |
|
|
3 | 77 | 25.7 | 3 | 11 | 3.7 | 6 | 89 | 14.8 | 5 | 159 | 31.8 | 3 | 9 | 3.0 | 4 | 87 | 21.8 |
|
|
7 | 289 | 41.3 | 0 | 0 | - | 8 | 167 | 20.9 | 2 | 80 | 40.0 | 6 | 37 | 6.2 | 0 | 0 | - |
|
|
4 | 131 | 32.8 | 2 | -5 | -2.5 | 1 | 26 | 26.0 | 7 | 308 | 44.0 | 3 | 15 | 5.0 | 4 | 126 | 31.5 |
|
|
5 | 170 | 34.0 | 1 | 26 | 26.0 | 3 | 141 | 47.0 | 6 | 184 | 30.8 | 4 | 56 | 14.0 | 0 | 0 | - |
|
|
8 | 368 | 46.0 | 3 | 31 | 10.3 | 2 | 31 | 15.5 | 9 | 378 | 42.0 | 5 | 53 | 10.6 | 4 | 111 | 27.8 |
|
|
3 | 119 | 39.7 | 1 | 0 | 0.0 | 2 | 51 | 25.5 | 6 | 214 | 35.8 | 0 | 0 | - | 4 | 63 | 15.8 |
|
|
5 | 228 | 45.6 | 3 | 12 | 4.0 | 4 | 78 | 19.5 | 8 | 272 | 34.0 | 1 | -4 | -4.0 | 3 | 55 | 18.3 |
|
|
|
