|
|
|
The numbers in parenthesis beside a stat are the player's National Rank and Conference rank, respectively (if qualified).
Click on a column header to sort the table.
Passing:
| Player | G | Att | Comp | Pct | Yds | Yds/Att | Yds/G | TDs | TDs Pct | INTs | INT Pct | Rating | Long | Sks | SkYds | 300+G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Christensen | 10 | 262 (38/3) | 162 (35/2) | 61.8 (38/1) | 2042 (27/2) | 12.6 (42/4) | 204.2 (37/2) | 18 (17/2) | 6.9 (25/2) | 7 (54/6) | 2.7 (101/9) | 150.0 (25/2) | (-/-) | 21 (6/1) | (-/-) | 1 (29/1) |
| Bodie Reeder | 5 | 8 | 3 | 37.5 | 17 | 5.7 | 3.4 | 0 | 0.0 | 0 | 0.0 | 55.4 | 0 | |||
| Charles Graves | 7 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 |
Rushing:
| Player | G | Att | Yds | Yds/Att | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Mon Williams | 10 | 159 (28/2) | 724 (39/4) | 4.6 (74/9) | 72.4 (54/4) | 9 (21/3) | 5.7 (31/4) | 65 (24/3) | 2 (47/4) |
| Chevon Walker | 10 | 65 | 325 | 5.0 | 32.5 | 1 | 1.5 | 30 | |
| Jake Christensen | 10 | 55 | -29 | -0.5 | -2.9 | 0 | 0.0 | 20 | |
| Jimmy Potempa | 10 | 45 | 186 | 4.1 | 18.6 | 0 | 0.0 | 24 | |
| Desmin Ward | 6 | 32 | 107 | 3.3 | 17.8 | 0 | 0.0 | 13 | |
| Doug Reynolds | 1 | 3 | -5 | -1.7 | -5.0 | 0 | 0.0 | 2 | |
| Erik Lora | 8 | 2 | 19 | 9.5 | 2.4 | 0 | 0.0 | 24 | |
| Kevin Cook | 10 | 2 | 1 | 0.5 | 0.1 | 0 | 0.0 | 11 |
Receiving:
| Player | G | Rec | Yds | Yds/Rec | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Jimmy Potempa | 10 | 30 | 222 | 7.4 | 22.2 | 2 | 6.7 | 29 | |
| Kenny Whittaker | 8 | 24 | 301 | 12.5 | 37.6 | 2 | 8.3 | 44 | |
| Charles Graves | 7 | 22 | 296 | 13.5 | 42.3 | 2 | 9.1 | 45 | 1 |
| Chris Wright | 9 | 20 | 250 | 12.5 | 27.8 | 4 | 20.0 | 35 | |
| Erik Lora | 8 | 17 | 252 | 14.8 | 31.5 | 2 | 11.8 | 31 | |
| Lorence Ricks | 9 | 17 | 347 | 20.4 | 38.6 | 3 | 17.6 | 52 | 1 |
| Daniel Vehovic | 6 | 8 | 61 | 7.6 | 10.2 | 1 | 12.5 | 22 | |
| Chavar Watkins | 5 | 8 | 170 | 21.2 | 34.0 | 2 | 25.0 | 45 | |
| Chevon Walker | 10 | 6 | 73 | 12.2 | 7.3 | 0 | 0.0 | 28 | |
| Mon Williams | 10 | 5 | 29 | 5.8 | 2.9 | 0 | 0.0 | 9 | |
| Desmin Ward | 6 | 3 | 8 | 2.7 | 1.3 | 0 | 0.0 | 5 | |
| Cody Bruns | 2 | 3 | 29 | 9.7 | 14.5 | 0 | 0.0 | 13 |
Defense:
| Player | G | Def TDs | INTs | INT TDs | INT Yds | INT Long |
|---|
Extra Points and Field Goals
| Extra Points | Field Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Kicking Pts | Made | Att | Pct | Made | Att | Pct | Long | 0-19 | 20-29 | 30-39 | 40-49 | 50+ |
| Austin Signor | 10 | 71 | 32 | 32 | 100.0 | 13 | 19 | 68.4 | - | - | - | - | - | |
Returns:
| Kick Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Ret | Avg | Yds | Long | TDs | Ret | Avg | Yds | Long | TDs |
| Rashad Haynes | 9 | 11 | 254 | 45 | 0 | 12 | 23 | 0 | |||
| Lorence Ricks | 9 | 7 | 245 | 87 | 1 | 1 | 0 | 0 | |||
| Jimmy Potempa | 10 | 6 | 133 | 32 | 0 | 3 | 6 | 0 | |||
Punting:
| Player | G | Punts | Yds | Avg | Long |
|---|---|---|---|---|---|
| Kevin Cook | 10 | 40 (80/7) | (-/-) | 0.0 (-/-) | (-/-) |
