|
|
|
The numbers in parenthesis beside a stat are the player's National Rank and Conference rank, respectively (if qualified).
Click on a column header to sort the table.
Passing:
| Player | G | Att | Comp | Pct | Yds | Yds/Att | Yds/G | TDs | TDs Pct | INTs | INT Pct | Rating | Long | Sks | SkYds | 300+G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Timothy Pryor | 11 | 291 | 169 | 58.1 | 2153 | 12.7 | 195.7 | 6 | 2.1 | 8 | 2.7 | 127.0 | 23 | |||
| Cody Watts | 11 | 28 | 15 | 53.6 | 211 | 14.1 | 19.2 | 1 | 3.6 | 0 | 0.0 | 128.7 | 1 |
Rushing:
| Player | G | Att | Yds | Yds/Att | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| C.J. Walker | 11 | 164 | 702 | 4.3 | 63.8 | 9 | 5.5 | 59 | 1 |
| Timothy Pryor | 11 | 105 | 269 | 2.6 | 24.5 | 4 | 3.8 | 36 | |
| H.B. Banjoman | 11 | 43 | 220 | 5.1 | 20.0 | 3 | 7.0 | 30 | |
| Cody Watts | 11 | 27 | 25 | 0.9 | 2.3 | 0 | 0.0 | 15 | |
| Tony Jackson | 4 | 9 | 2 | 0.2 | 0.5 | 0 | 0.0 | 19 | |
| Garnett Phelps | 11 | 4 | 8 | 2.0 | 0.7 | 0 | 0.0 | 8 | |
| Orlandus Harris | 9 | 1 | 13 | 13.0 | 1.4 | 0 | 0.0 | 13 | |
| Jacob Claycomb | 1 | 1 | -12 | -12.0 | -12.0 | 0 | 0.0 | -12 | |
| Marcus Williams | 1 | 1 | 9 | 9.0 | 9.0 | 1 | 100.0 | 9 |
Receiving:
| Player | G | Rec | Yds | Yds/Rec | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Garnett Phelps | 11 | 58 | 752 | 13.0 | 68.4 | 3 | 5.2 | 61 | 3 |
| Cody Watts | 11 | 41 | 483 | 11.8 | 43.9 | 0 | 0.0 | 29 | |
| Orlandus Harris | 9 | 31 | 432 | 13.9 | 48.0 | 1 | 3.2 | 60 | 1 |
| Shannon Davis | 8 | 18 | 343 | 19.1 | 42.9 | 2 | 11.1 | 51 | |
| Evan Cromer | 5 | 15 | 181 | 12.1 | 36.2 | 0 | 0.0 | 22 | 1 |
| C.J. Walker | 11 | 9 | 27 | 3.0 | 2.5 | 0 | 0.0 | 8 | |
| Ryan Aldrin | 3 | 7 | 73 | 10.4 | 24.3 | 1 | 14.3 | 30 | |
| Trey Fairchild | 2 | 2 | 44 | 22.0 | 22.0 | 0 | 0.0 | 32 |
Defense:
| Player | G | Def TDs | INTs | INT TDs | INT Yds | INT Long |
|---|
Extra Points and Field Goals
| Extra Points | Field Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Kicking Pts | Made | Att | Pct | Made | Att | Pct | Long | 0-19 | 20-29 | 30-39 | 40-49 | 50+ |
| Logan O'Connor | 11 | 45 | 21 | 22 | 95.5 | 8 | 15 | 53.3 | - | - | - | - | - | |
Returns:
| Kick Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Ret | Avg | Yds | Long | TDs | Ret | Avg | Yds | Long | TDs |
| Jeremy Caldwell | 10 | 24 | 588 | 49 | 0 | 16 | 40 | 0 | |||
| Garnett Phelps | 11 | 6 | 107 | 22 | 0 | 5 | 12 | 0 | |||
| Orlandus Harris | 9 | 5 | 77 | 23 | 0 | 2 | 0 | 0 | |||
Punting:
| Player | G | Punts | Yds | Avg | Long |
|---|---|---|---|---|---|
| Logan O'Connor | 11 | 57 (-/-) | (-/-) | 0.0 (-/-) | (-/-) |
