|
|
|
Yards & Points | 1st, 3rd, & 4th Down | Passing & Rushing | TOs & Penalties | Punts & Returns
Column headers are sortable. Hover over a column header for a description of the stat. With the Charts, click on the check boxes in the legend to enable or disable a particular stat line.
Yards and Points:
| Eastern Michigan | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | ||
| 60 | 223 | 3.7 | 0 | 0 | 0 | 14 | - | 14 | 54 | 308 | 5.7 | 6 | 7 | 0 | 14 | - | 27 | |||
| 60 | 320 | 5.3 | 0 | 3 | 7 | 14 | - | 24 | 72 | 343 | 4.8 | 7 | 14 | 0 | 6 | - | 27 | |||
| 74 | 285 | 3.9 | 3 | 14 | 0 | 0 | - | 17 | 56 | 448 | 8.0 | 10 | 14 | 14 | 7 | - | 45 | |||
| 66 | 280 | 4.2 | 0 | 6 | 0 | 6 | - | 12 | 62 | 365 | 5.9 | 14 | 7 | 0 | 3 | - | 24 | |||
| 66 | 255 | 3.9 | 0 | 0 | 0 | 8 | - | 8 | 61 | 521 | 8.5 | 14 | 21 | 14 | 7 | - | 56 | |||
| 63 | 258 | 4.1 | 6 | 0 | 0 | 0 | - | 6 | 66 | 347 | 5.3 | 14 | 0 | 7 | 7 | - | 28 | |||
| 57 | 239 | 4.2 | 7 | 13 | 7 | 0 | - | 27 | 67 | 464 | 6.9 | 6 | 7 | 16 | 0 | - | 29 | |||
| 54 | 348 | 6.4 | 0 | 0 | 20 | 7 | - | 27 | 57 | 589 | 10.3 | 21 | 21 | 21 | 0 | - | 63 | |||
| 53 | 182 | 3.4 | 6 | 0 | 0 | 0 | - | 6 | 61 | 537 | 8.8 | 20 | 17 | 10 | 3 | - | 50 | |||
| 69 | 364 | 5.3 | 7 | 7 | 0 | 0 | - | 14 | 69 | 439 | 6.4 | 7 | 21 | 0 | 7 | - | 35 | |||
| 51 | 269 | 5.3 | 0 | 14 | 7 | 0 | - | 21 | 69 | 452 | 6.6 | 3 | 23 | 7 | 14 | - | 47 | |||
|
|
|
First, Third and Fourth Down Efficiency:
| Eastern Michigan | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | |
| 14 | 3 | 9 | 2 | 5 | 14 | 36.0 | 1 | 1 | 100.0 | 11 | 10 | 1 | 0 | 2 | 11 | 18.0 | 1 | 1 | 100.0 | |
| 17 | 10 | 6 | 1 | 2 | 10 | 20.0 | 2 | 2 | 100.0 | 22 | 13 | 6 | 3 | 9 | 16 | 56.0 | 1 | 1 | 100.0 | |
| 17 | 14 | 2 | 1 | 8 | 19 | 42.0 | 1 | 2 | 50.0 | 17 | 14 | 3 | 0 | 5 | 11 | 45.0 | 0 | 0 | 0.0 | |
| 16 | 2 | 13 | 1 | 5 | 14 | 36.0 | 1 | 1 | 100.0 | 19 | 13 | 5 | 1 | 3 | 12 | 25.0 | 1 | 1 | 100.0 | |
| 14 | 6 | 7 | 1 | 8 | 18 | 44.0 | 1 | 3 | 33.0 | 26 | 11 | 14 | 1 | 7 | 8 | 88.0 | 0 | 1 | 0.0 | |
| 14 | 8 | 4 | 2 | 8 | 17 | 47.0 | 0 | 1 | 0.0 | 21 | 10 | 8 | 3 | 5 | 12 | 42.0 | 1 | 1 | 100.0 | |
| 12 | 8 | 4 | 0 | 5 | 15 | 33.0 | 1 | 1 | 100.0 | 19 | 18 | 1 | 0 | 4 | 12 | 33.0 | 0 | 1 | 0.0 | |
| 12 | 4 | 7 | 1 | 1 | 11 | 9.0 | 0 | 2 | 0.0 | 23 | 11 | 11 | 1 | 4 | 9 | 44.0 | 1 | 2 | 50.0 | |
| 9 | 6 | 2 | 1 | 4 | 14 | 29.0 | 0 | 0 | 0.0 | 21 | 15 | 4 | 2 | 7 | 12 | 58.0 | 0 | 0 | 0.0 | |
| 20 | 10 | 10 | 0 | 6 | 13 | 46.0 | 0 | 0 | 0.0 | 23 | 7 | 15 | 1 | 5 | 12 | 42.0 | 1 | 2 | 50.0 | |
| 13 | 8 | 5 | 0 | 3 | 10 | 30.0 | 1 | 2 | 50.0 | 26 | 14 | 9 | 3 | 9 | 15 | 60.0 | 1 | 1 | 100.0 | |
|
|
|
Passing and Rushing:
| Eastern Michigan | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | |
|
|
18 | 31 | 5.9 | 183 | 2 | 0 | 29 | 40 | 1.4 | 2 | 5 | 1.6 | 8 | 0 | 0 | 49 | 300 | 6.1 | ||
|
|
20 | 28 | 5.3 | 148 | 2 | 0 | 32 | 172 | 5.4 | 14 | 24 | 6.6 | 158 | 1 | 0 | 48 | 185 | 3.9 | ||
|
|
15 | 26 | 4.1 | 106 | 1 | 0 | 48 | 179 | 3.7 | 7 | 17 | 4.0 | 68 | 2 | 0 | 39 | 380 | 9.7 | ||
|
|
25 | 37 | 6.2 | 230 | 1 | 1 | 29 | 50 | 1.7 | 9 | 18 | 6.8 | 123 | 0 | 2 | 44 | 242 | 5.5 | ||
|
|
17 | 32 | 4.0 | 127 | 0 | 2 | 34 | 128 | 3.8 | 16 | 22 | 14.5 | 318 | 0 | 0 | 39 | 203 | 5.2 | ||
|
|
10 | 19 | 3.9 | 75 | 1 | 2 | 44 | 183 | 4.2 | 11 | 25 | 7.8 | 195 | 2 | 1 | 41 | 152 | 3.7 | ||
|
|
8 | 24 | 3.6 | 86 | 0 | 1 | 33 | 153 | 4.6 | 2 | 10 | 0.1 | 1 | 1 | 2 | 57 | 463 | 8.1 | ||
|
|
13 | 26 | 10.0 | 259 | 1 | 1 | 28 | 89 | 3.2 | 19 | 27 | 11.0 | 297 | 1 | 0 | 30 | 292 | 9.7 | ||
|
|
5 | 22 | 3.7 | 82 | 1 | 2 | 31 | 100 | 3.2 | 4 | 7 | 17.0 | 119 | 1 | 1 | 54 | 418 | 7.7 | ||
|
|
15 | 26 | 7.2 | 186 | 3 | 4 | 43 | 178 | 4.1 | 21 | 33 | 8.3 | 275 | 1 | 3 | 36 | 164 | 4.6 | ||
|
|
13 | 25 | 7.8 | 195 | 2 | 2 | 26 | 74 | 2.8 | 11 | 18 | 6.8 | 122 | 1 | 3 | 51 | 330 | 6.5 | ||
|
|
|
Turnovers and Penalties:
| Eastern Michigan | Opponents | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | |
|
|
2 | 1 | 2 | 9 | 60 | 6.7 | 3 | 1 | 0 | 11 | 82 | 7.5 |
|
|
0 | 0 | 2 | 8 | 76 | 9.5 | 3 | 2 | 1 | 5 | 56 | 11.2 |
|
|
1 | 1 | 1 | 4 | 30 | 7.5 | 1 | 0 | 2 | 2 | 20 | 10.0 |
|
|
1 | 1 | 1 | 8 | 67 | 8.4 | 2 | 1 | 0 | 7 | 47 | 6.7 |
|
|
0 | 0 | 0 | 3 | 25 | 8.3 | 0 | 0 | 0 | 2 | 11 | 5.5 |
|
|
3 | 1 | 1 | 7 | 86 | 12.3 | 0 | 0 | 2 | 8 | 70 | 8.8 |
|
|
0 | 0 | 0 | 4 | 20 | 5.0 | 3 | 2 | 1 | 5 | 40 | 8.0 |
|
|
1 | 0 | 1 | 7 | 42 | 6.0 | 2 | 2 | 1 | 7 | 45 | 6.4 |
|
|
2 | 1 | 1 | 4 | 45 | 11.2 | 1 | 1 | 1 | 3 | 30 | 10.0 |
|
|
3 | 3 | 3 | 4 | 17 | 4.2 | 2 | 1 | 1 | 3 | 40 | 13.3 |
|
|
2 | 2 | 2 | 7 | 116 | 16.6 | 1 | 0 | 1 | 4 | 40 | 10.0 |
|
|
|
Punts, Punt Returns and Kick Returns:
| Eastern Michigan | Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | |
|
|
9 | 421 | 46.8 | 4 | 32 | 8.0 | 5 | 85 | 17.0 | 7 | 287 | 41.1 | 2 | 9 | 4.5 | 2 | 29 | 14.5 |
|
|
4 | 160 | 40.0 | 1 | 2 | 2.0 | 5 | 117 | 23.4 | 3 | 105 | 35.3 | 1 | 0 | 0.0 | 5 | 108 | 21.6 |
|
|
7 | 296 | 42.4 | 1 | 6 | 6.0 | 6 | 81 | 13.5 | 4 | 182 | 45.5 | 1 | -2 | -2.0 | 3 | 60 | 20.0 |
|
|
6 | 244 | 40.7 | 2 | 0 | 0.0 | 4 | 105 | 26.2 | 5 | 153 | 30.6 | 2 | -8 | -4.0 | 2 | 29 | 14.5 |
|
|
5 | 207 | 41.4 | 0 | 0 | - | 8 | 149 | 18.6 | 0 | 0 | 0.0 | 1 | 75 | 75.0 | 1 | 28 | 28.0 |
|
|
5 | 192 | 38.4 | 2 | 12 | 6.0 | 5 | 103 | 20.6 | 5 | 208 | 41.6 | 1 | 22 | 22.0 | 3 | 64 | 21.3 |
|
|
8 | 260 | 32.6 | 1 | 1 | 1.0 | 5 | 123 | 24.6 | 4 | 154 | 38.5 | 4 | 28 | 7.0 | 5 | 59 | 11.8 |
|
|
7 | 240 | 34.3 | 0 | 0 | - | 10 | 221 | 22.1 | 1 | 35 | 35.0 | 4 | 44 | 11.0 | 4 | 80 | 20.0 |
|
|
7 | 273 | 39.1 | 1 | -1 | -1.0 | 9 | 193 | 21.4 | 1 | 36 | 36.0 | 3 | 19 | 6.3 | 3 | 127 | 42.3 |
|
|
4 | 140 | 35.2 | 2 | 23 | 11.5 | 3 | 52 | 17.3 | 4 | 151 | 37.8 | 2 | 19 | 9.5 | 2 | 43 | 21.5 |
|
|
3 | 131 | 43.7 | 0 | 0 | - | 7 | 128 | 18.3 | 1 | 21 | 21.0 | 1 | 17 | 17.0 | 4 | 89 | 22.2 |
|
|
|
