|
|
|
Yards & Points | 1st, 3rd, & 4th Down | Passing & Rushing | TOs & Penalties | Punts & Returns
Column headers are sortable. Hover over a column header for a description of the stat. With the Charts, click on the check boxes in the legend to enable or disable a particular stat line.
Yards and Points:
| Florida Atlantic | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | ||
| 76 | 358 | 4.7 | 0 | 3 | 0 | 0 | - | 3 | 57 | 490 | 8.6 | 7 | 14 | 21 | 7 | - | 49 | |||
| 73 | 307 | 4.2 | 3 | 13 | 0 | 0 | - | 16 | 63 | 516 | 8.2 | 10 | 7 | 21 | 0 | - | 38 | |||
| 84 | 498 | 5.9 | 6 | 9 | 0 | 10 | - | 25 | 65 | 364 | 5.6 | 10 | 10 | 0 | 7 | - | 27 | |||
| 59 | 374 | 6.3 | 14 | 0 | 7 | 7 | - | 28 | 84 | 421 | 5.0 | 7 | 10 | 7 | 6 | - | 30 | |||
| 80 | 528 | 6.6 | 0 | 30 | 7 | 7 | - | 44 | 60 | 516 | 8.6 | 13 | 6 | 14 | 7 | - | 40 | |||
| 71 | 624 | 8.8 | 14 | 13 | 14 | 10 | - | 51 | 70 | 372 | 5.3 | 14 | 2 | 13 | 0 | - | 29 | |||
| 92 | 478 | 5.2 | 10 | 7 | 0 | 3 | - | 20 | 56 | 329 | 5.9 | 7 | 6 | 0 | 14 | - | 27 | |||
| 74 | 440 | 5.9 | 0 | 21 | 0 | 8 | - | 29 | 54 | 622 | 11.5 | 14 | 21 | 14 | 7 | - | 56 | |||
| 61 | 396 | 6.5 | 7 | 0 | 14 | 14 | - | 35 | 63 | 344 | 5.5 | 6 | 3 | 0 | 9 | - | 18 | |||
| 70 | 348 | 5.0 | 7 | 0 | 14 | 0 | - | 21 | 71 | 651 | 9.2 | 14 | 19 | 7 | 7 | - | 47 | |||
|
|
|
First, Third and Fourth Down Efficiency:
| Florida Atlantic | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | |
| 22 | 8 | 11 | 3 | 6 | 15 | 40.0 | 0 | 2 | 0.0 | 22 | 13 | 8 | 1 | 4 | 10 | 40.0 | 2 | 2 | 100.0 | |
| 21 | 7 | 12 | 2 | 7 | 15 | 47.0 | 0 | 2 | 0.0 | 21 | 12 | 7 | 2 | 3 | 10 | 30.0 | 0 | 2 | 0.0 | |
| 25 | 8 | 16 | 1 | 8 | 18 | 44.0 | 3 | 4 | 75.0 | 21 | 8 | 11 | 2 | 5 | 13 | 38.0 | 1 | 1 | 100.0 | |
| 22 | 6 | 13 | 3 | 2 | 9 | 22.0 | 0 | 1 | 0.0 | 26 | 14 | 10 | 2 | 9 | 17 | 53.0 | 0 | 0 | 0.0 | |
| 29 | 14 | 15 | 0 | 5 | 11 | 45.0 | 1 | 2 | 50.0 | 23 | 12 | 8 | 3 | 6 | 10 | 60.0 | 0 | 2 | 0.0 | |
| 27 | 13 | 13 | 1 | 9 | 14 | 64.0 | 0 | 0 | 0.0 | 20 | 10 | 9 | 1 | 5 | 13 | 38.0 | 1 | 1 | 100.0 | |
| 28 | 5 | 19 | 4 | 5 | 18 | 28.0 | 2 | 5 | 40.0 | 11 | 6 | 3 | 2 | 1 | 12 | 8.0 | 1 | 4 | 25.0 | |
| 25 | 8 | 16 | 1 | 11 | 18 | 61.0 | 1 | 1 | 100.0 | 24 | 11 | 12 | 1 | 4 | 6 | 67.0 | 0 | 0 | 0.0 | |
| 24 | 9 | 14 | 1 | 6 | 10 | 60.0 | 0 | 0 | 0.0 | 18 | 10 | 7 | 1 | 5 | 14 | 36.0 | 1 | 1 | 100.0 | |
| 17 | 6 | 9 | 2 | 6 | 15 | 40.0 | 0 | 1 | 0.0 | 33 | 11 | 17 | 5 | 7 | 11 | 64.0 | 0 | 0 | 0.0 | |
|
|
|
Passing and Rushing:
| Florida Atlantic | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | |
|
|
20 | 41 | 5.8 | 236 | 2 | 0 | 35 | 122 | 3.5 | 17 | 25 | 9.2 | 231 | 1 | 0 | 32 | 259 | 8.1 | ||
|
|
22 | 38 | 5.6 | 211 | 1 | 0 | 35 | 96 | 2.7 | 21 | 28 | 8.2 | 229 | 0 | 0 | 35 | 287 | 8.2 | ||
|
|
30 | 51 | 6.8 | 347 | 0 | 1 | 33 | 151 | 4.6 | 18 | 25 | 8.3 | 207 | 0 | 2 | 40 | 157 | 3.9 | ||
|
|
19 | 31 | 8.4 | 261 | 0 | 2 | 28 | 113 | 4.0 | 29 | 38 | 5.9 | 223 | 1 | 3 | 46 | 198 | 4.3 | ||
|
|
21 | 40 | 7.7 | 308 | 0 | 0 | 40 | 220 | 5.5 | 17 | 24 | 10.2 | 246 | 0 | 0 | 36 | 270 | 7.5 | ||
|
|
19 | 30 | 12.4 | 372 | 0 | 0 | 41 | 252 | 6.1 | 19 | 31 | 6.7 | 209 | 1 | 1 | 39 | 163 | 4.2 | ||
|
|
28 | 54 | 7.0 | 377 | 2 | 1 | 38 | 101 | 2.7 | 7 | 22 | 4.1 | 90 | 0 | 0 | 34 | 239 | 7.0 | ||
|
|
26 | 40 | 7.8 | 310 | 2 | 3 | 34 | 130 | 3.8 | 14 | 19 | 15.4 | 292 | 0 | 1 | 35 | 330 | 9.4 | ||
|
|
18 | 27 | 9.0 | 242 | 0 | 0 | 34 | 154 | 4.5 | 20 | 27 | 6.2 | 168 | 0 | 3 | 36 | 176 | 4.9 | ||
|
|
23 | 36 | 5.7 | 206 | 0 | 5 | 34 | 142 | 4.2 | 28 | 40 | 12.1 | 483 | 1 | 0 | 31 | 168 | 5.4 | ||
|
|
|
Turnovers and Penalties:
| Florida Atlantic | Opponents | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | |
|
|
5 | 1 | 2 | 11 | 67 | 6.1 | 1 | 0 | 1 | 9 | 86 | 9.6 |
|
|
2 | 2 | 1 | 3 | 30 | 10.0 | 3 | 1 | 0 | 6 | 54 | 9.0 |
|
|
3 | 1 | 0 | 10 | 93 | 9.3 | 2 | 1 | 0 | 9 | 56 | 6.2 |
|
|
2 | 1 | 0 | 12 | 93 | 7.8 | 1 | 1 | 1 | 12 | 128 | 10.7 |
|
|
0 | 0 | 0 | 8 | 97 | 12.1 | 4 | 2 | 0 | 5 | 40 | 8.0 |
|
|
2 | 1 | 0 | 7 | 51 | 7.3 | 1 | 1 | 1 | 8 | 75 | 9.4 |
|
|
2 | 0 | 2 | 7 | 66 | 9.4 | 1 | 1 | 0 | 6 | 63 | 10.5 |
|
|
0 | 0 | 2 | 9 | 52 | 5.8 | 1 | 0 | 0 | 6 | 38 | 6.3 |
|
|
2 | 0 | 0 | 3 | 30 | 10.0 | 1 | 0 | 0 | 2 | 15 | 7.5 |
|
|
1 | 1 | 0 | 17 | 156 | 9.2 | 2 | 2 | 1 | 4 | 35 | 8.8 |
|
|
|
Punts, Punt Returns and Kick Returns:
| Florida Atlantic | Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | |
|
|
4 | 143 | 35.8 | 3 | 10 | 3.3 | 2 | 157 | 78.5 | 3 | 96 | 32.3 | 0 | 0 | - | 8 | 552 | 69.0 |
|
|
4 | 166 | 41.5 | 1 | -2 | -2.0 | 7 | 182 | 26.0 | 3 | 132 | 44.3 | 2 | -8 | -4.0 | 4 | 76 | 19.0 |
|
|
5 | 179 | 35.8 | 3 | 13 | 4.3 | 5 | 98 | 19.6 | 5 | 224 | 44.8 | 0 | 0 | - | 4 | 94 | 23.5 |
|
|
6 | 258 | 43.0 | 3 | 13 | 4.3 | 4 | 61 | 15.2 | 7 | 303 | 43.4 | 0 | 0 | - | 3 | 68 | 22.7 |
|
|
4 | 140 | 35.2 | 0 | 0 | - | 4 | 72 | 18.0 | 2 | 104 | 52.0 | 0 | 0 | - | 7 | 148 | 21.1 |
|
|
2 | 73 | 36.5 | 3 | 10 | 3.3 | 5 | 106 | 21.2 | 6 | 265 | 44.3 | 0 | 0 | - | 8 | 148 | 18.5 |
|
|
4 | 80 | 20.2 | 2 | 17 | 8.5 | 2 | 17 | 8.5 | 4 | 164 | 41.2 | 1 | 47 | 47.0 | 5 | 120 | 24.0 |
|
|
4 | 188 | 47.2 | 0 | 0 | - | 9 | 172 | 19.1 | 2 | 96 | 48.0 | 1 | 3 | 3.0 | 3 | 90 | 30.0 |
|
|
4 | 166 | 41.5 | 3 | 27 | 9.0 | 6 | 87 | 14.5 | 4 | 175 | 43.8 | 1 | 0 | 0.0 | 5 | 78 | 15.6 |
|
|
8 | 367 | 45.9 | 0 | 0 | - | 7 | 136 | 19.4 | 2 | 70 | 35.0 | 4 | 19 | 4.8 | 3 | 82 | 27.3 |
|
|
|
