|
|
|
Yards & Points | 1st, 3rd, & 4th Down | Passing & Rushing | TOs & Penalties | Punts & Returns
Column headers are sortable. Hover over a column header for a description of the stat. With the Charts, click on the check boxes in the legend to enable or disable a particular stat line.
Yards and Points:
| Florida International | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | ||
| 64 | 214 | 3.3 | 7 | 7 | 0 | 0 | - | 14 | 66 | 516 | 7.8 | 10 | 10 | 6 | 14 | - | 40 | |||
| 63 | 260 | 4.1 | 0 | 0 | 0 | 15 | - | 15 | 72 | 394 | 5.5 | 3 | 10 | 0 | 10 | - | 23 | |||
| 85 | 372 | 4.4 | 0 | 3 | 14 | 14 | - | 31 | 66 | 566 | 8.6 | 14 | 3 | 7 | 17 | - | 41 | |||
| 73 | 391 | 5.4 | 7 | 7 | 14 | 7 | - | 35 | 89 | 577 | 6.5 | 0 | 24 | 14 | 10 | - | 48 | |||
| 71 | 486 | 6.8 | 10 | 7 | 13 | 7 | - | 37 | 69 | 381 | 5.5 | 0 | 7 | 7 | 6 | - | 20 | |||
| 86 | 303 | 3.5 | 0 | 20 | 0 | 13 | - | 33 | 77 | 565 | 7.3 | 7 | 21 | 14 | 0 | - | 42 | |||
| 59 | 223 | 3.8 | 0 | 0 | 3 | 7 | - | 10 | 70 | 430 | 6.1 | 7 | 0 | 10 | 10 | - | 27 | |||
| 92 | 395 | 4.3 | 7 | 3 | 0 | 7 | 3 | 20 | 80 | 380 | 4.8 | 7 | 7 | 0 | 3 | 0 | 17 | |||
| 82 | 324 | 4.0 | 0 | 7 | 14 | 0 | - | 21 | 85 | 587 | 6.9 | 17 | 17 | 0 | 14 | - | 48 | |||
| 51 | 258 | 5.1 | 14 | 0 | 7 | 14 | - | 35 | 82 | 513 | 6.3 | 14 | 14 | 0 | 0 | - | 28 | |||
| 56 | 189 | 3.4 | 0 | 3 | 0 | 0 | - | 3 | 74 | 584 | 7.9 | 14 | 21 | 14 | 13 | - | 62 | |||
|
|
|
First, Third and Fourth Down Efficiency:
| Florida International | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | |
| 13 | 4 | 7 | 2 | 7 | 17 | 41.0 | 1 | 3 | 33.0 | 26 | 14 | 12 | 0 | 3 | 10 | 30.0 | 1 | 1 | 100.0 | |
| 14 | 3 | 10 | 1 | 2 | 12 | 17.0 | 0 | 1 | 0.0 | 19 | 9 | 8 | 2 | 6 | 17 | 35.0 | 0 | 1 | 0.0 | |
| 21 | 6 | 10 | 5 | 9 | 20 | 45.0 | 0 | 1 | 0.0 | 20 | 7 | 12 | 1 | 5 | 14 | 36.0 | 1 | 1 | 100.0 | |
| 21 | 4 | 15 | 2 | 8 | 17 | 47.0 | 0 | 0 | 0.0 | 31 | 16 | 12 | 3 | 8 | 16 | 50.0 | 1 | 1 | 100.0 | |
| 23 | 12 | 10 | 1 | 5 | 15 | 33.0 | 2 | 4 | 50.0 | 20 | 14 | 5 | 1 | 4 | 13 | 31.0 | 1 | 1 | 100.0 | |
| 24 | 7 | 11 | 6 | 4 | 18 | 22.0 | 3 | 5 | 60.0 | 25 | 9 | 16 | 0 | 6 | 13 | 46.0 | 0 | 1 | 0.0 | |
| 11 | 4 | 6 | 1 | 4 | 15 | 27.0 | 0 | 2 | 0.0 | 22 | 14 | 6 | 2 | 4 | 13 | 31.0 | 0 | 0 | 0.0 | |
| 24 | 9 | 14 | 1 | 10 | 21 | 48.0 | 2 | 2 | 100.0 | 19 | 7 | 10 | 2 | 4 | 18 | 22.0 | 2 | 4 | 50.0 | |
| 17 | 7 | 10 | 0 | 6 | 17 | 35.0 | 0 | 1 | 0.0 | 23 | 14 | 9 | 0 | 10 | 20 | 50.0 | 0 | 1 | 0.0 | |
| 15 | 7 | 5 | 3 | 3 | 10 | 30.0 | 1 | 1 | 100.0 | 25 | 9 | 16 | 0 | 11 | 18 | 61.0 | 1 | 2 | 50.0 | |
| 11 | 3 | 6 | 2 | 4 | 15 | 27.0 | 0 | 2 | 0.0 | 30 | 12 | 17 | 1 | 11 | 14 | 79.0 | 1 | 1 | 100.0 | |
|
|
|
Passing and Rushing:
| Florida International | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | |
|
|
18 | 38 | 5.6 | 213 | 1 | 0 | 26 | 1 | 0.0 | 18 | 24 | 10.0 | 241 | 0 | 0 | 42 | 275 | 6.5 | ||
|
|
26 | 40 | 5.4 | 218 | 2 | 0 | 23 | 42 | 1.8 | 12 | 31 | 7.5 | 234 | 0 | 0 | 41 | 160 | 3.9 | ||
|
|
19 | 43 | 5.2 | 224 | 0 | 2 | 42 | 148 | 3.5 | 18 | 32 | 10.7 | 343 | 1 | 0 | 34 | 223 | 6.6 | ||
|
|
28 | 46 | 6.8 | 314 | 2 | 1 | 27 | 77 | 2.9 | 19 | 36 | 7.6 | 273 | 2 | 2 | 53 | 304 | 5.7 | ||
|
|
14 | 22 | 12.7 | 280 | 0 | 0 | 49 | 206 | 4.2 | 16 | 26 | 4.5 | 118 | 1 | 2 | 43 | 263 | 6.1 | ||
|
|
28 | 50 | 5.3 | 265 | 1 | 6 | 36 | 38 | 1.1 | 28 | 38 | 10.3 | 391 | 0 | 2 | 39 | 174 | 4.5 | ||
|
|
18 | 34 | 5.6 | 191 | 1 | 3 | 25 | 32 | 1.3 | 14 | 22 | 7.0 | 154 | 1 | 2 | 48 | 276 | 5.8 | ||
|
|
22 | 43 | 5.8 | 250 | 1 | 3 | 49 | 145 | 3.0 | 22 | 36 | 7.1 | 254 | 1 | 0 | 44 | 126 | 2.9 | ||
|
|
14 | 38 | 4.7 | 178 | 3 | 6 | 44 | 146 | 3.3 | 14 | 29 | 7.0 | 202 | 3 | 1 | 56 | 385 | 6.9 | ||
|
|
12 | 18 | 4.7 | 85 | 0 | 1 | 33 | 173 | 5.2 | 28 | 37 | 8.5 | 314 | 1 | 2 | 45 | 199 | 4.4 | ||
|
|
10 | 26 | 5.2 | 136 | 1 | 2 | 30 | 53 | 1.8 | 26 | 38 | 9.5 | 361 | 0 | 0 | 36 | 223 | 6.2 | ||
|
|
|
Turnovers and Penalties:
| Florida International | Opponents | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | |
|
|
2 | 0 | 1 | 8 | 54 | 6.8 | 1 | 0 | 0 | 7 | 65 | 9.3 |
|
|
1 | 1 | 2 | 9 | 65 | 7.2 | 1 | 0 | 0 | 13 | 88 | 6.8 |
|
|
4 | 2 | 0 | 6 | 73 | 12.2 | 0 | 0 | 1 | 10 | 78 | 7.8 |
|
|
0 | 0 | 2 | 11 | 106 | 9.6 | 3 | 1 | 2 | 10 | 87 | 8.7 |
|
|
1 | 1 | 0 | 8 | 51 | 6.4 | 2 | 1 | 1 | 9 | 81 | 9.0 |
|
|
1 | 0 | 1 | 6 | 61 | 10.2 | 4 | 3 | 0 | 11 | 115 | 10.5 |
|
|
4 | 1 | 1 | 10 | 63 | 6.3 | 3 | 1 | 1 | 9 | 72 | 8.0 |
|
|
3 | 3 | 1 | 6 | 51 | 8.5 | 0 | 0 | 1 | 7 | 46 | 6.6 |
|
|
2 | 1 | 3 | 9 | 65 | 7.2 | 2 | 0 | 3 | 4 | 35 | 8.8 |
|
|
1 | 0 | 0 | 4 | 21 | 5.2 | 1 | 1 | 1 | 8 | 92 | 11.5 |
|
|
2 | 0 | 1 | 5 | 49 | 9.8 | 0 | 0 | 0 | 8 | 81 | 10.1 |
|
|
|
Punts, Punt Returns and Kick Returns:
| Florida International | Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | |
|
|
8 | 379 | 47.4 | 1 | 3 | 3.0 | 7 | 185 | 26.4 | 3 | 129 | 43.0 | 4 | 101 | 25.2 | 2 | 30 | 15.0 |
|
|
7 | 268 | 38.3 | 1 | 2 | 2.0 | 6 | 113 | 18.8 | 5 | 215 | 43.0 | 2 | -6 | -3.0 | 2 | 13 | 6.5 |
|
|
7 | 315 | 45.0 | 3 | 76 | 25.3 | 8 | 118 | 14.8 | 6 | 181 | 30.2 | 4 | 23 | 5.8 | 4 | 92 | 23.0 |
|
|
7 | 282 | 40.3 | 0 | 0 | - | 8 | 135 | 16.9 | 4 | 166 | 41.5 | 2 | -5 | -2.5 | 5 | 119 | 23.8 |
|
|
3 | 123 | 41.3 | 5 | 57 | 11.4 | 4 | 34 | 8.5 | 7 | 305 | 43.7 | 1 | 6 | 6.0 | 8 | 127 | 15.9 |
|
|
7 | 296 | 42.4 | 3 | 72 | 24.0 | 6 | 152 | 25.3 | 5 | 213 | 42.6 | 5 | 8 | 1.6 | 3 | 45 | 15.0 |
|
|
8 | 324 | 40.6 | 3 | -1 | -0.3 | 6 | 141 | 23.5 | 5 | 240 | 48.0 | 5 | 20 | 4.0 | 3 | 66 | 22.0 |
|
|
7 | 338 | 48.3 | 1 | 14 | 14.0 | 4 | 83 | 20.8 | 7 | 331 | 47.3 | 2 | 12 | 6.0 | 2 | 43 | 21.5 |
|
|
9 | 349 | 38.8 | 4 | 50 | 12.5 | 7 | 144 | 20.6 | 5 | 205 | 41.0 | 5 | 66 | 13.2 | 4 | 63 | 15.8 |
|
|
6 | 289 | 48.2 | 3 | 49 | 16.3 | 4 | 103 | 25.8 | 4 | 86 | 21.5 | 1 | 10 | 10.0 | 5 | 70 | 14.0 |
|
|
5 | 201 | 40.2 | 0 | 0 | - | 7 | 174 | 24.9 | 0 | 0 | 0.0 | 4 | 25 | 6.2 | 2 | 53 | 26.5 |
|
|
|
