|
|
|
The numbers in parenthesis beside a stat are the player's National Rank and Conference rank, respectively (if qualified).
Click on a column header to sort the table.
Passing:
| Player | G | Att | Comp | Pct | Yds | Yds/Att | Yds/G | TDs | TDs Pct | INTs | INT Pct | Rating | Long | Sks | SkYds | 300+G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Ponder | 8 | 297 (16/2) | 206 (9/2) | 69.4 (7/1) | 2454 (6/2) | 11.9 (81/9) | 306.8 (5/1) | 13 (36/5) | 4.4 (85/9) | 3 (108/11) | 1.0 (143/12) | 153.2 (23/3) | (-/-) | 12 (34/6) | (-/-) | 4 (6/2) |
| E.J. Manuel | 2 | 2 | 1 | 50.0 | 4 | 4.0 | 2.0 | 0 | 0.0 | 0 | 0.0 | 66.8 | 0 |
Rushing:
| Player | G | Att | Yds | Yds/Att | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Jermaine Thomas | 8 | 69 | 378 | 5.5 | 47.2 | 4 | 5.8 | 54 | 1 |
| Christian Ponder | 8 | 67 | 166 | 2.5 | 20.8 | 2 | 3.0 | 30 | |
| Ty Jones | 4 | 46 | 228 | 5.0 | 57.0 | 4 | 8.7 | 47 | 1 |
| Chris Thompson | 7 | 20 | 97 | 4.8 | 13.9 | 2 | 10.0 | 49 | |
| Lonnie Pryor | 7 | 19 | 74 | 3.9 | 10.6 | 2 | 10.5 | 24 | |
| Bert Reed | 8 | 8 | 44 | 5.5 | 5.5 | 1 | 12.5 | 15 | |
| Tavares Pressley | 2 | 8 | 36 | 4.5 | 18.0 | 0 | 0.0 | 12 | |
| Louis Givens | 5 | 6 | 62 | 10.3 | 12.4 | 1 | 16.7 | 15 | |
| E.J. Manuel | 2 | 2 | 7 | 3.5 | 3.5 | 0 | 0.0 | 8 | |
| Rod Owens | 8 | 1 | 3 | 3.0 | 0.4 | 0 | 0.0 | 3 | |
| Jarmon Fortson | 8 | 1 | 4 | 4.0 | 0.5 | 0 | 0.0 | 4 | |
| Taiwan Easterling | 7 | 1 | 1 | 1.0 | 0.1 | 0 | 0.0 | 1 |
Receiving:
| Player | G | Rec | Yds | Yds/Rec | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Bert Reed | 8 | 42 (61/3) | 505 (81/7) | 12.0 (104/10) | 63.1 (75/6) | 0 (-/-) | 0.0 (-/-) | 34 (133/11) | 2 (40/4) |
| Rod Owens | 8 | 36 (90/9) | 481 (92/9) | 13.4 (68/8) | 60.1 (85/7) | 3 (83/9) | 8.3 (91/10) | 98 (1/1) | 1 (78/10) |
| Jarmon Fortson | 8 | 28 | 343 | 12.2 | 42.9 | 2 | 7.1 | 34 | |
| Richard Goodman | 6 | 27 (160/15) | 355 (137/12) | 13.1 (80/9) | 59.2 (91/8) | 1 (142/14) | 3.7 (139/14) | 33 (140/13) | 1 (78/10) |
| Taiwan Easterling | 7 | 25 | 310 | 12.4 | 44.3 | 2 | 8.0 | 39 | 1 |
| Caz Piurowski | 5 | 13 | 182 | 14.0 | 36.4 | 2 | 15.4 | 53 | |
| Jermaine Thomas | 8 | 10 | 74 | 7.4 | 9.2 | 1 | 10.0 | 20 | |
| Ty Jones | 4 | 5 | 35 | 7.0 | 8.8 | 0 | 0.0 | 12 | |
| Louis Givens | 5 | 5 | 70 | 14.0 | 14.0 | 0 | 0.0 | 37 | |
| Lonnie Pryor | 7 | 5 | 34 | 6.8 | 4.9 | 0 | 0.0 | 22 | |
| Beau Reliford | 3 | 4 | 34 | 8.5 | 11.3 | 1 | 25.0 | 13 | |
| Ja'Baris Little | 1 | 1 | 4 | 4.0 | 4.0 | 0 | 0.0 | 4 | |
| Chris Thompson | 7 | 1 | 1 | 1.0 | 0.1 | 0 | 0.0 | 1 |
Defense:
| Player | G | Def TDs | INTs | INT TDs | INT Yds | INT Long |
|---|
Extra Points and Field Goals
| Extra Points | Field Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Kicking Pts | Made | Att | Pct | Made | Att | Pct | Long | 0-19 | 20-29 | 30-39 | 40-49 | 50+ |
| Dustin Hopkins | 8 | 59 | 26 | 28 | 92.9 | 11 | 16 | 68.8 | - | - | - | - | - | |
Returns:
| Kick Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Ret | Avg | Yds | Long | TDs | Ret | Avg | Yds | Long | TDs |
| Greg Reid | 8 | 19 | 440 | 51 | 0 | 14 | 63 | 0 | |||
Punting:
| Player | G | Punts | Yds | Avg | Long |
|---|---|---|---|---|---|
| Shawn Powell | 8 | 28 (99/9) | (-/-) | 0.0 (-/-) | (-/-) |
