|
|
|
The numbers in parenthesis beside a stat are the player's National Rank and Conference rank, respectively (if qualified).
Click on a column header to sort the table.
Passing:
| Player | G | Att | Comp | Pct | Yds | Yds/Att | Yds/G | TDs | TDs Pct | INTs | INT Pct | Rating | Long | Sks | SkYds | 300+G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Ponder | 8 | 297 (27/3) | 206 (15/2) | 69.4 (8/1) | 2454 (14/2) | 11.9 (81/8) | 306.8 (6/1) | 13 (45/6) | 4.4 (89/9) | 3 (111/11) | 1.0 (142/12) | 153.2 (26/1) | (-/-) | 12 (42/7) | (-/-) | 4 (7/2) |
| E.J. Manuel | 3 | 4 | 1 | 25.0 | 4 | 4.0 | 1.3 | 0 | 0.0 | 0 | 0.0 | 33.4 | 1 |
Rushing:
| Player | G | Att | Yds | Yds/Att | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Jermaine Thomas | 9 | 95 (116/11) | 497 (98/8) | 5.2 (53/5) | 55.2 (106/9) | 5 (76/7) | 5.3 (57/4) | 54 (60/6) | 2 (56/5) |
| Christian Ponder | 8 | 67 | 166 | 2.5 | 20.8 | 2 | 3.0 | 30 | |
| Ty Jones | 4 | 46 | 228 | 5.0 | 57.0 | 4 | 8.7 | 47 | 1 |
| Lonnie Pryor | 8 | 20 | 76 | 3.8 | 9.5 | 2 | 10.0 | 24 | |
| Chris Thompson | 7 | 20 | 97 | 4.8 | 13.9 | 2 | 10.0 | 49 | |
| Bert Reed | 9 | 9 | 30 | 3.3 | 3.3 | 1 | 11.1 | 15 | |
| Tavares Pressley | 2 | 8 | 36 | 4.5 | 18.0 | 0 | 0.0 | 12 | |
| Louis Givens | 5 | 6 | 62 | 10.3 | 12.4 | 1 | 16.7 | 15 | |
| E.J. Manuel | 3 | 3 | 5 | 1.7 | 1.7 | 0 | 0.0 | 8 | |
| Rod Owens | 9 | 1 | 3 | 3.0 | 0.3 | 0 | 0.0 | 3 | |
| Jarmon Fortson | 9 | 1 | 4 | 4.0 | 0.4 | 0 | 0.0 | 4 | |
| Taiwan Easterling | 8 | 1 | 1 | 1.0 | 0.1 | 0 | 0.0 | 1 |
Receiving:
| Player | G | Rec | Yds | Yds/Rec | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Bert Reed | 9 | 46 (54/4) | 573 (76/7) | 12.5 (84/8) | 63.7 (68/7) | 0 (-/-) | 0.0 (-/-) | 44 (99/10) | 2 (49/5) |
| Rod Owens | 9 | 45 (61/5) | 558 (84/9) | 12.4 (86/9) | 62.0 (75/8) | 3 (83/9) | 6.7 (102/11) | 98 (1/1) | 1 (84/10) |
| Jarmon Fortson | 9 | 29 | 348 | 12.0 | 38.7 | 2 | 6.9 | 34 | |
| Taiwan Easterling | 8 | 28 | 350 | 12.5 | 43.8 | 2 | 7.1 | 39 | 1 |
| Richard Goodman | 6 | 27 | 355 | 13.1 | 59.2 | 1 | 3.7 | 33 | 1 |
| Caz Piurowski | 5 | 13 | 182 | 14.0 | 36.4 | 2 | 15.4 | 53 | |
| Jermaine Thomas | 9 | 12 | 84 | 7.0 | 9.3 | 1 | 8.3 | 20 | |
| Lonnie Pryor | 8 | 7 | 98 | 14.0 | 12.2 | 1 | 14.3 | 49 | |
| Beau Reliford | 5 | 7 | 56 | 8.0 | 11.2 | 2 | 28.6 | 18 | |
| Ty Jones | 4 | 5 | 35 | 7.0 | 8.8 | 0 | 0.0 | 12 | |
| Louis Givens | 5 | 5 | 70 | 14.0 | 14.0 | 0 | 0.0 | 37 | |
| Ja'Baris Little | 1 | 1 | 4 | 4.0 | 4.0 | 0 | 0.0 | 4 | |
| Chris Thompson | 7 | 1 | 1 | 1.0 | 0.1 | 0 | 0.0 | 1 |
Defense:
| Player | G | Def TDs | INTs | INT TDs | INT Yds | INT Long |
|---|
Extra Points and Field Goals
| Extra Points | Field Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Kicking Pts | Made | Att | Pct | Made | Att | Pct | Long | 0-19 | 20-29 | 30-39 | 40-49 | 50+ |
| Dustin Hopkins | 9 | 65 | 29 | 31 | 93.5 | 12 | 18 | 66.7 | - | - | - | - | - | |
Returns:
| Kick Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Ret | Avg | Yds | Long | TDs | Ret | Avg | Yds | Long | TDs |
| Greg Reid | 9 | 22 | 509 | 51 | 0 | 15 | 63 | 0 | |||
Punting:
| Player | G | Punts | Yds | Avg | Long |
|---|---|---|---|---|---|
| Shawn Powell | 9 | 31 (94/9) | (-/-) | 0.0 (-/-) | (-/-) |
