|
|
|
Yards & Points | 1st, 3rd, & 4th Down | Passing & Rushing | TOs & Penalties | Punts & Returns
Column headers are sortable. Hover over a column header for a description of the stat. With the Charts, click on the check boxes in the legend to enable or disable a particular stat line.
Yards and Points:
| Florida | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | ||
| 60 | 624 | 10.4 | 14 | 28 | 13 | 7 | - | 62 | 76 | 323 | 4.2 | 0 | 3 | 0 | 0 | - | 3 | |||
| 82 | 663 | 8.1 | 7 | 28 | 14 | 7 | - | 56 | 59 | 139 | 2.4 | 3 | 0 | 3 | 0 | - | 6 | |||
| 63 | 323 | 5.1 | 3 | 10 | 10 | 0 | - | 23 | 51 | 210 | 4.1 | 3 | 3 | 0 | 7 | - | 13 | |||
| 68 | 495 | 7.3 | 31 | 0 | 3 | 7 | - | 41 | 63 | 179 | 2.8 | 0 | 7 | 0 | 0 | - | 7 | |||
| 64 | 327 | 5.1 | 3 | 7 | 0 | 3 | - | 13 | 47 | 162 | 3.4 | 0 | 3 | 0 | 0 | - | 3 | |||
| 73 | 391 | 5.4 | 0 | 3 | 10 | 10 | - | 23 | 61 | 357 | 5.9 | 0 | 10 | 3 | 7 | - | 20 | |||
| 69 | 376 | 5.4 | 3 | 10 | 3 | 13 | - | 29 | 58 | 237 | 4.1 | 3 | 7 | 3 | 6 | - | 19 | |||
| 61 | 374 | 6.1 | 14 | 10 | 7 | 10 | - | 41 | 56 | 286 | 5.1 | 0 | 10 | 7 | 0 | - | 17 | |||
| 60 | 375 | 6.2 | 3 | 10 | 7 | 7 | - | 27 | 56 | 199 | 3.6 | 0 | 0 | 3 | 0 | - | 3 | |||
| 64 | 339 | 5.3 | 10 | 7 | 0 | 7 | - | 24 | 66 | 247 | 3.7 | 7 | 7 | 0 | 0 | - | 14 | |||
| 74 | 584 | 7.9 | 14 | 21 | 14 | 13 | - | 62 | 56 | 189 | 3.4 | 0 | 3 | 0 | 0 | - | 3 | |||
|
|
|
First, Third and Fourth Down Efficiency:
| Florida | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | |
| 26 | 15 | 11 | 0 | 6 | 9 | 67.0 | 0 | 1 | 0.0 | 18 | 5 | 12 | 1 | 8 | 20 | 40.0 | 1 | 2 | 50.0 | |
| 32 | 14 | 16 | 2 | 10 | 14 | 71.0 | 0 | 0 | 0.0 | 8 | 5 | 2 | 1 | 2 | 16 | 13.0 | 0 | 2 | 0.0 | |
| 20 | 14 | 6 | 0 | 8 | 13 | 62.0 | 1 | 1 | 100.0 | 13 | 7 | 5 | 1 | 5 | 12 | 42.0 | 0 | 1 | 0.0 | |
| 25 | 18 | 6 | 1 | 5 | 13 | 38.0 | 1 | 2 | 50.0 | 11 | 6 | 5 | 0 | 3 | 16 | 19.0 | 1 | 2 | 50.0 | |
| 22 | 13 | 6 | 3 | 5 | 12 | 42.0 | 0 | 1 | 0.0 | 12 | 5 | 5 | 2 | 1 | 9 | 11.0 | 1 | 3 | 33.0 | |
| 24 | 11 | 10 | 3 | 4 | 13 | 31.0 | 1 | 1 | 100.0 | 13 | 6 | 7 | 0 | 2 | 13 | 15.0 | 1 | 1 | 100.0 | |
| 18 | 11 | 7 | 0 | 2 | 13 | 15.0 | 2 | 2 | 100.0 | 13 | 8 | 4 | 1 | 2 | 12 | 17.0 | 1 | 2 | 50.0 | |
| 22 | 11 | 9 | 2 | 7 | 13 | 54.0 | 0 | 0 | 0.0 | 16 | 5 | 10 | 1 | 4 | 12 | 33.0 | 1 | 1 | 100.0 | |
| 15 | 7 | 8 | 0 | 4 | 13 | 31.0 | 2 | 3 | 67.0 | 12 | 3 | 8 | 1 | 7 | 16 | 44.0 | 0 | 1 | 0.0 | |
| 17 | 9 | 7 | 1 | 5 | 14 | 36.0 | 0 | 1 | 0.0 | 18 | 7 | 10 | 1 | 3 | 12 | 25.0 | 1 | 1 | 100.0 | |
| 30 | 12 | 17 | 1 | 11 | 14 | 79.0 | 1 | 1 | 100.0 | 11 | 3 | 6 | 2 | 4 | 15 | 27.0 | 0 | 2 | 0.0 | |
|
|
|
Passing and Rushing:
| Florida | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | |
|
|
18 | 27 | 9.4 | 255 | 0 | 0 | 33 | 369 | 11.2 | 28 | 49 | 4.7 | 228 | 1 | 0 | 27 | 95 | 3.5 | ||
|
|
25 | 36 | 10.3 | 372 | 0 | 0 | 46 | 291 | 6.3 | 8 | 24 | 2.8 | 66 | 1 | 0 | 35 | 73 | 2.1 | ||
|
|
14 | 19 | 6.1 | 115 | 1 | 0 | 44 | 208 | 4.7 | 11 | 19 | 4.9 | 93 | 2 | 0 | 32 | 117 | 3.7 | ||
|
|
9 | 16 | 8.3 | 133 | 0 | 2 | 52 | 362 | 7.0 | 14 | 31 | 3.0 | 93 | 2 | 3 | 32 | 86 | 2.7 | ||
|
|
11 | 16 | 8.4 | 134 | 1 | 0 | 48 | 193 | 4.0 | 11 | 17 | 5.6 | 96 | 1 | 5 | 30 | 66 | 2.2 | ||
|
|
17 | 27 | 9.4 | 255 | 0 | 6 | 46 | 136 | 3.0 | 12 | 27 | 8.3 | 224 | 0 | 4 | 34 | 133 | 3.9 | ||
|
|
12 | 22 | 5.4 | 127 | 2 | 3 | 47 | 249 | 5.3 | 15 | 23 | 4.1 | 145 | 3 | 4 | 35 | 92 | 2.6 | ||
|
|
15 | 21 | 7.8 | 164 | 0 | 2 | 40 | 210 | 5.2 | 11 | 23 | 7.2 | 165 | 4 | 3 | 33 | 121 | 3.7 | ||
|
|
18 | 23 | 9.9 | 227 | 0 | 4 | 37 | 148 | 4.0 | 13 | 29 | 3.4 | 100 | 1 | 0 | 27 | 99 | 3.7 | ||
|
|
14 | 25 | 8.0 | 199 | 0 | 2 | 39 | 140 | 3.6 | 17 | 33 | 5.6 | 186 | 2 | 6 | 33 | 61 | 1.8 | ||
|
|
26 | 38 | 9.5 | 361 | 0 | 0 | 36 | 223 | 6.2 | 10 | 26 | 5.2 | 136 | 1 | 2 | 30 | 53 | 1.8 | ||
|
|
|
Turnovers and Penalties:
| Florida | Opponents | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | |
|
|
0 | 0 | 0 | 8 | 43 | 5.4 | 0 | 0 | 1 | 6 | 40 | 6.7 |
|
|
6 | 3 | 0 | 10 | 87 | 8.7 | 4 | 2 | 1 | 6 | 51 | 8.5 |
|
|
1 | 1 | 1 | 4 | 25 | 6.2 | 1 | 0 | 2 | 3 | 40 | 13.3 |
|
|
1 | 1 | 0 | 6 | 55 | 9.2 | 0 | 0 | 2 | 9 | 69 | 7.7 |
|
|
0 | 0 | 1 | 6 | 45 | 7.5 | 1 | 0 | 1 | 9 | 64 | 7.1 |
|
|
4 | 4 | 0 | 3 | 16 | 5.3 | 2 | 0 | 0 | 10 | 92 | 9.2 |
|
|
1 | 0 | 2 | 3 | 25 | 8.3 | 0 | 0 | 3 | 5 | 25 | 5.0 |
|
|
1 | 0 | 0 | 6 | 49 | 8.2 | 1 | 0 | 4 | 9 | 87 | 9.7 |
|
|
0 | 0 | 0 | 9 | 68 | 7.6 | 0 | 0 | 1 | 2 | 15 | 7.5 |
|
|
0 | 0 | 0 | 3 | 20 | 6.7 | 5 | 1 | 2 | 5 | 25 | 5.0 |
|
|
0 | 0 | 0 | 8 | 81 | 10.1 | 2 | 0 | 1 | 5 | 49 | 9.8 |
|
|
|
Punts, Punt Returns and Kick Returns:
| Florida | Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | |
|
|
2 | 80 | 40.0 | 5 | 29 | 5.8 | 2 | 131 | 65.5 | 9 | 333 | 37.0 | 0 | 0 | - | 9 | 146 | 16.2 |
|
|
3 | 114 | 38.0 | 5 | 5 | 1.0 | 3 | 77 | 25.7 | 9 | 397 | 44.2 | 1 | 0 | 0.0 | 8 | 121 | 15.1 |
|
|
1 | 55 | 55.0 | 0 | 0 | - | 3 | 97 | 32.3 | 3 | 117 | 39.3 | 0 | 0 | - | 5 | 103 | 20.6 |
|
|
4 | 135 | 33.8 | 4 | 21 | 5.2 | 2 | 40 | 20.0 | 9 | 322 | 35.8 | 0 | 0 | - | 7 | 129 | 18.4 |
|
|
1 | 30 | 30.0 | 0 | 0 | - | 1 | 16 | 16.0 | 4 | 148 | 37.2 | 0 | 0 | - | 3 | 59 | 19.7 |
|
|
3 | 129 | 43.0 | 4 | 34 | 8.5 | 4 | 81 | 20.2 | 7 | 261 | 37.4 | 0 | 0 | - | 6 | 145 | 24.2 |
|
|
4 | 172 | 43.2 | 1 | 7 | 7.0 | 5 | 103 | 20.6 | 5 | 148 | 29.6 | 0 | 0 | - | 7 | 184 | 26.3 |
|
|
3 | 144 | 48.3 | 2 | 31 | 15.5 | 1 | 19 | 19.0 | 4 | 210 | 52.5 | 0 | 0 | - | 7 | 129 | 18.4 |
|
|
4 | 211 | 52.8 | 4 | 21 | 5.2 | 2 | 45 | 22.5 | 7 | 296 | 42.4 | 2 | 13 | 6.5 | 5 | 99 | 19.8 |
|
|
3 | 126 | 42.3 | 5 | 85 | 17.0 | 2 | 44 | 22.0 | 6 | 268 | 44.7 | 0 | 0 | - | 4 | 77 | 19.2 |
|
|
0 | 0 | 0.0 | 4 | 25 | 6.2 | 2 | 53 | 26.5 | 5 | 201 | 40.2 | 0 | 0 | - | 7 | 174 | 24.9 |
|
|
|
