|
|
|
The numbers in parenthesis beside a stat are the player's National Rank and Conference rank, respectively (if qualified).
Click on a column header to sort the table.
Passing:
| Player | G | Att | Comp | Pct | Yds | Yds/Att | Yds/G | TDs | TDs Pct | INTs | INT Pct | Rating | Long | Sks | SkYds | 300+G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Tebow | 10 | 198 (94/11) | 128 (84/9) | 64.6 (27/1) | 1730 (68/9) | 13.5 (31/4) | 173.0 (97/9) | 12 (59/9) | 6.1 (31/5) | 4 (100/9) | 2.0 (111/9) | 158.0 (16/2) | (-/-) | 19 (15/3) | (-/-) | (-/-) |
| John Brantley | 4 | 33 | 25 | 75.8 | 251 | 10.0 | 62.8 | 4 | 12.1 | 0 | 0.0 | 179.6 | 0 | |||
| Riley Cooper | 10 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 |
Rushing:
| Player | G | Att | Yds | Yds/Att | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Tim Tebow | 10 | 171 (29/5) | 604 (78/8) | 3.5 (132/16) | 60.4 (87/9) | 10 (23/2) | 5.8 (41/2) | 30 (120/16) | 1 (92/10) |
| Jeffrey Demps | 10 | 79 | 577 | 7.3 | 57.7 | 6 | 7.6 | 41 | |
| Chris Rainey | 10 | 71 | 438 | 6.2 | 43.8 | 3 | 4.2 | 76 | |
| Emmanuel Moody | 10 | 50 | 364 | 7.3 | 36.4 | 1 | 2.0 | 32 | |
| Brandon James | 10 | 19 | 100 | 5.3 | 10.0 | 0 | 0.0 | 25 | |
| Mike Gillislee | 3 | 17 | 88 | 5.2 | 29.3 | 1 | 5.9 | 20 | |
| John Brantley | 4 | 10 | 44 | 4.4 | 11.0 | 0 | 0.0 | 23 | |
| Vincent Brown | 1 | 2 | 2 | 1.0 | 2.0 | 0 | 0.0 | 2 | |
| Aaron Hernandez | 10 | 1 | 16 | 16.0 | 1.6 | 0 | 0.0 | 16 | |
| Riley Cooper | 10 | 1 | 14 | 14.0 | 1.4 | 0 | 0.0 | 14 | |
| Andrew Blaylock | 1 | 1 | 9 | 9.0 | 9.0 | 0 | 0.0 | 9 | |
| Deonte Thompson | 6 | 1 | -2 | -2.0 | -0.3 | 0 | 0.0 | 0 |
Receiving:
| Player | G | Rec | Yds | Yds/Rec | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Hernandez | 10 | 46 (66/4) | 561 (94/9) | 12.2 (97/9) | 56.1 (102/9) | 2 (122/9) | 4.3 (134/10) | 64 (45/6) | 1 (89/8) |
| Riley Cooper | 10 | 35 (126/9) | 593 (80/8) | 16.9 (13/3) | 59.3 (85/7) | 6 (24/4) | 17.1 (10/3) | 68 (32/3) | 2 (53/3) |
| Brandon James | 10 | 16 | 171 | 10.7 | 17.1 | 1 | 6.2 | 32 | |
| David Nelson | 7 | 14 | 133 | 9.5 | 19.0 | 1 | 7.1 | 14 | |
| Deonte Thompson | 6 | 10 | 179 | 17.9 | 29.8 | 3 | 30.0 | 77 | |
| Omarius Hines | 3 | 9 | 118 | 13.1 | 39.3 | 0 | 0.0 | 25 | |
| Jeffrey Demps | 10 | 7 | 41 | 5.9 | 4.1 | 0 | 0.0 | 10 | |
| Cade Holliday | 2 | 4 | 75 | 18.8 | 37.5 | 1 | 25.0 | 33 | |
| Justin Williams | 2 | 4 | 26 | 6.5 | 13.0 | 1 | 25.0 | 8 | |
| Emmanuel Moody | 10 | 3 | 29 | 9.7 | 2.9 | 0 | 0.0 | 18 | |
| Frankie Hammond Jr | 3 | 2 | 19 | 9.5 | 6.3 | 0 | 0.0 | 13 | |
| Chris Rainey | 10 | 2 | 20 | 10.0 | 2.0 | 0 | 0.0 | 14 | |
| Mike Gillislee | 3 | 1 | 6 | 6.0 | 2.0 | 1 | 100.0 | 6 |
Defense:
| Player | G | Def TDs | INTs | INT TDs | INT Yds | INT Long |
|---|
Extra Points and Field Goals
| Extra Points | Field Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Kicking Pts | Made | Att | Pct | Made | Att | Pct | Long | 0-19 | 20-29 | 30-39 | 40-49 | 50+ |
| Caleb Sturgis | 9 | 79 | 25 | 26 | 96.2 | 18 | 24 | 75.0 | - | - | - | - | - | |
| Jonathan Phillips | 2 | 14 | 14 | 15 | 93.3 | 0 | 1 | 0.0 | - | - | - | - | - | |
Returns:
| Kick Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Ret | Avg | Yds | Long | TDs | Ret | Avg | Yds | Long | TDs |
| Brandon James | 10 | 22 | 576 | 85 | 1 | 25 | 49 | 0 | |||
Punting:
| Player | G | Punts | Yds | Avg | Long |
|---|---|---|---|---|---|
| Chas Henry | 10 | 28 (107/12) | (-/-) | 0.0 (-/-) | (-/-) |
