|
|
|
Yards & Points | 1st, 3rd, & 4th Down | Passing & Rushing | TOs & Penalties | Punts & Returns
Column headers are sortable. Hover over a column header for a description of the stat. With the Charts, click on the check boxes in the legend to enable or disable a particular stat line.
Yards and Points:
| Fresno State | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | ||
| 65 | 511 | 7.9 | 14 | 21 | 14 | 2 | - | 51 | 62 | 231 | 3.7 | 0 | 0 | 0 | 0 | - | 0 | |||
| 77 | 468 | 6.1 | 7 | 14 | 0 | 3 | 7 | 31 | 67 | 413 | 6.2 | 0 | 17 | 0 | 7 | 10 | 34 | |||
| 69 | 507 | 7.3 | 0 | 17 | 10 | 7 | - | 34 | 55 | 480 | 8.7 | 10 | 14 | 10 | 17 | - | 51 | |||
| 84 | 443 | 5.3 | 3 | 14 | 0 | 3 | - | 20 | 42 | 357 | 8.5 | 14 | 7 | 0 | 7 | - | 28 | |||
| 64 | 412 | 6.4 | 14 | 14 | 14 | 0 | - | 42 | 70 | 368 | 5.3 | 0 | 3 | 0 | 14 | - | 17 | |||
| 60 | 426 | 7.1 | 7 | 24 | 0 | 10 | - | 41 | 66 | 345 | 5.2 | 14 | 0 | 0 | 7 | - | 21 | |||
| 59 | 410 | 6.9 | 0 | 13 | 14 | 7 | - | 34 | 58 | 283 | 4.9 | 3 | 0 | 0 | 0 | - | 3 | |||
| 57 | 466 | 8.2 | 14 | 3 | 7 | 7 | - | 31 | 81 | 503 | 6.2 | 10 | 17 | 0 | 0 | - | 27 | |||
| 56 | 340 | 6.1 | 17 | 7 | 7 | 0 | - | 31 | 55 | 470 | 8.5 | 0 | 0 | 7 | 14 | - | 21 | |||
| 70 | 474 | 6.8 | 14 | 0 | 0 | 0 | - | 14 | 62 | 506 | 8.2 | 10 | 14 | 14 | 14 | - | 52 | |||
| 86 | 358 | 4.2 | 14 | 7 | 3 | 6 | - | 30 | 60 | 436 | 7.3 | 14 | 7 | 7 | 0 | - | 28 | |||
|
|
|
First, Third and Fourth Down Efficiency:
| Fresno State | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | |
| 21 | 13 | 7 | 1 | 7 | 13 | 54.0 | 2 | 4 | 50.0 | 12 | 1 | 9 | 2 | 3 | 14 | 21.0 | 1 | 3 | 33.0 | |
| 24 | 7 | 15 | 2 | 11 | 18 | 61.0 | 0 | 0 | 0.0 | 19 | 5 | 13 | 1 | 5 | 13 | 38.0 | 0 | 0 | 0.0 | |
| 17 | 7 | 7 | 3 | 4 | 17 | 24.0 | 3 | 5 | 60.0 | 15 | 8 | 7 | 0 | 2 | 9 | 22.0 | 0 | 1 | 0.0 | |
| 25 | 14 | 10 | 1 | 12 | 20 | 60.0 | 2 | 4 | 50.0 | 15 | 4 | 11 | 0 | 4 | 7 | 57.0 | 0 | 0 | 0.0 | |
| 24 | 14 | 10 | 0 | 7 | 11 | 64.0 | 1 | 1 | 100.0 | 19 | 4 | 15 | 0 | 7 | 13 | 54.0 | 0 | 1 | 0.0 | |
| 22 | 13 | 7 | 2 | 3 | 10 | 30.0 | 2 | 2 | 100.0 | 20 | 7 | 12 | 1 | 3 | 13 | 23.0 | 1 | 1 | 100.0 | |
| 18 | 7 | 10 | 1 | 4 | 10 | 40.0 | 1 | 1 | 100.0 | 13 | 10 | 2 | 1 | 2 | 13 | 15.0 | 0 | 1 | 0.0 | |
| 20 | 9 | 10 | 1 | 6 | 11 | 55.0 | 0 | 0 | 0.0 | 25 | 13 | 10 | 2 | 11 | 19 | 58.0 | 0 | 0 | 0.0 | |
| 16 | 7 | 7 | 2 | 5 | 11 | 45.0 | 2 | 2 | 100.0 | 19 | 8 | 9 | 2 | 2 | 10 | 20.0 | 1 | 3 | 33.0 | |
| 24 | 6 | 16 | 2 | 3 | 10 | 30.0 | 1 | 3 | 33.0 | 21 | 17 | 4 | 0 | 8 | 12 | 67.0 | 1 | 1 | 100.0 | |
| 24 | 11 | 12 | 1 | 7 | 19 | 37.0 | 4 | 4 | 100.0 | 21 | 11 | 10 | 0 | 5 | 11 | 45.0 | 1 | 2 | 50.0 | |
|
|
|
Passing and Rushing:
| Fresno State | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | |
|
|
8 | 13 | 15.5 | 201 | 1 | 0 | 52 | 310 | 6.0 | 19 | 42 | 4.5 | 188 | 1 | 0 | 20 | 43 | 2.2 | ||
|
|
22 | 38 | 7.6 | 289 | 3 | 0 | 39 | 179 | 4.6 | 17 | 28 | 8.0 | 225 | 0 | 0 | 39 | 188 | 4.8 | ||
|
|
14 | 30 | 6.2 | 187 | 2 | 0 | 39 | 320 | 8.2 | 18 | 26 | 7.0 | 181 | 0 | 0 | 29 | 299 | 10.3 | ||
|
|
16 | 27 | 5.7 | 153 | 1 | 0 | 57 | 290 | 5.1 | 18 | 26 | 11.5 | 300 | 0 | 1 | 16 | 57 | 3.6 | ||
|
|
14 | 17 | 7.9 | 135 | 0 | 11 | 47 | 277 | 5.9 | 24 | 52 | 5.4 | 283 | 2 | 1 | 18 | 85 | 4.7 | ||
|
|
10 | 17 | 7.3 | 124 | 0 | 3 | 43 | 302 | 7.0 | 20 | 35 | 6.3 | 221 | 1 | 1 | 31 | 124 | 4.0 | ||
|
|
11 | 20 | 11.1 | 221 | 1 | 2 | 39 | 189 | 4.8 | 7 | 15 | 3.0 | 45 | 1 | 2 | 43 | 238 | 5.5 | ||
|
|
17 | 27 | 9.5 | 256 | 1 | 0 | 30 | 210 | 7.0 | 20 | 31 | 7.7 | 240 | 0 | 1 | 50 | 263 | 5.3 | ||
|
|
14 | 14 | 11.4 | 159 | 0 | 1 | 42 | 181 | 4.3 | 12 | 25 | 9.6 | 240 | 0 | 0 | 30 | 230 | 7.7 | ||
|
|
24 | 35 | 10.3 | 362 | 1 | 6 | 35 | 112 | 3.2 | 6 | 12 | 3.8 | 45 | 0 | 0 | 50 | 461 | 9.2 | ||
|
|
17 | 42 | 4.3 | 182 | 0 | 1 | 44 | 176 | 4.0 | 14 | 22 | 9.4 | 206 | 0 | 0 | 38 | 230 | 6.1 | ||
|
|
|
Turnovers and Penalties:
| Fresno State | Opponents | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | |
|
|
1 | 1 | 1 | 4 | 44 | 11.0 | 1 | 0 | 1 | 6 | 50 | 8.3 |
|
|
0 | 0 | 3 | 6 | 50 | 8.3 | 0 | 0 | 0 | 7 | 66 | 9.4 |
|
|
0 | 0 | 2 | 6 | 43 | 7.2 | 2 | 1 | 0 | 8 | 82 | 10.2 |
|
|
0 | 0 | 1 | 5 | 45 | 9.0 | 2 | 0 | 0 | 2 | 9 | 4.5 |
|
|
3 | 2 | 0 | 1 | 15 | 15.0 | 6 | 1 | 2 | 7 | 45 | 6.4 |
|
|
2 | 1 | 0 | 7 | 50 | 7.1 | 0 | 0 | 1 | 8 | 55 | 6.9 |
|
|
2 | 2 | 1 | 2 | 19 | 9.5 | 1 | 0 | 1 | 3 | 30 | 10.0 |
|
|
1 | 1 | 1 | 7 | 59 | 8.4 | 1 | 0 | 0 | 6 | 53 | 8.8 |
|
|
3 | 1 | 0 | 6 | 48 | 8.0 | 1 | 1 | 0 | 8 | 90 | 11.2 |
|
|
4 | 4 | 1 | 3 | 25 | 8.3 | 1 | 0 | 0 | 4 | 30 | 7.5 |
|
|
0 | 0 | 0 | 3 | 25 | 8.3 | 4 | 3 | 0 | 3 | 20 | 6.7 |
|
|
|
Punts, Punt Returns and Kick Returns:
| Fresno State | Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | |
|
|
1 | 43 | 43.0 | 4 | 60 | 15.0 | 2 | 45 | 22.5 | 7 | 235 | 33.6 | 0 | 0 | - | 7 | 117 | 16.7 |
|
|
4 | 188 | 47.2 | 4 | 37 | 9.2 | 4 | 112 | 28.0 | 6 | 285 | 47.5 | 0 | 0 | - | 5 | 117 | 23.4 |
|
|
4 | 180 | 45.0 | 1 | 0 | 0.0 | 10 | 210 | 21.0 | 3 | 143 | 47.7 | 3 | 42 | 14.0 | 7 | 257 | 36.7 |
|
|
2 | 100 | 50.0 | 3 | -6 | -2.0 | 3 | 77 | 25.7 | 3 | 134 | 44.7 | 0 | 0 | - | 3 | 49 | 16.3 |
|
|
3 | 129 | 43.3 | 0 | 0 | - | 2 | 9 | 4.5 | 3 | 144 | 48.3 | 3 | 44 | 14.7 | 7 | 103 | 14.7 |
|
|
4 | 216 | 54.0 | 3 | 1 | 0.3 | 2 | 24 | 12.0 | 7 | 266 | 38.1 | 4 | 1 | 0.2 | 7 | 136 | 19.4 |
|
|
3 | 129 | 43.3 | 3 | 147 | 49.0 | 1 | 26 | 26.0 | 7 | 305 | 43.7 | 0 | 0 | - | 2 | 32 | 16.0 |
|
|
4 | 199 | 49.8 | 3 | 13 | 4.3 | 4 | 84 | 21.0 | 5 | 2140 | 428.0 | 0 | 0 | - | 6 | 155 | 25.8 |
|
|
4 | 192 | 48.0 | 1 | 4 | 4.0 | 4 | 69 | 17.2 | 4 | 179 | 44.8 | 4 | 42 | 10.5 | 6 | 108 | 18.0 |
|
|
2 | 62 | 31.0 | 1 | 0 | 0.0 | 4 | 115 | 28.8 | 2 | 106 | 53.0 | 0 | 0 | - | 3 | 71 | 23.7 |
|
|
7 | 259 | 37.1 | 2 | 22 | 11.0 | 4 | 76 | 19.0 | 4 | 143 | 35.8 | 2 | 36 | 18.0 | 5 | 89 | 17.8 |
|
|
|
