|
|
|
The numbers in parenthesis beside a stat are the player's National Rank and Conference rank, respectively (if qualified).
Click on a column header to sort the table.
Passing:
| Player | G | Att | Comp | Pct | Yds | Yds/Att | Yds/G | TDs | TDs Pct | INTs | INT Pct | Rating | Long | Sks | SkYds | 300+G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Colburn | 10 | 217 (84/7) | 138 (76/6) | 63.6 (35/3) | 1968 (52/4) | 14.3 (14/4) | 196.8 (74/6) | 15 (34/2) | 6.9 (16/2) | 10 (20/1) | 4.6 (23/4) | 162.6 (11/4) | (-/-) | 23 (9/1) | (-/-) | 1 (47/6) |
| Derek Carr | 3 | 8 | 6 | 75.0 | 55 | 9.2 | 18.3 | 0 | 0.0 | 0 | 0.0 | 132.8 | 0 | |||
| Ebahn Feathers | 4 | 4 | 2 | 50.0 | 7 | 3.5 | 1.8 | 1 | 25.0 | 0 | 0.0 | 147.2 | 0 | |||
| Ryan Mathews | 10 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | ||||
| Chastin West | 9 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 |
Rushing:
| Player | G | Att | Yds | Yds/Att | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Mathews | 10 | 213 (8/1) | 1491 (1/1) | 7.0 (5/4) | 149.1 (1/1) | 14 (9/2) | 6.6 (25/3) | 77 (13/4) | 9 (1/1) |
| Robbie Rouse | 9 | 56 | 381 | 6.8 | 42.3 | 4 | 7.1 | 36 | |
| Lonyae Miller | 10 | 53 | 276 | 5.2 | 27.6 | 3 | 5.7 | 33 | |
| Ryan Colburn | 10 | 43 | 52 | 1.2 | 5.2 | 1 | 2.3 | 21 | |
| Anthony Harding | 7 | 14 | 30 | 2.1 | 4.3 | 0 | 0.0 | 6 | |
| Michael Harris | 1 | 11 | 26 | 2.4 | 26.0 | 0 | 0.0 | 9 | |
| Ebahn Feathers | 4 | 9 | 49 | 5.4 | 12.2 | 1 | 11.1 | 20 | |
| Jamal Rashad | 1 | 4 | 14 | 3.5 | 14.0 | 0 | 0.0 | 8 | |
| Marlon Moore | 9 | 2 | 16 | 8.0 | 1.8 | 0 | 0.0 | 17 | |
| A.J. Ellis | 1 | 2 | 7 | 3.5 | 7.0 | 0 | 0.0 | 6 | |
| Devon Wylie | 5 | 2 | 17 | 8.5 | 3.4 | 0 | 0.0 | 14 | |
| Darren Newborn | 7 | 1 | 16 | 16.0 | 2.3 | 0 | 0.0 | 16 | |
| Chastin West | 9 | 1 | -1 | -1.0 | -0.1 | 0 | 0.0 | 0 | |
| Derek Carr | 3 | 1 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 |
Receiving:
| Player | G | Rec | Yds | Yds/Rec | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Seyi Ajirotutu | 10 | 39 (95/8) | 563 (92/7) | 14.4 (38/3) | 56.3 (100/7) | 5 (40/5) | 12.8 (33/4) | 46 (98/5) | 1 (89/6) |
| Jamel Hamler | 8 | 23 | 341 | 14.8 | 42.6 | 2 | 8.7 | 57 | |
| Chastin West | 9 | 21 | 311 | 14.8 | 34.6 | 2 | 9.5 | 41 | |
| Devon Wylie | 5 | 14 | 215 | 15.4 | 43.0 | 3 | 21.4 | 70 | 1 |
| Ryan Mathews | 10 | 11 | 122 | 11.1 | 12.2 | 0 | 0.0 | 27 | |
| Marlon Moore | 9 | 8 | 190 | 23.8 | 21.1 | 3 | 37.5 | 92 | |
| Lonyae Miller | 10 | 7 | 23 | 3.3 | 2.3 | 0 | 0.0 | 17 | |
| Vince Pascoe | 6 | 6 | 52 | 8.7 | 8.7 | 0 | 0.0 | 23 | |
| Darren Newborn | 7 | 6 | 78 | 13.0 | 11.1 | 0 | 0.0 | 27 | |
| Isaac Kinter | 2 | 5 | 32 | 6.4 | 16.0 | 0 | 0.0 | 9 | |
| Mario Moore | 1 | 4 | 103 | 25.8 | 103.0 | 0 | 0.0 | 61 | 1 |
| Anthony Harding | 7 | 2 | 4 | 2.0 | 0.6 | 0 | 0.0 | 3 | |
| Raynard Camp | 1 | 1 | 10 | 10.0 | 10.0 | 0 | 0.0 | 10 | |
| Tapa Taumoepeau | 1 | 1 | 10 | 10.0 | 10.0 | 0 | 0.0 | 10 |
Defense:
| Player | G | Def TDs | INTs | INT TDs | INT Yds | INT Long |
|---|
Extra Points and Field Goals
| Extra Points | Field Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Kicking Pts | Made | Att | Pct | Made | Att | Pct | Long | 0-19 | 20-29 | 30-39 | 40-49 | 50+ |
| Kevin Goessling | 10 | 75 | 42 | 42 | 100.0 | 11 | 12 | 91.7 | - | - | - | - | - | |
Returns:
| Kick Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Ret | Avg | Yds | Long | TDs | Ret | Avg | Yds | Long | TDs |
| Chastin West | 9 | 7 | 160 | 29 | 0 | 8 | 88 | 1 | |||
| Marlon Moore | 9 | 1 | 23 | 23 | 0 | 4 | 44 | 0 | |||
Punting:
| Player | G | Punts | Yds | Avg | Long |
|---|---|---|---|---|---|
| Robert Malone | 10 | 31 (99/6) | (-/-) | 0.0 (-/-) | (-/-) |
