|
|
|
Yards & Points | 1st, 3rd, & 4th Down | Passing & Rushing | TOs & Penalties | Punts & Returns
Column headers are sortable. Hover over a column header for a description of the stat. With the Charts, click on the check boxes in the legend to enable or disable a particular stat line.
Yards and Points:
| Furman | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | ||
| 64 | 495 | 7.7 | 10 | 14 | 7 | 14 | - | 45 | 81 | 432 | 5.3 | 0 | 7 | 7 | 7 | - | 21 | |||
| 58 | 337 | 5.8 | 21 | 7 | 7 | 3 | - | 38 | 66 | 314 | 4.8 | 7 | 3 | 3 | 7 | - | 20 | |||
| 74 | 398 | 5.4 | 0 | 0 | 6 | 6 | - | 12 | 71 | 525 | 7.4 | 14 | 28 | 7 | 3 | - | 52 | |||
| 68 | 419 | 6.2 | 3 | 17 | 3 | 10 | - | 33 | 61 | 286 | 4.7 | 0 | 0 | 7 | 7 | - | 14 | |||
| 70 | 307 | 4.4 | 0 | 0 | 3 | 9 | - | 12 | 75 | 423 | 5.6 | 3 | 0 | 0 | 16 | - | 19 | |||
| 57 | 319 | 5.6 | 13 | 7 | 6 | 0 | - | 26 | 83 | 423 | 5.1 | 7 | 0 | 3 | 14 | - | 24 | |||
| 0 | 408 | 6.4 | 7 | 7 | 7 | 7 | - | 28 | 0 | 479 | 7.0 | 14 | 10 | 7 | 7 | - | 38 | |||
| 55 | 350 | 6.4 | 0 | 13 | 14 | 0 | - | 27 | 77 | 554 | 7.2 | 14 | 21 | 17 | 0 | - | 52 | |||
| 59 | 266 | 4.5 | 3 | 0 | 14 | 14 | - | 31 | 69 | 655 | 9.5 | 21 | 21 | 7 | 14 | - | 63 | |||
| 52 | 331 | 6.4 | 14 | 10 | 6 | 0 | - | 30 | 71 | 367 | 5.2 | 0 | 0 | 7 | 15 | - | 22 | |||
| - | 58 | - | 21 | |||||||||||||||||
|
|
|
First, Third and Fourth Down Efficiency:
| Furman | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | |
| 28 | 10 | 15 | 3 | 7 | 9 | 78.0 | 0 | 0 | 0.0 | 26 | 11 | 14 | 1 | 11 | 18 | 61.0 | 0 | 3 | 0.0 | |
| 18 | 13 | 4 | 1 | 9 | 13 | 69.0 | 1 | 1 | 100.0 | 20 | 7 | 12 | 1 | 5 | 12 | 42.0 | 1 | 3 | 33.0 | |
| 22 | 7 | 14 | 1 | 9 | 16 | 56.0 | 0 | 1 | 0.0 | 30 | 10 | 16 | 4 | 7 | 12 | 58.0 | 0 | 1 | 0.0 | |
| 24 | 10 | 13 | 1 | 0 | 9 | 0.0 | 2 | 2 | 100.0 | 17 | 8 | 8 | 1 | 7 | 14 | 50.0 | 0 | 2 | 0.0 | |
| 18 | 6 | 9 | 3 | 5 | 17 | 29.0 | 1 | 1 | 100.0 | 21 | 3 | 18 | 0 | 6 | 16 | 38.0 | 0 | 0 | 0.0 | |
| 19 | 5 | 12 | 2 | 4 | 11 | 36.0 | 0 | 0 | 0.0 | 27 | 9 | 15 | 2 | 10 | 18 | 56.0 | 1 | 2 | 50.0 | |
| 23 | 5 | 17 | 1 | 6 | 11 | 55.0 | 3 | 3 | 100.0 | 29 | 17 | 10 | 2 | 10 | 12 | 83.0 | 0 | 0 | 0.0 | |
| 18 | 12 | 5 | 1 | 5 | 11 | 45.0 | 0 | 1 | 0.0 | 27 | 9 | 17 | 1 | 10 | 15 | 67.0 | 0 | 0 | 0.0 | |
| 15 | 6 | 7 | 2 | 1 | 12 | 8.0 | 1 | 1 | 100.0 | 30 | 13 | 16 | 1 | 6 | 8 | 75.0 | 0 | 0 | 0.0 | |
| 15 | 6 | 8 | 1 | 7 | 11 | 64.0 | 0 | 0 | 0.0 | 22 | 10 | 10 | 2 | 7 | 14 | 50.0 | 1 | 2 | 50.0 | |
| - | - | |||||||||||||||||||
|
|
|
Passing and Rushing:
| Furman | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | |
|
|
24 | 30 | 9.5 | 285 | 1 | 0 | 34 | 210 | 6.2 | 25 | 45 | 6.5 | 292 | 0 | 0 | 36 | 140 | 3.9 | ||
|
|
11 | 19 | 7.3 | 139 | 1 | 0 | 39 | 198 | 5.1 | 23 | 33 | 7.1 | 235 | 1 | 0 | 33 | 79 | 2.4 | ||
|
|
25 | 40 | 7.6 | 305 | 1 | 0 | 34 | 93 | 2.7 | 23 | 35 | 9.4 | 329 | 0 | 0 | 36 | 196 | 5.4 | ||
|
|
22 | 35 | 6.4 | 225 | 0 | 0 | 33 | 194 | 5.9 | 14 | 26 | 4.3 | 113 | 2 | 1 | 35 | 173 | 4.9 | ||
|
|
21 | 41 | 5.3 | 219 | 0 | 2 | 29 | 88 | 3.0 | 35 | 48 | 7.8 | 374 | 1 | 0 | 27 | 49 | 1.8 | ||
|
|
21 | 28 | 7.3 | 205 | 0 | 0 | 29 | 114 | 3.9 | 29 | 48 | 6.4 | 306 | 1 | 1 | 35 | 117 | 3.3 | ||
|
|
28 | 44 | 6.3 | 279 | 2 | 1 | 20 | 129 | 6.4 | 14 | 19 | 9.6 | 183 | 0 | 0 | 49 | 296 | 6.0 | ||
|
|
10 | 21 | 7.9 | 165 | 1 | 1 | 34 | 185 | 5.4 | 26 | 38 | 9.9 | 376 | 0 | 1 | 39 | 178 | 4.6 | ||
|
|
14 | 28 | 6.4 | 179 | 1 | 2 | 31 | 87 | 2.8 | 27 | 30 | 12.4 | 373 | 0 | 0 | 39 | 282 | 7.2 | ||
|
|
17 | 24 | 10.2 | 244 | 2 | 2 | 28 | 87 | 3.1 | 24 | 39 | 5.4 | 209 | 2 | 1 | 32 | 158 | 4.9 | ||
|
|
||||||||||||||||||||
|
|
|
Turnovers and Penalties:
| Furman | Opponents | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | |
|
|
2 | 1 | 1 | 4 | 33 | 8.2 | 1 | 1 | 0 | 5 | 53 | 10.6 |
|
|
1 | 0 | 1 | 7 | 57 | 8.1 | 2 | 2 | 1 | 9 | 75 | 8.3 |
|
|
1 | 1 | 1 | 10 | 94 | 9.4 | 1 | 0 | 0 | 9 | 75 | 8.3 |
|
|
3 | 1 | 0 | 5 | 50 | 10.0 | 1 | 1 | 2 | 7 | 85 | 12.1 |
|
|
2 | 2 | 0 | 3 | 15 | 5.0 | 2 | 0 | 1 | 3 | 45 | 15.0 |
|
|
0 | 0 | 0 | 5 | 45 | 9.0 | 1 | 0 | 1 | 4 | 43 | 10.8 |
|
|
1 | 0 | 2 | 3 | 39 | 13.0 | 4 | 2 | 0 | 3 | 30 | 10.0 |
|
|
2 | 1 | 1 | 7 | 53 | 7.6 | 1 | 0 | 0 | 6 | 60 | 10.0 |
|
|
0 | 0 | 1 | 3 | 21 | 7.0 | 3 | 2 | 0 | 7 | 55 | 7.9 |
|
|
2 | 1 | 2 | 2 | 31 | 15.5 | 1 | 1 | 2 | 6 | 48 | 8.0 |
|
|
- | - | ||||||||||
|
|
|
Punts, Punt Returns and Kick Returns:
| Furman | Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | |
|
|
1 | 40 | 40.0 | 1 | 0 | 0.0 | 4 | 62 | 15.5 | 2 | 87 | 43.5 | 1 | 1 | 1.0 | 8 | 122 | 15.2 |
|
|
2 | 45 | 22.5 | 0 | 0 | - | 3 | 32 | 10.7 | 2 | 50 | 25.0 | 0 | 0 | - | 5 | 103 | 20.6 |
|
|
5 | 200 | 40.0 | 0 | 0 | - | 4 | 82 | 20.5 | 3 | 120 | 40.0 | 2 | 20 | 10.0 | 3 | 86 | 28.7 |
|
|
3 | 117 | 39.3 | 1 | 6 | 6.0 | 3 | 71 | 23.7 | 4 | 147 | 36.8 | 1 | -6 | -6.0 | 8 | 169 | 21.1 |
|
|
8 | 328 | 41.1 | 2 | 19 | 9.5 | 4 | 56 | 14.0 | 7 | 268 | 38.3 | 1 | 2 | 2.0 | 4 | 78 | 19.5 |
|
|
6 | 234 | 39.0 | 1 | 25 | 25.0 | 5 | 126 | 25.2 | 4 | 144 | 36.0 | 2 | 15 | 7.5 | 5 | 94 | 18.8 |
|
|
2 | 56 | 28.0 | 0 | 0 | - | 5 | 264 | 52.8 | 1 | 44 | 44.0 | 0 | 0 | - | 6 | 363 | 60.5 |
|
|
5 | 208 | 41.6 | 1 | 25 | 25.0 | 7 | 193 | 27.6 | 3 | 141 | 47.0 | 1 | 7 | 7.0 | 4 | 76 | 19.0 |
|
|
8 | 384 | 48.1 | 0 | 0 | - | 9 | 195 | 21.7 | 2 | 91 | 45.5 | 5 | 24 | 4.8 | 4 | 98 | 24.5 |
|
|
2 | 62 | 31.0 | 0 | 0 | - | 4 | 52 | 13.0 | 2 | 81 | 40.5 | 0 | 0 | - | 6 | 155 | 25.8 |
|
|
- | - | - | - | ||||||||||||||
|
|
|
