|
|
|
Yards & Points | 1st, 3rd, & 4th Down | Passing & Rushing | TOs & Penalties | Punts & Returns
Column headers are sortable. Hover over a column header for a description of the stat. With the Charts, click on the check boxes in the legend to enable or disable a particular stat line.
Yards and Points:
| Gardner-Webb | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | ||
| 73 | 526 | 7.2 | 0 | 24 | 17 | 17 | - | 58 | 65 | 183 | 2.8 | 7 | 0 | 0 | 7 | - | 14 | |||
| 79 | 349 | 4.4 | 10 | 3 | 7 | 7 | - | 27 | 57 | 320 | 5.6 | 0 | 0 | 6 | 14 | - | 20 | |||
| 58 | 213 | 3.7 | 0 | 0 | 7 | 7 | - | 14 | 71 | 477 | 6.7 | 21 | 10 | 7 | 7 | - | 45 | |||
| 85 | 416 | 4.9 | 0 | 10 | 3 | 14 | - | 27 | 69 | 296 | 4.3 | 9 | 0 | 14 | 0 | - | 23 | |||
| 56 | 215 | 3.8 | 3 | 0 | 0 | 0 | - | 3 | 73 | 508 | 7.0 | 13 | 20 | 7 | 0 | - | 40 | |||
| 68 | 388 | 5.7 | 7 | 3 | 3 | 14 | - | 27 | 70 | 342 | 4.9 | 0 | 10 | 3 | 7 | - | 20 | |||
| 68 | 633 | 9.3 | 20 | 14 | 14 | 17 | - | 65 | 55 | 91 | 1.7 | 0 | 0 | 0 | 0 | - | 0 | |||
| 70 | 315 | 4.5 | 7 | 7 | 0 | 0 | - | 14 | 61 | 287 | 4.7 | 0 | 7 | 10 | 7 | - | 24 | |||
| 56 | 239 | 4.3 | 7 | 7 | 7 | 0 | - | 21 | 88 | 473 | 5.4 | 7 | 3 | 7 | 9 | - | 26 | |||
| 70 | 372 | 5.3 | 7 | 21 | 0 | 0 | - | 28 | 75 | 510 | 6.8 | 14 | 13 | 10 | 14 | - | 51 | |||
| 78 | 467 | 6.0 | 7 | 7 | 0 | 7 | - | 21 | 65 | 326 | 5.0 | 0 | 0 | 0 | 14 | - | 14 | |||
|
|
|
First, Third and Fourth Down Efficiency:
| Gardner-Webb | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | |
| 25 | 11 | 13 | 1 | 5 | 12 | 42.0 | 0 | 1 | 0.0 | 12 | 2 | 5 | 5 | 2 | 16 | 13.0 | 2 | 3 | 67.0 | |
| 21 | 7 | 12 | 2 | 12 | 21 | 57.0 | 0 | 0 | 0.0 | 14 | 2 | 10 | 2 | 4 | 12 | 33.0 | 1 | 3 | 33.0 | |
| 13 | 4 | 7 | 2 | 1 | 13 | 8.0 | 2 | 2 | 100.0 | 29 | 6 | 20 | 3 | 6 | 11 | 55.0 | 2 | 2 | 100.0 | |
| 26 | 9 | 15 | 2 | 8 | 17 | 47.0 | 1 | 3 | 33.0 | 18 | 12 | 6 | 0 | 3 | 13 | 23.0 | 5 | 6 | 83.0 | |
| 12 | 3 | 7 | 2 | 4 | 14 | 29.0 | 0 | 2 | 0.0 | 29 | 13 | 11 | 5 | 9 | 12 | 75.0 | 1 | 2 | 50.0 | |
| 22 | 10 | 11 | 1 | 6 | 13 | 46.0 | 0 | 1 | 0.0 | 20 | 12 | 6 | 2 | 8 | 14 | 57.0 | 1 | 1 | 100.0 | |
| 28 | 17 | 9 | 2 | 7 | 11 | 64.0 | 0 | 0 | 0.0 | 6 | 1 | 3 | 2 | 2 | 16 | 13.0 | 0 | 1 | 0.0 | |
| 19 | 5 | 11 | 3 | 8 | 15 | 53.0 | 0 | 2 | 0.0 | 14 | 9 | 5 | 0 | 6 | 15 | 40.0 | 1 | 1 | 100.0 | |
| 16 | 10 | 5 | 1 | 5 | 11 | 45.0 | 0 | 1 | 0.0 | 30 | 11 | 17 | 2 | 12 | 18 | 67.0 | 1 | 1 | 100.0 | |
| 18 | 6 | 12 | 0 | 5 | 15 | 33.0 | 3 | 4 | 75.0 | 27 | 10 | 12 | 5 | 7 | 13 | 54.0 | 1 | 1 | 100.0 | |
| 24 | 8 | 16 | 0 | 9 | 16 | 56.0 | 0 | 0 | 0.0 | 17 | 4 | 10 | 3 | 6 | 16 | 38.0 | 1 | 2 | 50.0 | |
|
|
|
Passing and Rushing:
| Gardner-Webb | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | |
|
|
19 | 27 | 10.4 | 282 | 1 | 0 | 46 | 244 | 5.3 | 12 | 33 | 3.9 | 128 | 3 | 2 | 32 | 55 | 1.7 | ||
|
|
23 | 40 | 6.6 | 265 | 0 | 0 | 39 | 84 | 2.2 | 21 | 32 | 8.7 | 277 | 1 | 0 | 25 | 43 | 1.7 | ||
|
|
14 | 22 | 5.1 | 112 | 0 | 0 | 36 | 101 | 2.8 | 29 | 40 | 9.1 | 365 | 0 | 0 | 31 | 112 | 3.6 | ||
|
|
32 | 51 | 5.9 | 301 | 1 | 2 | 34 | 115 | 3.4 | 7 | 19 | 5.7 | 109 | 1 | 1 | 50 | 187 | 3.7 | ||
|
|
17 | 31 | 5.3 | 164 | 0 | 3 | 25 | 51 | 2.0 | 19 | 26 | 9.9 | 258 | 0 | 1 | 47 | 250 | 5.3 | ||
|
|
16 | 25 | 7.4 | 184 | 0 | 2 | 43 | 204 | 4.7 | 11 | 33 | 4.4 | 144 | 2 | 2 | 37 | 198 | 5.4 | ||
|
|
21 | 28 | 10.6 | 298 | 0 | 0 | 40 | 335 | 8.4 | 12 | 29 | 1.9 | 55 | 2 | 3 | 26 | 36 | 1.4 | ||
|
|
22 | 37 | 5.4 | 131 | 0 | 1 | 33 | 117 | 3.5 | 9 | 22 | 7.2 | 158 | 0 | 2 | 39 | 129 | 3.3 | ||
|
|
9 | 20 | 5.2 | 103 | 3 | 3 | 36 | 136 | 3.8 | 25 | 42 | 7.9 | 332 | 1 | 1 | 46 | 141 | 3.1 | ||
|
|
25 | 42 | 5.3 | 221 | 0 | 3 | 28 | 151 | 5.4 | 23 | 35 | 9.6 | 337 | 0 | 2 | 40 | 173 | 4.3 | ||
|
|
25 | 36 | 7.6 | 273 | 0 | 2 | 42 | 194 | 4.6 | 20 | 37 | 6.7 | 248 | 2 | 3 | 28 | 78 | 2.8 | ||
|
|
|
Turnovers and Penalties:
| Gardner-Webb | Opponents | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | |
|
|
0 | 0 | 1 | 9 | 110 | 12.2 | 3 | 3 | 3 | 8 | 70 | 8.8 |
|
|
0 | 0 | 0 | 5 | 49 | 9.8 | 2 | 2 | 1 | 7 | 57 | 8.1 |
|
|
2 | 0 | 0 | 11 | 106 | 9.6 | 2 | 1 | 0 | 6 | 65 | 10.8 |
|
|
2 | 0 | 1 | 6 | 50 | 8.3 | 4 | 3 | 1 | 5 | 43 | 8.6 |
|
|
2 | 1 | 0 | 8 | 60 | 7.5 | 1 | 0 | 0 | 5 | 63 | 12.6 |
|
|
2 | 1 | 0 | 5 | 42 | 8.4 | 1 | 0 | 2 | 6 | 55 | 9.2 |
|
|
1 | 1 | 0 | 8 | 59 | 7.4 | 0 | 0 | 2 | 6 | 50 | 8.3 |
|
|
4 | 4 | 0 | 5 | 35 | 7.0 | 1 | 1 | 0 | 7 | 65 | 9.3 |
|
|
1 | 0 | 3 | 7 | 50 | 7.1 | 4 | 2 | 1 | 6 | 45 | 7.5 |
|
|
3 | 2 | 0 | 7 | 75 | 10.7 | 0 | 0 | 0 | 4 | 31 | 7.8 |
|
|
1 | 1 | 0 | 5 | 64 | 12.8 | 2 | 1 | 2 | 2 | 15 | 7.5 |
|
|
|
Punts, Punt Returns and Kick Returns:
| Gardner-Webb | Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | |
|
|
4 | 160 | 40.0 | 2 | 3 | 1.5 | 1 | 18 | 18.0 | 7 | 249 | 35.6 | 0 | 0 | - | 10 | 141 | 14.1 |
|
|
4 | 142 | 35.5 | 0 | 0 | - | 5 | 113 | 22.6 | 2 | 72 | 36.0 | 3 | 25 | 8.3 | 6 | 81 | 13.5 |
|
|
9 | 368 | 40.9 | 0 | 0 | - | 8 | 120 | 15.0 | 2 | 76 | 38.0 | 7 | 47 | 6.7 | 2 | 39 | 19.5 |
|
|
4 | 108 | 27.2 | 2 | 23 | 11.5 | 4 | 59 | 14.8 | 4 | 136 | 34.2 | 2 | 102 | 51.0 | 6 | 130 | 21.7 |
|
|
5 | 177 | 35.4 | 1 | 0 | 0.0 | 6 | 136 | 22.7 | 2 | 66 | 33.0 | 3 | 13 | 4.3 | 2 | 52 | 26.0 |
|
|
3 | 132 | 44.3 | 1 | 12 | 12.0 | 5 | 88 | 17.6 | 4 | 132 | 33.0 | 2 | 22 | 11.0 | 6 | 110 | 18.3 |
|
|
0 | 0 | 0.0 | 3 | 23 | 7.7 | 1 | 2 | 2.0 | 10 | 262 | 26.2 | 0 | 0 | - | 11 | 188 | 17.1 |
|
|
5 | 171 | 34.2 | 2 | 13 | 6.5 | 5 | 102 | 20.4 | 7 | 289 | 41.4 | 2 | 2 | 1.0 | 2 | 37 | 18.5 |
|
|
5 | 194 | 38.8 | 1 | 5 | 5.0 | 4 | 68 | 17.0 | 2 | 70 | 35.0 | 1 | -1 | -1.0 | 2 | 26 | 13.0 |
|
|
5 | 159 | 31.8 | 1 | 2 | 2.0 | 9 | 285 | 31.7 | 2 | 82 | 41.0 | 1 | 15 | 15.0 | 5 | 131 | 26.2 |
|
|
7 | 195 | 27.9 | 2 | 5 | 2.5 | 1 | 29 | 29.0 | 6 | 235 | 39.3 | 2 | 1 | 0.5 | 4 | 74 | 18.5 |
|
|
|
