|
|
|
Yards & Points | 1st, 3rd, & 4th Down | Passing & Rushing | TOs & Penalties | Punts & Returns
Column headers are sortable. Hover over a column header for a description of the stat. With the Charts, click on the check boxes in the legend to enable or disable a particular stat line.
Yards and Points:
| Georgia Tech | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | ||
| 62 | 497 | 8.0 | 17 | 14 | 0 | 6 | - | 37 | 71 | 291 | 4.1 | 0 | 7 | 0 | 10 | - | 17 | |||
| 65 | 418 | 6.5 | 21 | 3 | 0 | 6 | - | 30 | 68 | 386 | 5.7 | 0 | 7 | 14 | 6 | - | 27 | |||
| 54 | 228 | 4.2 | 3 | 0 | 7 | 7 | - | 17 | 64 | 454 | 7.1 | 7 | 10 | 16 | 0 | - | 33 | |||
| 80 | 406 | 5.1 | 7 | 3 | 0 | 14 | - | 24 | 44 | 154 | 3.5 | 0 | 0 | 0 | 7 | - | 7 | |||
| 68 | 479 | 7.0 | 14 | 14 | 7 | 7 | - | 42 | 68 | 487 | 7.2 | 7 | 10 | 0 | 14 | - | 31 | |||
| 65 | 532 | 8.2 | 14 | 14 | 14 | 7 | - | 49 | 66 | 539 | 8.2 | 14 | 21 | 3 | 6 | - | 44 | |||
| 70 | 360 | 5.1 | 0 | 7 | 14 | 7 | - | 28 | 45 | 334 | 7.4 | 0 | 3 | 7 | 13 | - | 23 | |||
| 79 | 447 | 5.7 | 3 | 10 | 7 | 14 | - | 34 | 44 | 198 | 4.5 | 3 | 3 | 0 | 3 | - | 9 | |||
| 82 | 597 | 7.3 | 7 | 21 | 14 | 14 | - | 56 | 53 | 397 | 7.5 | 14 | 14 | 3 | 0 | - | 31 | |||
| 76 | 463 | 6.1 | 10 | 0 | 7 | 7 | 6 | 30 | 65 | 291 | 4.5 | 0 | 17 | 0 | 7 | 3 | 27 | |||
|
|
|
First, Third and Fourth Down Efficiency:
| Georgia Tech | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | |
| 21 | 13 | 7 | 1 | 8 | 12 | 67.0 | 0 | 0 | 0.0 | 20 | 8 | 9 | 3 | 6 | 15 | 40.0 | 0 | 0 | 0.0 | |
| 15 | 10 | 4 | 1 | 3 | 14 | 21.0 | 1 | 1 | 100.0 | 13 | 5 | 7 | 1 | 7 | 19 | 37.0 | 0 | 2 | 0.0 | |
| 12 | 6 | 4 | 2 | 6 | 14 | 43.0 | 0 | 2 | 0.0 | 21 | 8 | 13 | 0 | 8 | 13 | 62.0 | 0 | 0 | 0.0 | |
| 24 | 18 | 4 | 2 | 10 | 19 | 53.0 | 1 | 1 | 100.0 | 8 | 2 | 5 | 1 | 1 | 11 | 9.0 | 1 | 2 | 50.0 | |
| 23 | 14 | 8 | 1 | 8 | 13 | 62.0 | 2 | 2 | 100.0 | 25 | 14 | 11 | 0 | 4 | 10 | 40.0 | 4 | 4 | 100.0 | |
| 25 | 19 | 4 | 2 | 8 | 10 | 80.0 | 2 | 2 | 100.0 | 26 | 10 | 16 | 0 | 10 | 13 | 77.0 | 0 | 0 | 0.0 | |
| 19 | 17 | 1 | 1 | 8 | 15 | 53.0 | 1 | 1 | 100.0 | 13 | 6 | 7 | 0 | 2 | 8 | 25.0 | 0 | 1 | 0.0 | |
| 20 | 17 | 2 | 1 | 8 | 17 | 47.0 | 1 | 2 | 50.0 | 11 | 1 | 9 | 1 | 2 | 11 | 18.0 | 0 | 1 | 0.0 | |
| 28 | 22 | 5 | 1 | 12 | 17 | 71.0 | 1 | 1 | 100.0 | 15 | 7 | 8 | 0 | 6 | 11 | 55.0 | 0 | 0 | 0.0 | |
| 24 | 19 | 3 | 2 | 6 | 15 | 40.0 | 1 | 5 | 20.0 | 17 | 1 | 12 | 4 | 6 | 16 | 38.0 | 0 | 0 | 0.0 | |
|
|
|
Passing and Rushing:
| Georgia Tech | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | |
|
|
7 | 12 | 13.5 | 162 | 0 | 0 | 50 | 335 | 6.7 | 23 | 38 | 5.1 | 193 | 1 | 3 | 33 | 98 | 3.0 | ||
|
|
4 | 15 | 7.8 | 117 | 2 | 0 | 49 | 301 | 6.1 | 15 | 32 | 8.2 | 261 | 2 | 0 | 36 | 125 | 3.5 | ||
|
|
6 | 15 | 8.9 | 133 | 0 | 0 | 39 | 95 | 2.4 | 20 | 25 | 10.8 | 270 | 0 | 0 | 39 | 184 | 4.7 | ||
|
|
7 | 11 | 8.1 | 89 | 0 | 1 | 69 | 317 | 4.6 | 11 | 26 | 5.3 | 137 | 2 | 1 | 18 | 17 | 0.9 | ||
|
|
11 | 14 | 19.0 | 266 | 0 | 1 | 54 | 213 | 3.9 | 20 | 30 | 9.3 | 278 | 1 | 1 | 38 | 209 | 5.5 | ||
|
|
4 | 8 | 16.4 | 131 | 0 | 0 | 57 | 401 | 7.0 | 26 | 36 | 10.0 | 359 | 0 | 2 | 30 | 180 | 6.0 | ||
|
|
1 | 7 | 7.3 | 51 | 1 | 1 | 63 | 309 | 4.9 | 10 | 14 | 11.4 | 159 | 2 | 2 | 31 | 175 | 5.6 | ||
|
|
4 | 8 | 10.6 | 85 | 0 | 0 | 71 | 362 | 5.1 | 18 | 32 | 5.2 | 168 | 0 | 2 | 12 | 30 | 2.5 | ||
|
|
6 | 13 | 14.8 | 193 | 0 | 0 | 69 | 404 | 5.9 | 14 | 24 | 7.5 | 179 | 0 | 0 | 29 | 218 | 7.5 | ||
|
|
4 | 14 | 3.6 | 51 | 1 | 2 | 62 | 412 | 6.6 | 26 | 40 | 6.6 | 263 | 0 | 4 | 25 | 28 | 1.1 | ||
|
|
|
Turnovers and Penalties:
| Georgia Tech | Opponents | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | |
|
|
5 | 3 | 0 | 6 | 58 | 9.7 | 1 | 1 | 1 | 3 | 19 | 6.3 |
|
|
0 | 0 | 2 | 6 | 50 | 8.3 | 2 | 0 | 2 | 6 | 50 | 8.3 |
|
|
3 | 0 | 0 | 8 | 44 | 5.5 | 0 | 0 | 0 | 9 | 74 | 8.2 |
|
|
2 | 0 | 0 | 7 | 65 | 9.3 | 1 | 1 | 2 | 2 | 9 | 4.5 |
|
|
4 | 1 | 0 | 9 | 61 | 6.8 | 5 | 4 | 1 | 5 | 40 | 8.0 |
|
|
3 | 3 | 0 | 2 | 9 | 4.5 | 3 | 2 | 0 | 6 | 65 | 10.8 |
|
|
3 | 1 | 1 | 6 | 33 | 5.5 | 0 | 0 | 2 | 4 | 26 | 6.5 |
|
|
3 | 1 | 0 | 8 | 70 | 8.8 | 1 | 1 | 0 | 4 | 40 | 10.0 |
|
|
1 | 1 | 0 | 1 | 9 | 9.0 | 4 | 3 | 0 | 8 | 67 | 8.4 |
|
|
1 | 0 | 1 | 7 | 78 | 11.1 | 0 | 0 | 0 | 4 | 35 | 8.8 |
|
|
|
Punts, Punt Returns and Kick Returns:
| Georgia Tech | Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | |
|
|
2 | 102 | 51.0 | 3 | 87 | 29.0 | 3 | 85 | 28.3 | 7 | 249 | 35.6 | 0 | 0 | - | 7 | 135 | 19.3 |
|
|
6 | 220 | 36.7 | 1 | 85 | 85.0 | 6 | 108 | 18.0 | 6 | 184 | 30.7 | 1 | 15 | 15.0 | 6 | 122 | 20.3 |
|
|
3 | 137 | 45.7 | 0 | 0 | - | 4 | 111 | 27.8 | 1 | 41 | 41.0 | 1 | 14 | 14.0 | 4 | 119 | 29.8 |
|
|
3 | 140 | 46.7 | 3 | 15 | 5.0 | 2 | 40 | 20.0 | 5 | 236 | 47.2 | 2 | 23 | 11.5 | 2 | 40 | 20.0 |
|
|
3 | 111 | 37.0 | 0 | 0 | - | 4 | 63 | 15.8 | 0 | 0 | 0.0 | 0 | 0 | - | 6 | 216 | 36.0 |
|
|
0 | 0 | 0.0 | 0 | 0 | - | 4 | 86 | 21.5 | 1 | 46 | 46.0 | 0 | 0 | - | 8 | 183 | 22.9 |
|
|
4 | 138 | 34.5 | 1 | 12 | 12.0 | 3 | 47 | 15.7 | 4 | 140 | 35.0 | 1 | -3 | -3.0 | 5 | 147 | 29.4 |
|
|
2 | 84 | 42.0 | 2 | 0 | 0.0 | 2 | 38 | 19.0 | 4 | 152 | 38.0 | 2 | 8 | 4.0 | 6 | 87 | 14.5 |
|
|
3 | 96 | 32.3 | 2 | 3 | 1.5 | 6 | 116 | 19.3 | 4 | 156 | 39.0 | 1 | 1 | 1.0 | 9 | 202 | 22.4 |
|
|
1 | 37 | 37.0 | 3 | 32 | 10.7 | 3 | 64 | 21.3 | 7 | 322 | 46.1 | 0 | 0 | - | 5 | 96 | 19.2 |
|
|
|
