|
|
|
| Date | AP Rank | AP Votes | Coaches Rank | Coaches Votes |
Harris Rank | Harris Votes |
BCS Rank | BCS Avg |
|---|---|---|---|---|---|---|---|---|
| 11-01 | 10 | 949 | 11 | 934 | - | - | 10 | 0.629 |
| 10-25 | 11 | 923 | 11 | 865 | - | - | 11 | 0.59 |
| 10-18 | 11 | 861 | 13 | 779 | - | - | - | - |
| 10-11 | 19 | 453 | 20 | 420 | - | - | - | - |
| 10-04 | 22 | 311 | 23 | 278 | - | - | - | - |
| 10-03 | 25 | 185 | - | - | - | - | - | - |
