|
|
|
Yards & Points | 1st, 3rd, & 4th Down | Passing & Rushing | TOs & Penalties | Punts & Returns
Column headers are sortable. Hover over a column header for a description of the stat. With the Charts, click on the check boxes in the legend to enable or disable a particular stat line.
Yards and Points:
| Georgia | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | ||
| 60 | 257 | 4.3 | 7 | 0 | 3 | 0 | - | 10 | 68 | 307 | 4.5 | 0 | 10 | 7 | 7 | - | 24 | |||
| 53 | 308 | 5.8 | 14 | 17 | 7 | 3 | - | 41 | 83 | 427 | 5.1 | 17 | 6 | 5 | 9 | - | 37 | |||
| 62 | 530 | 8.5 | 10 | 17 | 15 | 10 | - | 52 | 63 | 485 | 7.7 | 21 | 0 | 17 | 3 | - | 41 | |||
| 62 | 334 | 5.4 | 14 | 0 | 0 | 6 | - | 20 | 60 | 204 | 3.4 | 3 | 0 | 14 | 0 | - | 17 | |||
| 58 | 274 | 4.7 | 0 | 0 | 0 | 13 | - | 13 | 72 | 368 | 5.1 | 3 | 3 | 0 | 14 | - | 20 | |||
| 62 | 241 | 3.9 | 0 | 12 | 7 | 0 | - | 19 | 64 | 472 | 7.4 | 0 | 21 | 17 | 7 | - | 45 | |||
| 68 | 399 | 5.9 | 7 | 10 | 3 | 14 | - | 34 | 70 | 296 | 4.2 | 0 | 3 | 7 | 0 | - | 10 | |||
| 56 | 286 | 5.1 | 0 | 10 | 7 | 0 | - | 17 | 61 | 374 | 6.1 | 14 | 10 | 7 | 10 | - | 41 | |||
| 57 | 469 | 8.2 | 21 | 10 | 7 | 0 | - | 38 | 47 | 55 | 1.2 | 0 | 0 | 0 | 0 | - | 0 | |||
| 55 | 342 | 6.2 | 0 | 7 | 10 | 14 | - | 31 | 66 | 353 | 5.3 | 14 | 0 | 3 | 7 | - | 24 | |||
| 74 | 487 | 6.6 | 3 | 17 | 7 | 0 | - | 27 | 58 | 260 | 4.5 | 6 | 0 | 14 | 14 | - | 34 | |||
|
|
|
First, Third and Fourth Down Efficiency:
| Georgia | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | |
| 16 | 5 | 8 | 3 | 4 | 12 | 33.0 | 0 | 1 | 0.0 | 17 | 11 | 5 | 1 | 6 | 15 | 40.0 | 1 | 1 | 100.0 | |
| 16 | 6 | 8 | 2 | 5 | 9 | 56.0 | 0 | 1 | 0.0 | 26 | 6 | 16 | 4 | 6 | 17 | 35.0 | 3 | 4 | 75.0 | |
| 20 | 4 | 15 | 1 | 5 | 13 | 38.0 | 1 | 1 | 100.0 | 17 | 3 | 14 | 0 | 3 | 14 | 21.0 | 1 | 2 | 50.0 | |
| 17 | 5 | 9 | 3 | 6 | 15 | 40.0 | 0 | 1 | 0.0 | 14 | 5 | 6 | 3 | 4 | 13 | 31.0 | 0 | 0 | 0.0 | |
| 11 | 1 | 10 | 0 | 7 | 17 | 41.0 | 1 | 1 | 100.0 | 19 | 7 | 11 | 1 | 5 | 14 | 36.0 | 0 | 1 | 0.0 | |
| 13 | 6 | 7 | 0 | 3 | 13 | 23.0 | 0 | 2 | 0.0 | 24 | 7 | 14 | 3 | 5 | 11 | 45.0 | 0 | 0 | 0.0 | |
| 19 | 8 | 10 | 1 | 7 | 15 | 47.0 | 1 | 1 | 100.0 | 16 | 7 | 8 | 1 | 3 | 15 | 20.0 | 1 | 3 | 33.0 | |
| 16 | 5 | 10 | 1 | 4 | 12 | 33.0 | 1 | 1 | 100.0 | 22 | 11 | 9 | 2 | 7 | 13 | 54.0 | 0 | 0 | 0.0 | |
| 20 | 12 | 7 | 1 | 4 | 10 | 40.0 | 2 | 3 | 67.0 | 8 | 3 | 4 | 1 | 4 | 13 | 31.0 | 0 | 0 | 0.0 | |
| 18 | 10 | 6 | 2 | 5 | 11 | 45.0 | 0 | 0 | 0.0 | 18 | 8 | 10 | 0 | 5 | 13 | 38.0 | 1 | 2 | 50.0 | |
| 22 | 10 | 12 | 0 | 5 | 16 | 31.0 | 2 | 2 | 100.0 | 15 | 7 | 6 | 2 | 4 | 12 | 33.0 | 0 | 0 | 0.0 | |
|
|
|
Passing and Rushing:
| Georgia | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | |
|
|
15 | 30 | 5.4 | 162 | 1 | 0 | 30 | 95 | 3.2 | 11 | 22 | 6.1 | 135 | 0 | 0 | 46 | 172 | 3.7 | ||
|
|
17 | 24 | 8.4 | 201 | 1 | 0 | 29 | 107 | 3.7 | 31 | 53 | 5.9 | 313 | 1 | 0 | 30 | 114 | 3.8 | ||
|
|
18 | 26 | 14.4 | 375 | 1 | 0 | 36 | 155 | 4.3 | 21 | 39 | 10.5 | 408 | 0 | 0 | 24 | 77 | 3.2 | ||
|
|
17 | 31 | 7.8 | 242 | 2 | 0 | 31 | 92 | 3.0 | 10 | 32 | 3.6 | 116 | 1 | 1 | 28 | 88 | 3.1 | ||
|
|
18 | 34 | 6.7 | 229 | 1 | 0 | 24 | 45 | 1.9 | 18 | 27 | 7.9 | 212 | 1 | 6 | 45 | 156 | 3.5 | ||
|
|
20 | 40 | 3.8 | 152 | 2 | 0 | 22 | 89 | 4.0 | 20 | 27 | 11.5 | 310 | 1 | 0 | 37 | 162 | 4.4 | ||
|
|
16 | 31 | 7.3 | 226 | 1 | 1 | 37 | 173 | 4.7 | 17 | 34 | 5.1 | 174 | 1 | 3 | 36 | 122 | 3.4 | ||
|
|
11 | 23 | 7.2 | 165 | 4 | 3 | 33 | 121 | 3.7 | 15 | 21 | 7.8 | 164 | 0 | 2 | 40 | 210 | 5.2 | ||
|
|
14 | 18 | 9.2 | 165 | 1 | 0 | 39 | 304 | 7.8 | 11 | 16 | 4.2 | 68 | 0 | 6 | 31 | -13 | -0.4 | ||
|
|
9 | 17 | 10.2 | 173 | 0 | 2 | 38 | 169 | 4.4 | 20 | 28 | 8.5 | 238 | 2 | 3 | 38 | 115 | 3.0 | ||
|
|
12 | 30 | 9.7 | 291 | 2 | 0 | 44 | 196 | 4.5 | 9 | 17 | 8.1 | 137 | 0 | 2 | 41 | 123 | 3.0 | ||
|
|
|
Turnovers and Penalties:
| Georgia | Opponents | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | |
|
|
2 | 2 | 1 | 7 | 58 | 8.3 | 0 | 0 | 0 | 15 | 106 | 7.1 |
|
|
3 | 2 | 1 | 13 | 108 | 8.3 | 2 | 0 | 1 | 11 | 98 | 8.9 |
|
|
2 | 2 | 1 | 14 | 93 | 6.6 | 2 | 1 | 0 | 11 | 100 | 9.1 |
|
|
1 | 1 | 2 | 7 | 55 | 7.9 | 0 | 0 | 1 | 8 | 74 | 9.2 |
|
|
3 | 0 | 1 | 7 | 59 | 8.4 | 2 | 0 | 1 | 4 | 40 | 10.0 |
|
|
2 | 1 | 2 | 9 | 79 | 8.8 | 2 | 0 | 1 | 7 | 47 | 6.7 |
|
|
0 | 0 | 1 | 8 | 71 | 8.9 | 1 | 0 | 1 | 4 | 42 | 10.5 |
|
|
1 | 0 | 4 | 9 | 87 | 9.7 | 1 | 0 | 0 | 6 | 49 | 8.2 |
|
|
3 | 0 | 1 | 11 | 86 | 7.8 | 1 | 0 | 0 | 4 | 22 | 5.5 |
|
|
0 | 0 | 0 | 4 | 29 | 7.2 | 1 | 0 | 2 | 9 | 60 | 6.7 |
|
|
4 | 2 | 2 | 5 | 75 | 15.0 | 0 | 0 | 0 | 3 | 20 | 6.7 |
|
|
|
Punts, Punt Returns and Kick Returns:
| Georgia | Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | |
|
|
6 | 342 | 57.0 | 3 | 3 | 1.0 | 4 | 65 | 16.2 | 7 | 350 | 50.0 | 3 | 45 | 15.0 | 3 | 101 | 33.7 |
|
|
1 | 37 | 37.0 | 1 | 3 | 3.0 | 7 | 252 | 36.0 | 2 | 85 | 42.5 | 1 | 5 | 5.0 | 7 | 158 | 22.6 |
|
|
4 | 220 | 55.2 | 1 | 0 | 0.0 | 8 | 167 | 20.9 | 7 | 261 | 37.3 | 1 | 9 | 9.0 | 5 | 142 | 28.4 |
|
|
5 | 201 | 40.2 | 3 | 36 | 12.0 | 3 | 41 | 13.7 | 7 | 293 | 41.9 | 2 | 29 | 14.5 | 3 | 51 | 17.0 |
|
|
7 | 343 | 49.1 | 0 | 0 | - | 4 | 48 | 12.0 | 4 | 151 | 37.8 | 3 | 44 | 14.7 | 2 | 89 | 44.5 |
|
|
6 | 298 | 49.8 | 3 | 20 | 6.7 | 7 | 181 | 25.9 | 5 | 179 | 35.8 | 1 | -4 | -4.0 | 2 | 54 | 27.0 |
|
|
5 | 235 | 47.0 | 3 | 93 | 31.0 | 3 | 71 | 23.7 | 7 | 324 | 46.4 | 4 | 13 | 3.2 | 5 | 81 | 16.2 |
|
|
4 | 210 | 52.5 | 0 | 0 | - | 7 | 129 | 18.4 | 3 | 144 | 48.3 | 2 | 31 | 15.5 | 1 | 19 | 19.0 |
|
|
2 | 81 | 40.5 | 5 | 45 | 9.0 | 1 | 3 | 3.0 | 9 | 299 | 33.3 | 0 | 0 | - | 5 | 134 | 26.8 |
|
|
5 | 237 | 47.4 | 1 | 3 | 3.0 | 5 | 85 | 17.0 | 4 | 176 | 44.2 | 2 | 27 | 13.5 | 6 | 222 | 37.0 |
|
|
5 | 235 | 47.0 | 2 | 20 | 10.0 | 5 | 109 | 21.8 | 8 | 328 | 41.1 | 3 | 41 | 13.7 | 6 | 150 | 25.0 |
|
|
|
