|
|
|
The numbers in parenthesis beside a stat are the player's National Rank and Conference rank, respectively (if qualified).
Click on a column header to sort the table.
Passing:
| Player | G | Att | Comp | Pct | Yds | Yds/Att | Yds/G | TDs | TDs Pct | INTs | INT Pct | Rating | Long | Sks | SkYds | 300+G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Case Keenum | 9 | 455 (2/1) | 322 (1/1) | 70.8 (5/1) | 3778 (1/1) | 11.7 (91/9) | 419.8 (1/1) | 28 (2/1) | 6.2 (27/5) | 5 (75/10) | 1.1 (141/17) | 160.8 (12/2) | (-/-) | 11 (51/4) | (-/-) | 8 (1/1) |
| Cotton Turner | 1 | 14 | 9 | 64.3 | 88 | 9.8 | 88.0 | 1 | 7.1 | 0 | 0.0 | 140.7 | 0 |
Rushing:
| Player | G | Att | Yds | Yds/Att | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Bryce Beall | 9 | 126 (70/9) | 595 (74/10) | 4.7 (80/7) | 66.1 (76/10) | 6 (68/9) | 4.8 (68/6) | 23 (135/11) | (-/-) |
| Charles Sims | 9 | 67 | 376 | 5.6 | 41.8 | 5 | 7.5 | 31 | 1 |
| Case Keenum | 9 | 41 | 95 | 2.3 | 10.6 | 3 | 7.3 | 17 | |
| Justin Johnson | 7 | 16 | 80 | 5.0 | 11.4 | 2 | 12.5 | 11 | |
| DeAnthony Sims | 1 | 9 | 34 | 3.8 | 34.0 | 0 | 0.0 | 11 | |
| Tyron Carrier | 9 | 8 | 79 | 9.9 | 8.8 | 0 | 0.0 | 36 | |
| Chris Wilson | 1 | 8 | 35 | 4.4 | 35.0 | 0 | 0.0 | 9 | |
| A.J. Dugat | 6 | 2 | 27 | 13.5 | 4.5 | 0 | 0.0 | 15 | |
| Cotton Turner | 1 | 2 | 9 | 4.5 | 9.0 | 0 | 0.0 | 13 | |
| Austin Elrod | 1 | 1 | -11 | -11.0 | -11.0 | 0 | 0.0 | 0 |
Receiving:
| Player | G | Rec | Yds | Yds/Rec | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| James Cleveland | 9 | 74 (5/1) | 853 (15/2) | 11.5 (112/13) | 94.8 (15/2) | 11 (3/1) | 14.9 (19/2) | 36 (122/16) | 4 (12/2) |
| Patrick Edwards | 9 | 62 (20/4) | 745 (28/5) | 12.0 (99/9) | 82.8 (31/5) | 3 (83/9) | 4.8 (122/12) | 49 (79/8) | 2 (49/8) |
| Tyron Carrier | 9 | 54 (34/6) | 607 (64/9) | 11.2 (117/15) | 67.4 (60/8) | 4 (60/6) | 7.4 (92/7) | 45 (94/12) | 2 (49/8) |
| Charles Sims | 9 | 40 (88/13) | 494 (106/14) | 12.3 (88/7) | 54.9 (108/14) | 1 (135/16) | 2.5 (145/17) | 58 (55/7) | 2 (49/8) |
| Bryce Beall | 9 | 28 | 298 | 10.6 | 33.1 | 3 | 10.7 | 27 | |
| Chaz Rodriguez | 8 | 25 | 298 | 11.9 | 37.2 | 1 | 4.0 | 37 | |
| L.J. Castile | 5 | 8 | 72 | 9.0 | 14.4 | 3 | 37.5 | 22 | |
| A.J. Dugat | 6 | 7 | 108 | 15.4 | 18.0 | 1 | 14.3 | 34 | |
| Kierrie Johnson | 3 | 6 | 73 | 12.2 | 24.3 | 0 | 0.0 | 23 | |
| Justin Johnson | 7 | 6 | 56 | 9.3 | 8.0 | 0 | 0.0 | 13 | |
| Tim Monroe | 2 | 3 | 36 | 12.0 | 18.0 | 0 | 0.0 | 17 | |
| Demetrius Woods | 1 | 3 | 30 | 10.0 | 30.0 | 0 | 0.0 | 14 | |
| E.J. Smith | 2 | 2 | 11 | 5.5 | 5.5 | 0 | 0.0 | 8 | |
| Chris Wilson | 1 | 2 | 35 | 17.5 | 35.0 | 0 | 0.0 | 30 | |
| Tyler Chambers | 1 | 1 | 7 | 7.0 | 7.0 | 0 | 0.0 | 7 | |
| Ronnie Williams | 1 | 1 | 7 | 7.0 | 7.0 | 1 | 100.0 | 7 |
Defense:
| Player | G | Def TDs | INTs | INT TDs | INT Yds | INT Long |
|---|
Extra Points and Field Goals
| Extra Points | Field Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Kicking Pts | Made | Att | Pct | Made | Att | Pct | Long | 0-19 | 20-29 | 30-39 | 40-49 | 50+ |
| Jordan Mannisto | 5 | 39 | 21 | 22 | 95.5 | 6 | 10 | 60.0 | - | - | - | - | - | |
| Matt Hogan | 4 | 37 | 16 | 16 | 100.0 | 7 | 7 | 100.0 | - | - | - | - | - | |
| Ben Bell | 1 | 5 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | - | - | - | - | - | |
Returns:
| Kick Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Ret | Avg | Yds | Long | TDs | Ret | Avg | Yds | Long | TDs |
| Tyron Carrier | 9 | 23 | 669 | 98 | 1 | 7 | 31 | 0 | |||
Punting:
| Player | G | Punts | Yds | Avg | Long |
|---|---|---|---|---|---|
| Chase Turner | 9 | 28 (106/12) | (-/-) | 0.0 (-/-) | (-/-) |
| Case Keenum | 9 | 1 (-/-) | (-/-) | 0.0 (-/-) | (-/-) |
