|
|
|
The numbers in parenthesis beside a stat are the player's National Rank and Conference rank, respectively (if qualified).
Click on a column header to sort the table.
Passing:
| Player | G | Att | Comp | Pct | Yds | Yds/Att | Yds/G | TDs | TDs Pct | INTs | INT Pct | Rating | Long | Sks | SkYds | 300+G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Case Keenum | 8 | 395 | 282 | 71.4 | 3256 | 11.5 | 407.0 | 25 | 6.3 | 5 | 1.3 | 161.5 | 9 | 7 | ||
| Cotton Turner | 1 | 14 | 9 | 64.3 | 88 | 9.8 | 88.0 | 1 | 7.1 | 0 | 0.0 | 140.7 | 0 |
Rushing:
| Player | G | Att | Yds | Yds/Att | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Bryce Beall | 8 | 109 | 513 | 4.7 | 64.1 | 6 | 5.5 | 23 | |
| Charles Sims | 8 | 52 | 313 | 6.0 | 39.1 | 4 | 7.7 | 31 | 1 |
| Case Keenum | 8 | 35 | 74 | 2.1 | 9.2 | 3 | 8.6 | 17 | |
| Justin Johnson | 6 | 14 | 73 | 5.2 | 12.2 | 2 | 14.3 | 11 | |
| DeAnthony Sims | 1 | 9 | 34 | 3.8 | 34.0 | 0 | 0.0 | 11 | |
| Tyron Carrier | 8 | 8 | 79 | 9.9 | 9.9 | 0 | 0.0 | 36 | |
| Chris Wilson | 1 | 8 | 35 | 4.4 | 35.0 | 0 | 0.0 | 9 | |
| A.J. Dugat | 5 | 2 | 27 | 13.5 | 5.4 | 0 | 0.0 | 15 | |
| Cotton Turner | 1 | 2 | 9 | 4.5 | 9.0 | 0 | 0.0 | 13 | |
| Austin Elrod | 1 | 1 | -11 | -11.0 | -11.0 | 0 | 0.0 | 0 |
Receiving:
| Player | G | Rec | Yds | Yds/Rec | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| James Cleveland | 8 | 62 | 686 | 11.1 | 85.8 | 8 | 12.9 | 36 | 3 |
| Patrick Edwards | 8 | 51 | 569 | 11.2 | 71.1 | 3 | 5.9 | 47 | 1 |
| Tyron Carrier | 8 | 49 | 554 | 11.3 | 69.2 | 4 | 8.2 | 45 | 2 |
| Charles Sims | 8 | 37 | 480 | 13.0 | 60.0 | 1 | 2.7 | 58 | 2 |
| Bryce Beall | 8 | 25 | 259 | 10.4 | 32.4 | 3 | 12.0 | 25 | |
| Chaz Rodriguez | 7 | 23 | 270 | 11.7 | 38.6 | 1 | 4.3 | 37 | |
| L.J. Castile | 4 | 5 | 46 | 9.2 | 11.5 | 2 | 40.0 | 22 | |
| A.J. Dugat | 5 | 5 | 66 | 13.2 | 13.2 | 0 | 0.0 | 34 | |
| Justin Johnson | 6 | 4 | 38 | 9.5 | 6.3 | 0 | 0.0 | 13 | |
| Kierrie Johnson | 2 | 4 | 46 | 11.5 | 23.0 | 0 | 0.0 | 21 | |
| Tim Monroe | 2 | 3 | 36 | 12.0 | 18.0 | 0 | 0.0 | 17 | |
| Demetrius Woods | 1 | 3 | 30 | 10.0 | 30.0 | 0 | 0.0 | 14 | |
| E.J. Smith | 2 | 2 | 11 | 5.5 | 5.5 | 0 | 0.0 | 8 | |
| Chris Wilson | 1 | 2 | 35 | 17.5 | 35.0 | 0 | 0.0 | 30 | |
| Tyler Chambers | 1 | 1 | 7 | 7.0 | 7.0 | 0 | 0.0 | 7 | |
| Ronnie Williams | 1 | 1 | 7 | 7.0 | 7.0 | 1 | 100.0 | 7 |
Defense:
| Player | G | Def TDs | INTs | INT TDs | INT Yds | INT Long |
|---|
Extra Points and Field Goals
| Extra Points | Field Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Kicking Pts | Made | Att | Pct | Made | Att | Pct | Long | 0-19 | 20-29 | 30-39 | 40-49 | 50+ |
| Jordan Mannisto | 5 | 39 | 21 | 22 | 95.5 | 6 | 10 | 60.0 | - | - | - | - | - | |
| Matt Hogan | 3 | 21 | 12 | 12 | 100.0 | 3 | 3 | 100.0 | - | - | - | - | - | |
| Ben Bell | 1 | 5 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | - | - | - | - | - | |
Returns:
| Kick Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Ret | Avg | Yds | Long | TDs | Ret | Avg | Yds | Long | TDs |
| Tyron Carrier | 8 | 20 | 530 | 92 | 0 | 5 | 31 | 0 | |||
Punting:
| Player | G | Punts | Yds | Avg | Long |
|---|---|---|---|---|---|
| Chase Turner | 8 | 25 (-/-) | (-/-) | 0.0 (-/-) | (-/-) |
| Case Keenum | 8 | 1 (-/-) | (-/-) | 0.0 (-/-) | (-/-) |
