|
|
|
| Date | AP Rank | AP Votes | Coaches Rank | Coaches Votes |
Harris Rank | Harris Votes |
BCS Rank | BCS Avg |
|---|---|---|---|---|---|---|---|---|
| 11-01 | 13 | 636 | 15 | 672 | - | - | 15 | 0.421 |
| 10-25 | 15 | 601 | 16 | 544 | - | - | 18 | 0.309 |
| 10-18 | 17 | 478 | 18 | 421 | - | - | - | - |
| 10-11 | 23 | 192 | 23 | 96 | - | - | - | - |
| 10-04 | - | - | - | - | - | - | - | - |
| 10-03 | 12 | 844 | 15 | 539 | - | - | - | - |
