|
|
|
Yards & Points | 1st, 3rd, & 4th Down | Passing & Rushing | TOs & Penalties | Punts & Returns
Column headers are sortable. Hover over a column header for a description of the stat. With the Charts, click on the check boxes in the legend to enable or disable a particular stat line.
Yards and Points:
| Idaho | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | ||
| 54 | 350 | 6.5 | 14 | 7 | 0 | 0 | - | 21 | 67 | 342 | 5.1 | 0 | 0 | 6 | 0 | - | 6 | |||
| 63 | 412 | 6.5 | 3 | 6 | 7 | 7 | - | 23 | 58 | 374 | 6.4 | 7 | 14 | 14 | 7 | - | 42 | |||
| 71 | 379 | 5.3 | 14 | 6 | 0 | 14 | - | 34 | 64 | 296 | 4.6 | 0 | 10 | 3 | 7 | - | 20 | |||
| 67 | 477 | 7.1 | 0 | 21 | 7 | 6 | - | 34 | 54 | 312 | 5.8 | 3 | 10 | 3 | 15 | - | 31 | |||
| 71 | 403 | 5.7 | 0 | 10 | 14 | 7 | - | 31 | 67 | 436 | 6.5 | 14 | 6 | 3 | 6 | - | 29 | |||
| 69 | 501 | 7.3 | 3 | 9 | 10 | 7 | - | 29 | 63 | 347 | 5.5 | 7 | 7 | 0 | 11 | - | 25 | |||
| 56 | 420 | 7.5 | 14 | 0 | 7 | 14 | - | 35 | 69 | 444 | 6.4 | 10 | 0 | 0 | 13 | - | 23 | |||
| 58 | 494 | 8.5 | 0 | 24 | 14 | 7 | - | 45 | 74 | 662 | 8.9 | 14 | 14 | 21 | 21 | - | 70 | |||
| 73 | 461 | 6.3 | 7 | 7 | 7 | 14 | - | 35 | 94 | 547 | 5.8 | 21 | 7 | 0 | 6 | - | 34 | |||
| 55 | 470 | 8.5 | 0 | 0 | 7 | 14 | - | 21 | 56 | 340 | 6.1 | 17 | 7 | 7 | 0 | - | 31 | |||
| 73 | 514 | 7.0 | 7 | 10 | 0 | 8 | - | 25 | 59 | 458 | 7.8 | 21 | 21 | 14 | 7 | - | 63 | |||
|
|
|
First, Third and Fourth Down Efficiency:
| Idaho | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | |
| 15 | 7 | 6 | 2 | 9 | 14 | 64.0 | 0 | 1 | 0.0 | 21 | 7 | 11 | 3 | 7 | 14 | 50.0 | 2 | 2 | 100.0 | |
| 20 | 4 | 15 | 1 | 4 | 12 | 33.0 | 1 | 2 | 50.0 | 20 | 9 | 10 | 1 | 11 | 14 | 79.0 | 1 | 1 | 100.0 | |
| 21 | 7 | 11 | 3 | 9 | 16 | 56.0 | 0 | 0 | 0.0 | 20 | 4 | 15 | 1 | 6 | 12 | 50.0 | 0 | 1 | 0.0 | |
| 24 | 11 | 12 | 1 | 8 | 13 | 62.0 | 0 | 0 | 0.0 | 18 | 6 | 9 | 3 | 4 | 10 | 40.0 | 1 | 1 | 100.0 | |
| 23 | 6 | 15 | 2 | 6 | 12 | 50.0 | 1 | 1 | 100.0 | 21 | 6 | 15 | 0 | 5 | 13 | 38.0 | 1 | 2 | 50.0 | |
| 22 | 11 | 10 | 1 | 6 | 11 | 55.0 | 1 | 1 | 100.0 | 20 | 5 | 13 | 2 | 7 | 14 | 50.0 | 1 | 2 | 50.0 | |
| 20 | 10 | 10 | 0 | 8 | 10 | 80.0 | 0 | 0 | 0.0 | 26 | 7 | 18 | 1 | 10 | 15 | 67.0 | 0 | 1 | 0.0 | |
| 21 | 2 | 15 | 4 | 4 | 11 | 36.0 | 0 | 0 | 0.0 | 27 | 19 | 8 | 0 | 6 | 12 | 50.0 | 3 | 3 | 100.0 | |
| 25 | 7 | 14 | 4 | 4 | 12 | 33.0 | 3 | 3 | 100.0 | 29 | 11 | 18 | 0 | 12 | 19 | 63.0 | 0 | 0 | 0.0 | |
| 19 | 8 | 9 | 2 | 2 | 10 | 20.0 | 1 | 3 | 33.0 | 16 | 7 | 7 | 2 | 5 | 11 | 45.0 | 2 | 2 | 100.0 | |
| 26 | 12 | 12 | 2 | 6 | 13 | 46.0 | 1 | 1 | 100.0 | 23 | 6 | 16 | 1 | 2 | 7 | 29.0 | 0 | 0 | 0.0 | |
|
|
|
Passing and Rushing:
| Idaho | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | |
|
|
11 | 22 | 8.1 | 179 | 1 | 0 | 32 | 171 | 5.3 | 22 | 34 | 6.9 | 235 | 1 | 0 | 33 | 107 | 3.2 | ||
|
|
26 | 40 | 8.7 | 349 | 1 | 0 | 0 | 23 | 63 | 2.7 | 17 | 25 | 10.1 | 253 | 0 | 0 | 0 | 33 | 121 | 3.7 |
|
|
17 | 30 | 7.7 | 232 | 0 | 0 | 41 | 147 | 3.6 | 25 | 41 | 5.9 | 241 | 1 | 0 | 23 | 55 | 2.4 | ||
|
|
18 | 23 | 11.7 | 270 | 0 | 3 | 44 | 207 | 4.7 | 17 | 24 | 7.7 | 184 | 0 | 2 | 30 | 128 | 4.3 | ||
|
|
25 | 38 | 8.8 | 333 | 1 | 3 | 33 | 70 | 2.1 | 19 | 35 | 8.5 | 297 | 1 | 0 | 32 | 139 | 4.3 | ||
|
|
15 | 27 | 8.4 | 227 | 3 | 0 | 42 | 274 | 6.5 | 31 | 43 | 7.0 | 299 | 2 | 2 | 20 | 48 | 2.4 | ||
|
|
14 | 17 | 13.3 | 226 | 0 | 0 | 39 | 194 | 5.0 | 31 | 45 | 8.2 | 367 | 1 | 4 | 24 | 77 | 3.2 | ||
|
|
22 | 33 | 12.2 | 404 | 1 | 5 | 25 | 90 | 3.6 | 13 | 21 | 8.5 | 178 | 0 | 0 | 53 | 484 | 9.1 | ||
|
|
25 | 46 | 7.1 | 327 | 2 | 0 | 27 | 134 | 5.0 | 27 | 47 | 6.9 | 325 | 0 | 0 | 47 | 222 | 4.7 | ||
|
|
12 | 25 | 9.6 | 240 | 0 | 0 | 30 | 230 | 7.7 | 14 | 14 | 11.4 | 159 | 0 | 1 | 42 | 181 | 4.3 | ||
|
|
17 | 27 | 11.3 | 305 | 5 | 2 | 46 | 209 | 4.5 | 23 | 33 | 9.4 | 310 | 0 | 0 | 26 | 148 | 5.7 | ||
|
|
|
Turnovers and Penalties:
| Idaho | Opponents | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | |
|
|
0 | 0 | 1 | 5 | 86 | 17.2 | 2 | 2 | 1 | 9 | 62 | 6.9 |
|
|
0 | 0 | 1 | 8 | 72 | 9.0 | 2 | 1 | 0 | 4 | 45 | 11.2 |
|
|
0 | 0 | 0 | 8 | 54 | 6.8 | 0 | 0 | 1 | 9 | 85 | 9.4 |
|
|
2 | 0 | 0 | 5 | 54 | 10.8 | 2 | 0 | 0 | 6 | 69 | 11.5 |
|
|
1 | 0 | 1 | 7 | 63 | 9.0 | 0 | 0 | 1 | 7 | 39 | 5.6 |
|
|
1 | 1 | 3 | 11 | 113 | 10.3 | 2 | 1 | 2 | 9 | 75 | 8.3 |
|
|
2 | 1 | 0 | 6 | 40 | 6.7 | 2 | 1 | 1 | 4 | 30 | 7.5 |
|
|
2 | 1 | 1 | 5 | 31 | 6.2 | 2 | 0 | 0 | 6 | 64 | 10.7 |
|
|
1 | 1 | 2 | 4 | 30 | 7.5 | 2 | 0 | 0 | 13 | 105 | 8.1 |
|
|
1 | 1 | 0 | 8 | 90 | 11.2 | 3 | 1 | 0 | 6 | 48 | 8.0 |
|
|
2 | 2 | 5 | 4 | 37 | 9.2 | 0 | 0 | 0 | 5 | 28 | 5.6 |
|
|
|
Punts, Punt Returns and Kick Returns:
| Idaho | Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | |
|
|
4 | 196 | 49.2 | 1 | 10 | 10.0 | 2 | 61 | 30.5 | 4 | 167 | 41.8 | 3 | 16 | 5.3 | 3 | 35 | 11.7 |
|
|
3 | 117 | 39.3 | 0 | 0 | - | 7 | 130 | 18.6 | 2 | 97 | 48.5 | 1 | 14 | 14.0 | 5 | 111 | 22.2 |
|
|
2 | 95 | 47.5 | 0 | 0 | - | 5 | 108 | 21.6 | 3 | 138 | 46.3 | 2 | 45 | 22.5 | 5 | 105 | 21.0 |
|
|
1 | 0 | 0.0 | 1 | 34 | 34.0 | 4 | 69 | 17.2 | 2 | 99 | 49.5 | 1 | 14 | 14.0 | 6 | 155 | 25.8 |
|
|
5 | 231 | 46.2 | 0 | 0 | - | 5 | 139 | 27.8 | 4 | 139 | 34.8 | 2 | 52 | 26.0 | 6 | 155 | 25.8 |
|
|
1 | 38 | 38.0 | 1 | 1 | 1.0 | 4 | 78 | 19.5 | 3 | 144 | 48.3 | 1 | 4 | 4.0 | 6 | 120 | 20.0 |
|
|
2 | 83 | 41.5 | 0 | 0 | - | 3 | 47 | 15.7 | 2 | 64 | 32.0 | 2 | 16 | 8.0 | 5 | 127 | 25.4 |
|
|
4 | 179 | 44.8 | 0 | 0 | - | 5 | 72 | 14.4 | 2 | 47 | 23.5 | 0 | 0 | - | 3 | 77 | 25.7 |
|
|
4 | 167 | 41.8 | 5 | 46 | 9.2 | 3 | 113 | 37.7 | 7 | 296 | 42.3 | 0 | 0 | - | 5 | 124 | 24.8 |
|
|
4 | 179 | 44.8 | 4 | 42 | 10.5 | 6 | 108 | 18.0 | 4 | 192 | 48.0 | 1 | 4 | 4.0 | 4 | 69 | 17.2 |
|
|
3 | 111 | 37.0 | 2 | 20 | 10.0 | 7 | 95 | 13.6 | 5 | 206 | 41.2 | 1 | 13 | 13.0 | 3 | 130 | 43.3 |
|
|
|
