|
|
|
Yards & Points | 1st, 3rd, & 4th Down | Passing & Rushing | TOs & Penalties | Punts & Returns
Column headers are sortable. Hover over a column header for a description of the stat. With the Charts, click on the check boxes in the legend to enable or disable a particular stat line.
Yards and Points:
| Illinois State | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | ||
| 56 | 186 | 3.3 | 0 | 0 | 6 | 0 | - | 6 | 64 | 384 | 6.0 | 0 | 14 | 7 | 10 | - | 31 | |||
| 72 | 398 | 5.5 | 0 | 0 | 10 | 7 | - | 17 | 63 | 548 | 8.7 | 14 | 10 | 7 | 14 | - | 45 | |||
| 78 | 367 | 4.7 | 7 | 14 | 10 | 7 | - | 38 | 52 | 109 | 2.1 | 0 | 7 | 0 | 0 | - | 7 | |||
| 73 | 279 | 3.8 | 0 | 10 | 0 | 7 | - | 17 | 58 | 373 | 6.4 | 7 | 14 | 10 | 7 | - | 38 | |||
| 73 | 436 | 6.0 | 3 | 14 | 0 | 10 | - | 27 | 55 | 425 | 7.7 | 0 | 7 | 7 | 10 | - | 24 | |||
| 66 | 428 | 6.5 | 3 | 17 | 3 | 0 | - | 23 | 70 | 613 | 8.8 | 13 | 10 | 3 | 17 | - | 43 | |||
| 65 | 365 | 5.6 | 0 | 24 | 14 | 0 | - | 38 | 59 | 354 | 6.0 | 0 | 7 | 7 | 7 | - | 21 | |||
| 76 | 311 | 4.1 | 7 | 14 | 0 | 3 | - | 24 | 60 | 279 | 4.7 | 7 | 7 | 0 | 0 | - | 14 | |||
| 78 | 405 | 5.2 | 0 | 13 | 12 | 0 | - | 25 | 64 | 210 | 3.3 | 0 | 0 | 7 | 0 | - | 7 | |||
| 72 | 393 | 5.5 | 0 | 15 | 0 | 3 | - | 18 | 78 | 472 | 6.1 | 3 | 10 | 7 | 10 | - | 30 | |||
| 62 | 246 | 4.0 | 10 | 6 | 0 | 6 | - | 22 | 75 | 346 | 4.6 | 0 | 3 | 3 | 14 | - | 20 | |||
|
|
|
First, Third and Fourth Down Efficiency:
| Illinois State | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | |
| 14 | 3 | 11 | 0 | 5 | 12 | 42.0 | 0 | 1 | 0.0 | 24 | 13 | 9 | 2 | 5 | 9 | 56.0 | 0 | 0 | 0.0 | |
| 21 | 3 | 17 | 1 | 7 | 16 | 44.0 | 0 | 1 | 0.0 | 24 | 15 | 6 | 3 | 3 | 9 | 33.0 | 0 | 0 | 0.0 | |
| 21 | 8 | 11 | 2 | 5 | 16 | 31.0 | 3 | 4 | 75.0 | 9 | 5 | 2 | 2 | 2 | 13 | 15.0 | 1 | 3 | 33.0 | |
| 18 | 5 | 10 | 3 | 5 | 16 | 31.0 | 2 | 3 | 67.0 | 19 | 9 | 9 | 1 | 7 | 13 | 54.0 | 0 | 0 | 0.0 | |
| 24 | 3 | 19 | 2 | 11 | 17 | 65.0 | 0 | 0 | 0.0 | 16 | 10 | 6 | 0 | 5 | 13 | 38.0 | 0 | 1 | 0.0 | |
| 20 | 3 | 15 | 2 | 5 | 13 | 38.0 | 0 | 1 | 0.0 | 27 | 13 | 10 | 4 | 4 | 11 | 36.0 | 0 | 0 | 0.0 | |
| 21 | 8 | 13 | 0 | 8 | 13 | 62.0 | 0 | 0 | 0.0 | 16 | 9 | 6 | 1 | 6 | 14 | 43.0 | 1 | 2 | 50.0 | |
| 19 | 9 | 10 | 0 | 12 | 19 | 63.0 | 1 | 2 | 50.0 | 14 | 5 | 8 | 1 | 6 | 15 | 40.0 | 1 | 3 | 33.0 | |
| 22 | 8 | 11 | 3 | 4 | 17 | 24.0 | 0 | 1 | 0.0 | 14 | 3 | 9 | 2 | 2 | 13 | 15.0 | 0 | 3 | 0.0 | |
| 19 | 2 | 16 | 1 | 6 | 16 | 38.0 | 0 | 2 | 0.0 | 19 | 5 | 12 | 2 | 7 | 20 | 35.0 | 1 | 1 | 100.0 | |
| 13 | 2 | 10 | 1 | 1 | 14 | 7.0 | 0 | 0 | 0.0 | 21 | 6 | 12 | 3 | 4 | 14 | 29.0 | 0 | 1 | 0.0 | |
|
|
|
Passing and Rushing:
| Illinois State | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | |
|
|
25 | 30 | 5.5 | 166 | 0 | 0 | 26 | 20 | 0.8 | 14 | 23 | 7.3 | 167 | 1 | 0 | 41 | 217 | 5.3 | ||
|
|
31 | 52 | 6.8 | 354 | 2 | 0 | 20 | 44 | 2.2 | 13 | 17 | 9.6 | 164 | 1 | 0 | 46 | 384 | 8.3 | ||
|
|
25 | 34 | 6.3 | 214 | 1 | 0 | 44 | 153 | 3.5 | 8 | 20 | 4.8 | 95 | 4 | 4 | 32 | 14 | 0.4 | ||
|
|
23 | 38 | 5.8 | 221 | 2 | 0 | 35 | 58 | 1.7 | 17 | 28 | 7.0 | 197 | 1 | 0 | 30 | 176 | 5.9 | ||
|
|
30 | 43 | 7.4 | 320 | 0 | 0 | 30 | 116 | 3.9 | 11 | 21 | 9.9 | 207 | 0 | 1 | 34 | 218 | 6.4 | ||
|
|
28 | 44 | 7.3 | 321 | 2 | 1 | 22 | 107 | 4.9 | 15 | 26 | 10.5 | 274 | 1 | 1 | 44 | 339 | 7.7 | ||
|
|
19 | 26 | 9.3 | 243 | 0 | 2 | 39 | 122 | 3.1 | 10 | 16 | 8.5 | 136 | 0 | 2 | 43 | 218 | 5.1 | ||
|
|
18 | 27 | 4.9 | 133 | 0 | 0 | 49 | 178 | 3.6 | 19 | 32 | 7.8 | 248 | 0 | 4 | 28 | 31 | 1.1 | ||
|
|
19 | 39 | 6.2 | 241 | 0 | 1 | 39 | 164 | 4.2 | 19 | 36 | 5.2 | 188 | 2 | 6 | 28 | 22 | 0.8 | ||
|
|
32 | 49 | 6.7 | 328 | 0 | 0 | 23 | 65 | 2.8 | 25 | 39 | 8.9 | 346 | 0 | 1 | 39 | 126 | 3.2 | ||
|
|
22 | 28 | 6.0 | 169 | 1 | 1 | 34 | 77 | 2.3 | 20 | 45 | 5.5 | 248 | 4 | 1 | 30 | 98 | 3.3 | ||
|
|
|
Turnovers and Penalties:
| Illinois State | Opponents | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | |
|
|
1 | 1 | 0 | 6 | 60 | 10.0 | 1 | 1 | 1 | 4 | 40 | 10.0 |
|
|
2 | 1 | 2 | 7 | 65 | 9.3 | 3 | 1 | 1 | 13 | 115 | 8.8 |
|
|
1 | 0 | 1 | 10 | 99 | 9.9 | 2 | 2 | 4 | 8 | 41 | 5.1 |
|
|
0 | 0 | 2 | 5 | 41 | 8.2 | 0 | 0 | 1 | 4 | 59 | 14.8 |
|
|
0 | 0 | 0 | 4 | 40 | 10.0 | 1 | 0 | 0 | 7 | 76 | 10.9 |
|
|
1 | 1 | 2 | 8 | 85 | 10.6 | 0 | 0 | 1 | 8 | 94 | 11.8 |
|
|
1 | 0 | 0 | 6 | 55 | 9.2 | 0 | 0 | 0 | 6 | 50 | 8.3 |
|
|
2 | 1 | 0 | 8 | 70 | 8.8 | 0 | 0 | 0 | 2 | 14 | 7.0 |
|
|
0 | 0 | 0 | 8 | 74 | 9.2 | 1 | 1 | 2 | 5 | 55 | 11.0 |
|
|
2 | 1 | 0 | 6 | 45 | 7.5 | 2 | 0 | 0 | 6 | 55 | 9.2 |
|
|
0 | 0 | 1 | 7 | 64 | 9.1 | 0 | 0 | 4 | 2 | 24 | 12.0 |
|
|
|
Punts, Punt Returns and Kick Returns:
| Illinois State | Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | |
|
|
6 | 220 | 36.7 | 0 | 0 | - | 2 | 42 | 21.0 | 2 | 102 | 51.0 | 2 | 19 | 9.5 | 2 | 50 | 25.0 |
|
|
5 | 159 | 31.8 | 0 | 0 | - | 7 | 138 | 19.7 | 2 | 59 | 29.5 | 1 | 5 | 5.0 | 4 | 37 | 9.2 |
|
|
4 | 160 | 40.2 | 3 | 11 | 3.7 | 2 | 46 | 23.0 | 5 | 218 | 43.6 | 1 | 0 | 0.0 | 7 | 148 | 21.1 |
|
|
4 | 156 | 39.0 | 4 | 43 | 10.8 | 6 | 107 | 17.8 | 5 | 195 | 39.0 | 0 | 0 | - | 4 | 100 | 25.0 |
|
|
4 | 167 | 41.8 | 2 | 21 | 10.5 | 5 | 101 | 20.2 | 6 | 229 | 38.3 | 3 | 25 | 8.3 | 6 | 49 | 8.2 |
|
|
4 | 180 | 45.2 | 0 | 0 | - | 8 | 139 | 17.4 | 3 | 129 | 43.3 | 4 | 7 | 1.8 | 5 | 61 | 12.2 |
|
|
2 | 77 | 38.5 | 2 | 41 | 20.5 | 2 | 19 | 9.5 | 4 | 59 | 14.8 | 1 | 2 | 2.0 | 6 | 174 | 29.0 |
|
|
4 | 135 | 33.8 | 3 | 16 | 5.3 | 2 | 55 | 27.5 | 5 | 122 | 24.4 | 1 | 1 | 1.0 | 4 | 63 | 15.8 |
|
|
6 | 171 | 28.5 | 2 | 19 | 9.5 | 2 | 49 | 24.5 | 8 | 287 | 35.9 | 2 | 16 | 8.0 | 4 | 89 | 22.2 |
|
|
5 | 203 | 40.6 | 1 | 25 | 25.0 | 5 | 150 | 30.0 | 7 | 198 | 28.3 | 3 | 18 | 6.0 | 4 | 96 | 24.0 |
|
|
8 | 279 | 34.9 | 1 | 4 | 4.0 | 5 | 113 | 22.6 | 6 | 202 | 33.7 | 2 | 17 | 8.5 | 5 | 93 | 18.6 |
|
|
|
