|
|
|
Yards & Points | 1st, 3rd, & 4th Down | Passing & Rushing | TOs & Penalties | Punts & Returns
Column headers are sortable. Hover over a column header for a description of the stat. With the Charts, click on the check boxes in the legend to enable or disable a particular stat line.
Yards and Points:
| Indiana State | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | ||
| 67 | 257 | 3.8 | 17 | 0 | 0 | 3 | 0 | 20 | 74 | 276 | 3.7 | 0 | 3 | 3 | 14 | 6 | 26 | |||
| 52 | 101 | 1.9 | 7 | 0 | 0 | 3 | - | 10 | 65 | 419 | 6.4 | 3 | 14 | 10 | 3 | - | 30 | |||
| 47 | 95 | 2.0 | 0 | 0 | 0 | 0 | - | 0 | 63 | 370 | 5.9 | 14 | 10 | 7 | 0 | - | 31 | |||
| 49 | 90 | 1.8 | 0 | 0 | 0 | 0 | - | 0 | 65 | 414 | 6.4 | 3 | 7 | 17 | 14 | - | 41 | |||
| 54 | 148 | 2.7 | 0 | 0 | 0 | 0 | - | 0 | 72 | 347 | 4.8 | 7 | 0 | 0 | 21 | - | 28 | |||
| 42 | 102 | 2.4 | 0 | 0 | 7 | 0 | - | 7 | 74 | 571 | 7.7 | 21 | 21 | 3 | 17 | - | 62 | |||
| 59 | 354 | 6.0 | 0 | 7 | 7 | 7 | - | 21 | 65 | 365 | 5.6 | 0 | 24 | 14 | 0 | - | 38 | |||
| 56 | 274 | 4.9 | 0 | 10 | 0 | 7 | - | 17 | 72 | 324 | 4.5 | 7 | 0 | 7 | 0 | - | 14 | |||
| 54 | 90 | 1.7 | 0 | 0 | 0 | 0 | - | 0 | 69 | 360 | 5.2 | 0 | 21 | 10 | 2 | - | 33 | |||
| 75 | 308 | 4.1 | 0 | 0 | 0 | 7 | - | 7 | 62 | 349 | 5.6 | 3 | 7 | 14 | 7 | - | 31 | |||
| 57 | 273 | 4.8 | 3 | 14 | 0 | 0 | - | 17 | 53 | 464 | 8.8 | 7 | 21 | 21 | 7 | - | 56 | |||
|
|
|
First, Third and Fourth Down Efficiency:
| Indiana State | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | |
| 13 | 11 | 2 | 0 | 4 | 15 | 27.0 | 0 | 1 | 0.0 | 17 | 6 | 7 | 4 | 5 | 17 | 29.0 | 0 | 2 | 0.0 | |
| 7 | 1 | 5 | 1 | 7 | 16 | 44.0 | 0 | 0 | 0.0 | 22 | 8 | 11 | 3 | 1 | 9 | 11.0 | 0 | 0 | 0.0 | |
| 7 | 4 | 2 | 1 | 2 | 11 | 18.0 | 0 | 1 | 0.0 | 18 | 9 | 7 | 2 | 9 | 14 | 64.0 | 0 | 1 | 0.0 | |
| 5 | 0 | 3 | 2 | 2 | 13 | 15.0 | 0 | 2 | 0.0 | 20 | 5 | 14 | 1 | 6 | 12 | 50.0 | 0 | 0 | 0.0 | |
| 10 | 5 | 3 | 2 | 2 | 13 | 15.0 | 0 | 0 | 0.0 | 17 | 7 | 9 | 1 | 7 | 18 | 39.0 | 0 | 1 | 0.0 | |
| 5 | 1 | 3 | 1 | 1 | 11 | 9.0 | 0 | 0 | 0.0 | 28 | 22 | 6 | 0 | 10 | 13 | 77.0 | 0 | 0 | 0.0 | |
| 16 | 9 | 6 | 1 | 6 | 14 | 43.0 | 1 | 2 | 50.0 | 21 | 8 | 13 | 0 | 8 | 13 | 62.0 | 0 | 0 | 0.0 | |
| 12 | 8 | 3 | 1 | 3 | 12 | 25.0 | 0 | 1 | 0.0 | 18 | 11 | 7 | 0 | 3 | 13 | 23.0 | 2 | 3 | 67.0 | |
| 6 | 4 | 2 | 0 | 1 | 14 | 7.0 | 2 | 2 | 100.0 | 20 | 10 | 9 | 1 | 4 | 14 | 29.0 | 1 | 1 | 100.0 | |
| 20 | 7 | 11 | 2 | 9 | 18 | 50.0 | 0 | 3 | 0.0 | 21 | 12 | 9 | 0 | 3 | 11 | 27.0 | 3 | 4 | 75.0 | |
| 14 | 8 | 6 | 0 | 3 | 11 | 27.0 | 1 | 1 | 100.0 | 20 | 12 | 8 | 0 | 5 | 8 | 63.0 | 1 | 1 | 100.0 | |
|
|
|
Passing and Rushing:
| Indiana State | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | |
|
|
10 | 20 | 6.8 | 135 | 1 | 2 | 47 | 122 | 2.6 | 15 | 36 | 4.1 | 147 | 0 | 1 | 38 | 129 | 3.4 | ||
|
|
10 | 21 | 3.9 | 82 | 3 | 0 | 31 | 19 | 0.6 | 20 | 35 | 6.9 | 243 | 2 | 0 | 30 | 176 | 5.9 | ||
|
|
11 | 22 | 3.2 | 71 | 1 | 0 | 25 | 24 | 1.0 | 15 | 21 | 7.2 | 152 | 0 | 0 | 42 | 218 | 5.2 | ||
|
|
11 | 25 | 2.6 | 65 | 0 | 0 | 24 | 25 | 1.0 | 23 | 39 | 9.1 | 265 | 1 | 0 | 36 | 149 | 4.1 | ||
|
|
11 | 23 | 3.4 | 78 | 3 | 2 | 31 | 70 | 2.3 | 21 | 33 | 5.9 | 194 | 1 | 1 | 39 | 153 | 3.9 | ||
|
|
6 | 17 | 3.5 | 60 | 1 | 1 | 25 | 42 | 1.7 | 8 | 10 | 16.5 | 165 | 0 | 0 | 64 | 406 | 6.3 | ||
|
|
10 | 16 | 8.5 | 136 | 0 | 2 | 43 | 218 | 5.1 | 19 | 26 | 9.3 | 243 | 0 | 2 | 39 | 122 | 3.1 | ||
|
|
4 | 14 | 2.4 | 34 | 0 | 1 | 42 | 240 | 5.7 | 12 | 24 | 5.8 | 139 | 3 | 3 | 48 | 185 | 3.9 | ||
|
|
8 | 19 | 2.6 | 50 | 2 | 2 | 35 | 40 | 1.1 | 17 | 25 | 8.0 | 199 | 1 | 0 | 44 | 161 | 3.7 | ||
|
|
18 | 34 | 5.6 | 192 | 2 | 5 | 41 | 116 | 2.8 | 17 | 23 | 8.0 | 185 | 2 | 3 | 39 | 164 | 4.2 | ||
|
|
13 | 23 | 5.2 | 119 | 0 | 1 | 34 | 154 | 4.5 | 10 | 13 | 13.1 | 170 | 0 | 0 | 40 | 294 | 7.3 | ||
|
|
|
Turnovers and Penalties:
| Indiana State | Opponents | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | |
|
|
2 | 2 | 1 | 9 | 84 | 9.3 | 2 | 1 | 0 | 4 | 25 | 6.2 |
|
|
1 | 1 | 3 | 9 | 74 | 8.2 | 0 | 0 | 2 | 14 | 128 | 9.1 |
|
|
2 | 2 | 1 | 8 | 70 | 8.8 | 1 | 1 | 0 | 10 | 78 | 7.8 |
|
|
0 | 0 | 0 | 6 | 43 | 7.2 | 0 | 0 | 1 | 5 | 40 | 8.0 |
|
|
1 | 1 | 3 | 8 | 69 | 8.6 | 0 | 0 | 1 | 9 | 85 | 9.4 |
|
|
1 | 1 | 1 | 5 | 40 | 8.0 | 1 | 1 | 0 | 9 | 95 | 10.6 |
|
|
0 | 0 | 0 | 6 | 50 | 8.3 | 1 | 0 | 0 | 6 | 55 | 9.2 |
|
|
0 | 0 | 0 | 6 | 29 | 4.8 | 0 | 0 | 3 | 3 | 30 | 10.0 |
|
|
0 | 0 | 2 | 6 | 46 | 7.7 | 1 | 1 | 1 | 6 | 55 | 9.2 |
|
|
1 | 1 | 2 | 2 | 10 | 5.0 | 0 | 0 | 2 | 4 | 45 | 11.2 |
|
|
1 | 0 | 0 | 7 | 51 | 7.3 | 1 | 0 | 0 | 6 | 50 | 8.3 |
|
|
|
Punts, Punt Returns and Kick Returns:
| Indiana State | Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | |
|
|
6 | 214 | 35.8 | 5 | 81 | 16.2 | 3 | 72 | 24.0 | 9 | 363 | 40.4 | 4 | 21 | 5.2 | 5 | 40 | 8.0 |
|
|
5 | 205 | 41.0 | 1 | 0 | 0.0 | 7 | 143 | 20.4 | 3 | 111 | 37.0 | 3 | 40 | 13.3 | 3 | 100 | 33.3 |
|
|
6 | 202 | 33.8 | 1 | 2 | 2.0 | 2 | 74 | 37.0 | 3 | 107 | 35.7 | 1 | 6 | 6.0 | 1 | 28 | 28.0 |
|
|
9 | 314 | 34.9 | 0 | 0 | - | 5 | 72 | 14.4 | 2 | 84 | 42.0 | 4 | 43 | 10.8 | 1 | 29 | 29.0 |
|
|
10 | 375 | 37.5 | 2 | 14 | 7.0 | 1 | 60 | 60.0 | 7 | 284 | 40.7 | 4 | 28 | 7.0 | 5 | 331 | 66.2 |
|
|
8 | 256 | 32.1 | 0 | 0 | - | 11 | 195 | 17.7 | 0 | 0 | 0.0 | 3 | 0 | 0.0 | 2 | 15 | 7.5 |
|
|
4 | 59 | 14.8 | 1 | 2 | 2.0 | 6 | 174 | 29.0 | 2 | 77 | 38.5 | 2 | 41 | 20.5 | 2 | 19 | 9.5 |
|
|
8 | 260 | 32.6 | 0 | 0 | - | 3 | 53 | 17.7 | 5 | 170 | 34.0 | 4 | 42 | 10.5 | 3 | 54 | 18.0 |
|
|
10 | 314 | 31.4 | 1 | 0 | 0.0 | 6 | 99 | 16.5 | 4 | 167 | 41.8 | 4 | 66 | 16.5 | 2 | 70 | 35.0 |
|
|
3 | 95 | 31.7 | 2 | 2 | 1.0 | 3 | 58 | 19.3 | 3 | 117 | 39.3 | 2 | 2 | 1.0 | 1 | 11 | 11.0 |
|
|
7 | 273 | 39.1 | 0 | 0 | - | 8 | 209 | 26.1 | 2 | 91 | 45.5 | 4 | 137 | 34.2 | 4 | 111 | 27.8 |
|
|
|
