|
|
|
Yards & Points | 1st, 3rd, & 4th Down | Passing & Rushing | TOs & Penalties | Punts & Returns
Column headers are sortable. Hover over a column header for a description of the stat. With the Charts, click on the check boxes in the legend to enable or disable a particular stat line.
Yards and Points:
| Indiana | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | ||
| 67 | 399 | 6.0 | 9 | 10 | 0 | 0 | - | 19 | 57 | 378 | 6.6 | 7 | 3 | 3 | 0 | - | 13 | |||
| 62 | 372 | 6.0 | 3 | 14 | 3 | 3 | - | 23 | 72 | 288 | 4.0 | 0 | 7 | 7 | 5 | - | 19 | |||
| 77 | 355 | 4.6 | 10 | 7 | 7 | 14 | - | 38 | 53 | 271 | 5.1 | 7 | 7 | 0 | 7 | - | 21 | |||
| 71 | 467 | 6.6 | 14 | 9 | 3 | 7 | - | 33 | 74 | 372 | 5.0 | 14 | 7 | 0 | 15 | - | 36 | |||
| 60 | 228 | 3.8 | 0 | 7 | 0 | 7 | - | 14 | 74 | 378 | 5.1 | 10 | 14 | 2 | 7 | - | 33 | |||
| 65 | 272 | 4.2 | 0 | 0 | 0 | 7 | - | 7 | 76 | 536 | 7.1 | 14 | 16 | 14 | 3 | - | 47 | |||
| 71 | 482 | 6.8 | 0 | 13 | 0 | 14 | - | 27 | 78 | 443 | 5.7 | 0 | 7 | 0 | 7 | - | 14 | |||
| 56 | 305 | 5.4 | 14 | 14 | 0 | 0 | - | 28 | 87 | 474 | 5.4 | 0 | 17 | 2 | 10 | - | 29 | |||
| 68 | 306 | 4.5 | 7 | 14 | 3 | 0 | - | 24 | 63 | 480 | 7.6 | 0 | 7 | 7 | 28 | - | 42 | |||
| 61 | 386 | 6.3 | 7 | 7 | 0 | 14 | - | 28 | 72 | 488 | 6.8 | 7 | 17 | 0 | 7 | - | 31 | |||
|
|
|
First, Third and Fourth Down Efficiency:
| Indiana | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | |
| 22 | 4 | 17 | 1 | 6 | 13 | 46.0 | 1 | 1 | 100.0 | 17 | 6 | 10 | 1 | 3 | 11 | 27.0 | 0 | 0 | 0.0 | |
| 17 | 5 | 10 | 2 | 3 | 13 | 23.0 | 0 | 1 | 0.0 | 21 | 7 | 10 | 4 | 6 | 16 | 38.0 | 2 | 3 | 67.0 | |
| 22 | 11 | 11 | 0 | 10 | 15 | 67.0 | 0 | 0 | 0.0 | 16 | 7 | 6 | 3 | 1 | 7 | 14.0 | 0 | 0 | 0.0 | |
| 20 | 7 | 12 | 1 | 3 | 15 | 20.0 | 1 | 1 | 100.0 | 20 | 10 | 8 | 2 | 9 | 17 | 53.0 | 0 | 0 | 0.0 | |
| 11 | 1 | 10 | 0 | 3 | 14 | 21.0 | 1 | 2 | 50.0 | 29 | 15 | 8 | 6 | 4 | 12 | 33.0 | 0 | 0 | 0.0 | |
| 16 | 4 | 10 | 2 | 6 | 16 | 38.0 | 0 | 1 | 0.0 | 29 | 13 | 13 | 3 | 6 | 11 | 55.0 | 0 | 0 | 0.0 | |
| 23 | 7 | 16 | 0 | 7 | 14 | 50.0 | 0 | 1 | 0.0 | 25 | 13 | 12 | 0 | 8 | 15 | 53.0 | 1 | 1 | 100.0 | |
| 13 | 6 | 7 | 0 | 6 | 13 | 46.0 | 0 | 2 | 0.0 | 29 | 11 | 16 | 2 | 9 | 17 | 53.0 | 1 | 1 | 100.0 | |
| 13 | 5 | 7 | 1 | 5 | 18 | 28.0 | 0 | 0 | 0.0 | 21 | 9 | 10 | 2 | 7 | 13 | 54.0 | 0 | 0 | 0.0 | |
| 17 | 5 | 11 | 1 | 4 | 11 | 36.0 | 3 | 3 | 100.0 | 24 | 15 | 9 | 0 | 11 | 17 | 65.0 | 0 | 0 | 0.0 | |
|
|
|
Passing and Rushing:
| Indiana | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | |
|
|
27 | 36 | 9.1 | 326 | 2 | 0 | 31 | 73 | 2.4 | 17 | 26 | 10.7 | 278 | 0 | 0 | 31 | 100 | 3.2 | ||
|
|
18 | 29 | 6.4 | 185 | 0 | 0 | 0 | 33 | 187 | 5.7 | 28 | 43 | 6.2 | 266 | 0 | 0 | 0 | 29 | 22 | 0.8 |
|
|
20 | 31 | 5.6 | 175 | 1 | 0 | 46 | 180 | 3.9 | 14 | 23 | 7.2 | 165 | 4 | 0 | 30 | 106 | 3.5 | ||
|
|
21 | 38 | 7.1 | 270 | 1 | 1 | 33 | 197 | 6.0 | 13 | 24 | 9.3 | 223 | 1 | 2 | 50 | 149 | 3.0 | ||
|
|
20 | 34 | 6.2 | 210 | 2 | 3 | 26 | 18 | 0.7 | 16 | 27 | 5.9 | 159 | 1 | 3 | 47 | 219 | 4.7 | ||
|
|
23 | 36 | 5.3 | 190 | 1 | 2 | 29 | 82 | 2.8 | 21 | 31 | 9.8 | 305 | 0 | 2 | 45 | 231 | 5.1 | ||
|
|
23 | 40 | 8.3 | 333 | 0 | 1 | 31 | 149 | 4.8 | 22 | 37 | 7.0 | 258 | 0 | 2 | 41 | 185 | 4.5 | ||
|
|
17 | 29 | 5.9 | 172 | 0 | 1 | 27 | 133 | 4.9 | 26 | 46 | 6.8 | 312 | 3 | 0 | 41 | 162 | 4.0 | ||
|
|
23 | 41 | 5.5 | 227 | 3 | 1 | 27 | 79 | 2.9 | 13 | 26 | 13.0 | 337 | 5 | 3 | 37 | 143 | 3.9 | ||
|
|
35 | 25 | 9.2 | 323 | 2 | 1 | 26 | 63 | 2.4 | 20 | 11 | 9.7 | 194 | 0 | 0 | 52 | 294 | 5.7 | ||
|
|
|
Turnovers and Penalties:
| Indiana | Opponents | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | |
|
|
1 | 1 | 2 | 8 | 43 | 5.4 | 2 | 1 | 0 | 9 | 65 | 7.2 |
|
|
0 | 0 | 0 | 13 | 106 | 8.2 | 3 | 3 | 0 | 6 | 60 | 10.0 |
|
|
1 | 1 | 1 | 4 | 45 | 11.2 | 1 | 0 | 4 | 5 | 52 | 10.4 |
|
|
0 | 0 | 1 | 6 | 50 | 8.3 | 3 | 1 | 1 | 9 | 58 | 6.4 |
|
|
2 | 1 | 2 | 9 | 87 | 9.7 | 2 | 1 | 1 | 2 | 15 | 7.5 |
|
|
2 | 1 | 1 | 5 | 57 | 11.4 | 1 | 0 | 0 | 7 | 71 | 10.1 |
|
|
1 | 1 | 0 | 5 | 30 | 6.0 | 4 | 3 | 0 | 4 | 45 | 11.2 |
|
|
1 | 0 | 0 | 3 | 32 | 10.7 | 0 | 0 | 3 | 5 | 30 | 6.0 |
|
|
1 | 0 | 3 | 6 | 62 | 10.3 | 2 | 1 | 5 | 5 | 40 | 8.0 |
|
|
1 | 0 | 2 | 4 | 27 | 6.8 | 1 | 1 | 0 | 5 | 56 | 11.2 |
|
|
|
Punts, Punt Returns and Kick Returns:
| Indiana | Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | |
|
|
5 | 199 | 39.8 | 2 | 1 | 0.5 | 3 | 78 | 26.0 | 6 | 243 | 40.5 | 2 | 37 | 18.5 | 4 | 73 | 18.2 |
|
|
5 | 212 | 42.4 | 1 | 14 | 14.0 | 2 | 47 | 23.5 | 6 | 211 | 35.2 | 4 | 10 | 2.5 | 6 | 161 | 26.8 |
|
|
3 | 93 | 31.0 | 0 | 0 | - | 4 | 121 | 30.2 | 5 | 208 | 41.6 | 3 | 61 | 20.3 | 5 | 76 | 15.2 |
|
|
6 | 222 | 37.0 | 1 | 11 | 11.0 | 6 | 178 | 29.7 | 7 | 336 | 48.1 | 1 | 6 | 6.0 | 8 | 232 | 29.0 |
|
|
7 | 289 | 41.3 | 0 | 0 | - | 5 | 158 | 31.6 | 3 | 105 | 35.0 | 2 | 15 | 7.5 | 3 | 76 | 25.3 |
|
|
7 | 312 | 44.7 | 0 | 0 | - | 7 | 127 | 18.1 | 4 | 204 | 51.0 | 5 | 34 | 6.8 | 2 | 41 | 20.5 |
|
|
3 | 92 | 30.7 | 1 | 0 | 0.0 | 3 | 47 | 15.7 | 5 | 212 | 42.4 | 1 | -10 | -10.0 | 3 | 69 | 23.0 |
|
|
5 | 166 | 33.2 | 1 | 35 | 35.0 | 5 | 151 | 30.2 | 4 | 140 | 35.0 | 2 | 23 | 11.5 | 5 | 98 | 19.6 |
|
|
8 | 324 | 40.6 | 0 | 0 | - | 5 | 93 | 18.6 | 2 | 55 | 27.5 | 4 | 8 | 2.0 | 4 | 81 | 20.2 |
|
|
4 | 151 | 37.8 | 3 | 27 | 9.0 | 4 | 88 | 22.0 | 4 | 176 | 44.2 | 2 | 3 | 1.5 | 3 | 64 | 21.3 |
|
|
|
