|
|
|
The numbers in parenthesis beside a stat are the player's National Rank and Conference rank, respectively (if qualified).
Click on a column header to sort the table.
Passing:
| Player | G | Att | Comp | Pct | Yds | Yds/Att | Yds/G | TDs | TDs Pct | INTs | INT Pct | Rating | Long | Sks | SkYds | 300+G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austen Arnaud | 9 | 251 (60/7) | 149 (56/7) | 59.4 (74/13) | 1613 (81/9) | 10.8 (114/12) | 179.2 (91/12) | 13 (49/8) | 5.2 (58/8) | 8 (42/5) | 3.2 (66/4) | 130.4 (95/12) | (-/-) | 7 (85/9) | (-/-) | (-/-) |
| Jerome Tiller | 7 | 73 (143/16) | 41 (141/17) | 56.2 (112/16) | 376 (148/17) | 9.2 (146/17) | 53.7 (149/17) | 1 (146/17) | 1.4 (147/17) | 4 (100/10) | 5.5 (12/1) | 104.0 (142/17) | (-/-) | 4 (118/13) | (-/-) | (-/-) |
| Darius Reynolds | 2 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | ||||
| Derek Schmigdall | 2 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | ||||
| Alexander Robinson | 11 | 1 | 1 | 100.0 | 10 | 10.0 | 0.9 | 1 | 100.0 | 0 | 0.0 | 514.0 | 0 |
Rushing:
| Player | G | Att | Yds | Yds/Att | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Alexander Robinson | 11 | 209 (11/1) | 1056 (16/1) | 5.1 (57/5) | 96.0 (31/3) | 5 (85/11) | 2.4 (129/16) | 68 (32/2) | 5 (16/1) |
| Austen Arnaud | 9 | 116 (95/11) | 482 (107/12) | 4.2 (110/10) | 53.6 (111/13) | 7 (56/8) | 6.0 (32/5) | 22 (143/16) | (-/-) |
| Jeremiah Schwartz | 7 | 49 | 214 | 4.4 | 30.6 | 0 | 0.0 | 23 | |
| Jerome Tiller | 7 | 44 | 216 | 4.9 | 30.9 | 2 | 4.5 | 20 | |
| Beau Blankenship | 1 | 4 | 11 | 2.8 | 11.0 | 0 | 0.0 | 5 | |
| Darius Darks | 7 | 2 | 17 | 8.5 | 2.4 | 0 | 0.0 | 14 | |
| Johnny Williams | 1 | 2 | 50 | 25.0 | 50.0 | 0 | 0.0 | 44 | |
| Derek Schmigdall | 2 | 1 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | |
| Scott Haughton | 1 | 1 | 12 | 12.0 | 12.0 | 1 | 100.0 | 12 | |
| Michael Brandtner | 12 | 1 | 20 | 20.0 | 1.7 | 0 | 0.0 | 20 | |
| Josh Lenz | 11 | 1 | 8 | 8.0 | 0.7 | 0 | 0.0 | 8 |
Receiving:
| Player | G | Rec | Yds | Yds/Rec | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Marquis Hamilton | 12 | 46 (66/10) | 574 (85/11) | 12.5 (90/11) | 47.8 (127/17) | 4 (67/11) | 8.7 (82/13) | 42 (113/14) | (-/-) |
| Jake Williams | 10 | 30 | 323 | 10.8 | 32.3 | 3 | 10.0 | 47 | |
| Derrick Catlett | 12 | 27 | 289 | 10.7 | 24.1 | 2 | 7.4 | 27 | |
| Darius Darks | 7 | 26 | 265 | 10.2 | 37.9 | 2 | 7.7 | 45 | 1 |
| Josh Lenz | 11 | 20 | 186 | 9.3 | 16.9 | 0 | 0.0 | 22 | |
| Alexander Robinson | 11 | 16 | 243 | 15.2 | 22.1 | 4 | 25.0 | 54 | |
| Collin Franklin | 8 | 15 | 161 | 10.7 | 20.1 | 0 | 0.0 | 23 | |
| Darius Reynolds | 2 | 13 | 72 | 5.5 | 36.0 | 0 | 0.0 | 18 | |
| Sedrick Johnson | 4 | 7 | 36 | 5.1 | 9.0 | 0 | 0.0 | 17 | |
| Jeremiah Schwartz | 7 | 1 | 30 | 30.0 | 4.3 | 0 | 0.0 | 30 | |
| Joel Zitek | 2 | 1 | 11 | 11.0 | 5.5 | 0 | 0.0 | 11 |
Defense:
| Player | G | Def TDs | INTs | INT TDs | INT Yds | INT Long |
|---|
Extra Points and Field Goals
| Extra Points | Field Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Kicking Pts | Made | Att | Pct | Made | Att | Pct | Long | 0-19 | 20-29 | 30-39 | 40-49 | 50+ |
| Grant Mahoney | 11 | 61 | 22 | 26 | 84.6 | 13 | 20 | 65.0 | - | - | - | - | - | |
Returns:
| Kick Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Ret | Avg | Yds | Long | TDs | Ret | Avg | Yds | Long | TDs |
| Josh Lenz | 11 | 8 | 226 | 56 | 0 | 19 | 44 | 0 | |||
Punting:
| Player | G | Punts | Yds | Avg | Long |
|---|---|---|---|---|---|
| Michael Brandtner | 12 | 61 (8/1) | (-/-) | 0.0 (-/-) | (-/-) |
| Austen Arnaud | 9 | 1 (-/-) | (-/-) | 0.0 (-/-) | (-/-) |
