|
|
|
Yards & Points | 1st, 3rd, & 4th Down | Passing & Rushing | TOs & Penalties | Punts & Returns
Column headers are sortable. Hover over a column header for a description of the stat. With the Charts, click on the check boxes in the legend to enable or disable a particular stat line.
Yards and Points:
| Iowa | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | ||
| 65 | 329 | 5.1 | 3 | 0 | 7 | 7 | - | 17 | 70 | 354 | 5.1 | 3 | 7 | 3 | 3 | - | 16 | |||
| 72 | 426 | 5.9 | 7 | 7 | 14 | 7 | - | 35 | 65 | 303 | 4.7 | 3 | 0 | 0 | 0 | - | 3 | |||
| 74 | 338 | 4.6 | 7 | 7 | 3 | 10 | - | 27 | 51 | 253 | 5.0 | 7 | 3 | 0 | 7 | - | 17 | |||
| 63 | 298 | 4.7 | 0 | 5 | 0 | 16 | - | 21 | 65 | 307 | 4.7 | 10 | 0 | 0 | 0 | - | 10 | |||
| 60 | 420 | 7.0 | 14 | 0 | 7 | 3 | - | 24 | 65 | 296 | 4.6 | 0 | 7 | 0 | 14 | - | 21 | |||
| 72 | 367 | 5.1 | 10 | 10 | 3 | 7 | - | 30 | 68 | 319 | 4.7 | 14 | 0 | 7 | 7 | - | 28 | |||
| 62 | 283 | 4.6 | 0 | 3 | 7 | 10 | - | 20 | 58 | 230 | 4.0 | 0 | 10 | 0 | 0 | - | 10 | |||
| 66 | 276 | 4.2 | 0 | 3 | 0 | 12 | - | 15 | 62 | 310 | 5.0 | 3 | 0 | 3 | 7 | - | 13 | |||
| 63 | 480 | 7.6 | 0 | 7 | 7 | 28 | - | 42 | 68 | 306 | 4.5 | 7 | 14 | 3 | 0 | - | 24 | |||
| 63 | 281 | 4.5 | 10 | 0 | 0 | 0 | - | 10 | 76 | 239 | 3.1 | 0 | 14 | 0 | 3 | - | 17 | |||
|
|
|
First, Third and Fourth Down Efficiency:
| Iowa | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | |
| 19 | 9 | 10 | 0 | 3 | 12 | 25.0 | 0 | 2 | 0.0 | 18 | 3 | 15 | 0 | 7 | 17 | 41.0 | 0 | 0 | 0.0 | |
| 24 | 11 | 11 | 2 | 8 | 13 | 62.0 | 0 | 0 | 0.0 | 15 | 10 | 5 | 0 | 5 | 15 | 33.0 | 0 | 0 | 0.0 | |
| 19 | 7 | 10 | 2 | 10 | 19 | 53.0 | 0 | 1 | 0.0 | 8 | 3 | 4 | 1 | 2 | 12 | 17.0 | 2 | 3 | 67.0 | |
| 17 | 10 | 6 | 1 | 4 | 14 | 29.0 | 0 | 0 | 0.0 | 15 | 6 | 8 | 1 | 9 | 19 | 47.0 | 1 | 1 | 100.0 | |
| 18 | 6 | 11 | 1 | 6 | 14 | 43.0 | 0 | 0 | 0.0 | 17 | 3 | 13 | 1 | 7 | 14 | 50.0 | 1 | 2 | 50.0 | |
| 17 | 6 | 11 | 0 | 8 | 18 | 44.0 | 0 | 1 | 0.0 | 18 | 10 | 8 | 0 | 3 | 11 | 27.0 | 1 | 1 | 100.0 | |
| 16 | 5 | 9 | 2 | 6 | 15 | 40.0 | 0 | 2 | 0.0 | 14 | 7 | 7 | 0 | 3 | 12 | 25.0 | 1 | 1 | 100.0 | |
| 18 | 7 | 6 | 5 | 5 | 15 | 33.0 | 1 | 1 | 100.0 | 17 | 3 | 12 | 2 | 5 | 14 | 36.0 | 0 | 1 | 0.0 | |
| 21 | 9 | 10 | 2 | 7 | 13 | 54.0 | 0 | 0 | 0.0 | 13 | 5 | 7 | 1 | 5 | 18 | 28.0 | 0 | 0 | 0.0 | |
| 14 | 4 | 9 | 1 | 4 | 14 | 29.0 | 1 | 2 | 50.0 | 18 | 11 | 5 | 2 | 9 | 18 | 50.0 | 0 | 0 | 0.0 | |
|
|
|
Passing and Rushing:
| Iowa | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | |
|
|
22 | 34 | 6.4 | 242 | 0 | 4 | 31 | 87 | 2.8 | 23 | 38 | 6.8 | 270 | 0 | 2 | 32 | 84 | 2.6 | ||
|
|
20 | 37 | 6.4 | 235 | 2 | 0 | 35 | 191 | 5.5 | 13 | 31 | 3.6 | 113 | 5 | 0 | 34 | 190 | 5.6 | ||
|
|
20 | 32 | 6.4 | 205 | 1 | 0 | 42 | 133 | 3.2 | 10 | 26 | 4.0 | 105 | 1 | 0 | 25 | 148 | 5.9 | ||
|
|
11 | 26 | 5.2 | 135 | 2 | 2 | 37 | 163 | 4.4 | 12 | 32 | 6.2 | 198 | 3 | 2 | 33 | 109 | 3.3 | ||
|
|
18 | 27 | 11.0 | 296 | 2 | 0 | 33 | 124 | 3.8 | 22 | 40 | 5.4 | 216 | 1 | 2 | 25 | 80 | 3.2 | ||
|
|
20 | 38 | 7.5 | 284 | 1 | 2 | 34 | 83 | 2.4 | 11 | 23 | 5.4 | 124 | 2 | 0 | 45 | 195 | 4.3 | ||
|
|
17 | 23 | 9.5 | 218 | 0 | 3 | 39 | 65 | 1.7 | 15 | 25 | 5.7 | 143 | 3 | 4 | 33 | 87 | 2.6 | ||
|
|
11 | 27 | 5.1 | 138 | 0 | 2 | 39 | 138 | 3.5 | 16 | 32 | 7.0 | 225 | 0 | 4 | 30 | 85 | 2.8 | ||
|
|
13 | 26 | 13.0 | 337 | 5 | 3 | 37 | 143 | 3.9 | 23 | 41 | 5.5 | 227 | 3 | 1 | 27 | 79 | 2.9 | ||
|
|
13 | 26 | 6.0 | 216 | 2 | 2 | 27 | 65 | 2.4 | 15 | 27 | 4.0 | 109 | 1 | 3 | 49 | 130 | 2.7 | ||
|
|
|
Turnovers and Penalties:
| Iowa | Opponents | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | |
|
|
2 | 2 | 0 | 2 | 15 | 7.5 | 1 | 1 | 0 | 10 | 71 | 7.1 |
|
|
1 | 0 | 2 | 6 | 45 | 7.5 | 2 | 1 | 5 | 9 | 79 | 8.8 |
|
|
0 | 0 | 1 | 5 | 35 | 7.0 | 1 | 0 | 1 | 4 | 41 | 10.2 |
|
|
0 | 0 | 2 | 4 | 35 | 8.8 | 2 | 1 | 3 | 4 | 21 | 5.2 |
|
|
0 | 0 | 2 | 4 | 35 | 8.8 | 4 | 1 | 1 | 3 | 37 | 12.3 |
|
|
0 | 0 | 1 | 5 | 45 | 9.0 | 3 | 3 | 2 | 3 | 25 | 8.3 |
|
|
1 | 1 | 0 | 3 | 15 | 5.0 | 0 | 0 | 3 | 2 | 20 | 10.0 |
|
|
0 | 0 | 0 | 6 | 38 | 6.3 | 2 | 0 | 0 | 8 | 56 | 7.0 |
|
|
2 | 1 | 5 | 5 | 40 | 8.0 | 1 | 0 | 3 | 6 | 62 | 10.3 |
|
|
0 | 0 | 2 | 4 | 40 | 10.0 | 1 | 0 | 1 | 5 | 55 | 11.0 |
|
|
|
Punts, Punt Returns and Kick Returns:
| Iowa | Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | |
|
|
5 | 214 | 42.8 | 2 | 1 | 0.5 | 0 | 0 | - | 7 | 268 | 38.4 | 1 | -2 | -2.0 | 0 | 0 | - |
|
|
4 | 156 | 39.0 | 1 | 2 | 2.0 | 1 | 20 | 20.0 | 5 | 162 | 32.4 | 2 | 3 | 1.5 | 5 | 99 | 19.8 |
|
|
5 | 255 | 51.0 | 2 | 24 | 12.0 | 3 | 46 | 15.3 | 6 | 229 | 38.2 | 1 | 4 | 4.0 | 6 | 146 | 24.3 |
|
|
5 | 178 | 35.6 | 1 | 53 | 53.0 | 4 | 94 | 23.5 | 3 | 107 | 35.7 | 2 | 19 | 9.5 | 5 | 86 | 17.2 |
|
|
4 | 152 | 38.0 | 3 | 4 | 1.3 | 3 | 61 | 20.3 | 4 | 171 | 42.8 | 1 | 3 | 3.0 | 5 | 74 | 14.8 |
|
|
6 | 238 | 39.7 | 5 | 50 | 10.0 | 4 | 91 | 22.8 | 6 | 295 | 49.2 | 5 | 25 | 5.0 | 7 | 121 | 17.3 |
|
|
3 | 150 | 50.0 | 1 | 10 | 10.0 | 3 | 71 | 23.7 | 5 | 223 | 44.6 | 1 | 0 | 0.0 | 5 | 112 | 22.4 |
|
|
6 | 268 | 44.7 | 3 | 34 | 11.3 | 4 | 84 | 21.0 | 6 | 256 | 42.8 | 3 | 24 | 8.0 | 3 | 62 | 20.7 |
|
|
2 | 55 | 27.5 | 4 | 8 | 2.0 | 4 | 81 | 20.2 | 8 | 324 | 40.6 | 0 | 0 | - | 5 | 93 | 18.6 |
|
|
5 | 235 | 47.0 | 4 | 16 | 4.0 | 4 | 82 | 20.5 | 8 | 292 | 36.6 | 1 | 5 | 5.0 | 3 | 46 | 15.3 |
|
|
|
