|
|
|
Yards & Points | 1st, 3rd, & 4th Down | Passing & Rushing | TOs & Penalties | Punts & Returns
Column headers are sortable. Hover over a column header for a description of the stat. With the Charts, click on the check boxes in the legend to enable or disable a particular stat line.
Yards and Points:
| James Madison | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | ||
| 61 | 417 | 6.8 | 6 | 8 | 14 | 7 | 0 | 35 | 70 | 359 | 5.1 | 14 | 7 | 0 | 14 | 6 | 38 | |||
| 61 | 486 | 8.0 | 7 | 24 | 6 | 7 | - | 44 | 59 | 288 | 4.9 | 0 | 10 | 0 | 6 | - | 16 | |||
| 58 | 348 | 6.0 | 3 | 7 | 0 | 14 | - | 24 | 53 | 217 | 4.1 | 0 | 7 | 0 | 3 | - | 10 | |||
| 54 | 192 | 3.6 | 3 | 7 | 7 | 0 | - | 17 | 69 | 287 | 4.2 | 7 | 14 | 0 | 3 | - | 24 | |||
| 59 | 281 | 4.8 | 3 | 14 | 0 | 0 | - | 17 | 64 | 264 | 4.1 | 14 | 0 | 0 | 7 | - | 21 | |||
| 67 | 260 | 3.9 | 0 | 0 | 0 | 0 | - | 0 | 63 | 318 | 5.0 | 7 | 13 | 7 | 0 | - | 27 | |||
| 67 | 216 | 3.2 | 0 | 3 | 0 | 0 | - | 3 | 67 | 385 | 5.7 | 7 | 3 | 7 | 7 | - | 24 | |||
| 64 | 386 | 6.0 | 0 | 0 | 13 | 7 | - | 20 | 71 | 224 | 3.2 | 0 | 3 | 3 | 2 | - | 8 | |||
| 60 | 328 | 5.5 | 0 | 15 | 7 | 0 | - | 22 | 66 | 309 | 4.7 | 0 | 0 | 0 | 14 | - | 14 | |||
| 65 | 332 | 5.1 | 10 | 7 | 0 | 0 | - | 17 | 54 | 247 | 4.6 | 0 | 7 | 7 | 0 | - | 14 | |||
| 66 | 471 | 7.1 | 19 | 7 | 7 | 10 | - | 43 | 67 | 252 | 3.8 | 6 | 0 | 6 | 0 | - | 12 | |||
|
|
|
First, Third and Fourth Down Efficiency:
| James Madison | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | |
| 12 | 7 | 5 | 0 | 4 | 15 | 27.0 | 1 | 2 | 50.0 | 19 | 9 | 11 | 2 | 6 | 14 | 43.0 | 1 | 1 | 100.0 | |
| 18 | 8 | 10 | 0 | 5 | 13 | 38.0 | 2 | 4 | 50.0 | 13 | 10 | 3 | 0 | 5 | 14 | 36.0 | 0 | 1 | 0.0 | |
| 19 | 16 | 3 | 0 | 2 | 10 | 20.0 | 2 | 2 | 100.0 | 9 | 6 | 3 | 0 | 5 | 13 | 38.0 | 0 | 1 | 0.0 | |
| 11 | 8 | 3 | 0 | 8 | 15 | 53.0 | 0 | 1 | 0.0 | 17 | 10 | 6 | 1 | 5 | 16 | 31.0 | 4 | 5 | 80.0 | |
| 14 | 9 | 5 | 0 | 5 | 13 | 38.0 | 1 | 2 | 50.0 | 17 | 7 | 8 | 2 | 4 | 14 | 29.0 | 1 | 3 | 33.0 | |
| 15 | 8 | 7 | 0 | 5 | 16 | 31.0 | 1 | 3 | 33.0 | 17 | 12 | 4 | 1 | 5 | 13 | 38.0 | 0 | 1 | 0.0 | |
| 15 | 10 | 4 | 1 | 6 | 16 | 38.0 | 0 | 1 | 0.0 | 22 | 11 | 9 | 2 | 8 | 14 | 57.0 | 0 | 0 | 0.0 | |
| 13 | 4 | 9 | 0 | 3 | 13 | 23.0 | 1 | 3 | 33.0 | 16 | 4 | 11 | 1 | 4 | 17 | 24.0 | 0 | 4 | 0.0 | |
| 15 | 7 | 7 | 1 | 6 | 14 | 43.0 | 0 | 0 | 0.0 | 17 | 3 | 13 | 1 | 4 | 14 | 29.0 | 1 | 4 | 25.0 | |
| 18 | 13 | 5 | 0 | 4 | 13 | 31.0 | 0 | 0 | 0.0 | 13 | 8 | 5 | 0 | 3 | 11 | 27.0 | 0 | 2 | 0.0 | |
| 18 | 10 | 8 | 0 | 7 | 14 | 50.0 | 2 | 3 | 67.0 | 15 | 3 | 9 | 3 | 6 | 14 | 43.0 | 0 | 4 | 0.0 | |
|
|
|
Passing and Rushing:
| James Madison | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | |
|
|
10 | 19 | 7.8 | 149 | 0 | 0 | 42 | 268 | 6.4 | 25 | 38 | 6.2 | 236 | 1 | 1 | 32 | 123 | 3.8 | ||
|
|
16 | 24 | 14.2 | 341 | 0 | 0 | 37 | 145 | 3.9 | 4 | 7 | 15.7 | 110 | 0 | 0 | 52 | 178 | 3.4 | ||
|
|
4 | 8 | 5.9 | 47 | 2 | 2 | 50 | 301 | 6.0 | 6 | 19 | 6.4 | 121 | 2 | 2 | 34 | 96 | 2.8 | ||
|
|
8 | 14 | 4.0 | 56 | 1 | 3 | 40 | 136 | 3.4 | 15 | 28 | 4.8 | 133 | 0 | 4 | 41 | 154 | 3.8 | ||
|
|
10 | 21 | 7.4 | 155 | 2 | 2 | 38 | 126 | 3.3 | 16 | 26 | 6.3 | 165 | 0 | 2 | 38 | 99 | 2.6 | ||
|
|
13 | 32 | 4.5 | 144 | 0 | 1 | 35 | 116 | 3.3 | 11 | 16 | 5.8 | 93 | 0 | 3 | 47 | 225 | 4.8 | ||
|
|
7 | 17 | 3.9 | 66 | 0 | 3 | 50 | 150 | 3.0 | 15 | 22 | 5.8 | 127 | 1 | 2 | 45 | 258 | 5.7 | ||
|
|
11 | 15 | 17.5 | 262 | 1 | 0 | 49 | 124 | 2.5 | 19 | 42 | 5.1 | 215 | 2 | 8 | 29 | 9 | 0.3 | ||
|
|
9 | 13 | 10.2 | 133 | 2 | 3 | 47 | 195 | 4.1 | 26 | 45 | 5.8 | 260 | 4 | 1 | 21 | 49 | 2.3 | ||
|
|
8 | 13 | 9.2 | 120 | 0 | 1 | 52 | 212 | 4.1 | 10 | 20 | 4.4 | 88 | 1 | 2 | 34 | 159 | 4.7 | ||
|
|
14 | 21 | 12.3 | 259 | 3 | 1 | 45 | 212 | 4.7 | 20 | 34 | 4.9 | 168 | 1 | 1 | 33 | 84 | 2.5 | ||
|
|
|
Turnovers and Penalties:
| James Madison | Opponents | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | |
|
|
1 | 0 | 0 | 11 | 105 | 9.5 | 1 | 1 | 1 | 5 | 50 | 10.0 |
|
|
0 | 0 | 0 | 7 | 60 | 8.6 | 4 | 2 | 0 | 8 | 33 | 4.1 |
|
|
1 | 1 | 2 | 7 | 35 | 5.0 | 4 | 0 | 2 | 3 | 25 | 8.3 |
|
|
5 | 1 | 1 | 2 | 20 | 10.0 | 0 | 0 | 0 | 1 | 10 | 10.0 |
|
|
1 | 1 | 2 | 6 | 60 | 10.0 | 2 | 0 | 0 | 7 | 74 | 10.6 |
|
|
3 | 2 | 0 | 2 | 20 | 10.0 | 0 | 0 | 0 | 3 | 35 | 11.7 |
|
|
2 | 2 | 0 | 3 | 30 | 10.0 | 1 | 1 | 1 | 2 | 20 | 10.0 |
|
|
2 | 2 | 1 | 5 | 45 | 9.0 | 0 | 0 | 2 | 3 | 30 | 10.0 |
|
|
0 | 0 | 2 | 11 | 105 | 9.5 | 2 | 2 | 4 | 4 | 40 | 10.0 |
|
|
2 | 1 | 0 | 4 | 24 | 6.0 | 3 | 2 | 1 | 2 | 5 | 2.5 |
|
|
1 | 1 | 3 | 7 | 68 | 9.7 | 3 | 2 | 1 | 4 | 34 | 8.5 |
|
|
|
Punts, Punt Returns and Kick Returns:
| James Madison | Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | |
|
|
8 | 292 | 36.5 | 2 | 18 | 9.0 | 5 | 128 | 25.6 | 7 | 294 | 42.1 | 5 | 21 | 4.2 | 5 | 137 | 27.4 |
|
|
3 | 117 | 39.0 | 5 | 35 | 7.0 | 4 | 133 | 33.2 | 5 | 204 | 40.8 | 3 | 20 | 6.7 | 6 | 104 | 17.3 |
|
|
3 | 138 | 46.3 | 2 | 4 | 2.0 | 3 | 76 | 25.3 | 5 | 207 | 41.4 | 1 | 10 | 10.0 | 3 | 42 | 14.0 |
|
|
4 | 158 | 39.5 | 1 | 2 | 2.0 | 5 | 139 | 27.8 | 4 | 148 | 37.2 | 3 | 17 | 5.7 | 3 | 100 | 33.3 |
|
|
5 | 193 | 38.6 | 3 | 27 | 9.0 | 4 | 89 | 22.2 | 6 | 171 | 28.5 | 3 | 56 | 18.7 | 3 | 38 | 12.7 |
|
|
7 | 261 | 37.3 | 1 | -4 | -4.0 | 4 | 58 | 14.5 | 5 | 199 | 39.8 | 3 | 32 | 10.7 | 1 | 25 | 25.0 |
|
|
7 | 282 | 40.4 | 3 | 37 | 12.3 | 3 | 58 | 19.3 | 5 | 228 | 45.6 | 2 | 14 | 7.0 | 2 | 32 | 16.0 |
|
|
5 | 203 | 40.6 | 3 | 11 | 3.7 | 3 | 89 | 29.7 | 7 | 310 | 44.4 | 2 | 22 | 11.0 | 4 | 69 | 17.2 |
|
|
6 | 237 | 39.5 | 0 | 0 | - | 3 | 75 | 25.0 | 3 | 105 | 35.0 | 2 | -9 | -4.5 | 5 | 45 | 9.0 |
|
|
7 | 184 | 26.4 | 0 | 0 | - | 3 | 60 | 20.0 | 5 | 199 | 39.8 | 1 | 13 | 13.0 | 4 | 116 | 29.0 |
|
|
0 | 0 | 0.0 | 2 | 6 | 3.0 | 2 | 89 | 44.5 | 4 | 130 | 32.5 | 0 | 0 | - | 7 | 167 | 23.9 |
|
|
|
