|
|
|
The numbers in parenthesis beside a stat are the player's National Rank and Conference rank, respectively (if qualified).
Click on a column header to sort the table.
Passing:
| Player | G | Att | Comp | Pct | Yds | Yds/Att | Yds/G | TDs | TDs Pct | INTs | INT Pct | Rating | Long | Sks | SkYds | 300+G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Thorpe | 10 | 124 (115/12) | 68 (111/12) | 54.8 (100/12) | 1001 (96/10) | 14.7 (11/1) | 100.1 (125/12) | 3 (131/13) | 2.4 (131/13) | 6 (72/7) | 4.8 (29/4) | 130.6 (71/7) | (-/-) | 14 (37/7) | (-/-) | (-/-) |
| Drew Dudzik | 5 | 50 | 28 | 56.0 | 472 | 16.9 | 94.4 | 6 | 12.0 | 2 | 4.0 | 174.9 | 1 |
Rushing:
| Player | G | Att | Yds | Yds/Att | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Justin Thorpe | 10 | 138 (49/7) | 622 (58/6) | 4.5 (80/8) | 62.2 (74/7) | 5 (62/7) | 3.6 (85/8) | 42 (79/7) | (-/-) |
| Jamal Sullivan | 9 | 126 (67/8) | 449 (116/11) | 3.6 (131/13) | 49.9 (113/12) | 4 (88/11) | 3.2 (100/9) | 23 (144/15) | (-/-) |
| Griff Yancey | 4 | 43 | 143 | 3.3 | 35.8 | 0 | 0.0 | 13 | |
| Scott Noble | 10 | 43 | 176 | 4.1 | 17.6 | 1 | 2.3 | 19 | 1 |
| Drew Dudzik | 5 | 36 | 158 | 4.4 | 31.6 | 1 | 2.8 | 70 | 1 |
| Corwin Acker | 8 | 33 | 239 | 7.2 | 29.9 | 2 | 6.1 | 65 | 1 |
| Marcus Turner | 7 | 3 | 27 | 9.0 | 3.9 | 0 | 0.0 | 21 | |
| Lee Reynolds | 2 | 1 | 3 | 3.0 | 1.5 | 0 | 0.0 | 3 | |
| Matt Goff | 9 | 1 | 4 | 4.0 | 0.4 | 0 | 0.0 | 4 | |
| Donny Smith | 1 | 1 | -1 | -1.0 | -1.0 | 0 | 0.0 | -1 |
Receiving:
| Player | G | Rec | Yds | Yds/Rec | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Rockeed McCarter | 9 | 28 | 545 | 19.5 | 60.6 | 3 | 10.7 | 53 | 2 |
| Mike Caussin | 9 | 18 | 363 | 20.2 | 40.3 | 4 | 22.2 | 65 | 1 |
| Scott Noble | 10 | 16 | 235 | 14.7 | 23.5 | 1 | 6.2 | 43 | |
| Corwin Acker | 8 | 13 | 112 | 8.6 | 14.0 | 0 | 0.0 | 26 | |
| Marcus Turner | 7 | 7 | 52 | 7.4 | 7.4 | 0 | 0.0 | 11 | |
| Bosco Williams | 3 | 4 | 51 | 12.8 | 17.0 | 0 | 0.0 | 26 | |
| Griff Yancey | 4 | 3 | 26 | 8.7 | 6.5 | 0 | 0.0 | 16 | |
| Jamal Sullivan | 9 | 2 | 17 | 8.5 | 1.9 | 0 | 0.0 | 10 | |
| Julius Graves | 1 | 2 | 21 | 10.5 | 21.0 | 0 | 0.0 | 18 | |
| Charlie Newman | 2 | 1 | 28 | 28.0 | 14.0 | 0 | 0.0 | 28 |
Defense:
| Player | G | Def TDs | INTs | INT TDs | INT Yds | INT Long |
|---|
Extra Points and Field Goals
| Extra Points | Field Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Kicking Pts | Made | Att | Pct | Made | Att | Pct | Long | 0-19 | 20-29 | 30-39 | 40-49 | 50+ |
| Dixon Wright | 10 | 45 | 21 | 23 | 91.3 | 8 | 11 | 72.7 | - | - | - | - | - | |
| Matt Goff | 9 | 0 | 0 | 0 | 0 | 1 | 0.0 | - | - | - | - | - | ||
Returns:
| Kick Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Ret | Avg | Yds | Long | TDs | Ret | Avg | Yds | Long | TDs |
| Scotty McGee | 10 | 19 | 551 | 64 | 0 | 17 | 22 | 0 | |||
| Kerby Long | 4 | 5 | 117 | 31 | 0 | 1 | 10 | 0 | |||
Punting:
| Player | G | Punts | Yds | Avg | Long |
|---|---|---|---|---|---|
| Matt Goff | 9 | 48 (42/5) | (-/-) | 0.0 (-/-) | (-/-) |
