|
|
|
Yards & Points | 1st, 3rd, & 4th Down | Passing & Rushing | TOs & Penalties | Punts & Returns
Column headers are sortable. Hover over a column header for a description of the stat. With the Charts, click on the check boxes in the legend to enable or disable a particular stat line.
Yards and Points:
| Kansas State | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | ||
| 75 | 407 | 5.4 | 0 | 21 | 0 | 0 | - | 21 | 60 | 212 | 3.5 | 3 | 0 | 7 | 7 | - | 17 | |||
| 76 | 377 | 5.0 | 2 | 0 | 0 | 13 | - | 15 | 65 | 287 | 4.4 | 0 | 14 | 0 | 3 | - | 17 | |||
| 72 | 268 | 3.7 | 3 | 0 | 6 | 0 | - | 9 | 58 | 359 | 6.2 | 7 | 6 | 0 | 10 | - | 23 | |||
| 71 | 448 | 6.3 | 14 | 7 | 21 | 7 | - | 49 | 44 | 107 | 2.4 | 7 | 0 | 0 | 0 | - | 7 | |||
| 65 | 360 | 5.5 | 7 | 3 | 0 | 14 | - | 24 | 68 | 371 | 5.5 | 0 | 10 | 7 | 6 | - | 23 | |||
| 52 | 284 | 5.5 | 0 | 0 | 7 | 7 | - | 14 | 75 | 739 | 9.9 | 14 | 24 | 14 | 14 | - | 66 | |||
| 71 | 424 | 6.0 | 17 | 21 | 21 | 3 | - | 62 | 68 | 301 | 4.4 | 0 | 0 | 14 | 0 | - | 14 | |||
| 60 | 284 | 4.7 | 3 | 17 | 0 | 0 | - | 20 | 68 | 244 | 3.6 | 6 | 0 | 0 | 0 | - | 6 | |||
| 60 | 364 | 6.1 | 0 | 9 | 14 | 7 | - | 30 | 72 | 458 | 6.4 | 21 | 7 | 0 | 14 | - | 42 | |||
| 59 | 332 | 5.6 | 0 | 10 | 7 | 0 | - | 17 | 64 | 301 | 4.7 | 0 | 7 | 0 | 3 | - | 10 | |||
|
|
|
First, Third and Fourth Down Efficiency:
| Kansas State | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | |
| 24 | 12 | 8 | 4 | 8 | 17 | 47.0 | 0 | 0 | 0.0 | 13 | 7 | 5 | 1 | 4 | 14 | 29.0 | 0 | 0 | 0.0 | |
| 16 | 10 | 6 | 0 | 4 | 17 | 24.0 | 3 | 4 | 75.0 | 16 | 7 | 9 | 0 | 7 | 15 | 47.0 | 0 | 0 | 0.0 | |
| 19 | 10 | 7 | 2 | 3 | 14 | 21.0 | 0 | 3 | 0.0 | 16 | 8 | 7 | 1 | 3 | 10 | 30.0 | 0 | 0 | 0.0 | |
| 24 | 19 | 4 | 1 | 5 | 10 | 50.0 | 3 | 4 | 75.0 | 9 | 0 | 5 | 4 | 2 | 11 | 18.0 | 1 | 1 | 100.0 | |
| 15 | 8 | 4 | 3 | 8 | 16 | 50.0 | 0 | 0 | 0.0 | 20 | 9 | 10 | 1 | 6 | 15 | 40.0 | 1 | 1 | 100.0 | |
| 10 | 4 | 5 | 1 | 3 | 12 | 25.0 | 0 | 1 | 0.0 | 33 | 11 | 21 | 1 | 5 | 8 | 63.0 | 1 | 1 | 100.0 | |
| 24 | 14 | 8 | 2 | 4 | 13 | 31.0 | 1 | 2 | 50.0 | 19 | 3 | 13 | 3 | 4 | 14 | 29.0 | 1 | 2 | 50.0 | |
| 14 | 8 | 4 | 2 | 2 | 11 | 18.0 | 0 | 0 | 0.0 | 15 | 4 | 10 | 1 | 5 | 16 | 31.0 | 0 | 2 | 0.0 | |
| 20 | 8 | 11 | 1 | 7 | 14 | 50.0 | 2 | 3 | 67.0 | 23 | 6 | 13 | 2 | 10 | 13 | 77.0 | 0 | 1 | 0.0 | |
| 16 | 12 | 3 | 1 | 3 | 11 | 27.0 | 1 | 2 | 50.0 | 19 | 4 | 14 | 1 | 6 | 14 | 43.0 | 2 | 2 | 100.0 | |
|
|
|
Passing and Rushing:
| Kansas State | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | |
|
|
14 | 27 | 6.7 | 182 | 1 | 0 | 48 | 225 | 4.7 | 10 | 34 | 3.0 | 102 | 2 | 0 | 26 | 110 | 4.2 | ||
|
|
14 | 30 | 6.0 | 181 | 1 | 0 | 46 | 196 | 4.3 | 20 | 36 | 5.1 | 158 | 1 | 0 | 29 | 102 | 3.5 | ||
|
|
21 | 35 | 5.7 | 199 | 2 | 0 | 37 | 69 | 1.9 | 13 | 24 | 7.8 | 186 | 1 | 0 | 34 | 173 | 5.1 | ||
|
|
10 | 11 | 13.8 | 152 | 0 | 1 | 60 | 296 | 4.9 | 12 | 19 | 6.6 | 126 | 1 | 3 | 25 | -19 | -0.8 | ||
|
|
16 | 23 | 9.0 | 206 | 1 | 1 | 42 | 154 | 3.7 | 13 | 27 | 6.1 | 164 | 0 | 0 | 41 | 207 | 5.0 | ||
|
|
16 | 24 | 7.0 | 168 | 0 | 4 | 28 | 116 | 4.1 | 39 | 49 | 11.3 | 554 | 1 | 2 | 26 | 185 | 7.1 | ||
|
|
15 | 19 | 10.1 | 192 | 0 | 1 | 52 | 232 | 4.5 | 21 | 45 | 7.0 | 314 | 3 | 6 | 23 | -13 | -0.6 | ||
|
|
9 | 18 | 4.4 | 80 | 0 | 2 | 42 | 204 | 4.9 | 17 | 37 | 5.0 | 184 | 2 | 4 | 31 | 60 | 1.9 | ||
|
|
20 | 31 | 6.9 | 215 | 1 | 2 | 29 | 149 | 5.1 | 26 | 37 | 7.9 | 294 | 0 | 0 | 35 | 164 | 4.7 | ||
|
|
7 | 16 | 4.1 | 66 | 0 | 1 | 43 | 266 | 6.2 | 27 | 41 | 5.9 | 241 | 1 | 2 | 23 | 60 | 2.6 | ||
|
|
|
Turnovers and Penalties:
| Kansas State | Opponents | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | |
|
|
3 | 2 | 1 | 8 | 71 | 8.9 | 0 | 0 | 2 | 9 | 65 | 7.2 |
|
|
2 | 1 | 1 | 8 | 64 | 8.0 | 2 | 2 | 1 | 4 | 39 | 9.8 |
|
|
2 | 0 | 2 | 4 | 50 | 12.5 | 1 | 1 | 1 | 8 | 80 | 10.0 |
|
|
1 | 0 | 0 | 10 | 96 | 9.6 | 0 | 0 | 1 | 4 | 30 | 7.5 |
|
|
2 | 1 | 1 | 6 | 52 | 8.7 | 2 | 2 | 0 | 5 | 65 | 13.0 |
|
|
4 | 2 | 0 | 9 | 78 | 8.7 | 2 | 0 | 1 | 8 | 95 | 11.9 |
|
|
2 | 0 | 0 | 7 | 54 | 7.7 | 2 | 2 | 3 | 4 | 46 | 11.5 |
|
|
1 | 1 | 0 | 9 | 69 | 7.7 | 3 | 2 | 2 | 8 | 69 | 8.6 |
|
|
0 | 0 | 1 | 8 | 42 | 5.2 | 0 | 0 | 0 | 9 | 91 | 10.1 |
|
|
1 | 0 | 0 | 5 | 55 | 11.0 | 3 | 2 | 1 | 6 | 43 | 7.2 |
|
|
|
Punts, Punt Returns and Kick Returns:
| Kansas State | Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | |
|
|
7 | 224 | 32.0 | 5 | 53 | 10.6 | 3 | 46 | 15.3 | 9 | 357 | 39.7 | 2 | 29 | 14.5 | 3 | 48 | 16.0 |
|
|
6 | 240 | 40.0 | 2 | 18 | 9.0 | 4 | 76 | 19.0 | 7 | 273 | 39.1 | 1 | 0 | 0.0 | 2 | 37 | 18.5 |
|
|
5 | 202 | 40.4 | 1 | 11 | 11.0 | 4 | 135 | 33.8 | 3 | 140 | 46.7 | 2 | 19 | 9.5 | 3 | 77 | 25.7 |
|
|
0 | 0 | 0.0 | 5 | 81 | 16.2 | 2 | 183 | 91.5 | 8 | 348 | 43.5 | 0 | 0 | - | 6 | 85 | 14.2 |
|
|
5 | 201 | 40.2 | 0 | 0 | - | 4 | 83 | 20.8 | 5 | 216 | 43.2 | 0 | 0 | - | 5 | 127 | 25.4 |
|
|
7 | 275 | 39.3 | 0 | 0 | - | 11 | 184 | 16.7 | 1 | 35 | 35.0 | 2 | 3 | 1.5 | 2 | 49 | 24.5 |
|
|
5 | 200 | 40.0 | 5 | 53 | 10.6 | 2 | 129 | 64.5 | 8 | 300 | 37.5 | 0 | 0 | - | 10 | 170 | 17.0 |
|
|
7 | 233 | 33.4 | 3 | 10 | 3.3 | 2 | 71 | 35.5 | 7 | 261 | 37.4 | 3 | -3 | -1.0 | 4 | 82 | 20.5 |
|
|
3 | 131 | 43.7 | 0 | 0 | - | 7 | 203 | 29.0 | 2 | 86 | 43.0 | 2 | 18 | 9.0 | 5 | 118 | 23.6 |
|
|
4 | 167 | 41.8 | 1 | 9 | 9.0 | 1 | 19 | 19.0 | 2 | 90 | 45.0 | 1 | 1 | 1.0 | 3 | 98 | 32.7 |
|
|
|
