|
|
|
The numbers in parenthesis beside a stat are the player's National Rank and Conference rank, respectively (if qualified).
Click on a column header to sort the table.
Passing:
| Player | G | Att | Comp | Pct | Yds | Yds/Att | Yds/G | TDs | TDs Pct | INTs | INT Pct | Rating | Long | Sks | SkYds | 300+G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grant Gregory | 9 | 114 (119/13) | 68 (118/14) | 59.6 (65/11) | 731 (122/14) | 10.8 (114/13) | 81.2 (139/16) | 4 (119/13) | 3.5 (112/13) | 2 (131/14) | 1.8 (122/15) | 125.1 (113/14) | (-/-) | 9 (65/8) | (-/-) | (-/-) |
| Carson Coffman | 5 | 77 (138/15) | 46 (135/15) | 59.7 (64/10) | 631 (129/15) | 13.7 (26/1) | 126.2 (131/15) | 2 (137/16) | 2.6 (131/14) | 2 (131/14) | 2.6 (91/9) | 137.1 (71/9) | (-/-) | 2 (134/13) | (-/-) | (-/-) |
| Braden Wilson | 3 | 34 | 20 | 58.8 | 193 | 9.7 | 64.3 | 0 | 0.0 | 2 | 5.9 | 106.5 | 0 | |||
| Daniel Thomas | 10 | 3 | 3 | 100.0 | 50 | 16.7 | 5.0 | 1 | 33.3 | 0 | 0.0 | 350.0 | 0 |
Rushing:
| Player | G | Att | Yds | Yds/Att | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Daniel Thomas | 10 | 190 (16/1) | 1033 (17/1) | 5.4 (46/3) | 103.3 (24/1) | 10 (21/2) | 5.3 (57/8) | 40 (95/9) | 5 (15/1) |
| Grant Gregory | 9 | 77 | 254 | 3.3 | 28.2 | 3 | 3.9 | 21 | |
| Keithen Valentine | 10 | 53 | 364 | 6.9 | 36.4 | 6 | 11.3 | 61 | |
| Carson Coffman | 5 | 50 | 68 | 1.4 | 13.6 | 2 | 4.0 | 20 | |
| Brandon Banks | 10 | 8 | 81 | 10.1 | 8.1 | 0 | 0.0 | 20 | |
| Jarell Childs | 1 | 5 | 26 | 5.2 | 26.0 | 0 | 0.0 | 8 | |
| Braden Wilson | 3 | 3 | 8 | 2.7 | 2.7 | 0 | 0.0 | 5 | |
| Collin Klein | 3 | 1 | -8 | -8.0 | -2.7 | 0 | 0.0 | 0 | |
| Ryan Doerr | 9 | 1 | -3 | -3.0 | -0.3 | 0 | 0.0 | 0 | |
| Adrian Hilburn | 1 | 1 | 1 | 1.0 | 1.0 | 0 | 0.0 | 1 |
Receiving:
| Player | G | Rec | Yds | Yds/Rec | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Brandon Banks | 10 | 43 (71/9) | 529 (91/11) | 12.3 (88/12) | 52.9 (112/14) | 1 (135/20) | 2.3 (146/21) | 64 (41/5) | 1 (84/13) |
| Attrail Snipes | 8 | 22 | 339 | 15.4 | 42.4 | 2 | 9.1 | 40 | |
| Daniel Thomas | 10 | 19 | 205 | 10.8 | 20.5 | 0 | 0.0 | 52 | |
| Jeron Mastrud | 9 | 18 | 215 | 11.9 | 23.9 | 1 | 5.6 | 45 | |
| Lamark Brown | 5 | 13 | 171 | 13.2 | 34.2 | 2 | 15.4 | 40 | |
| Keithen Valentine | 10 | 6 | 5 | 0.8 | 0.5 | 0 | 0.0 | 7 | |
| Collin Klein | 3 | 5 | 33 | 6.6 | 11.0 | 1 | 20.0 | 16 | |
| Sheldon Smith | 3 | 3 | 27 | 9.0 | 9.0 | 0 | 0.0 | 18 | |
| Brice Vignery | 2 | 3 | 27 | 9.0 | 13.5 | 0 | 0.0 | 13 | |
| Braden Wilson | 3 | 3 | 29 | 9.7 | 9.7 | 0 | 0.0 | 18 | |
| Travis Tannahill | 1 | 1 | 16 | 16.0 | 16.0 | 0 | 0.0 | 16 |
Defense:
| Player | G | Def TDs | INTs | INT TDs | INT Yds | INT Long |
|---|
Extra Points and Field Goals
| Extra Points | Field Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Kicking Pts | Made | Att | Pct | Made | Att | Pct | Long | 0-19 | 20-29 | 30-39 | 40-49 | 50+ |
| Josh Cherry | 10 | 48 | 27 | 30 | 90.0 | 7 | 13 | 53.8 | - | - | - | - | - | |
Returns:
| Kick Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Ret | Avg | Yds | Long | TDs | Ret | Avg | Yds | Long | TDs |
| Brandon Banks | 10 | 31 | 972 | 98 | 4 | 14 | 26 | 0 | |||
Punting:
| Player | G | Punts | Yds | Avg | Long |
|---|---|---|---|---|---|
| Ryan Doerr | 9 | 35 (89/9) | (-/-) | 0.0 (-/-) | (-/-) |
| D.J. Fulhage | 6 | 12 (126/13) | (-/-) | 0.0 (-/-) | (-/-) |
