|
|
|
Yards & Points | 1st, 3rd, & 4th Down | Passing & Rushing | TOs & Penalties | Punts & Returns
Column headers are sortable. Hover over a column header for a description of the stat. With the Charts, click on the check boxes in the legend to enable or disable a particular stat line.
Yards and Points:
| Kansas | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | ||
| 69 | 547 | 7.9 | 7 | 21 | 0 | 21 | - | 49 | 56 | 246 | 4.4 | 0 | 0 | 3 | 0 | - | 3 | |||
| 85 | 576 | 6.8 | 3 | 17 | 7 | 7 | - | 34 | 49 | 208 | 4.2 | 0 | 0 | 0 | 7 | - | 7 | |||
| 72 | 490 | 6.8 | 7 | 13 | 17 | 7 | - | 44 | 83 | 394 | 4.7 | 7 | 0 | 3 | 6 | - | 16 | |||
| 87 | 433 | 5.0 | 14 | 7 | 7 | 7 | - | 35 | 68 | 395 | 5.8 | 7 | 7 | 14 | 0 | - | 28 | |||
| 80 | 551 | 6.9 | 6 | 14 | 7 | 14 | - | 41 | 84 | 512 | 6.1 | 6 | 6 | 18 | 6 | - | 36 | |||
| 76 | 423 | 5.6 | 3 | 7 | 13 | 7 | - | 30 | 68 | 322 | 4.7 | 0 | 24 | 3 | 7 | - | 34 | |||
| 73 | 305 | 4.2 | 0 | 6 | 0 | 7 | - | 13 | 69 | 337 | 4.9 | 7 | 7 | 14 | 7 | - | 35 | |||
| 70 | 258 | 3.7 | 7 | 7 | 7 | 0 | - | 21 | 79 | 358 | 4.5 | 0 | 14 | 0 | 28 | - | 42 | |||
| 64 | 301 | 4.7 | 0 | 7 | 0 | 3 | - | 10 | 59 | 332 | 5.6 | 0 | 10 | 7 | 0 | - | 17 | |||
| 70 | 335 | 4.8 | 0 | 10 | 0 | 7 | - | 17 | 63 | 410 | 6.5 | 7 | 3 | 3 | 18 | - | 31 | |||
| 65 | 303 | 4.7 | 0 | 6 | 7 | 7 | - | 20 | 82 | 532 | 6.5 | 7 | 20 | 7 | 17 | - | 51 | |||
|
|
|
First, Third and Fourth Down Efficiency:
| Kansas | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | |
| 25 | 17 | 8 | 0 | 8 | 12 | 67.0 | 2 | 2 | 100.0 | 17 | 6 | 7 | 4 | 5 | 14 | 36.0 | 0 | 0 | 0.0 | |
| 26 | 11 | 12 | 3 | 9 | 18 | 50.0 | 0 | 0 | 0.0 | 7 | 2 | 5 | 0 | 1 | 11 | 9.0 | 0 | 0 | 0.0 | |
| 23 | 8 | 14 | 1 | 7 | 15 | 47.0 | 1 | 2 | 50.0 | 22 | 7 | 15 | 0 | 4 | 18 | 22.0 | 2 | 5 | 40.0 | |
| 32 | 11 | 18 | 3 | 7 | 15 | 47.0 | 2 | 2 | 100.0 | 21 | 5 | 14 | 2 | 6 | 14 | 43.0 | 0 | 2 | 0.0 | |
| 34 | 7 | 26 | 1 | 4 | 9 | 44.0 | 1 | 1 | 100.0 | 26 | 14 | 11 | 1 | 8 | 16 | 50.0 | 2 | 4 | 50.0 | |
| 23 | 3 | 18 | 2 | 5 | 17 | 29.0 | 1 | 2 | 50.0 | 21 | 10 | 10 | 1 | 8 | 15 | 53.0 | 0 | 0 | 0.0 | |
| 18 | 10 | 7 | 1 | 7 | 17 | 41.0 | 0 | 0 | 0.0 | 20 | 6 | 11 | 3 | 6 | 15 | 40.0 | 1 | 2 | 50.0 | |
| 19 | 8 | 9 | 2 | 3 | 14 | 21.0 | 0 | 1 | 0.0 | 20 | 7 | 11 | 2 | 9 | 19 | 47.0 | 2 | 2 | 100.0 | |
| 19 | 4 | 14 | 1 | 6 | 14 | 43.0 | 2 | 2 | 100.0 | 16 | 12 | 3 | 1 | 3 | 11 | 27.0 | 1 | 2 | 50.0 | |
| 21 | 8 | 11 | 2 | 6 | 16 | 38.0 | 2 | 2 | 100.0 | 18 | 10 | 6 | 2 | 7 | 16 | 44.0 | 0 | 0 | 0.0 | |
| 16 | 5 | 11 | 0 | 5 | 13 | 38.0 | 0 | 1 | 0.0 | 29 | 12 | 16 | 1 | 9 | 15 | 60.0 | 1 | 2 | 50.0 | |
|
|
|
Passing and Rushing:
| Kansas | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | |
|
|
15 | 22 | 10.0 | 219 | 0 | 0 | 47 | 328 | 7.0 | 20 | 31 | 5.5 | 172 | 0 | 0 | 25 | 74 | 3.0 | ||
|
|
27 | 43 | 7.5 | 321 | 1 | 0 | 42 | 255 | 6.1 | 17 | 29 | 7.0 | 204 | 1 | 0 | 20 | 4 | 0.2 | ||
|
|
28 | 41 | 8.2 | 338 | 0 | 0 | 31 | 152 | 4.9 | 30 | 50 | 6.0 | 299 | 2 | 0 | 33 | 95 | 2.9 | ||
|
|
30 | 42 | 7.9 | 331 | 1 | 5 | 45 | 102 | 2.3 | 28 | 42 | 7.9 | 331 | 1 | 1 | 26 | 64 | 2.5 | ||
|
|
37 | 49 | 9.0 | 442 | 1 | 0 | 31 | 109 | 3.5 | 25 | 41 | 7.1 | 293 | 0 | 1 | 43 | 219 | 5.1 | ||
|
|
32 | 54 | 8.0 | 431 | 1 | 5 | 22 | -8 | -0.4 | 14 | 25 | 7.0 | 175 | 1 | 3 | 43 | 147 | 3.4 | ||
|
|
22 | 42 | 5.3 | 224 | 3 | 3 | 31 | 81 | 2.6 | 26 | 38 | 6.6 | 252 | 1 | 0 | 31 | 85 | 2.7 | ||
|
|
21 | 37 | 5.1 | 187 | 0 | 6 | 33 | 71 | 2.2 | 25 | 47 | 5.4 | 253 | 1 | 5 | 32 | 105 | 3.3 | ||
|
|
27 | 41 | 5.9 | 241 | 1 | 2 | 23 | 60 | 2.6 | 7 | 16 | 4.1 | 66 | 0 | 1 | 43 | 266 | 6.2 | ||
|
|
19 | 41 | 5.8 | 236 | 0 | 1 | 29 | 99 | 3.4 | 13 | 21 | 9.3 | 196 | 0 | 1 | 42 | 214 | 5.1 | ||
|
|
25 | 39 | 6.6 | 256 | 1 | 6 | 26 | 47 | 1.8 | 32 | 42 | 9.4 | 396 | 0 | 3 | 40 | 136 | 3.4 | ||
|
|
|
Turnovers and Penalties:
| Kansas | Opponents | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | |
|
|
0 | 0 | 0 | 5 | 68 | 13.6 | 2 | 2 | 0 | 5 | 41 | 8.2 |
|
|
2 | 1 | 1 | 6 | 48 | 8.0 | 1 | 0 | 1 | 13 | 137 | 10.5 |
|
|
0 | 0 | 0 | 5 | 40 | 8.0 | 1 | 0 | 2 | 4 | 45 | 11.2 |
|
|
2 | 1 | 1 | 10 | 62 | 6.2 | 1 | 1 | 1 | 6 | 56 | 9.3 |
|
|
2 | 0 | 1 | 3 | 15 | 5.0 | 0 | 0 | 0 | 1 | 6 | 6.0 |
|
|
3 | 1 | 1 | 7 | 55 | 7.9 | 3 | 2 | 1 | 8 | 60 | 7.5 |
|
|
0 | 0 | 3 | 8 | 84 | 10.5 | 1 | 1 | 1 | 5 | 45 | 9.0 |
|
|
5 | 4 | 0 | 4 | 24 | 6.0 | 4 | 2 | 1 | 8 | 85 | 10.6 |
|
|
3 | 2 | 1 | 6 | 43 | 7.2 | 1 | 0 | 0 | 5 | 55 | 11.0 |
|
|
1 | 1 | 0 | 4 | 50 | 12.5 | 1 | 0 | 0 | 5 | 55 | 11.0 |
|
|
0 | 0 | 1 | 4 | 30 | 7.5 | 2 | 1 | 0 | 2 | 10 | 5.0 |
|
|
|
Punts, Punt Returns and Kick Returns:
| Kansas | Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | |
|
|
2 | 58 | 29.0 | 2 | 12 | 6.0 | 2 | 34 | 17.0 | 5 | 177 | 35.4 | 1 | 6 | 6.0 | 6 | 133 | 22.2 |
|
|
2 | 75 | 37.5 | 6 | 69 | 11.5 | 7 | 473 | 67.6 | 10 | 443 | 44.3 | 1 | 4 | 4.0 | 2 | 130 | 65.0 |
|
|
5 | 199 | 39.8 | 4 | 43 | 10.8 | 3 | 74 | 24.7 | 6 | 252 | 42.0 | 0 | 0 | - | 7 | 140 | 20.0 |
|
|
5 | 199 | 39.8 | 1 | 0 | 0.0 | 5 | 155 | 31.0 | 5 | 228 | 45.6 | 2 | 53 | 26.5 | 5 | 137 | 27.4 |
|
|
4 | 136 | 34.2 | 0 | 0 | - | 7 | 126 | 18.0 | 3 | 125 | 41.7 | 1 | 12 | 12.0 | 7 | 138 | 19.7 |
|
|
4 | 176 | 44.2 | 2 | 0 | 0.0 | 2 | 41 | 20.5 | 4 | 142 | 35.5 | 3 | 5 | 1.7 | 6 | 158 | 26.3 |
|
|
8 | 311 | 38.9 | 1 | 6 | 6.0 | 4 | 91 | 22.8 | 6 | 241 | 40.3 | 1 | 22 | 22.0 | 1 | 28 | 28.0 |
|
|
8 | 383 | 47.9 | 4 | 2 | 0.5 | 5 | 76 | 15.2 | 7 | 277 | 39.7 | 2 | 30 | 15.0 | 2 | 41 | 20.5 |
|
|
2 | 90 | 45.0 | 1 | 1 | 1.0 | 3 | 98 | 32.7 | 4 | 167 | 41.8 | 1 | 9 | 9.0 | 1 | 19 | 19.0 |
|
|
6 | 268 | 44.8 | 1 | 2 | 2.0 | 6 | 105 | 17.5 | 4 | 155 | 38.8 | 2 | 18 | 9.0 | 3 | 112 | 37.3 |
|
|
5 | 195 | 39.0 | 1 | 32 | 32.0 | 10 | 273 | 27.3 | 2 | 61 | 30.5 | 2 | 53 | 26.5 | 4 | 94 | 23.5 |
|
|
|
