|
|
|
Yards & Points | 1st, 3rd, & 4th Down | Passing & Rushing | TOs & Penalties | Punts & Returns
Column headers are sortable. Hover over a column header for a description of the stat. With the Charts, click on the check boxes in the legend to enable or disable a particular stat line.
Yards and Points:
| Louisiana-Lafayette | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | ||
| 64 | 533 | 8.3 | 7 | 21 | 7 | 7 | - | 42 | 70 | 380 | 5.4 | 12 | 0 | 0 | 7 | - | 19 | |||
| 65 | 287 | 4.4 | 0 | 14 | 0 | 3 | - | 17 | 76 | 377 | 5.0 | 2 | 0 | 0 | 13 | - | 15 | |||
| 66 | 272 | 4.1 | 0 | 3 | 0 | 0 | - | 3 | 62 | 330 | 5.3 | 7 | 10 | 7 | 7 | - | 31 | |||
| 64 | 222 | 3.5 | 0 | 0 | 0 | 0 | - | 0 | 60 | 433 | 7.2 | 13 | 21 | 7 | 14 | - | 55 | |||
| 67 | 295 | 4.4 | 7 | 17 | 0 | 14 | - | 38 | 81 | 444 | 5.5 | 3 | 21 | 10 | 0 | - | 34 | |||
| 83 | 434 | 5.2 | 10 | 10 | 7 | 3 | - | 30 | 50 | 308 | 6.2 | 7 | 7 | 0 | 8 | - | 22 | |||
| 70 | 372 | 5.3 | 14 | 2 | 13 | 0 | - | 29 | 71 | 624 | 8.8 | 14 | 13 | 14 | 10 | - | 51 | |||
| 80 | 380 | 4.8 | 7 | 7 | 0 | 3 | 0 | 17 | 92 | 395 | 4.3 | 7 | 3 | 0 | 7 | 3 | 20 | |||
| 79 | 376 | 4.8 | 7 | 7 | 7 | 0 | - | 21 | 52 | 239 | 4.6 | 0 | 3 | 0 | 15 | - | 18 | |||
| 75 | 293 | 3.9 | 7 | 10 | 0 | 0 | - | 17 | 75 | 506 | 6.7 | 7 | 7 | 10 | 10 | - | 34 | |||
| 66 | 314 | 4.8 | 7 | 7 | 0 | 7 | - | 21 | 55 | 303 | 5.5 | 0 | 10 | 7 | 0 | - | 17 | |||
|
|
|
First, Third and Fourth Down Efficiency:
| Louisiana-Lafayette | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | |
| 24 | 9 | 13 | 2 | 6 | 9 | 67.0 | 1 | 1 | 100.0 | 18 | 5 | 12 | 1 | 11 | 18 | 61.0 | 1 | 2 | 50.0 | |
| 16 | 7 | 9 | 0 | 7 | 15 | 47.0 | 0 | 0 | 0.0 | 16 | 10 | 6 | 0 | 4 | 17 | 24.0 | 3 | 4 | 75.0 | |
| 18 | 7 | 10 | 1 | 6 | 16 | 38.0 | 2 | 4 | 50.0 | 23 | 9 | 12 | 2 | 7 | 12 | 58.0 | 0 | 1 | 0.0 | |
| 14 | 8 | 5 | 1 | 5 | 16 | 31.0 | 1 | 1 | 100.0 | 21 | 7 | 13 | 1 | 6 | 11 | 55.0 | 0 | 0 | 0.0 | |
| 18 | 10 | 5 | 3 | 4 | 15 | 27.0 | 1 | 2 | 50.0 | 23 | 12 | 9 | 2 | 8 | 16 | 50.0 | 1 | 2 | 50.0 | |
| 23 | 13 | 10 | 0 | 12 | 19 | 63.0 | 0 | 0 | 0.0 | 15 | 7 | 7 | 1 | 2 | 8 | 25.0 | 0 | 1 | 0.0 | |
| 20 | 10 | 9 | 1 | 5 | 13 | 38.0 | 1 | 1 | 100.0 | 27 | 13 | 13 | 1 | 9 | 14 | 64.0 | 0 | 0 | 0.0 | |
| 19 | 7 | 10 | 2 | 4 | 18 | 22.0 | 2 | 4 | 50.0 | 24 | 9 | 14 | 1 | 10 | 21 | 48.0 | 2 | 2 | 100.0 | |
| 25 | 11 | 13 | 1 | 10 | 16 | 63.0 | 1 | 2 | 50.0 | 12 | 6 | 5 | 1 | 0 | 10 | 0.0 | 3 | 3 | 100.0 | |
| 20 | 5 | 12 | 3 | 7 | 17 | 41.0 | 0 | 1 | 0.0 | 21 | 12 | 8 | 1 | 9 | 19 | 47.0 | 1 | 2 | 50.0 | |
| 17 | 5 | 10 | 2 | 6 | 14 | 43.0 | 2 | 2 | 100.0 | 16 | 9 | 5 | 2 | 7 | 11 | 64.0 | 0 | 0 | 0.0 | |
|
|
|
Passing and Rushing:
| Louisiana-Lafayette | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | |
|
|
19 | 25 | 13.0 | 325 | 0 | 0 | 39 | 208 | 5.3 | 20 | 34 | 7.8 | 265 | 3 | 0 | 36 | 115 | 3.2 | ||
|
|
20 | 36 | 5.1 | 158 | 1 | 0 | 29 | 102 | 3.5 | 14 | 30 | 6.0 | 181 | 1 | 0 | 46 | 196 | 4.3 | ||
|
|
17 | 37 | 4.4 | 163 | 2 | 0 | 29 | 109 | 3.8 | 17 | 26 | 6.4 | 166 | 1 | 0 | 36 | 164 | 4.6 | ||
|
|
15 | 27 | 4.4 | 120 | 1 | 2 | 37 | 102 | 2.8 | 22 | 26 | 11.5 | 300 | 0 | 1 | 34 | 133 | 3.9 | ||
|
|
13 | 29 | 4.2 | 122 | 0 | 2 | 38 | 173 | 4.6 | 24 | 38 | 5.5 | 209 | 3 | 1 | 43 | 235 | 5.5 | ||
|
|
16 | 25 | 8.2 | 204 | 0 | 0 | 58 | 230 | 4.0 | 9 | 17 | 8.3 | 141 | 2 | 0 | 33 | 167 | 5.1 | ||
|
|
19 | 31 | 6.7 | 209 | 1 | 1 | 39 | 163 | 4.2 | 19 | 30 | 12.4 | 372 | 0 | 0 | 41 | 252 | 6.1 | ||
|
|
22 | 36 | 7.1 | 254 | 1 | 0 | 44 | 126 | 2.9 | 22 | 43 | 5.8 | 250 | 1 | 3 | 49 | 145 | 3.0 | ||
|
|
28 | 40 | 5.7 | 229 | 0 | 0 | 39 | 147 | 3.8 | 11 | 24 | 7.6 | 182 | 2 | 3 | 28 | 57 | 2.0 | ||
|
|
25 | 43 | 5.1 | 220 | 1 | 5 | 32 | 73 | 2.3 | 16 | 25 | 8.8 | 219 | 0 | 1 | 50 | 287 | 5.7 | ||
|
|
16 | 27 | 9.3 | 252 | 0 | 2 | 39 | 62 | 1.6 | 8 | 12 | 7.6 | 91 | 2 | 2 | 43 | 212 | 4.9 | ||
|
|
|
Turnovers and Penalties:
| Louisiana-Lafayette | Opponents | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | |
|
|
3 | 2 | 0 | 3 | 25 | 8.3 | 0 | 0 | 3 | 8 | 64 | 8.0 |
|
|
2 | 2 | 1 | 4 | 39 | 9.8 | 2 | 1 | 1 | 8 | 64 | 8.0 |
|
|
1 | 1 | 2 | 3 | 27 | 9.0 | 1 | 0 | 1 | 5 | 50 | 10.0 |
|
|
4 | 2 | 1 | 3 | 14 | 4.7 | 2 | 0 | 0 | 6 | 54 | 9.0 |
|
|
3 | 1 | 0 | 5 | 65 | 13.0 | 3 | 1 | 3 | 11 | 84 | 7.6 |
|
|
2 | 1 | 0 | 9 | 75 | 8.3 | 1 | 1 | 2 | 2 | 15 | 7.5 |
|
|
1 | 1 | 1 | 8 | 75 | 9.4 | 2 | 1 | 0 | 7 | 51 | 7.3 |
|
|
0 | 0 | 1 | 7 | 46 | 6.6 | 3 | 3 | 1 | 6 | 51 | 8.5 |
|
|
2 | 2 | 0 | 7 | 55 | 7.9 | 4 | 1 | 2 | 8 | 70 | 8.8 |
|
|
2 | 1 | 1 | 2 | 19 | 9.5 | 1 | 0 | 0 | 9 | 89 | 9.9 |
|
|
2 | 1 | 0 | 6 | 60 | 10.0 | 1 | 1 | 2 | 7 | 38 | 5.4 |
|
|
|
Punts, Punt Returns and Kick Returns:
| Louisiana-Lafayette | Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | |
|
|
2 | 108 | 54.0 | 2 | 24 | 12.0 | 4 | 66 | 16.5 | 4 | 194 | 48.5 | 2 | 2 | 1.0 | 7 | 128 | 18.3 |
|
|
7 | 273 | 39.1 | 1 | 0 | 0.0 | 2 | 37 | 18.5 | 6 | 240 | 40.0 | 2 | 18 | 9.0 | 4 | 76 | 19.0 |
|
|
4 | 158 | 39.5 | 1 | 0 | 0.0 | 5 | 91 | 18.2 | 3 | 132 | 44.0 | 3 | 15 | 5.0 | 2 | 25 | 12.5 |
|
|
8 | 344 | 43.1 | 1 | 0 | 0.0 | 4 | 67 | 16.8 | 3 | 137 | 45.7 | 4 | 67 | 16.8 | 1 | 21 | 21.0 |
|
|
6 | 234 | 39.0 | 1 | 40 | 40.0 | 7 | 108 | 15.4 | 4 | 84 | 21.2 | 0 | 0 | - | 7 | 163 | 23.3 |
|
|
4 | 152 | 38.2 | 3 | 48 | 16.0 | 4 | 83 | 20.8 | 5 | 209 | 41.8 | 2 | 2 | 1.0 | 7 | 143 | 20.4 |
|
|
6 | 265 | 44.3 | 0 | 0 | - | 8 | 148 | 18.5 | 2 | 73 | 36.5 | 3 | 10 | 3.3 | 5 | 106 | 21.2 |
|
|
7 | 331 | 47.3 | 2 | 12 | 6.0 | 2 | 43 | 21.5 | 7 | 338 | 48.3 | 1 | 14 | 14.0 | 4 | 83 | 20.8 |
|
|
4 | 131 | 32.8 | 2 | 18 | 9.0 | 3 | 56 | 18.7 | 5 | 225 | 45.0 | 0 | 0 | - | 4 | 90 | 22.5 |
|
|
7 | 289 | 41.3 | 1 | 3 | 3.0 | 7 | 164 | 23.4 | 5 | 189 | 37.8 | 1 | 0 | 0.0 | 4 | 29 | 7.2 |
|
|
5 | 184 | 36.8 | 1 | 0 | 0.0 | 3 | 42 | 14.0 | 3 | 99 | 33.3 | 2 | -5 | -2.5 | 4 | 86 | 21.5 |
|
|
|
