|
|
|
Yards & Points | 1st, 3rd, & 4th Down | Passing & Rushing | TOs & Penalties | Punts & Returns
Column headers are sortable. Hover over a column header for a description of the stat. With the Charts, click on the check boxes in the legend to enable or disable a particular stat line.
Yards and Points:
| Louisiana-Monroe | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | ||
| 65 | 298 | 4.6 | 3 | 7 | 0 | 10 | - | 20 | 84 | 562 | 6.7 | 14 | 24 | 7 | 14 | - | 59 | |||
| 76 | 592 | 7.8 | 21 | 21 | 9 | 7 | - | 58 | 55 | 103 | 1.9 | 0 | 0 | 0 | 0 | - | 0 | |||
| 56 | 262 | 4.7 | 0 | 7 | 0 | 7 | - | 14 | 67 | 338 | 5.0 | 14 | 10 | 14 | 0 | - | 38 | |||
| 65 | 364 | 5.6 | 10 | 10 | 0 | 7 | - | 27 | 84 | 498 | 5.9 | 6 | 9 | 0 | 10 | - | 25 | |||
| 89 | 577 | 6.5 | 0 | 24 | 14 | 10 | - | 48 | 73 | 391 | 5.4 | 7 | 7 | 14 | 7 | - | 35 | |||
| 58 | 274 | 4.7 | 10 | 6 | 0 | 0 | - | 16 | 73 | 263 | 3.6 | 0 | 0 | 10 | 0 | - | 10 | |||
| 82 | 377 | 4.6 | 0 | 7 | 6 | 0 | - | 13 | 55 | 330 | 6.0 | 14 | 14 | 0 | 8 | - | 36 | |||
| 71 | 396 | 5.6 | 0 | 14 | 7 | 0 | - | 21 | 68 | 428 | 6.3 | 14 | 7 | 14 | 7 | - | 42 | |||
| - | 33 | - | 6 | |||||||||||||||||
| 60 | 441 | 7.3 | 0 | 7 | 0 | 14 | - | 21 | 73 | 383 | 5.2 | 0 | 12 | 0 | 6 | - | 18 | |||
|
|
|
First, Third and Fourth Down Efficiency:
| Louisiana-Monroe | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | |
| 17 | 5 | 8 | 4 | 5 | 15 | 33.0 | 0 | 0 | 0.0 | 33 | 14 | 17 | 2 | 9 | 14 | 64.0 | 0 | 0 | 0.0 | |
| 22 | 12 | 10 | 0 | 7 | 13 | 54.0 | 0 | 0 | 0.0 | 9 | 2 | 4 | 3 | 1 | 13 | 8.0 | 0 | 1 | 0.0 | |
| 14 | 7 | 6 | 1 | 5 | 13 | 38.0 | 1 | 1 | 100.0 | 15 | 6 | 8 | 1 | 7 | 15 | 47.0 | 0 | 1 | 0.0 | |
| 21 | 8 | 11 | 2 | 5 | 13 | 38.0 | 1 | 1 | 100.0 | 25 | 8 | 16 | 1 | 8 | 18 | 44.0 | 3 | 4 | 75.0 | |
| 31 | 16 | 12 | 3 | 8 | 16 | 50.0 | 1 | 1 | 100.0 | 21 | 4 | 15 | 2 | 8 | 17 | 47.0 | 0 | 0 | 0.0 | |
| 14 | 8 | 4 | 2 | 5 | 13 | 38.0 | 0 | 0 | 0.0 | 18 | 7 | 10 | 1 | 7 | 15 | 47.0 | 1 | 2 | 50.0 | |
| 24 | 7 | 16 | 1 | 12 | 19 | 63.0 | 0 | 1 | 0.0 | 18 | 9 | 8 | 1 | 4 | 11 | 36.0 | 2 | 2 | 100.0 | |
| 22 | 6 | 14 | 2 | 5 | 15 | 33.0 | 1 | 1 | 100.0 | 21 | 3 | 17 | 1 | 4 | 13 | 31.0 | 1 | 3 | 33.0 | |
| - | - | |||||||||||||||||||
| 17 | 11 | 6 | 0 | 5 | 12 | 42.0 | 0 | 0 | 0.0 | 21 | 9 | 9 | 3 | 2 | 15 | 13.0 | 1 | 1 | 100.0 | |
|
|
|
Passing and Rushing:
| Louisiana-Monroe | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | |
|
|
14 | 30 | 6.6 | 197 | 1 | 0 | 35 | 101 | 2.9 | 25 | 35 | 10.4 | 363 | 1 | 0 | 49 | 199 | 4.1 | ||
|
|
19 | 23 | 10.7 | 247 | 0 | 0 | 53 | 345 | 6.5 | 18 | 34 | 2.9 | 97 | 0 | 0 | 21 | 6 | 0.3 | ||
|
|
10 | 23 | 5.5 | 126 | 2 | 0 | 33 | 136 | 4.1 | 19 | 33 | 6.7 | 220 | 0 | 0 | 34 | 118 | 3.5 | ||
|
|
18 | 25 | 8.3 | 207 | 0 | 2 | 40 | 157 | 3.9 | 30 | 51 | 6.8 | 347 | 0 | 1 | 33 | 151 | 4.6 | ||
|
|
19 | 36 | 7.6 | 273 | 2 | 2 | 53 | 304 | 5.7 | 28 | 46 | 6.8 | 314 | 2 | 1 | 27 | 77 | 2.9 | ||
|
|
8 | 17 | 4.7 | 150 | 1 | 0 | 41 | 124 | 3.0 | 20 | 39 | 3.6 | 234 | 2 | 5 | 34 | 29 | 0.9 | ||
|
|
21 | 46 | 5.8 | 267 | 3 | 1 | 36 | 110 | 3.1 | 13 | 23 | 6.3 | 145 | 2 | 1 | 32 | 185 | 5.8 | ||
|
|
23 | 37 | 5.6 | 279 | 3 | 3 | 34 | 117 | 3.4 | 28 | 43 | 6.3 | 378 | 1 | 1 | 25 | 50 | 2.0 | ||
|
|
||||||||||||||||||||
|
|
10 | 19 | 7.9 | 151 | 2 | 0 | 41 | 290 | 7.1 | 18 | 36 | 5.2 | 188 | 0 | 3 | 37 | 195 | 5.3 | ||
|
|
|
Turnovers and Penalties:
| Louisiana-Monroe | Opponents | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | |
|
|
5 | 2 | 1 | 9 | 80 | 8.9 | 3 | 2 | 1 | 7 | 68 | 9.7 |
|
|
1 | 0 | 0 | 9 | 95 | 10.6 | 7 | 4 | 0 | 6 | 45 | 7.5 |
|
|
2 | 1 | 2 | 5 | 50 | 10.0 | 1 | 0 | 0 | 12 | 122 | 10.2 |
|
|
2 | 1 | 0 | 9 | 56 | 6.2 | 3 | 1 | 0 | 10 | 93 | 9.3 |
|
|
3 | 1 | 2 | 10 | 87 | 8.7 | 0 | 0 | 2 | 11 | 106 | 9.6 |
|
|
4 | 0 | 1 | 5 | 51 | 10.2 | 3 | 1 | 2 | 16 | 105 | 6.6 |
|
|
2 | 0 | 3 | 4 | 35 | 8.8 | 3 | 1 | 2 | 3 | 25 | 8.3 |
|
|
2 | 1 | 3 | 8 | 51 | 6.4 | 1 | 0 | 1 | 6 | 50 | 8.3 |
|
|
- | - | ||||||||||
|
|
2 | 1 | 2 | 13 | 113 | 8.7 | 1 | 0 | 0 | 5 | 30 | 6.0 |
|
|
|
Punts, Punt Returns and Kick Returns:
| Louisiana-Monroe | Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | |
|
|
7 | 270 | 38.6 | 1 | 8 | 8.0 | 8 | 159 | 19.9 | 2 | 87 | 43.5 | 2 | 4 | 2.0 | 4 | 156 | 39.0 |
|
|
5 | 215 | 43.0 | 3 | 13 | 4.3 | 2 | 40 | 20.0 | 10 | 357 | 35.7 | 1 | 0 | 0.0 | 9 | 153 | 17.0 |
|
|
7 | 263 | 37.6 | 4 | 15 | 3.8 | 7 | 123 | 17.6 | 5 | 231 | 46.2 | 3 | 32 | 10.7 | 2 | 133 | 66.5 |
|
|
5 | 224 | 44.8 | 0 | 0 | - | 4 | 94 | 23.5 | 5 | 179 | 35.8 | 3 | 13 | 4.3 | 5 | 98 | 19.6 |
|
|
4 | 166 | 41.5 | 2 | -5 | -2.5 | 5 | 119 | 23.8 | 7 | 282 | 40.3 | 0 | 0 | - | 8 | 135 | 16.9 |
|
|
6 | 232 | 38.8 | 4 | 21 | 5.2 | 3 | 59 | 19.7 | 5 | 232 | 46.4 | 0 | 0 | - | 4 | 99 | 24.8 |
|
|
4 | 140 | 35.2 | 0 | 0 | - | 5 | 101 | 20.2 | 4 | 171 | 42.8 | 2 | 84 | 42.0 | 3 | 7 | 2.3 |
|
|
7 | 256 | 36.6 | 1 | 0 | 0.0 | 6 | 108 | 18.0 | 6 | 208 | 34.7 | 1 | -2 | -2.0 | 3 | 68 | 22.7 |
|
|
- | - | - | - | ||||||||||||||
|
|
5 | 199 | 39.8 | 3 | 41 | 13.7 | 5 | 75 | 15.0 | 5 | 210 | 42.0 | 1 | 0 | 0.0 | 3 | 56 | 18.7 |
|
|
|
