|
|
|
The numbers in parenthesis beside a stat are the player's National Rank and Conference rank, respectively (if qualified).
Click on a column header to sort the table.
Passing:
| Player | G | Att | Comp | Pct | Yds | Yds/Att | Yds/G | TDs | TDs Pct | INTs | INT Pct | Rating | Long | Sks | SkYds | 300+G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Revell | 7 | 159 | 91 | 57.2 | 1275 | 14.0 | 182.1 | 8 | 5.0 | 7 | 4.4 | 141.2 | 4 | |||
| Cody Wells | 3 | 57 | 28 | 49.1 | 343 | 12.2 | 114.3 | 2 | 3.5 | 3 | 5.3 | 111.2 | 1 | |||
| Darrell McNeal | 9 | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 50.0 | 0.0 | 0 |
Rushing:
| Player | G | Att | Yds | Yds/Att | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Frank Goodin | 9 | 165 | 876 | 5.3 | 97.3 | 11 | 6.7 | 48 | 3 |
| Rodney Lovett | 9 | 60 | 240 | 4.0 | 26.7 | 2 | 3.3 | 12 | |
| Trey Revell | 7 | 58 | 234 | 4.0 | 33.4 | 4 | 6.9 | 37 | |
| Luther Ambrose | 9 | 22 | 200 | 9.1 | 22.2 | 1 | 4.5 | 16 | |
| Isaiah Newsome | 1 | 22 | 158 | 7.2 | 158.0 | 0 | 0.0 | 40 | 1 |
| Darrell McNeal | 9 | 14 | 32 | 2.3 | 3.6 | 0 | 0.0 | 30 | |
| Gary Frazier | 2 | 6 | 12 | 2.0 | 6.0 | 0 | 0.0 | 5 | |
| Cody Wells | 3 | 5 | -5 | -1.0 | -1.7 | 0 | 0.0 | 5 | |
| Carl Elie | 1 | 1 | 4 | 4.0 | 4.0 | 0 | 0.0 | 4 |
Receiving:
| Player | G | Rec | Yds | Yds/Rec | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| LaGregory Sapp | 9 | 33 (145/9) | 597 (78/2) | 18.1 (8/1) | 66.3 (62/2) | 1 (141/10) | 3.0 (140/10) | 52 (78/3) | 2 (53/1) |
| Darrell McNeal | 9 | 31 | 443 | 14.3 | 49.2 | 6 | 19.4 | 42 | 1 |
| Luther Ambrose | 9 | 26 | 344 | 13.2 | 38.2 | 2 | 7.7 | 75 | |
| Frank Goodin | 9 | 17 | 143 | 8.4 | 15.9 | 0 | 0.0 | 26 | |
| Alvin Jordan Jr | 8 | 16 | 154 | 9.6 | 19.2 | 2 | 12.5 | 28 | |
| J.J. McCoy | 5 | 5 | 78 | 15.6 | 15.6 | 0 | 0.0 | 23 | |
| Anthony McCall | 2 | 3 | 22 | 7.3 | 11.0 | 1 | 33.3 | 10 | |
| Tim Taylor | 3 | 3 | 33 | 11.0 | 11.0 | 0 | 0.0 | 17 | |
| Brent Leonard | 2 | 2 | 28 | 14.0 | 14.0 | 0 | 0.0 | 22 | |
| Jameson Jordan | 1 | 1 | 2 | 2.0 | 2.0 | 0 | 0.0 | 2 | |
| Julian Griffin | 1 | 1 | 2 | 2.0 | 2.0 | 0 | 0.0 | 2 | |
| Keavon Milton | 1 | 1 | 7 | 7.0 | 7.0 | 1 | 100.0 | 7 |
Defense:
| Player | G | Def TDs | INTs | INT TDs | INT Yds | INT Long |
|---|
Extra Points and Field Goals
| Extra Points | Field Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Kicking Pts | Made | Att | Pct | Made | Att | Pct | Long | 0-19 | 20-29 | 30-39 | 40-49 | 50+ |
| Radi Jabour | 9 | 50 | 29 | 31 | 93.5 | 7 | 12 | 58.3 | - | - | - | - | - | |
Returns:
| Kick Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Ret | Avg | Yds | Long | TDs | Ret | Avg | Yds | Long | TDs |
| Luther Ambrose | 9 | 31 | 675 | 54 | 0 | 3 | 33 | 0 | |||
| Darrell McNeal | 9 | 3 | 65 | 30 | 0 | 15 | 10 | 0 | |||
Punting:
| Player | G | Punts | Yds | Avg | Long |
|---|---|---|---|---|---|
| Scott Love | 9 | 50 (-/-) | (-/-) | 0.0 (-/-) | (-/-) |
