|
|
|
The numbers in parenthesis beside a stat are the player's National Rank and Conference rank, respectively (if qualified).
Click on a column header to sort the table.
Passing:
| Player | G | Att | Comp | Pct | Yds | Yds/Att | Yds/G | TDs | TDs Pct | INTs | INT Pct | Rating | Long | Sks | SkYds | 300+G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ross Jenkins | 10 | 256 (54/4) | 149 (56/4) | 58.2 (89/8) | 1724 (70/5) | 11.6 (95/9) | 172.4 (99/8) | 12 (59/6) | 4.7 (77/8) | 5 (80/6) | 2.0 (111/10) | 130.2 (97/9) | (-/-) | 15 (32/3) | (-/-) | 1 (47/6) |
| Colby Cameron | 2 | 21 | 13 | 61.9 | 126 | 9.7 | 63.0 | 0 | 0.0 | 0 | 0.0 | 112.3 | 0 | |||
| Steven Warner | 1 | 3 | 1 | 33.3 | 16 | 16.0 | 16.0 | 0 | 0.0 | 0 | 0.0 | 78.1 | 0 | |||
| Daniel Porter | 10 | 1 | 1 | 100.0 | 1 | 1.0 | 0.1 | 1 | 100.0 | 0 | 0.0 | 438.4 | 0 |
Rushing:
| Player | G | Att | Yds | Yds/Att | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Daniel Porter | 10 | 161 (44/4) | 796 (46/7) | 4.9 (70/9) | 79.6 (54/7) | 8 (40/5) | 5.0 (66/7) | 64 (41/10) | 2 (59/8) |
| Ross Jenkins | 10 | 65 | 28 | 0.4 | 2.8 | 2 | 3.1 | 33 | |
| Tyrone Duplessis | 8 | 53 | 212 | 4.0 | 26.5 | 0 | 0.0 | 43 | |
| Myke Compton | 9 | 47 | 178 | 3.8 | 19.8 | 4 | 8.5 | 11 | |
| D.J. Morrow | 5 | 25 | 174 | 7.0 | 34.8 | 1 | 4.0 | 47 | |
| Phillip Livas | 10 | 23 | 226 | 9.8 | 22.6 | 0 | 0.0 | 37 | |
| Colby Cameron | 2 | 7 | 24 | 3.4 | 12.0 | 0 | 0.0 | 13 | |
| R.P. Stuart | 8 | 5 | 45 | 9.0 | 5.6 | 0 | 0.0 | 16 | |
| Lyle Fitte | 9 | 4 | 49 | 12.2 | 5.4 | 1 | 25.0 | 26 | |
| Adrian Linwood | 6 | 1 | 2 | 2.0 | 0.3 | 0 | 0.0 | 2 | |
| Steven Warner | 1 | 1 | 1 | 1.0 | 1.0 | 1 | 100.0 | 1 |
Receiving:
| Player | G | Rec | Yds | Yds/Rec | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Dennis Morris | 10 | 29 | 447 | 15.4 | 44.7 | 8 | 27.6 | 40 | 1 |
| Phillip Livas | 10 | 20 | 205 | 10.2 | 20.5 | 0 | 0.0 | 50 | |
| Daniel Porter | 10 | 19 | 135 | 7.1 | 13.5 | 0 | 0.0 | 36 | |
| Dustin Mitchell | 9 | 16 | 143 | 8.9 | 15.9 | 0 | 0.0 | 30 | |
| R.P. Stuart | 8 | 16 | 240 | 15.0 | 30.0 | 1 | 6.2 | 31 | |
| Cruz Williams | 7 | 12 | 204 | 17.0 | 29.1 | 2 | 16.7 | 41 | |
| Houston Tuminello | 3 | 10 | 76 | 7.6 | 25.3 | 1 | 10.0 | 12 | |
| Adrian Linwood | 6 | 8 | 95 | 11.9 | 15.8 | 1 | 12.5 | 32 | |
| Lyle Fitte | 9 | 8 | 66 | 8.2 | 7.3 | 0 | 0.0 | 16 | |
| Myke Compton | 9 | 7 | 66 | 9.4 | 7.3 | 0 | 0.0 | 27 | |
| Tyrone Duplessis | 8 | 6 | 63 | 10.5 | 7.9 | 0 | 0.0 | 13 | |
| D.J. Morrow | 5 | 4 | 26 | 6.5 | 5.2 | 0 | 0.0 | 19 | |
| Chandler Spence | 1 | 1 | 3 | 3.0 | 3.0 | 0 | 0.0 | 3 |
Defense:
| Player | G | Def TDs | INTs | INT TDs | INT Yds | INT Long |
|---|
Extra Points and Field Goals
| Extra Points | Field Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Kicking Pts | Made | Att | Pct | Made | Att | Pct | Long | 0-19 | 20-29 | 30-39 | 40-49 | 50+ |
| Matt Nelson | 10 | 62 | 32 | 31 | 103.2 | 10 | 13 | 76.9 | - | - | - | - | - | |
Returns:
| Kick Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Ret | Avg | Yds | Long | TDs | Ret | Avg | Yds | Long | TDs |
| Phillip Livas | 10 | 19 | 533 | 100 | 1 | 4 | 85 | 1 | |||
| Lyle Fitte | 9 | 17 | 399 | 71 | 0 | 1 | 0 | 0 | |||
| Tyrone Duplessis | 8 | 4 | 88 | 25 | 0 | 1 | 5 | 0 | |||
Punting:
| Player | G | Punts | Yds | Avg | Long |
|---|---|---|---|---|---|
| Cade Glasgow | 9 | 46 (45/4) | (-/-) | 0.0 (-/-) | (-/-) |
| Adrian Linwood | 6 | 1 (-/-) | (-/-) | 0.0 (-/-) | (-/-) |
