|
|
|
Yards & Points | 1st, 3rd, & 4th Down | Passing & Rushing | TOs & Penalties | Punts & Returns
Column headers are sortable. Hover over a column header for a description of the stat. With the Charts, click on the check boxes in the legend to enable or disable a particular stat line.
Yards and Points:
| Louisville | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | ||
| 65 | 419 | 6.4 | 3 | 14 | 10 | 3 | - | 30 | 52 | 101 | 1.9 | 7 | 0 | 0 | 3 | - | 10 | |||
| 69 | 378 | 5.5 | 7 | 0 | 6 | 14 | - | 27 | 61 | 346 | 5.7 | 10 | 7 | 0 | 14 | - | 31 | |||
| 68 | 261 | 3.8 | 0 | 0 | 7 | 7 | - | 14 | 64 | 416 | 6.5 | 14 | 6 | 0 | 10 | - | 30 | |||
| 68 | 305 | 4.5 | 7 | 3 | 0 | 0 | - | 10 | 61 | 404 | 6.6 | 7 | 0 | 14 | 14 | - | 35 | |||
| 56 | 439 | 7.8 | 7 | 0 | 15 | 3 | - | 25 | 73 | 410 | 5.6 | 6 | 10 | 0 | 7 | - | 23 | |||
| 78 | 457 | 5.9 | 0 | 13 | 0 | 12 | - | 25 | 63 | 481 | 7.6 | 7 | 7 | 17 | 7 | - | 38 | |||
| 65 | 275 | 4.2 | 0 | 7 | 3 | 0 | - | 10 | 57 | 468 | 8.2 | 14 | 7 | 17 | 3 | - | 41 | |||
| 77 | 408 | 5.3 | 7 | 7 | 7 | 0 | - | 21 | 66 | 348 | 5.3 | 0 | 3 | 7 | 3 | - | 13 | |||
| 69 | 301 | 4.4 | 0 | 6 | 0 | 3 | - | 9 | 57 | 273 | 4.8 | 0 | 7 | 10 | 0 | - | 17 | |||
| 53 | 151 | 2.8 | 0 | 0 | 3 | 7 | - | 10 | 68 | 266 | 3.9 | 0 | 0 | 3 | 6 | - | 9 | |||
| 59 | 313 | 5.3 | 0 | 16 | 0 | 6 | - | 22 | 80 | 538 | 6.7 | 14 | 3 | 10 | 7 | - | 34 | |||
|
|
|
First, Third and Fourth Down Efficiency:
| Louisville | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | |
| 22 | 8 | 11 | 3 | 1 | 9 | 11.0 | 0 | 0 | 0.0 | 7 | 1 | 5 | 1 | 7 | 16 | 44.0 | 0 | 0 | 0.0 | |
| 19 | 9 | 7 | 3 | 9 | 17 | 53.0 | 0 | 1 | 0.0 | 18 | 8 | 10 | 0 | 6 | 11 | 55.0 | 1 | 1 | 100.0 | |
| 18 | 7 | 8 | 3 | 4 | 14 | 29.0 | 0 | 1 | 0.0 | 19 | 9 | 9 | 1 | 4 | 13 | 31.0 | 0 | 0 | 0.0 | |
| 17 | 5 | 10 | 2 | 3 | 15 | 20.0 | 2 | 4 | 50.0 | 21 | 10 | 9 | 2 | 5 | 9 | 56.0 | 0 | 1 | 0.0 | |
| 19 | 9 | 10 | 0 | 3 | 10 | 30.0 | 0 | 0 | 0.0 | 24 | 12 | 12 | 0 | 5 | 15 | 33.0 | 2 | 2 | 100.0 | |
| 24 | 8 | 16 | 0 | 10 | 15 | 67.0 | 2 | 2 | 100.0 | 22 | 9 | 11 | 2 | 5 | 11 | 45.0 | 1 | 1 | 100.0 | |
| 16 | 7 | 7 | 2 | 8 | 17 | 47.0 | 0 | 1 | 0.0 | 21 | 7 | 14 | 0 | 2 | 8 | 25.0 | 0 | 1 | 0.0 | |
| 21 | 11 | 9 | 1 | 9 | 19 | 47.0 | 2 | 3 | 67.0 | 18 | 4 | 11 | 3 | 4 | 13 | 31.0 | 0 | 1 | 0.0 | |
| 17 | 12 | 4 | 1 | 5 | 17 | 29.0 | 0 | 1 | 0.0 | 14 | 9 | 3 | 2 | 3 | 11 | 27.0 | 0 | 0 | 0.0 | |
| 11 | 5 | 3 | 3 | 1 | 12 | 8.0 | 2 | 2 | 100.0 | 18 | 10 | 8 | 0 | 5 | 13 | 38.0 | 0 | 0 | 0.0 | |
| 16 | 6 | 10 | 0 | 7 | 14 | 50.0 | 0 | 2 | 0.0 | 25 | 9 | 16 | 0 | 9 | 17 | 53.0 | 1 | 2 | 50.0 | |
|
|
|
Passing and Rushing:
| Louisville | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | |
|
|
20 | 35 | 6.9 | 243 | 2 | 0 | 30 | 176 | 5.9 | 10 | 21 | 3.9 | 82 | 3 | 0 | 31 | 19 | 0.6 | ||
|
|
15 | 29 | 8.4 | 245 | 1 | 0 | 40 | 133 | 3.3 | 20 | 28 | 6.4 | 178 | 1 | 0 | 33 | 168 | 5.1 | ||
|
|
15 | 33 | 5.5 | 181 | 1 | 4 | 35 | 80 | 2.3 | 17 | 22 | 9.2 | 202 | 1 | 3 | 42 | 214 | 5.1 | ||
|
|
19 | 31 | 6.6 | 204 | 0 | 6 | 37 | 101 | 2.7 | 16 | 23 | 10.5 | 242 | 0 | 1 | 38 | 162 | 4.3 | ||
|
|
15 | 27 | 9.6 | 259 | 1 | 1 | 29 | 180 | 6.2 | 22 | 31 | 7.4 | 229 | 0 | 2 | 42 | 181 | 4.3 | ||
|
|
24 | 31 | 9.5 | 295 | 2 | 3 | 47 | 162 | 3.4 | 14 | 21 | 13.0 | 273 | 1 | 1 | 42 | 208 | 5.0 | ||
|
|
14 | 25 | 5.8 | 145 | 1 | 4 | 40 | 130 | 3.2 | 19 | 23 | 12.4 | 286 | 0 | 2 | 34 | 182 | 5.4 | ||
|
|
20 | 40 | 5.8 | 232 | 1 | 2 | 37 | 176 | 4.8 | 23 | 41 | 7.4 | 303 | 2 | 3 | 25 | 45 | 1.8 | ||
|
|
14 | 26 | 3.8 | 100 | 0 | 5 | 43 | 201 | 4.7 | 10 | 18 | 5.6 | 100 | 1 | 1 | 39 | 173 | 4.4 | ||
|
|
9 | 18 | 6.5 | 117 | 1 | 4 | 35 | 34 | 1.0 | 14 | 21 | 5.2 | 110 | 1 | 4 | 47 | 156 | 3.3 | ||
|
|
20 | 35 | 6.6 | 232 | 1 | 3 | 24 | 81 | 3.4 | 20 | 35 | 8.7 | 304 | 0 | 0 | 45 | 234 | 5.2 | ||
|
|
|
Turnovers and Penalties:
| Louisville | Opponents | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | |
|
|
0 | 0 | 2 | 14 | 128 | 9.1 | 1 | 1 | 3 | 9 | 74 | 8.2 |
|
|
1 | 1 | 1 | 6 | 35 | 5.8 | 2 | 2 | 1 | 8 | 95 | 11.9 |
|
|
3 | 2 | 1 | 5 | 50 | 10.0 | 1 | 0 | 1 | 9 | 100 | 11.1 |
|
|
1 | 1 | 0 | 10 | 98 | 9.8 | 2 | 1 | 0 | 4 | 50 | 12.5 |
|
|
0 | 0 | 1 | 5 | 45 | 9.0 | 1 | 0 | 0 | 4 | 31 | 7.8 |
|
|
2 | 2 | 2 | 6 | 59 | 9.8 | 0 | 0 | 1 | 7 | 43 | 6.1 |
|
|
2 | 1 | 1 | 3 | 21 | 7.0 | 1 | 0 | 0 | 5 | 50 | 10.0 |
|
|
0 | 0 | 1 | 9 | 63 | 7.0 | 0 | 0 | 2 | 3 | 30 | 10.0 |
|
|
2 | 1 | 0 | 8 | 74 | 9.2 | 1 | 1 | 1 | 5 | 29 | 5.8 |
|
|
0 | 0 | 1 | 4 | 33 | 8.2 | 2 | 1 | 1 | 9 | 65 | 7.2 |
|
|
0 | 0 | 1 | 4 | 35 | 8.8 | 2 | 1 | 0 | 6 | 44 | 7.3 |
|
|
|
Punts, Punt Returns and Kick Returns:
| Louisville | Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | |
|
|
3 | 111 | 37.0 | 3 | 40 | 13.3 | 3 | 100 | 33.3 | 5 | 205 | 41.0 | 1 | 0 | 0.0 | 7 | 143 | 20.4 |
|
|
2 | 87 | 43.5 | 1 | 1 | 1.0 | 5 | 170 | 34.0 | 3 | 102 | 34.3 | 1 | 0 | 0.0 | 6 | 254 | 42.3 |
|
|
7 | 343 | 49.0 | 1 | 0 | 0.0 | 1 | 33 | 33.0 | 7 | 314 | 44.9 | 3 | 17 | 5.7 | 2 | 31 | 15.5 |
|
|
5 | 203 | 40.6 | 1 | -1 | -1.0 | 5 | 112 | 22.4 | 3 | 98 | 32.7 | 1 | 11 | 11.0 | 3 | 79 | 26.3 |
|
|
5 | 213 | 42.6 | 1 | 10 | 10.0 | 4 | 89 | 22.2 | 5 | 176 | 35.2 | 3 | 57 | 19.0 | 5 | 125 | 25.0 |
|
|
2 | 69 | 34.5 | 0 | 0 | - | 7 | 127 | 18.1 | 2 | 94 | 47.0 | 0 | 0 | - | 2 | 29 | 14.5 |
|
|
6 | 232 | 38.8 | 0 | 0 | - | 6 | 141 | 23.5 | 2 | 82 | 41.0 | 2 | 9 | 4.5 | 3 | 129 | 43.0 |
|
|
4 | 143 | 35.8 | 3 | 8 | 2.7 | 3 | 60 | 20.0 | 5 | 181 | 36.2 | 1 | -1 | -1.0 | 4 | 56 | 14.0 |
|
|
8 | 281 | 35.2 | 3 | 22 | 7.3 | 1 | 33 | 33.0 | 7 | 333 | 47.6 | 4 | 18 | 4.5 | 3 | 56 | 18.7 |
|
|
7 | 268 | 38.3 | 2 | 44 | 22.0 | 3 | 102 | 34.0 | 7 | 326 | 46.6 | 2 | 29 | 14.5 | 3 | 75 | 25.0 |
|
|
4 | 195 | 48.8 | 1 | 60 | 60.0 | 6 | 130 | 21.7 | 3 | 113 | 37.7 | 0 | 0 | - | 4 | 71 | 17.8 |
|
|
|
