|
|
|
The numbers in parenthesis beside a stat are the player's National Rank and Conference rank, respectively (if qualified).
Click on a column header to sort the table.
Passing:
| Player | G | Att | Comp | Pct | Yds | Yds/Att | Yds/G | TDs | TDs Pct | INTs | INT Pct | Rating | Long | Sks | SkYds | 300+G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Froman | 5 | 115 (118/8) | 71 (117/8) | 61.7 (49/7) | 868 (119/9) | 12.2 (71/9) | 173.6 (95/8) | 4 (120/9) | 3.5 (112/9) | 4 (100/6) | 3.5 (55/6) | 136.6 (78/9) | (-/-) | 16 (26/2) | (-/-) | (-/-) |
| Justin Burke | 4 | 97 (127/10) | 49 (133/10) | 50.5 (144/11) | 654 (127/10) | 13.3 (35/5) | 163.5 (106/10) | 3 (131/10) | 3.1 (120/11) | 5 (80/5) | 5.2 (14/4) | 117.4 (128/10) | (-/-) | 5 (107/9) | (-/-) | (-/-) |
| Will Stein | 4 | 78 (138/12) | 43 (139/11) | 55.1 (121/9) | 450 (141/12) | 10.5 (124/11) | 112.5 (134/12) | 0 (-/-) | 0.0 (-/-) | 1 (147/10) | 1.3 (134/10) | 103.6 (143/12) | (-/-) | 8 (76/6) | (-/-) | (-/-) |
| Doug Beaumont | 10 | 1 | 1 | 100.0 | 38 | 38.0 | 3.8 | 0 | 0.0 | 0 | 0.0 | 419.2 | 0 | |||
| Victor Anderson | 7 | 1 | 1 | 100.0 | 11 | 11.0 | 1.6 | 0 | 0.0 | 0 | 0.0 | 192.4 | 0 |
Rushing:
| Player | G | Att | Yds | Yds/Att | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Bilal Powell | 9 | 100 (116/8) | 372 (135/11) | 3.7 (127/11) | 41.3 (134/11) | 4 (98/9) | 4.0 (91/10) | 29 (123/10) | (-/-) |
| Victor Anderson | 7 | 86 (140/9) | 480 (108/9) | 5.6 (32/3) | 68.6 (72/7) | 5 (85/8) | 5.8 (41/5) | 37 (102/8) | 1 (92/8) |
| Darius Ashley | 6 | 78 | 374 | 4.8 | 62.3 | 2 | 2.6 | 35 | 1 |
| Adam Froman | 5 | 49 | 54 | 1.1 | 10.8 | 0 | 0.0 | 15 | |
| Justin Burke | 4 | 21 | 30 | 1.4 | 7.5 | 1 | 4.8 | 21 | |
| Will Stein | 4 | 15 | -20 | -1.3 | -5.0 | 0 | 0.0 | 9 | |
| Trent Guy | 10 | 4 | 89 | 22.2 | 8.9 | 0 | 0.0 | 53 | |
| Doug Beaumont | 10 | 3 | 5 | 1.7 | 0.5 | 0 | 0.0 | 4 | |
| Joe Tronzo | 5 | 2 | 2 | 1.0 | 0.4 | 1 | 50.0 | 1 | |
| Jacques Caldwell | 3 | 1 | -2 | -2.0 | -0.7 | 0 | 0.0 | 0 | |
| Blayne Donnell | 1 | 1 | 7 | 7.0 | 7.0 | 0 | 0.0 | 7 |
Receiving:
| Player | G | Rec | Yds | Yds/Rec | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Scott Long | 10 | 40 (94/4) | 565 (90/6) | 14.1 (50/5) | 56.5 (97/7) | 1 (141/8) | 2.5 (151/8) | 92 (3/1) | 1 (89/6) |
| Doug Beaumont | 10 | 31 | 377 | 12.2 | 37.7 | 0 | 0.0 | 44 | |
| Cameron Graham | 9 | 22 | 270 | 12.3 | 30.0 | 2 | 9.1 | 27 | |
| Josh Chichester | 5 | 12 | 153 | 12.8 | 30.6 | 2 | 16.7 | 38 | |
| Trent Guy | 10 | 12 | 217 | 18.1 | 21.7 | 1 | 8.3 | 66 | |
| Victor Anderson | 7 | 11 | 88 | 8.0 | 12.6 | 0 | 0.0 | 15 | |
| Bilal Powell | 9 | 10 | 86 | 8.6 | 9.6 | 0 | 0.0 | 21 | |
| Darius Ashley | 6 | 7 | 23 | 3.3 | 3.8 | 0 | 0.0 | 21 | |
| Joe Tronzo | 5 | 5 | 29 | 5.8 | 5.8 | 0 | 0.0 | 11 | |
| Troy Pascley | 3 | 3 | 30 | 10.0 | 10.0 | 0 | 0.0 | 12 | |
| Blayne Donnell | 1 | 1 | 4 | 4.0 | 4.0 | 0 | 0.0 | 4 | |
| Mike Fennerty | 1 | 1 | 10 | 10.0 | 10.0 | 0 | 0.0 | 10 | |
| Andrew Robinson | 4 | 1 | 16 | 16.0 | 4.0 | 0 | 0.0 | 16 | |
| Adam Froman | 5 | 1 | 11 | 11.0 | 2.2 | 0 | 0.0 | 11 |
Defense:
| Player | G | Def TDs | INTs | INT TDs | INT Yds | INT Long |
|---|
Extra Points and Field Goals
| Extra Points | Field Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Kicking Pts | Made | Att | Pct | Made | Att | Pct | Long | 0-19 | 20-29 | 30-39 | 40-49 | 50+ |
| Ryan Payne | 8 | 40 | 16 | 18 | 88.9 | 8 | 13 | 61.5 | - | - | - | - | - | |
| Chris Philpott | 2 | 13 | 1 | 1 | 100.0 | 4 | 4 | 100.0 | - | - | - | - | - | |
Returns:
| Kick Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Ret | Avg | Yds | Long | TDs | Ret | Avg | Yds | Long | TDs |
| Trent Guy | 10 | 27 | 724 | 65 | 0 | 3 | 31 | 0 | |||
Punting:
| Player | G | Punts | Yds | Avg | Long |
|---|---|---|---|---|---|
| Cory Goettsche | 10 | 49 (34/1) | (-/-) | 0.0 (-/-) | (-/-) |
