|
|
|
Yards & Points | 1st, 3rd, & 4th Down | Passing & Rushing | TOs & Penalties | Punts & Returns
Column headers are sortable. Hover over a column header for a description of the stat. With the Charts, click on the check boxes in the legend to enable or disable a particular stat line.
Yards and Points:
| Marshall | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | ||
| 72 | 388 | 5.4 | 0 | 7 | 21 | 3 | - | 31 | 66 | 311 | 4.7 | 7 | 7 | 7 | 7 | - | 28 | |||
| 61 | 252 | 4.1 | 0 | 7 | 0 | 3 | - | 10 | 72 | 605 | 8.4 | 7 | 28 | 10 | 7 | - | 52 | |||
| 58 | 346 | 6.0 | 0 | 0 | 7 | 10 | - | 17 | 82 | 393 | 4.8 | 0 | 7 | 0 | 3 | - | 10 | |||
| 60 | 367 | 6.1 | 3 | 14 | 0 | 10 | - | 27 | 62 | 351 | 5.7 | 7 | 3 | 3 | 3 | - | 16 | |||
| 70 | 306 | 4.4 | 0 | 7 | 10 | 0 | - | 17 | 58 | 286 | 4.9 | 7 | 7 | 7 | 0 | - | 21 | |||
| 51 | 323 | 6.3 | 14 | 7 | 3 | 7 | - | 31 | 80 | 404 | 5.1 | 7 | 0 | 0 | 3 | - | 10 | |||
| 69 | 207 | 3.0 | 7 | 0 | 0 | 0 | - | 7 | 54 | 313 | 5.8 | 0 | 3 | 7 | 14 | - | 24 | |||
| 76 | 450 | 5.9 | 3 | 14 | 7 | 3 | - | 27 | 61 | 432 | 7.1 | 0 | 7 | 0 | 0 | - | 7 | |||
| 64 | 293 | 4.6 | 0 | 17 | 3 | 0 | - | 20 | 78 | 401 | 5.1 | 0 | 7 | 0 | 14 | - | 21 | |||
| 75 | 363 | 4.7 | 0 | 13 | 0 | 7 | - | 20 | 58 | 294 | 5.1 | 7 | 7 | 6 | 7 | - | 27 | |||
|
|
|
First, Third and Fourth Down Efficiency:
| Marshall | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | |
| 23 | 6 | 14 | 3 | 6 | 14 | 43.0 | 1 | 2 | 50.0 | 20 | 9 | 11 | 0 | 8 | 14 | 57.0 | 1 | 1 | 100.0 | |
| 10 | 6 | 3 | 1 | 5 | 17 | 29.0 | 0 | 1 | 0.0 | 26 | 19 | 6 | 1 | 4 | 11 | 36.0 | 2 | 2 | 100.0 | |
| 15 | 8 | 6 | 1 | 6 | 14 | 43.0 | 0 | 0 | 0.0 | 23 | 3 | 20 | 0 | 11 | 21 | 52.0 | 0 | 1 | 0.0 | |
| 14 | 6 | 6 | 2 | 4 | 13 | 31.0 | 0 | 0 | 0.0 | 15 | 8 | 6 | 1 | 5 | 14 | 36.0 | 0 | 1 | 0.0 | |
| 18 | 10 | 7 | 1 | 9 | 18 | 50.0 | 1 | 1 | 100.0 | 17 | 10 | 6 | 1 | 6 | 12 | 50.0 | 1 | 1 | 100.0 | |
| 16 | 5 | 11 | 0 | 5 | 10 | 50.0 | 0 | 0 | 0.0 | 23 | 10 | 11 | 2 | 11 | 17 | 65.0 | 2 | 3 | 67.0 | |
| 16 | 8 | 7 | 1 | 4 | 15 | 27.0 | 0 | 1 | 0.0 | 13 | 6 | 7 | 0 | 3 | 13 | 23.0 | 1 | 2 | 50.0 | |
| 24 | 7 | 15 | 2 | 8 | 16 | 50.0 | 1 | 2 | 50.0 | 16 | 7 | 9 | 0 | 2 | 12 | 17.0 | 0 | 3 | 0.0 | |
| 18 | 6 | 8 | 4 | 4 | 12 | 33.0 | 0 | 0 | 0.0 | 23 | 4 | 18 | 1 | 5 | 18 | 28.0 | 5 | 6 | 83.0 | |
| 24 | 3 | 18 | 3 | 6 | 16 | 38.0 | 1 | 2 | 50.0 | 15 | 5 | 8 | 2 | 4 | 13 | 31.0 | 0 | 1 | 0.0 | |
|
|
|
Passing and Rushing:
| Marshall | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | |
|
|
27 | 36 | 8.8 | 316 | 1 | 2 | 36 | 72 | 2.0 | 22 | 38 | 5.4 | 206 | 1 | 2 | 28 | 105 | 3.8 | ||
|
|
16 | 33 | 3.8 | 126 | 0 | 0 | 28 | 126 | 4.5 | 9 | 19 | 8.5 | 161 | 1 | 0 | 53 | 444 | 8.4 | ||
|
|
11 | 21 | 6.0 | 100 | 1 | 0 | 37 | 246 | 6.6 | 43 | 62 | 4.8 | 383 | 0 | 0 | 20 | 10 | 0.5 | ||
|
|
11 | 19 | 6.5 | 124 | 0 | 4 | 41 | 243 | 5.9 | 17 | 35 | 6.6 | 232 | 2 | 0 | 27 | 119 | 4.4 | ||
|
|
16 | 32 | 7.9 | 127 | 2 | 0 | 38 | 179 | 4.7 | 14 | 23 | 9.4 | 131 | 1 | 0 | 35 | 155 | 4.4 | ||
|
|
18 | 24 | 8.6 | 207 | 1 | 0 | 27 | 116 | 4.3 | 23 | 41 | 5.2 | 215 | 2 | 1 | 39 | 189 | 4.8 | ||
|
|
17 | 35 | 4.3 | 149 | 2 | 1 | 34 | 58 | 1.7 | 16 | 23 | 7.2 | 166 | 0 | 1 | 31 | 147 | 4.7 | ||
|
|
25 | 38 | 8.3 | 315 | 0 | 1 | 38 | 135 | 3.6 | 16 | 27 | 7.4 | 200 | 0 | 2 | 34 | 232 | 6.8 | ||
|
|
13 | 28 | 8.5 | 237 | 1 | 4 | 36 | 56 | 1.6 | 23 | 48 | 7.1 | 342 | 0 | 3 | 30 | 59 | 2.0 | ||
|
|
29 | 52 | 6.5 | 337 | 2 | 7 | 26 | 26 | 1.0 | 14 | 25 | 7.6 | 191 | 0 | 0 | 33 | 103 | 3.1 | ||
|
|
|
Turnovers and Penalties:
| Marshall | Opponents | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | |
|
|
1 | 1 | 1 | 6 | 45 | 7.5 | 2 | 2 | 1 | 8 | 60 | 7.5 |
|
|
2 | 1 | 0 | 8 | 54 | 6.8 | 0 | 0 | 1 | 7 | 55 | 7.9 |
|
|
1 | 0 | 1 | 7 | 76 | 10.9 | 1 | 1 | 0 | 2 | 25 | 12.5 |
|
|
3 | 1 | 0 | 9 | 98 | 10.9 | 0 | 0 | 2 | 9 | 61 | 6.8 |
|
|
0 | 0 | 2 | 8 | 69 | 8.6 | 0 | 0 | 1 | 10 | 65 | 6.5 |
|
|
1 | 0 | 1 | 6 | 42 | 7.0 | 2 | 2 | 2 | 2 | 10 | 5.0 |
|
|
6 | 2 | 2 | 3 | 40 | 13.3 | 3 | 2 | 0 | 5 | 50 | 10.0 |
|
|
3 | 1 | 0 | 5 | 39 | 7.8 | 0 | 0 | 0 | 15 | 135 | 9.0 |
|
|
1 | 1 | 1 | 5 | 39 | 7.8 | 0 | 0 | 0 | 8 | 76 | 9.5 |
|
|
2 | 1 | 2 | 9 | 95 | 10.6 | 1 | 0 | 0 | 9 | 92 | 10.2 |
|
|
|
Punts, Punt Returns and Kick Returns:
| Marshall | Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | |
|
|
3 | 110 | 36.7 | 2 | 16 | 8.0 | 6 | 357 | 59.5 | 4 | 182 | 45.5 | 2 | 10 | 5.0 | 4 | 221 | 55.2 |
|
|
10 | 420 | 42.0 | 3 | 14 | 4.7 | 7 | 129 | 18.4 | 3 | 138 | 46.3 | 3 | 88 | 29.3 | 1 | 12 | 12.0 |
|
|
6 | 184 | 30.8 | 2 | 12 | 6.0 | 3 | 93 | 31.0 | 5 | 194 | 38.8 | 1 | -1 | -1.0 | 4 | 75 | 18.8 |
|
|
6 | 214 | 35.8 | 4 | 118 | 29.5 | 3 | 94 | 31.3 | 6 | 321 | 53.5 | 2 | 6 | 3.0 | 3 | 78 | 26.0 |
|
|
3 | 116 | 38.7 | 2 | 9 | 4.5 | 3 | 60 | 20.0 | 5 | 198 | 39.6 | 0 | 0 | - | 3 | 59 | 19.7 |
|
|
4 | 172 | 43.0 | 1 | 5 | 5.0 | 2 | 38 | 19.0 | 2 | 74 | 37.0 | 2 | 0 | 0.0 | 6 | 120 | 20.0 |
|
|
6 | 234 | 39.0 | 2 | 17 | 8.5 | 4 | 47 | 11.8 | 6 | 271 | 45.2 | 2 | 14 | 7.0 | 2 | 67 | 33.5 |
|
|
4 | 187 | 46.8 | 2 | 25 | 12.5 | 2 | 20 | 10.0 | 6 | 271 | 45.2 | 2 | 14 | 7.0 | 6 | 109 | 18.2 |
|
|
5 | 209 | 41.8 | 0 | 0 | - | 4 | 57 | 14.2 | 6 | 222 | 37.0 | 3 | 31 | 10.3 | 4 | 80 | 20.0 |
|
|
5 | 166 | 33.2 | 3 | 13 | 4.3 | 4 | 95 | 23.8 | 5 | 209 | 41.8 | 1 | -2 | -2.0 | 5 | 211 | 42.2 |
|
|
|
