|
|
|
The numbers in parenthesis beside a stat are the player's National Rank and Conference rank, respectively (if qualified).
Click on a column header to sort the table.
Passing:
| Player | G | Att | Comp | Pct | Yds | Yds/Att | Yds/G | TDs | TDs Pct | INTs | INT Pct | Rating | Long | Sks | SkYds | 300+G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Anderson | 8 | 232 (46/5) | 139 (48/5) | 59.9 (64/9) | 1427 (73/6) | 10.3 (125/14) | 178.4 (92/9) | 7 (88/9) | 3.0 (122/14) | 7 (38/4) | 3.0 (72/12) | 121.5 (120/14) | (-/-) | 8 (61/5) | (-/-) | 2 (25/2) |
| Press Taylor | 3 | 3 | 1 | 33.3 | 10 | 10.0 | 3.3 | 0 | 0.0 | 0 | 0.0 | 61.3 | 0 | |||
| Darius Marshall | 7 | 1 | 1 | 100.0 | 27 | 27.0 | 3.9 | 0 | 0.0 | 0 | 0.0 | 326.8 | 0 |
Rushing:
| Player | G | Att | Yds | Yds/Att | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Darius Marshall | 7 | 168 (15/3) | 952 (14/3) | 5.7 (27/4) | 136.0 (2/1) | 10 (16/2) | 6.0 (42/2) | 80 (7/1) | 5 (6/2) |
| Brian Anderson | 8 | 34 | 14 | 0.4 | 1.8 | 1 | 2.9 | 19 | |
| Martin Ward | 6 | 32 | 120 | 3.8 | 20.0 | 0 | 0.0 | 12 | |
| Terrell Edwards | 3 | 17 | 37 | 2.2 | 12.3 | 1 | 5.9 | 11 | |
| Andre Booker | 5 | 9 | 43 | 4.8 | 8.6 | 0 | 0.0 | 10 | |
| Cody Slate | 8 | 6 | 23 | 3.8 | 2.9 | 0 | 0.0 | 21 | |
| Courtney Edmonson | 1 | 1 | 4 | 4.0 | 4.0 | 0 | 0.0 | 4 | |
| Jordan Taylor | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | |
| Press Taylor | 3 | 1 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | |
| Troy Evans | 3 | 1 | -3 | -3.0 | -1.0 | 0 | 0.0 | 0 | |
| Kase Whitehead | 8 | 1 | 1 | 1.0 | 0.1 | 0 | 0.0 | 1 |
Receiving:
| Player | G | Rec | Yds | Yds/Rec | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Cody Slate | 8 | 43 (49/7) | 502 (80/9) | 11.7 (114/14) | 62.8 (77/11) | 3 (78/8) | 7.0 (109/9) | 30 (145/19) | 2 (39/6) |
| Antavious Wilson | 8 | 26 (163/20) | 328 (150/18) | 12.6 (92/10) | 41.0 (151/18) | 2 (117/13) | 7.7 (102/8) | 60 (48/7) | (-/-) |
| Chuck Walker | 6 | 19 | 171 | 9.0 | 28.5 | 1 | 5.3 | 31 | 1 |
| Jamal Wilson | 6 | 9 | 52 | 5.8 | 8.7 | 0 | 0.0 | 11 | |
| Darius Marshall | 7 | 9 | 20 | 2.2 | 2.9 | 0 | 0.0 | 7 | |
| Wayne Bonner | 3 | 7 | 83 | 11.9 | 27.7 | 0 | 0.0 | 19 | |
| Lee Smith | 5 | 6 | 44 | 7.3 | 8.8 | 0 | 0.0 | 19 | |
| Troy Evans | 3 | 4 | 17 | 4.2 | 5.7 | 0 | 0.0 | 12 | |
| Andre Booker | 5 | 3 | 27 | 9.0 | 5.4 | 0 | 0.0 | 22 | |
| Aaron Dobson | 1 | 2 | 47 | 23.5 | 47.0 | 0 | 0.0 | 27 |
Defense:
| Player | G | Def TDs | INTs | INT TDs | INT Yds | INT Long |
|---|
Extra Points and Field Goals
| Extra Points | Field Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Kicking Pts | Made | Att | Pct | Made | Att | Pct | Long | 0-19 | 20-29 | 30-39 | 40-49 | 50+ |
| Craig Ratanamorn | 8 | 47 | 20 | 20 | 100.0 | 9 | 9 | 100.0 | - | - | - | - | - | |
Returns:
| Kick Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Ret | Avg | Yds | Long | TDs | Ret | Avg | Yds | Long | TDs |
| Troy Evans | 3 | 2 | 48 | 25 | 0 | 6 | 16 | 0 | |||
| Andre Booker | 5 | 1 | 15 | 15 | 0 | 7 | 52 | 0 | |||
Punting:
| Player | G | Punts | Yds | Avg | Long |
|---|---|---|---|---|---|
| Kase Whitehead | 8 | 41 (37/4) | (-/-) | 0.0 (-/-) | (-/-) |
| Craig Ratanamorn | 8 | 1 (-/-) | (-/-) | 0.0 (-/-) | (-/-) |
