|
|
|
The numbers in parenthesis beside a stat are the player's National Rank and Conference rank, respectively (if qualified).
Click on a column header to sort the table.
Passing:
| Player | G | Att | Comp | Pct | Yds | Yds/Att | Yds/G | TDs | TDs Pct | INTs | INT Pct | Rating | Long | Sks | SkYds | 300+G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Anderson | 10 | 312 (22/3) | 181 (23/2) | 58.0 (86/11) | 2001 (40/3) | 11.1 (107/11) | 200.1 (69/8) | 9 (84/9) | 2.9 (123/15) | 10 (19/2) | 3.2 (69/11) | 121.4 (120/15) | (-/-) | 18 (16/2) | (-/-) | 3 (20/2) |
| Press Taylor | 5 | 3 | 1 | 33.3 | 10 | 10.0 | 2.0 | 0 | 0.0 | 0 | 0.0 | 61.3 | 1 | |||
| Darius Marshall | 9 | 1 | 1 | 100.0 | 27 | 27.0 | 3.0 | 0 | 0.0 | 0 | 0.0 | 326.8 | 0 |
Rushing:
| Player | G | Att | Yds | Yds/Att | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Darius Marshall | 9 | 207 (9/2) | 1054 (15/3) | 5.1 (59/6) | 117.1 (12/3) | 11 (16/2) | 5.3 (57/4) | 80 (7/1) | 5 (15/3) |
| Brian Anderson | 10 | 49 | -32 | -0.7 | -3.2 | 1 | 2.0 | 19 | |
| Martin Ward | 8 | 34 | 125 | 3.7 | 15.6 | 0 | 0.0 | 12 | |
| Terrell Edwards | 5 | 21 | 50 | 2.4 | 10.0 | 2 | 9.5 | 11 | |
| Andre Booker | 7 | 12 | 62 | 5.2 | 8.9 | 0 | 0.0 | 14 | |
| Cody Slate | 10 | 6 | 23 | 3.8 | 2.3 | 0 | 0.0 | 21 | |
| Press Taylor | 5 | 3 | -7 | -2.3 | -1.4 | 0 | 0.0 | 0 | |
| Courtney Edmonson | 1 | 1 | 4 | 4.0 | 4.0 | 0 | 0.0 | 4 | |
| Jordan Taylor | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | |
| Troy Evans | 3 | 1 | -3 | -3.0 | -1.0 | 0 | 0.0 | 0 | |
| Kase Whitehead | 10 | 1 | 1 | 1.0 | 0.1 | 0 | 0.0 | 1 |
Receiving:
| Player | G | Rec | Yds | Yds/Rec | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Cody Slate | 10 | 50 (38/8) | 607 (64/9) | 12.1 (96/8) | 60.7 (82/11) | 4 (60/6) | 8.0 (84/6) | 47 (88/10) | 2 (49/8) |
| Antavious Wilson | 10 | 44 (68/10) | 523 (95/12) | 11.9 (104/11) | 52.3 (114/15) | 2 (116/13) | 4.5 (125/14) | 60 (49/6) | 1 (84/13) |
| Chuck Walker | 6 | 19 | 171 | 9.0 | 28.5 | 1 | 5.3 | 31 | 1 |
| Jamal Wilson | 8 | 17 | 128 | 7.5 | 16.0 | 0 | 0.0 | 17 | |
| Lee Smith | 7 | 13 | 161 | 12.4 | 23.0 | 0 | 0.0 | 40 | |
| Darius Marshall | 9 | 10 | 25 | 2.5 | 2.8 | 0 | 0.0 | 7 | |
| Wayne Bonner | 3 | 7 | 83 | 11.9 | 27.7 | 0 | 0.0 | 19 | |
| Aaron Dobson | 3 | 7 | 174 | 24.9 | 58.0 | 1 | 14.3 | 46 | |
| Troy Evans | 3 | 4 | 17 | 4.2 | 5.7 | 0 | 0.0 | 12 | |
| Andre Booker | 7 | 4 | 25 | 6.2 | 3.6 | 0 | 0.0 | 22 | |
| Jamie Hatten | 1 | 2 | 10 | 5.0 | 10.0 | 0 | 0.0 | 7 |
Defense:
| Player | G | Def TDs | INTs | INT TDs | INT Yds | INT Long |
|---|
Extra Points and Field Goals
| Extra Points | Field Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Kicking Pts | Made | Att | Pct | Made | Att | Pct | Long | 0-19 | 20-29 | 30-39 | 40-49 | 50+ |
| Craig Ratanamorn | 10 | 63 | 24 | 24 | 100.0 | 13 | 13 | 100.0 | - | - | - | - | - | |
Returns:
| Kick Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Ret | Avg | Yds | Long | TDs | Ret | Avg | Yds | Long | TDs |
| Troy Evans | 3 | 2 | 48 | 25 | 0 | 6 | 16 | 0 | |||
| Andre Booker | 7 | 1 | 15 | 15 | 0 | 7 | 52 | 0 | |||
Punting:
| Player | G | Punts | Yds | Avg | Long |
|---|---|---|---|---|---|
| Kase Whitehead | 10 | 51 (22/2) | (-/-) | 0.0 (-/-) | (-/-) |
| Craig Ratanamorn | 10 | 1 (-/-) | (-/-) | 0.0 (-/-) | (-/-) |
