|
|
|
Yards & Points | 1st, 3rd, & 4th Down | Passing & Rushing | TOs & Penalties | Punts & Returns
Column headers are sortable. Hover over a column header for a description of the stat. With the Charts, click on the check boxes in the legend to enable or disable a particular stat line.
Yards and Points:
| Maryland | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | ||
| 73 | 303 | 4.2 | 3 | 3 | 7 | 0 | - | 13 | 64 | 542 | 8.5 | 14 | 17 | 14 | 7 | - | 52 | |||
| 70 | 359 | 5.1 | 14 | 7 | 0 | 14 | 6 | 38 | 61 | 417 | 6.8 | 6 | 8 | 14 | 7 | 0 | 35 | |||
| 69 | 446 | 6.5 | 7 | 7 | 7 | 10 | - | 31 | 82 | 438 | 5.3 | 0 | 13 | 10 | 9 | - | 32 | |||
| 62 | 299 | 4.8 | 3 | 10 | 0 | 0 | - | 13 | 62 | 249 | 4.0 | 7 | 3 | 7 | 17 | - | 34 | |||
| 71 | 284 | 4.0 | 0 | 17 | 7 | 0 | - | 24 | 70 | 274 | 3.9 | 10 | 3 | 8 | 0 | - | 21 | |||
| 74 | 369 | 5.0 | 7 | 3 | 7 | 15 | - | 32 | 72 | 516 | 7.2 | 21 | 14 | 7 | 0 | - | 42 | |||
| 71 | 284 | 4.0 | 0 | 6 | 3 | 0 | - | 9 | 64 | 201 | 3.1 | 3 | 0 | 10 | 7 | - | 20 | |||
| 54 | 249 | 4.6 | 3 | 3 | 7 | 0 | - | 13 | 71 | 394 | 5.5 | 7 | 3 | 7 | 0 | - | 17 | |||
| 60 | 270 | 4.5 | 14 | 7 | 7 | 3 | - | 31 | 79 | 482 | 6.1 | 17 | 7 | 7 | 7 | - | 38 | |||
|
|
|
First, Third and Fourth Down Efficiency:
| Maryland | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | |
| 17 | 7 | 9 | 1 | 4 | 17 | 24.0 | 2 | 4 | 50.0 | 25 | 10 | 14 | 1 | 8 | 14 | 57.0 | 0 | 1 | 0.0 | |
| 19 | 9 | 11 | 2 | 6 | 14 | 43.0 | 1 | 1 | 100.0 | 12 | 7 | 5 | 0 | 4 | 15 | 27.0 | 1 | 2 | 50.0 | |
| 18 | 6 | 11 | 1 | 7 | 16 | 44.0 | 0 | 0 | 0.0 | 22 | 5 | 16 | 1 | 3 | 16 | 19.0 | 1 | 1 | 100.0 | |
| 12 | 2 | 10 | 0 | 5 | 15 | 33.0 | 0 | 2 | 0.0 | 14 | 8 | 3 | 3 | 5 | 14 | 36.0 | 0 | 2 | 0.0 | |
| 15 | 6 | 9 | 0 | 7 | 17 | 41.0 | 0 | 1 | 0.0 | 18 | 5 | 11 | 2 | 4 | 16 | 25.0 | 0 | 0 | 0.0 | |
| 20 | 5 | 13 | 2 | 8 | 17 | 47.0 | 2 | 3 | 67.0 | 24 | 7 | 16 | 1 | 9 | 15 | 60.0 | 0 | 1 | 0.0 | |
| 17 | 6 | 10 | 1 | 5 | 15 | 33.0 | 0 | 2 | 0.0 | 9 | 4 | 5 | 0 | 4 | 16 | 25.0 | 1 | 1 | 100.0 | |
| 11 | 3 | 6 | 2 | 5 | 13 | 38.0 | 0 | 1 | 0.0 | 19 | 2 | 16 | 1 | 7 | 15 | 47.0 | 0 | 0 | 0.0 | |
| 14 | 5 | 9 | 0 | 6 | 14 | 43.0 | 1 | 2 | 50.0 | 31 | 10 | 17 | 4 | 7 | 12 | 58.0 | 1 | 3 | 33.0 | |
|
|
|
Passing and Rushing:
| Maryland | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | |
|
|
17 | 30 | 5.6 | 167 | 0 | 0 | 43 | 136 | 3.2 | 17 | 27 | 11.0 | 298 | 0 | 0 | 37 | 244 | 6.6 | ||
|
|
25 | 38 | 6.2 | 236 | 1 | 1 | 32 | 123 | 3.8 | 10 | 19 | 7.8 | 149 | 0 | 0 | 42 | 268 | 6.4 | ||
|
|
19 | 30 | 9.6 | 288 | 1 | 0 | 39 | 158 | 4.1 | 28 | 46 | 7.6 | 351 | 2 | 0 | 36 | 87 | 2.4 | ||
|
|
21 | 38 | 7.1 | 271 | 3 | 3 | 24 | 28 | 1.2 | 4 | 13 | 3.2 | 42 | 0 | 3 | 49 | 207 | 4.2 | ||
|
|
19 | 26 | 8.3 | 215 | 0 | 4 | 45 | 69 | 1.5 | 22 | 40 | 4.8 | 193 | 1 | 2 | 30 | 81 | 2.7 | ||
|
|
24 | 44 | 7.0 | 307 | 1 | 4 | 30 | 62 | 2.1 | 24 | 33 | 10.9 | 360 | 0 | 3 | 39 | 156 | 4.0 | ||
|
|
16 | 38 | 4.2 | 158 | 2 | 1 | 33 | 126 | 3.8 | 14 | 26 | 5.3 | 138 | 0 | 5 | 38 | 63 | 1.7 | ||
|
|
16 | 23 | 7.9 | 182 | 1 | 1 | 31 | 67 | 2.2 | 30 | 43 | 8.6 | 371 | 1 | 2 | 28 | 23 | 0.8 | ||
|
|
17 | 33 | 4.9 | 162 | 1 | 1 | 27 | 108 | 4.0 | 25 | 38 | 9.0 | 343 | 3 | 1 | 41 | 139 | 3.4 | ||
|
|
|
Turnovers and Penalties:
| Maryland | Opponents | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | |
|
|
2 | 2 | 0 | 7 | 60 | 8.6 | 0 | 0 | 0 | 4 | 25 | 6.2 |
|
|
1 | 1 | 1 | 5 | 50 | 10.0 | 1 | 0 | 0 | 11 | 105 | 9.5 |
|
|
4 | 3 | 1 | 4 | 25 | 6.2 | 1 | 1 | 2 | 5 | 40 | 8.0 |
|
|
3 | 2 | 3 | 10 | 85 | 8.5 | 1 | 0 | 0 | 4 | 25 | 6.2 |
|
|
4 | 2 | 0 | 6 | 57 | 9.5 | 2 | 2 | 1 | 7 | 50 | 7.1 |
|
|
0 | 0 | 1 | 5 | 45 | 9.0 | 0 | 0 | 0 | 8 | 79 | 9.9 |
|
|
4 | 2 | 2 | 2 | 15 | 7.5 | 1 | 1 | 0 | 7 | 54 | 7.7 |
|
|
2 | 1 | 1 | 3 | 25 | 8.3 | 3 | 2 | 1 | 12 | 101 | 8.4 |
|
|
1 | 0 | 1 | 10 | 91 | 9.1 | 2 | 1 | 3 | 3 | 10 | 3.3 |
|
|
|
Punts, Punt Returns and Kick Returns:
| Maryland | Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | |
|
|
6 | 213 | 35.5 | 3 | 24 | 8.0 | 8 | 187 | 23.4 | 4 | 179 | 44.8 | 0 | 0 | - | 4 | 94 | 23.5 |
|
|
7 | 294 | 42.1 | 5 | 21 | 4.2 | 5 | 137 | 27.4 | 8 | 292 | 36.5 | 2 | 18 | 9.0 | 5 | 128 | 25.6 |
|
|
5 | 203 | 40.6 | 3 | 29 | 9.7 | 6 | 109 | 18.2 | 8 | 280 | 35.1 | 2 | 15 | 7.5 | 6 | 116 | 19.3 |
|
|
4 | 130 | 32.5 | 2 | 9 | 4.5 | 7 | 140 | 20.0 | 5 | 203 | 40.6 | 0 | 0 | - | 3 | 60 | 20.0 |
|
|
8 | 345 | 43.2 | 5 | 50 | 10.0 | 5 | 113 | 22.6 | 7 | 273 | 39.1 | 2 | 13 | 6.5 | 4 | 122 | 30.5 |
|
|
4 | 155 | 38.8 | 2 | -4 | -2.0 | 6 | 194 | 32.3 | 4 | 160 | 40.2 | 0 | 0 | - | 5 | 63 | 12.6 |
|
|
3 | 111 | 37.3 | 0 | 0 | - | 5 | 48 | 9.6 | 9 | 295 | 32.8 | 3 | 19 | 6.3 | 4 | 96 | 24.0 |
|
|
5 | 202 | 40.4 | 3 | 10 | 3.3 | 3 | 72 | 24.0 | 4 | 148 | 37.0 | 1 | -1 | -1.0 | 3 | 35 | 11.7 |
|
|
3 | 131 | 43.7 | 0 | 0 | - | 7 | 215 | 30.7 | 1 | 41 | 41.0 | 2 | 16 | 8.0 | 5 | 98 | 19.6 |
|
|
|
