|
|
|
The numbers in parenthesis beside a stat are the player's National Rank and Conference rank, respectively (if qualified).
Click on a column header to sort the table.
Passing:
| Player | G | Att | Comp | Pct | Yds | Yds/Att | Yds/G | TDs | TDs Pct | INTs | INT Pct | Rating | Long | Sks | SkYds | 300+G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Turner | 8 | 267 (38/5) | 157 (40/5) | 58.8 (80/7) | 1824 (57/6) | 11.6 (96/11) | 228.0 (44/6) | 10 (72/9) | 3.7 (107/11) | 9 (30/4) | 3.4 (61/6) | 128.5 (101/9) | (-/-) | 13 (33/5) | (-/-) | 1 (45/7) |
| Jamarr Robinson | 4 | 43 | 17 | 39.5 | 131 | 7.7 | 32.8 | 0 | 0.0 | 0 | 0.0 | 65.1 | 7 | |||
| LaQuan Williams | 7 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 1 |
Rushing:
| Player | G | Att | Yds | Yds/Att | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Davin Meggett | 10 | 83 (147/14) | 272 (141/13) | 3.3 (133/12) | 27.2 (141/13) | 4 (96/10) | 4.8 (67/8) | 13 (152/14) | (-/-) |
| Chris Turner | 8 | 78 | 17 | 0.2 | 2.1 | 1 | 1.3 | 15 | |
| Da'Rel Scott | 5 | 55 | 297 | 5.4 | 59.4 | 3 | 5.5 | 48 | 1 |
| Jamarr Robinson | 4 | 35 | 173 | 4.9 | 43.2 | 0 | 0.0 | 28 | 1 |
| Caleb Portzel | 5 | 30 | 75 | 2.5 | 15.0 | 0 | 0.0 | 22 | |
| Gary Douglas | 5 | 16 | 81 | 5.1 | 16.2 | 0 | 0.0 | 12 | |
| Torrey Smith | 10 | 9 | 63 | 7.0 | 6.3 | 1 | 11.1 | 14 | |
| Cory Jackson | 7 | 6 | 19 | 3.2 | 2.7 | 0 | 0.0 | 5 | |
| Morgan Green | 1 | 5 | 14 | 2.8 | 14.0 | 0 | 0.0 | 6 | |
| Devonte Campbell | 3 | 2 | 1 | 0.5 | 0.3 | 0 | 0.0 | 3 | |
| LaQuan Williams | 7 | 2 | -11 | -5.5 | -1.6 | 0 | 0.0 | 1 | |
| Taylor Watson | 3 | 2 | 12 | 6.0 | 4.0 | 0 | 0.0 | 9 | |
| Tony Logan | 6 | 1 | 5 | 5.0 | 0.8 | 0 | 0.0 | 5 | |
| Quinton McCree | 4 | 1 | 1 | 1.0 | 0.2 | 0 | 0.0 | 1 |
Receiving:
| Player | G | Rec | Yds | Yds/Rec | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Torrey Smith | 10 | 48 (47/2) | 686 (44/3) | 14.3 (41/5) | 68.6 (57/5) | 4 (60/7) | 8.3 (79/8) | 64 (41/6) | 2 (49/5) |
| Adrian Cannon | 9 | 36 (113/12) | 364 (141/13) | 10.1 (131/13) | 40.4 (140/13) | 3 (83/9) | 8.3 (79/8) | 27 (147/14) | (-/-) |
| Ronnie Tyler | 8 | 21 | 253 | 12.0 | 31.6 | 1 | 4.8 | 49 | |
| Davin Meggett | 10 | 12 | 156 | 13.0 | 15.6 | 1 | 8.3 | 67 | |
| Tommy Galt | 7 | 12 | 117 | 9.8 | 16.7 | 0 | 0.0 | 21 | |
| LaQuan Williams | 7 | 8 | 70 | 8.8 | 10.0 | 1 | 12.5 | 24 | |
| Da'Rel Scott | 5 | 7 | 60 | 8.6 | 12.0 | 0 | 0.0 | 19 | |
| Cory Jackson | 7 | 6 | 46 | 7.7 | 6.6 | 0 | 0.0 | 15 | |
| Kerry Boykins | 3 | 6 | 79 | 13.2 | 26.3 | 0 | 0.0 | 24 | |
| Lansford Watson | 3 | 6 | 52 | 8.7 | 17.3 | 0 | 0.0 | 16 | |
| Gary Douglas | 5 | 6 | 78 | 13.0 | 15.6 | 0 | 0.0 | 50 | |
| Quinton McCree | 4 | 5 | 24 | 4.8 | 6.0 | 0 | 0.0 | 13 | |
| Caleb Portzel | 5 | 3 | 24 | 8.0 | 4.8 | 0 | 0.0 | 15 | |
| Devonte Campbell | 3 | 2 | 13 | 6.5 | 4.3 | 0 | 0.0 | 7 | |
| Kevin Dorsey | 2 | 2 | 16 | 8.0 | 8.0 | 0 | 0.0 | 13 | |
| Bruce Campbell | 1 | 1 | 5 | 5.0 | 5.0 | 0 | 0.0 | 5 | |
| Taylor Watson | 3 | 1 | 2 | 2.0 | 0.7 | 0 | 0.0 | 2 | |
| Deege Galt | 2 | 1 | 3 | 3.0 | 1.5 | 0 | 0.0 | 3 | |
| Matt Furstenburg | 1 | 1 | 9 | 9.0 | 9.0 | 0 | 0.0 | 9 |
Defense:
| Player | G | Def TDs | INTs | INT TDs | INT Yds | INT Long |
|---|
Extra Points and Field Goals
| Extra Points | Field Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Kicking Pts | Made | Att | Pct | Made | Att | Pct | Long | 0-19 | 20-29 | 30-39 | 40-49 | 50+ |
| Nick Ferrara | 10 | 67 | 22 | 22 | 100.0 | 15 | 22 | 68.2 | - | - | - | - | - | |
Returns:
| Kick Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Ret | Avg | Yds | Long | TDs | Ret | Avg | Yds | Long | TDs |
Punting:
| Player | G | Punts | Yds | Avg | Long |
|---|---|---|---|---|---|
| Travis Baltz | 6 | 28 (105/11) | (-/-) | 0.0 (-/-) | (-/-) |
| Nick Ferrara | 10 | 25 (116/13) | (-/-) | 0.0 (-/-) | (-/-) |
| Ted Townsley | 1 | 1 (-/-) | (-/-) | 0.0 (-/-) | (-/-) |
