|
|
|
The numbers in parenthesis beside a stat are the player's National Rank and Conference rank, respectively (if qualified).
Click on a column header to sort the table.
Passing:
| Player | G | Att | Comp | Pct | Yds | Yds/Att | Yds/G | TDs | TDs Pct | INTs | INT Pct | Rating | Long | Sks | SkYds | 300+G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Turner | 8 | 267 (23/3) | 157 (26/3) | 58.8 (80/6) | 1824 (40/4) | 11.6 (91/11) | 228.0 (45/6) | 10 (60/5) | 3.7 (104/11) | 9 (18/3) | 3.4 (61/6) | 128.5 (100/9) | (-/-) | 13 (26/4) | (-/-) | 1 (41/7) |
Rushing:
| Player | G | Att | Yds | Yds/Att | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Chris Turner | 8 | 78 (135/10) | 17 (158/12) | 0.2 (158/12) | 2.1 (158/12) | 1 (141/11) | 1.3 (146/11) | 15 (158/12) | (-/-) |
| Davin Meggett | 8 | 70 | 244 | 3.5 | 30.5 | 3 | 4.3 | 13 | |
| Da'Rel Scott | 5 | 55 | 297 | 5.4 | 59.4 | 3 | 5.5 | 48 | 1 |
| Caleb Portzel | 3 | 24 | 48 | 2.0 | 16.0 | 0 | 0.0 | 10 | |
| Gary Douglas | 4 | 16 | 81 | 5.1 | 20.2 | 0 | 0.0 | 12 | |
| Torrey Smith | 8 | 9 | 63 | 7.0 | 7.9 | 1 | 11.1 | 14 | |
| Cory Jackson | 5 | 6 | 19 | 3.2 | 3.8 | 0 | 0.0 | 5 | |
| Morgan Green | 1 | 5 | 14 | 2.8 | 14.0 | 0 | 0.0 | 6 | |
| Jamarr Robinson | 2 | 2 | 6 | 3.0 | 3.0 | 0 | 0.0 | 3 | |
| Taylor Watson | 3 | 2 | 12 | 6.0 | 4.0 | 0 | 0.0 | 9 | |
| LaQuan Williams | 5 | 2 | -11 | -5.5 | -2.2 | 0 | 0.0 | 1 | |
| Quinton McCree | 4 | 1 | 1 | 1.0 | 0.2 | 0 | 0.0 | 1 | |
| Devonte Campbell | 1 | 1 | -2 | -2.0 | -2.0 | 0 | 0.0 | 0 |
Receiving:
| Player | G | Rec | Yds | Yds/Rec | Yds/G | TDs | TDs Pct | Long | 100+ Gms |
|---|---|---|---|---|---|---|---|---|---|
| Torrey Smith | 8 | 36 (86/8) | 567 (53/4) | 15.8 (25/2) | 70.9 (49/4) | 4 (51/6) | 11.1 (54/7) | 64 (40/6) | 2 (39/4) |
| Adrian Cannon | 7 | 32 (113/11) | 311 (156/15) | 9.7 (148/14) | 44.4 (137/13) | 3 (78/10) | 9.4 (76/9) | 27 (158/15) | (-/-) |
| Ronnie Tyler | 8 | 21 | 253 | 12.0 | 31.6 | 1 | 4.8 | 49 | |
| Davin Meggett | 8 | 12 | 156 | 13.0 | 19.5 | 1 | 8.3 | 67 | |
| Tommy Galt | 6 | 12 | 117 | 9.8 | 19.5 | 0 | 0.0 | 21 | |
| Da'Rel Scott | 5 | 7 | 60 | 8.6 | 12.0 | 0 | 0.0 | 19 | |
| LaQuan Williams | 5 | 7 | 65 | 9.3 | 13.0 | 1 | 14.3 | 24 | |
| Kerry Boykins | 3 | 6 | 79 | 13.2 | 26.3 | 0 | 0.0 | 24 | |
| Gary Douglas | 4 | 5 | 81 | 16.2 | 20.2 | 0 | 0.0 | 50 | |
| Quinton McCree | 4 | 5 | 24 | 4.8 | 6.0 | 0 | 0.0 | 13 | |
| Lansford Watson | 2 | 5 | 45 | 9.0 | 22.5 | 0 | 0.0 | 16 | |
| Caleb Portzel | 3 | 3 | 24 | 8.0 | 8.0 | 0 | 0.0 | 15 | |
| Cory Jackson | 5 | 2 | 23 | 11.5 | 4.6 | 0 | 0.0 | 15 | |
| Taylor Watson | 3 | 1 | 2 | 2.0 | 0.7 | 0 | 0.0 | 2 | |
| Matt Furstenburg | 1 | 1 | 9 | 9.0 | 9.0 | 0 | 0.0 | 9 | |
| Bruce Campbell | 1 | 1 | 5 | 5.0 | 5.0 | 0 | 0.0 | 5 |
Defense:
| Player | G | Def TDs | INTs | INT TDs | INT Yds | INT Long |
|---|
Extra Points and Field Goals
| Extra Points | Field Goals | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Kicking Pts | Made | Att | Pct | Made | Att | Pct | Long | 0-19 | 20-29 | 30-39 | 40-49 | 50+ |
| Nick Ferrara | 8 | 57 | 18 | 18 | 100.0 | 13 | 17 | 76.5 | - | - | - | - | - | |
Returns:
| Kick Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | Ret | Avg | Yds | Long | TDs | Ret | Avg | Yds | Long | TDs |
Punting:
| Player | G | Punts | Yds | Avg | Long |
|---|---|---|---|---|---|
| Travis Baltz | 4 | 23 (107/11) | (-/-) | 0.0 (-/-) | (-/-) |
| Nick Ferrara | 8 | 18 (117/13) | (-/-) | 0.0 (-/-) | (-/-) |
| Ted Townsley | 1 | 1 (-/-) | (-/-) | 0.0 (-/-) | (-/-) |
