|
|
|
Yards & Points | 1st, 3rd, & 4th Down | Passing & Rushing | TOs & Penalties | Punts & Returns
Column headers are sortable. Hover over a column header for a description of the stat. With the Charts, click on the check boxes in the legend to enable or disable a particular stat line.
Yards and Points:
| McNeese State | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | ||
| 54 | 390 | 7.2 | 6 | 0 | 6 | 15 | - | 27 | 75 | 391 | 5.2 | 10 | 7 | 7 | 0 | - | 24 | |||
| 73 | 522 | 7.2 | 7 | 7 | 13 | 13 | - | 40 | 66 | 493 | 7.5 | 0 | 7 | 21 | 7 | - | 35 | |||
| 68 | 489 | 7.2 | 28 | 14 | 14 | 0 | - | 56 | 50 | 138 | 2.8 | 0 | 0 | 0 | 0 | - | 0 | |||
| 73 | 473 | 6.5 | 10 | 7 | 8 | 7 | - | 32 | 52 | 427 | 8.2 | 7 | 14 | 14 | 7 | - | 42 | |||
| 85 | 427 | 5.0 | 0 | 0 | 6 | 7 | - | 13 | 62 | 270 | 4.4 | 7 | 7 | 0 | 2 | - | 16 | |||
| 63 | 465 | 7.4 | 16 | 14 | 14 | 7 | - | 51 | 66 | 338 | 5.1 | 3 | 0 | 13 | 7 | - | 23 | |||
| 74 | 436 | 5.9 | 10 | 14 | 0 | 12 | - | 36 | 74 | 383 | 5.2 | 0 | 14 | 21 | 0 | - | 35 | |||
| 62 | 305 | 4.9 | 14 | 10 | 7 | 7 | - | 38 | 57 | 294 | 5.2 | 0 | 7 | 3 | 7 | - | 17 | |||
| 58 | 608 | 10.5 | 14 | 14 | 14 | 21 | - | 63 | 64 | 388 | 6.1 | 14 | 0 | 14 | 14 | - | 42 | |||
| 71 | 508 | 7.2 | 7 | 13 | 7 | 3 | - | 30 | 71 | 384 | 5.4 | 13 | 7 | 7 | 0 | - | 27 | |||
| 49 | 250 | 5.1 | 0 | 14 | 7 | 0 | - | 21 | 87 | 338 | 3.9 | 3 | 0 | 7 | 7 | - | 17 | |||
|
|
|
First, Third and Fourth Down Efficiency:
| McNeese State | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | |
| 19 | 8 | 8 | 3 | 4 | 10 | 40.0 | 2 | 2 | 100.0 | 20 | 9 | 7 | 4 | 7 | 17 | 41.0 | 2 | 3 | 67.0 | |
| 26 | 9 | 17 | 0 | 8 | 14 | 57.0 | 2 | 2 | 100.0 | 30 | 16 | 12 | 2 | 5 | 9 | 56.0 | 0 | 0 | 0.0 | |
| 21 | 13 | 7 | 1 | 5 | 13 | 38.0 | 4 | 7 | 57.0 | 9 | 5 | 4 | 0 | 3 | 12 | 25.0 | 0 | 0 | 0.0 | |
| 25 | 16 | 8 | 1 | 8 | 15 | 53.0 | 2 | 2 | 100.0 | 19 | 11 | 7 | 1 | 3 | 7 | 43.0 | 1 | 1 | 100.0 | |
| 24 | 9 | 13 | 2 | 6 | 18 | 33.0 | 2 | 3 | 67.0 | 13 | 4 | 9 | 0 | 3 | 13 | 23.0 | 1 | 2 | 50.0 | |
| 25 | 11 | 10 | 4 | 5 | 11 | 45.0 | 1 | 2 | 50.0 | 19 | 8 | 7 | 4 | 6 | 15 | 40.0 | 2 | 4 | 50.0 | |
| 26 | 13 | 12 | 1 | 8 | 13 | 62.0 | 0 | 1 | 0.0 | 21 | 7 | 13 | 1 | 8 | 15 | 53.0 | 0 | 0 | 0.0 | |
| 20 | 9 | 9 | 2 | 6 | 13 | 46.0 | 2 | 2 | 100.0 | 16 | 12 | 2 | 2 | 6 | 13 | 46.0 | 0 | 1 | 0.0 | |
| 21 | 15 | 6 | 0 | 6 | 8 | 75.0 | 0 | 0 | 0.0 | 17 | 5 | 11 | 1 | 6 | 16 | 38.0 | 1 | 2 | 50.0 | |
| 23 | 12 | 11 | 0 | 8 | 15 | 53.0 | 1 | 2 | 50.0 | 22 | 9 | 13 | 0 | 10 | 17 | 59.0 | 2 | 2 | 100.0 | |
| 14 | 7 | 5 | 2 | 3 | 10 | 30.0 | 1 | 2 | 50.0 | 21 | 11 | 10 | 0 | 13 | 22 | 59.0 | 0 | 3 | 0.0 | |
|
|
|
Passing and Rushing:
| McNeese State | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | |
|
|
15 | 24 | 7.7 | 184 | 1 | 1 | 30 | 206 | 6.9 | 12 | 26 | 4.7 | 123 | 0 | 0 | 49 | 268 | 5.5 | ||
|
|
25 | 35 | 9.7 | 341 | 1 | 0 | 38 | 181 | 4.8 | 19 | 25 | 9.4 | 235 | 0 | 0 | 41 | 258 | 6.3 | ||
|
|
18 | 25 | 8.0 | 201 | 0 | 0 | 43 | 288 | 6.7 | 11 | 19 | 4.9 | 94 | 1 | 0 | 31 | 44 | 1.4 | ||
|
|
16 | 25 | 8.8 | 221 | 0 | 2 | 48 | 252 | 5.2 | 10 | 13 | 17.1 | 222 | 2 | 2 | 39 | 205 | 5.3 | ||
|
|
24 | 41 | 6.7 | 273 | 1 | 4 | 44 | 154 | 3.5 | 18 | 34 | 6.6 | 226 | 2 | 0 | 28 | 44 | 1.6 | ||
|
|
16 | 24 | 10.0 | 239 | 0 | 1 | 39 | 226 | 5.8 | 18 | 36 | 4.9 | 175 | 0 | 3 | 30 | 163 | 5.4 | ||
|
|
21 | 36 | 7.4 | 268 | 1 | 2 | 38 | 168 | 4.4 | 25 | 39 | 6.5 | 25 | 3 | 1 | 35 | 128 | 3.7 | ||
|
|
19 | 26 | 6.0 | 155 | 0 | 0 | 36 | 150 | 4.2 | 6 | 11 | 4.2 | 46 | 0 | 0 | 46 | 248 | 5.4 | ||
|
|
8 | 16 | 11.9 | 190 | 1 | 1 | 42 | 418 | 10.0 | 20 | 28 | 10.7 | 300 | 0 | 4 | 36 | 88 | 2.4 | ||
|
|
19 | 26 | 9.9 | 258 | 1 | 0 | 45 | 250 | 5.6 | 24 | 42 | 6.9 | 289 | 1 | 2 | 29 | 95 | 3.3 | ||
|
|
11 | 18 | 4.6 | 83 | 0 | 1 | 31 | 167 | 5.4 | 17 | 34 | 4.2 | 142 | 0 | 1 | 53 | 196 | 3.7 | ||
|
|
|
Turnovers and Penalties:
| McNeese State | Opponents | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | |
|
|
0 | 0 | 1 | 14 | 117 | 8.4 | 2 | 1 | 0 | 7 | 55 | 7.9 |
|
|
0 | 0 | 1 | 6 | 52 | 8.7 | 1 | 1 | 0 | 6 | 37 | 6.2 |
|
|
1 | 1 | 0 | 6 | 45 | 7.5 | 2 | 2 | 1 | 6 | 38 | 6.3 |
|
|
5 | 2 | 0 | 7 | 80 | 11.4 | 0 | 0 | 2 | 7 | 59 | 8.4 |
|
|
4 | 1 | 1 | 10 | 120 | 12.0 | 1 | 0 | 2 | 7 | 61 | 8.7 |
|
|
1 | 29 | 0 | 6 | 69 | 11.5 | 0 | 0 | 0 | 13 | 117 | 9.0 |
|
|
3 | 3 | 1 | 2 | 20 | 10.0 | 2 | 1 | 3 | 6 | 40 | 6.7 |
|
|
0 | 0 | 0 | 9 | 75 | 8.3 | 5 | 2 | 0 | 9 | 75 | 8.3 |
|
|
2 | 2 | 1 | 0 | 0 | - | 1 | 1 | 0 | 1 | 24 | 24.0 |
|
|
1 | 0 | 1 | 3 | 25 | 8.3 | 2 | 0 | 1 | 2 | 15 | 7.5 |
|
|
0 | 0 | 0 | 5 | 37 | 7.4 | 0 | 0 | 0 | 10 | 95 | 9.5 |
|
|
|
Punts, Punt Returns and Kick Returns:
| McNeese State | Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | |
|
|
3 | 102 | 34.3 | 0 | 0 | - | 3 | 27 | 9.0 | 3 | 74 | 24.7 | 1 | 0 | 0.0 | 5 | 71 | 14.2 |
|
|
2 | 74 | 37.0 | 0 | 0 | - | 5 | 141 | 28.2 | 3 | 114 | 38.0 | 1 | 0 | 0.0 | 7 | 89 | 12.7 |
|
|
1 | 40 | 40.0 | 6 | 93 | 15.5 | 1 | 42 | 42.0 | 8 | 295 | 36.9 | 0 | 0 | - | 7 | 137 | 19.6 |
|
|
3 | 116 | 38.7 | 0 | 0 | - | 7 | 140 | 20.0 | 2 | 87 | 43.5 | 0 | 0 | - | 6 | 122 | 20.3 |
|
|
4 | 168 | 42.0 | 2 | 7 | 3.5 | 3 | 43 | 14.3 | 7 | 270 | 38.6 | 2 | 6 | 3.0 | 4 | 64 | 16.0 |
|
|
2 | 53 | 26.5 | 1 | 5 | 5.0 | 4 | 92 | 23.0 | 4 | 136 | 34.0 | 0 | 0 | - | 9 | 189 | 21.0 |
|
|
3 | 62 | 20.7 | 1 | 0 | 0.0 | 6 | 126 | 21.0 | 5 | 196 | 39.2 | 3 | 16 | 5.3 | 6 | 106 | 17.7 |
|
|
4 | 160 | 40.0 | 1 | 16 | 16.0 | 3 | 58 | 19.3 | 3 | 113 | 37.7 | 0 | 0 | - | 6 | 112 | 18.7 |
|
|
1 | 43 | 43.0 | 1 | 8 | 8.0 | 6 | 103 | 17.2 | 5 | 196 | 39.2 | 0 | 0 | - | 10 | 214 | 21.4 |
|
|
3 | 107 | 35.7 | 1 | 18 | 18.0 | 4 | 62 | 15.5 | 5 | 190 | 38.0 | 0 | 0 | - | 4 | 77 | 19.2 |
|
|
6 | 198 | 33.0 | 1 | 4 | 4.0 | 4 | 83 | 20.8 | 5 | 193 | 38.6 | 0 | 0 | - | 4 | 86 | 21.5 |
|
|
|
