|
|
|
Yards & Points | 1st, 3rd, & 4th Down | Passing & Rushing | TOs & Penalties | Punts & Returns
Column headers are sortable. Hover over a column header for a description of the stat. With the Charts, click on the check boxes in the legend to enable or disable a particular stat line.
Yards and Points:
| Memphis | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | ||
| 78 | 284 | 3.6 | 0 | 7 | 0 | 7 | - | 14 | 61 | 349 | 5.7 | 10 | 7 | 0 | 28 | - | 45 | |||
| 63 | 219 | 3.5 | 7 | 0 | 0 | 7 | - | 14 | 70 | 436 | 6.2 | 7 | 10 | 7 | 7 | - | 31 | |||
| 69 | 460 | 6.7 | 0 | 24 | 14 | 3 | - | 41 | 70 | 406 | 5.8 | 0 | 0 | 14 | 0 | - | 14 | |||
| 62 | 351 | 5.7 | 7 | 3 | 3 | 3 | - | 16 | 60 | 367 | 6.1 | 3 | 14 | 0 | 10 | - | 27 | |||
| 57 | 325 | 5.7 | 0 | 7 | 7 | 0 | - | 14 | 78 | 475 | 6.1 | 0 | 3 | 12 | 17 | - | 32 | |||
| 82 | 486 | 5.9 | 14 | 7 | 0 | 14 | - | 35 | 67 | 442 | 6.6 | 3 | 10 | 0 | 7 | - | 20 | |||
| 77 | 425 | 5.5 | 3 | 3 | 3 | 7 | - | 16 | 67 | 360 | 5.4 | 0 | 10 | 14 | 12 | - | 36 | |||
| 74 | 397 | 5.4 | 3 | 7 | 3 | 6 | - | 19 | 75 | 497 | 6.6 | 14 | 7 | 14 | 3 | - | 38 | |||
| 75 | 403 | 5.4 | 0 | 7 | 14 | 7 | - | 28 | 71 | 566 | 8.0 | 14 | 28 | 14 | 0 | - | 56 | |||
|
|
|
First, Third and Fourth Down Efficiency:
| Memphis | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | |
| 19 | 8 | 9 | 2 | 4 | 16 | 25.0 | 0 | 2 | 0.0 | 21 | 12 | 8 | 1 | 5 | 12 | 42.0 | 0 | 0 | 0.0 | |
| 13 | 7 | 6 | 0 | 6 | 17 | 35.0 | 0 | 1 | 0.0 | 18 | 6 | 11 | 1 | 6 | 17 | 35.0 | 0 | 0 | 0.0 | |
| 26 | 12 | 10 | 4 | 2 | 9 | 22.0 | 0 | 0 | 0.0 | 18 | 7 | 8 | 3 | 3 | 14 | 21.0 | 0 | 4 | 0.0 | |
| 15 | 8 | 6 | 1 | 5 | 14 | 36.0 | 0 | 1 | 0.0 | 14 | 6 | 6 | 2 | 4 | 13 | 31.0 | 0 | 0 | 0.0 | |
| 14 | 5 | 9 | 0 | 4 | 13 | 31.0 | 0 | 1 | 0.0 | 28 | 14 | 12 | 2 | 4 | 13 | 31.0 | 1 | 1 | 100.0 | |
| 25 | 14 | 11 | 0 | 10 | 18 | 56.0 | 1 | 1 | 100.0 | 23 | 7 | 13 | 3 | 2 | 12 | 17.0 | 0 | 0 | 0.0 | |
| 24 | 10 | 11 | 3 | 5 | 15 | 33.0 | 1 | 2 | 50.0 | 21 | 10 | 8 | 3 | 9 | 15 | 60.0 | 1 | 2 | 50.0 | |
| 23 | 8 | 14 | 1 | 6 | 14 | 43.0 | 0 | 1 | 0.0 | 25 | 15 | 10 | 0 | 5 | 13 | 38.0 | 1 | 1 | 100.0 | |
| 27 | 17 | 9 | 1 | 4 | 11 | 36.0 | 1 | 2 | 50.0 | 29 | 8 | 20 | 1 | 8 | 13 | 62.0 | 3 | 4 | 75.0 | |
|
|
|
Passing and Rushing:
| Memphis | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | |
|
|
17 | 36 | 3.7 | 134 | 2 | 0 | 42 | 150 | 3.6 | 12 | 22 | 8.0 | 175 | 2 | 0 | 39 | 174 | 4.5 | ||
|
|
17 | 26 | 4.8 | 126 | 1 | 0 | 37 | 93 | 2.5 | 19 | 27 | 10.1 | 272 | 0 | 0 | 43 | 164 | 3.8 | ||
|
|
24 | 32 | 9.9 | 316 | 1 | 0 | 37 | 144 | 3.9 | 15 | 36 | 7.5 | 269 | 0 | 0 | 34 | 137 | 4.0 | ||
|
|
17 | 35 | 6.6 | 232 | 2 | 0 | 27 | 119 | 4.4 | 11 | 19 | 6.5 | 124 | 0 | 4 | 41 | 243 | 5.9 | ||
|
|
16 | 31 | 8.3 | 258 | 2 | 3 | 26 | 67 | 2.6 | 16 | 28 | 7.6 | 214 | 1 | 0 | 50 | 261 | 5.2 | ||
|
|
19 | 33 | 6.5 | 216 | 1 | 0 | 49 | 270 | 5.5 | 21 | 40 | 8.0 | 319 | 2 | 1 | 27 | 123 | 4.6 | ||
|
|
26 | 42 | 6.1 | 255 | 2 | 0 | 35 | 170 | 4.9 | 10 | 21 | 7.4 | 155 | 1 | 2 | 46 | 205 | 4.5 | ||
|
|
33 | 49 | 6.4 | 313 | 1 | 1 | 25 | 84 | 3.4 | 15 | 28 | 7.9 | 222 | 1 | 0 | 47 | 275 | 5.9 | ||
|
|
19 | 31 | 6.3 | 194 | 1 | 3 | 44 | 209 | 4.8 | 26 | 38 | 11.3 | 429 | 1 | 1 | 33 | 137 | 4.2 | ||
|
|
|
Turnovers and Penalties:
| Memphis | Opponents | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | |
|
|
3 | 1 | 2 | 7 | 58 | 8.3 | 2 | 1 | 2 | 4 | 31 | 7.8 |
|
|
2 | 1 | 1 | 3 | 26 | 8.7 | 4 | 1 | 0 | 6 | 34 | 5.7 |
|
|
4 | 2 | 1 | 5 | 71 | 14.2 | 2 | 1 | 0 | 18 | 157 | 8.7 |
|
|
0 | 0 | 2 | 9 | 61 | 6.8 | 3 | 1 | 0 | 9 | 98 | 10.9 |
|
|
0 | 0 | 2 | 8 | 65 | 8.1 | 1 | 0 | 1 | 5 | 46 | 9.2 |
|
|
1 | 0 | 1 | 10 | 77 | 7.7 | 2 | 1 | 2 | 6 | 37 | 6.2 |
|
|
0 | 0 | 2 | 11 | 105 | 9.5 | 2 | 0 | 1 | 10 | 86 | 8.6 |
|
|
4 | 3 | 1 | 7 | 49 | 7.0 | 0 | 0 | 1 | 9 | 89 | 9.9 |
|
|
5 | 2 | 1 | 3 | 20 | 6.7 | 1 | 1 | 1 | 7 | 50 | 7.1 |
|
|
|
Punts, Punt Returns and Kick Returns:
| Memphis | Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | |
|
|
7 | 308 | 44.1 | 2 | 19 | 9.5 | 5 | 64 | 12.8 | 6 | 238 | 39.8 | 3 | 36 | 12.0 | 2 | 51 | 25.5 |
|
|
10 | 416 | 41.6 | 3 | 0 | 0.0 | 6 | 152 | 25.3 | 7 | 273 | 39.1 | 3 | -1 | -0.3 | 2 | 29 | 14.5 |
|
|
3 | 105 | 35.3 | 3 | -2 | -0.7 | 2 | 32 | 16.0 | 6 | 226 | 37.8 | 1 | 0 | 0.0 | 8 | 161 | 20.1 |
|
|
6 | 321 | 53.5 | 2 | 6 | 3.0 | 3 | 78 | 26.0 | 6 | 214 | 35.8 | 4 | 118 | 29.5 | 3 | 94 | 31.3 |
|
|
5 | 230 | 46.0 | 0 | 0 | - | 7 | 168 | 24.0 | 4 | 143 | 35.8 | 1 | 2 | 2.0 | 3 | 68 | 22.7 |
|
|
5 | 221 | 44.2 | 2 | 15 | 7.5 | 4 | 81 | 20.2 | 5 | 205 | 41.0 | 0 | 0 | - | 6 | 131 | 21.8 |
|
|
3 | 125 | 41.7 | 0 | 0 | - | 6 | 83 | 13.8 | 2 | 85 | 42.5 | 2 | 53 | 26.5 | 5 | 165 | 33.0 |
|
|
4 | 204 | 51.0 | 2 | 0 | 0.0 | 5 | 143 | 28.6 | 5 | 265 | 53.0 | 1 | 4 | 4.0 | 5 | 105 | 21.0 |
|
|
4 | 171 | 42.8 | 1 | 5 | 5.0 | 9 | 151 | 16.8 | 1 | 38 | 38.0 | 1 | 0 | 0.0 | 5 | 152 | 30.4 |
|
|
|
