|
|
|
Yards & Points | 1st, 3rd, & 4th Down | Passing & Rushing | TOs & Penalties | Punts & Returns
Column headers are sortable. Hover over a column header for a description of the stat. With the Charts, click on the check boxes in the legend to enable or disable a particular stat line.
Yards and Points:
| Miami (OH) | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | Plays | Yds | Yds/Play | Q1 | Q2 | Q3 | Q4 | OT | Tot | ||
| 56 | 188 | 3.4 | 0 | 0 | 0 | 0 | - | 0 | 80 | 488 | 6.1 | 0 | 21 | 14 | 7 | - | 42 | |||
| 65 | 194 | 3.0 | 0 | 0 | 0 | 0 | - | 0 | 59 | 441 | 7.5 | 14 | 6 | 14 | 14 | - | 48 | |||
| 75 | 421 | 5.6 | 0 | 0 | 12 | 14 | - | 26 | 80 | 370 | 4.6 | 14 | 14 | 20 | 0 | - | 48 | |||
| 91 | 552 | 6.1 | 3 | 7 | 6 | 3 | - | 19 | 52 | 250 | 4.8 | 6 | 13 | 7 | 3 | - | 29 | |||
| 82 | 316 | 3.9 | 0 | 7 | 6 | 0 | - | 13 | 61 | 434 | 7.1 | 13 | 10 | 0 | 14 | - | 37 | |||
| 79 | 302 | 3.8 | 0 | 0 | 0 | 6 | - | 6 | 72 | 319 | 4.4 | 10 | 0 | 6 | 0 | - | 16 | |||
| 60 | 218 | 3.6 | 7 | 0 | 0 | 0 | - | 7 | 65 | 398 | 6.1 | 7 | 14 | 0 | 7 | - | 28 | |||
| 65 | 337 | 5.2 | 0 | 7 | 0 | 15 | - | 22 | 49 | 262 | 5.3 | 17 | 0 | 0 | 10 | - | 27 | |||
| 73 | 436 | 6.0 | 7 | 17 | 7 | 0 | - | 31 | 74 | 444 | 6.0 | 7 | 0 | 17 | 0 | - | 24 | |||
| 73 | 478 | 6.5 | 3 | 10 | 0 | 19 | - | 32 | 65 | 367 | 5.6 | 14 | 7 | 10 | 3 | - | 34 | |||
|
|
|
First, Third and Fourth Down Efficiency:
| Miami (OH) | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | 1D | 1DR | 1DP | 1DPen | 3DM | 3DA | 3DPct | 4DM | 4DA | 4DPct | |
| 10 | 3 | 7 | 0 | 2 | 15 | 13.0 | 1 | 1 | 100.0 | 29 | 16 | 10 | 3 | 11 | 18 | 61.0 | 0 | 1 | 0.0 | |
| 14 | 2 | 10 | 2 | 7 | 15 | 47.0 | 0 | 0 | 0.0 | 17 | 6 | 11 | 0 | 5 | 10 | 50.0 | 0 | 0 | 0.0 | |
| 27 | 5 | 19 | 3 | 6 | 11 | 55.0 | 1 | 1 | 100.0 | 23 | 10 | 11 | 2 | 9 | 16 | 56.0 | 2 | 3 | 67.0 | |
| 26 | 14 | 12 | 0 | 9 | 17 | 53.0 | 1 | 4 | 25.0 | 13 | 10 | 2 | 1 | 2 | 11 | 18.0 | 0 | 1 | 0.0 | |
| 23 | 4 | 16 | 3 | 7 | 18 | 39.0 | 1 | 3 | 33.0 | 21 | 8 | 13 | 0 | 5 | 11 | 45.0 | 1 | 1 | 100.0 | |
| 20 | 11 | 7 | 2 | 4 | 16 | 25.0 | 2 | 3 | 67.0 | 17 | 4 | 12 | 1 | 5 | 15 | 33.0 | 0 | 1 | 0.0 | |
| 13 | 4 | 9 | 0 | 3 | 13 | 23.0 | 1 | 2 | 50.0 | 22 | 10 | 8 | 4 | 3 | 11 | 27.0 | 1 | 3 | 33.0 | |
| 21 | 4 | 13 | 4 | 4 | 13 | 31.0 | 0 | 0 | 0.0 | 14 | 12 | 2 | 0 | 5 | 11 | 45.0 | 0 | 0 | 0.0 | |
| 29 | 8 | 18 | 3 | 4 | 12 | 33.0 | 0 | 1 | 0.0 | 25 | 12 | 12 | 1 | 3 | 11 | 27.0 | 2 | 2 | 100.0 | |
| 23 | 4 | 19 | 0 | 5 | 16 | 31.0 | 3 | 3 | 100.0 | 20 | 13 | 6 | 1 | 5 | 13 | 38.0 | 2 | 2 | 100.0 | |
|
|
|
Passing and Rushing:
| Miami (OH) | Opponents | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | Comp | PAtt | PAvg | PYds | Int | Sk | SkYds | RAtt | RYds | RAvg | |
|
|
13 | 34 | 3.7 | 126 | 2 | 0 | 22 | 62 | 2.8 | 20 | 31 | 7.8 | 243 | 0 | 0 | 49 | 245 | 5.0 | ||
|
|
23 | 39 | 4.0 | 156 | 4 | 0 | 26 | 38 | 1.5 | 18 | 30 | 10.5 | 314 | 1 | 0 | 29 | 127 | 4.4 | ||
|
|
28 | 49 | 7.4 | 362 | 1 | 0 | 26 | 59 | 2.3 | 21 | 35 | 6.2 | 218 | 1 | 0 | 45 | 152 | 3.4 | ||
|
|
31 | 53 | 6.4 | 337 | 2 | 3 | 38 | 215 | 5.7 | 5 | 11 | 7.0 | 77 | 0 | 1 | 41 | 173 | 4.2 | ||
|
|
33 | 47 | 6.1 | 286 | 2 | 10 | 35 | 30 | 0.9 | 23 | 42 | 6.4 | 270 | 1 | 0 | 19 | 164 | 8.6 | ||
|
|
17 | 37 | 4.8 | 176 | 3 | 7 | 42 | 126 | 3.0 | 15 | 31 | 6.2 | 191 | 1 | 2 | 41 | 128 | 3.1 | ||
|
|
19 | 30 | 5.5 | 166 | 2 | 2 | 30 | 52 | 1.7 | 16 | 32 | 5.4 | 172 | 1 | 0 | 33 | 226 | 6.8 | ||
|
|
27 | 38 | 9.2 | 348 | 0 | 8 | 27 | -11 | -0.4 | 6 | 10 | 6.0 | 60 | 0 | 2 | 39 | 202 | 5.2 | ||
|
|
31 | 51 | 6.7 | 344 | 0 | 3 | 22 | 92 | 4.2 | 18 | 30 | 7.6 | 228 | 1 | 3 | 44 | 216 | 4.9 | ||
|
|
31 | 51 | 8.4 | 426 | 1 | 5 | 22 | 52 | 2.4 | 6 | 11 | 13.0 | 143 | 0 | 1 | 54 | 224 | 4.1 | ||
|
|
|
Turnovers and Penalties:
| Miami (OH) | Opponents | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | Fbl | Lost | Int | Pen | Pen Yds | Yds/Pen | |
|
|
1 | 0 | 2 | 5 | 40 | 8.0 | 2 | 0 | 0 | 3 | 20 | 6.7 |
|
|
0 | 0 | 4 | 6 | 40 | 6.7 | 0 | 0 | 1 | 5 | 49 | 9.8 |
|
|
5 | 4 | 1 | 10 | 77 | 7.7 | 3 | 1 | 1 | 6 | 47 | 7.8 |
|
|
4 | 3 | 2 | 11 | 99 | 9.0 | 1 | 0 | 0 | 4 | 25 | 6.2 |
|
|
0 | 0 | 2 | 4 | 35 | 8.8 | 0 | 0 | 1 | 7 | 85 | 12.1 |
|
|
3 | 1 | 3 | 9 | 67 | 7.4 | 1 | 0 | 1 | 8 | 80 | 10.0 |
|
|
2 | 2 | 2 | 7 | 59 | 8.4 | 0 | 0 | 1 | 5 | 50 | 10.0 |
|
|
2 | 0 | 0 | 6 | 50 | 8.3 | 2 | 1 | 0 | 7 | 67 | 9.6 |
|
|
1 | 1 | 0 | 4 | 33 | 8.2 | 4 | 1 | 1 | 8 | 89 | 11.1 |
|
|
3 | 1 | 1 | 6 | 40 | 6.7 | 5 | 1 | 0 | 2 | 20 | 10.0 |
|
|
|
Punts, Punt Returns and Kick Returns:
| Miami (OH) | Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | Punts | Yds | Avg | PRet | Yds | Avg | KRet | Yds | Avg | |
|
|
10 | 369 | 36.9 | 2 | 27 | 13.5 | 7 | 97 | 13.9 | 4 | 178 | 44.5 | 4 | 38 | 9.5 | 0 | 0 | - |
|
|
8 | 291 | 36.4 | 2 | 11 | 5.5 | 7 | 95 | 13.6 | 5 | 228 | 45.6 | 5 | 43 | 8.6 | 1 | 38 | 38.0 |
|
|
5 | 197 | 39.4 | 1 | 8 | 8.0 | 5 | 83 | 16.6 | 3 | 114 | 38.0 | 1 | 40 | 40.0 | 2 | 68 | 34.0 |
|
|
2 | 29 | 14.5 | 1 | 7 | 7.0 | 6 | 66 | 11.0 | 5 | 179 | 35.8 | 1 | 33 | 33.0 | 5 | 157 | 31.4 |
|
|
6 | 211 | 35.2 | 3 | 40 | 13.3 | 7 | 112 | 16.0 | 4 | 160 | 40.2 | 2 | 23 | 11.5 | 1 | 28 | 28.0 |
|
|
8 | 300 | 37.6 | 2 | 7 | 3.5 | 4 | 67 | 16.8 | 7 | 251 | 35.9 | 3 | 27 | 9.0 | 1 | 24 | 24.0 |
|
|
7 | 254 | 36.4 | 2 | 6 | 3.0 | 4 | 65 | 16.2 | 6 | 202 | 33.7 | 7 | 55 | 7.9 | 1 | 14 | 14.0 |
|
|
5 | 213 | 42.6 | 3 | 18 | 6.0 | 5 | 103 | 20.6 | 4 | 172 | 43.2 | 4 | 90 | 22.5 | 3 | 69 | 23.0 |
|
|
4 | 112 | 28.2 | 0 | 0 | - | 5 | 83 | 16.6 | 5 | 188 | 37.6 | 1 | 7 | 7.0 | 6 | 91 | 15.2 |
|
|
5 | 182 | 36.4 | 1 | 16 | 16.0 | 4 | 60 | 15.0 | 5 | 179 | 35.8 | 2 | 30 | 15.0 | 7 | 116 | 16.6 |
|
|
|
